There are a total of 675 bills of lading on file for ABC Appliance, Inc between December 26th, 2012 and January 30th, 2026.
Of those 675 bills of lading, 3 were within the past 30 days and 11 were within the past 90 days.
| Total Records | 675 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 214 |
| Notify Party Records | 481 |
| First Shipment on File | Dec 26th, 2012 |
| Most Recent Shipment on File | Jan 30th, 2026 |
| Records in Last 30 Days | 3 |
| Records in Last 90 Days | 11 |
| Records in the Past Year | 38 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for ABC APPLIANCE, INC.
Below is a Sankey Diagram of the top 20 companies associated with ABC Appliance, Inc, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with ABC Appliance, Inc in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since February 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| LG ELECTRONICS INC | Jan 2026 | 381,826 | 194 |
| LG ELECTRONICS USA INC. | Jan 2026 | 200,336 | 58 |
| MAN WAH (HONG KONG) TRADING COMPANY | Jan 2026 | 3,594 | 21 |
| MAN WAH | Oct 2025 | 20,319 | 12 |
| SHINGMARK ENTERPRISES CO.,LTD | Jan 2026 | 21,898 | 10 |
| MAN WAH (MACAO COMMERCIAL OFFSHORE) LIMITED | Sep 2025 | 26,721 | 9 |
| LG ELECTRONICS VIETNAM HAI PHONG CO | Jan 2026 | 48,053 | 9 |
| HOMEEASY INDUSTRIAL CO., LIMITED | Jun 2025 | 2,572 | 7 |
| GEEK TECHNOLOGY CO.LTD | Oct 2024 | 431 | 7 |
| MAN WAH GLOBAL (MACAO) LIMITED | Sep 2025 | 3,675 | 6 |
| AX FURNITURE SDN BHD | Jan 2026 | 3,377 | 5 |
| LG ELECTRONICS (THAILAND) CO., LTD. | Jan 2026 | 13,496 | 4 |
| U&I LOGISTICS CORPORATION | Jan 2026 | 16,771 | 3 |
| PAXTON SALES INC | Aug 2025 | 2,218 | 3 |
| NISCO (THAILAND) CO., LTD | Oct 2025 | 5,367 | 3 |
| MOUNTAIN TOP FUNDING LLC | Jan 2026 | 147 | 3 |
| MOTOMOTION VIETNAM LIMITED COMPANY | Jan 2026 | 14,572 | 3 |
| JASON FURNITURE VIET NAM COMPANY | Jan 2026 | 21,275 | 3 |
| THAI SAMSUNG ELECTRONICS CO., LTD. | Jan 2026 | 138,407 | 2 |
| SAMSUNG ELECTRONICS AMERICA, INC. | Jan 2026 | 597,874 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to ABC Appliance, Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| ABBOTT VASCULAR | Jan 2026 | 234 | 9 |
| ABBOTTS FREIGHT LLC | Jan 2026 | 315 | 223 |
| ABBOUD TRADING CORP | Jan 2026 | 762 | 33 |
| ABBVIE INC | Jan 2026 | 1,611 | 3 |
| ABBVIE LOGISTICS BV | Jan 2026 | 387 | 22 |
| ABBVIE US LLC | Mar 2025 | 128 | 0 |
| ABBY | Apr 2025 | 210 | 0 |
| ABBY FURNITURE MANUFACTURING | Jan 2026 | 208 | 31 |
| ABBY UNITED LLC | Jan 2026 | 291 | 4 |
| ABBYSON LIVING LLC | Feb 2024 | 2,145 | 0 |
| ABC APPLIANCE1 WEST WILVERDOME INDUSTRIAL | Aug 2023 | 256 | 0 |
| ABC BABY CORP | May 2024 | 275 | 0 |
| ABC BATTERY | Nov 2025 | 147 | 1 |
| ABC BRAND, LLC | Jan 2026 | 102 | 12 |
| ABC BUS COMPANIES | Jan 2026 | 225 | 11 |
| ABC BUS INC | Jan 2026 | 780 | 15 |
| ABC CANADA TECHNOLOGY GROUP LTD | Jan 2026 | 493 | 10 |
| ABC CARGO LOGISTIC SAS | Dec 2025 | 591 | 2 |
| ABC CARPET CO. INC. | Jan 2026 | 804 | 3 |
| ABC COMPANIES | Jan 2026 | 586 | 3 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-03 | MAEU262050181 | 547E | Regular Bill | MAEU | 9613020 | ULSAN EXPRESS | 2026-01-02 | NEWARK, NEW JERSEY | VUNG TAU VIETNAM | 89 PCS | 14,983 LB | Container Yard | MAN WAH (HONG KONG) TRADING COMPANY | ABC APPLIANCE INC | LOGISTEED AMERICA INC. | FURNITURE SOFA PI PO MOP THIS SHIPMENT DOES NOT CONTAIN ANY SOLID W OOD PACKING MATERIAL HS CODE | |
| 2025-12-23 | MAEU261796975 | 546E | Regular Bill | MAEU | 9613006 | LEVERKUSEN EXPRESS | 2025-12-22 | NEWARK, NEW JERSEY | VUNG TAU VIETNAM | 90 PCS | 12,500 LB | Container Yard | MAN WAH (HONG KONG) TRADING COMPANY | ABC APPLIANCE INC | LOGISTEED AMERICA INC. | FURNITURE SOFA PI PO MOP THIS SHIPMENT DOES NOT CONTAIN ANY SOLID W OOD PACKING MATERIAL HS CODE | |
| 2025-12-16 | MAEU261575923 | 545E | Regular Bill | MAEU | 9525857 | UMM SALAL | 2025-12-15 | NEWARK, NEW JERSEY | VUNG TAU VIETNAM | 126 PCS | 10,351 LB | Container Yard | MAN WAH (HONG KONG) TRADING COMPANY | ABC APPLIANCE INC | LOGISTEED AMERICA INC. | FURNITURE SOFA PI PO MOP THIS SHIPMENT DOES NOT CONTAIN ANY SOLID W OOD PACKING MATERIAL HS CODE | |
| 2025-12-09 | MAEU261275300 | 544E | In-bond Automated | MAEU | 9501368 | SHANGHAI EXPRESS | 2025-12-08 | NEWARK, NEW JERSEY | VUNG TAU VIETNAM | 63 PCS | 12,765 LB | Container Yard | MAN WAH (HONG KONG) TRADING COMPANY | ABC APPLIANCE INC | LOGISTEED AMERICA INC. | FURNITURE SOFA PI PO MOP THIS SHIPMENT DOES NOT CONTAIN ANY SOLID W OOD PACKING MATERIAL HS CODE | |
| Run Date | 2026-01-13 |
|---|---|
| Estimated Arrival Date | 2026-01-12 |
| Actual Arrival Date | 2026-01-12 |
| Trade Update Date | 2025-11-29 |
| Master BOL # | MAEU262423342 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | MAEU |
| Voyage # | 549E |
| IMO # | 9447847 |
| Vessel Name | MADRID EXPRESS |
| Vessel Country | SG |
| Place of Receipt | HO CHI MINH CITY |
| Foreign Port of Lading | VUNG TAU VIETNAM (55206) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | DETROIT, MICHIGAN (3801) |
| Foreign Port of Destination | |
| Weight | 10448 LB |
| Weight in KG | 4,739 KG |
| Quantity | 135 PCS |
| Volume | 2343 CF |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, non-container |
| Container |
MRKU2778068 |
| Commodity Description |
FURNITURE SOFA PI PO MOP THIS SHIPMENT DOES NOT CONTAIN ANY SOLID W OOD PACKING MATERIAL HS CODE |
| Shipper Name | MAN WAH (HONG KONG) TRADING COMPANY |
|---|---|
| Address Line 1 | 1F WAH LAI INDUSTRIAL CENTRE 1014 K |
| City | HONG KONG |
| State Province | NA |
| Country Code | HK |
| COMM Number Qualifier | TE |
| COMM Number | 85227120091 |
| Shipper Name | MAN WAH (HONG KONG) TRADING COMPANY |
|---|---|
| Address Line 1 | 1F WAH LAI INDUSTRIAL CENTRE 1014 K |
| City | HONG KONG |
| State Province | NA |
| Country Code | HK |
| COMM Number Qualifier | EM |
| COMM Number | YORK@MANWAHGROUP.COM |
| Consignee Name | ABC APPLIANCE INC |
|---|---|
| Address Line 1 | 1 W SILVERDOME INDUSTRIAL PARK PONT |
| City | PONTIAC |
| State Province | MI |
| Zip Code | 483422994 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 12483354222 |
| Consignee Name | ABC APPLIANCE INC |
|---|---|
| Address Line 1 | 1 W SILVERDOME INDUSTRIAL PARK PONT |
| City | PONTIAC |
| State Province | MI |
| Zip Code | 483422994 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | RECEIVE@ABCWAREHOUSE.COM |
| Notify Party Name | LOGISTEED AMERICA INC. |
|---|---|
| Address Line 1 | 8290N.W.27TH SREET AUITE 603 DORAL |
| City | DORAL |
| State Province | FL |
| Zip Code | 331221907 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 13056394205 |
| Notify Party Name | LOGISTEED AMERICA INC. |
|---|---|
| Address Line 1 | 8290N.W.27TH SREET AUITE 603 DORAL |
| City | DORAL |
| State Province | FL |
| Zip Code | 331221907 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | MIA.OPERATIONS@LOGISTEED- |
| Container Number | MRKU2778068 |
|---|---|
| Seal Number 1 | VN1354567 |
| Seal Number 1 | VN1354567 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | FURNITURE SOFA PI PO MOP THIS SHIPMENT DOES NOT CONTAIN ANY SOLID W OOD PACKING MATERIAL HS CODE |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Los Angeles, California | 217 | 2025-06-30 |
| Long Beach, California | 183 | 2024-08-08 |
| Newark, New Jersey | 106 | 2026-01-13 |
| Tacoma, Washington | 58 | 2024-09-19 |
| Seattle, Washington | 54 | 2025-02-04 |
| Norfolk, Virginia | 52 | 2026-01-31 |
| Oakland, California | 4 | 2021-11-15 |
| New York, New York | 1 | 2020-07-11 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Pusan South Korea | 382 | 2025-01-07 |
| Vung Tau Vietnam | 125 | 2026-01-31 |
| Yantian China (Mainland) | 51 | 2025-02-04 |
| Shanghai China (Mainland) | 29 | 2024-04-05 |
| Laem Chabang Thailand | 17 | 2024-05-28 |
| Hong Kong Hong Kong | 14 | 2023-10-19 |
| Yangshan China (Mainland) | 7 | 2024-03-04 |
| Ningbo China (Mainland) | 6 | 2025-09-23 |
| Kajang Malaysia | 5 | 2025-06-06 |
| Thanh Pho Ho Chi Minh Vietnam | 5 | 2024-01-06 |
Below are the top 10 company names and addresses for ABC Appliance, Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| ABC APPLIANCE, INC | 1 WEST SILVERDOME INDUSTRIAL PARK PONTIAC, MI 48342 | 2025-01-07 | 335 |
| ABC APPLIANCE INC | 1 SILVERDOME INDUSTRIAL PARK PONTIAC MI 48342 US | 2025-07-07 | 33 |
| ABC APPLIANCE, INC. | 2024-09-18 | 26 | |
| ABC APPLIANCE INC | 2022-06-15 | 24 | |
| ABC APPLIANCE INC | 2018-02-08 | 18 | |
| ABC APPLIANCE INC | 2026-01-13 | 18 | |
| ABC APPLIANCE INC. | 2023-07-14 | 16 | |
| ABC APPLIANCE, INC | 2024-09-18 | 12 | |
| ABC APPLIANCE INC | 2022-05-13 | 12 | |
| ABC APPLIANCE INC | 2022-03-19 | 11 |
Below are the top 10 phone numbers on file for ABC Appliance, Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-01-31 | 114 | |
| 2026-01-13 | 79 | |
| 2024-03-04 | 44 | |
| 2023-09-19 | 2 | |
| 2023-08-05 | 18 | |
| 2022-07-28 | 2 | |
| 2022-07-07 | 4 | |
| 2022-06-27 | 5 | |
| 2022-03-14 | 13 | |
| 2021-06-11 | 6 |
Below are the top 4 email addresses on file for ABC Appliance, Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-01-13 | 42 | |
| 2024-10-29 | 2 | |
| 2021-12-18 | 2 | |
| 2019-05-18 | 5 |