There are a total of 149 bills of lading on file for AKFA Extrusions LLC between August 27th, 2021 and May 27th, 2026.
Of those 149 bills of lading, 2 were within the past 30 days and 11 were within the past 90 days.
| Total Records | 149 |
|---|---|
| Shipper Records | 158 |
| Consignee Records | 0 |
| Notify Party Records | 7 |
| First Shipment on File | Aug 27th, 2021 |
| Most Recent Shipment on File | May 27th, 2026 |
| Records in Last 30 Days | 2 |
| Records in Last 90 Days | 11 |
| Records in the Past Year | 53 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for AKFA EXTRUSIONS LLC.
Below is a Sankey Diagram of the top 12 companies associated with AKFA Extrusions LLC, and the top 4 companies associated with those associations.
Below are the top 12 companies associated with AKFA Extrusions LLC in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since June 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| THE RAYNOR COMPANY | May 2026 | 106 | 45 |
| DIVERSIFIED GLOBAL PRODUCTS | Apr 2026 | 64 | 22 |
| GALEX INC. | Mar 2026 | 1,112 | 20 |
| SKY GLASS INC | May 2026 | 165 | 16 |
| DIVERSIFIED GLOBAL LOGISTICS LIMITE | Mar 2026 | 1,046 | 14 |
| BENKAM USA LLC | Feb 2025 | 20 | 13 |
| DIZAL INC. | May 2023 | 17 | 5 |
| Oct 2021 | 5 | 1 | |
| WELLS FARGO BANK, NATIONAL ASSOCIA | May 2026 | 31,235 | 1 |
| Feb 2026 | 2 | 1 | |
| FORWARDNOW LLC | May 2026 | 51 | 1 |
| ASG GROUP LIMITED | Jan 2026 | 37 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to AKFA Extrusions LLC.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| AKER BIOMARINE ANTARTIC AS | Dec 2025 | 467 | 0 |
| AKER BIOMARINE MANUFACTURING LLC | May 2026 | 349 | 8 |
| AKER SOLUTIONS | May 2026 | 356 | 11 |
| AKER SUBSEA INC | May 2025 | 430 | 0 |
| AKERS INDUSTRIES, INC. | Feb 2026 | 739 | 0 |
| AKERS SWEDEN AB | May 2026 | 679 | 57 |
| AKERS VALJI RAVNE D.O.O. | May 2026 | 224 | 10 |
| AKERSON ENTERPRISES LLC | May 2026 | 934 | 28 |
| AKESMY ELECTRONIC BUSINESS LIMITED CO AMAZON.COM.DEDC LLC | Sep 2023 | 177 | 0 |
| AKF INTERNATIONAL CORP | Mar 2026 | 337 | 1 |
| AKG INDIA PRIVATE LIMITED | May 2026 | 196 | 4 |
| AKG NORTH AMERICA | May 2026 | 213 | 34 |
| AKG NORTH AMERICAN OPERATIONS INC | May 2026 | 1,998 | 23 |
| AKG OF AMERICA INC | Mar 2026 | 360 | 5 |
| AKG THERMAL SYSTEMS TAICANG CO LTD | May 2026 | 231 | 22 |
| AKG THERMOTECHNIK INTERNATIONAL GMB | Mar 2026 | 230 | 1 |
| AKG YALITIM VE INSAAT MALZEMELERI S | Apr 2024 | 247 | 0 |
| AKGUN SERAMIK SAN. VE TIC. A.S. | May 2026 | 6,271 | 102 |
| AKGUN SERAMIK SANAYI VE TICARET A.S. | May 2026 | 327 | 12 |
| AKH ECO APPARELS LTD | May 2026 | 624 | 24 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | CMDUALM0108757 | 0UB8W | Master BOL w/in-bond | CMDU | 9333852 | MOL ENDOWMENT | 2026-04-08 | SAVANNAH, GEORGIA | GOKOVA TURKEY | 1,459 PKG | 18,740 KG | House to Pier | AKFA EXTRUSIONS LLC | FORWARDNOW LLC | FORWARDNOW LLC | BOXES ALUMINIUM PROFILE WITHOUT THERM BREAK, COATED, HOLLOW HS CODE: GROSS WEIGHT: . KG NUMBER OF PACKAGES: PACKAGES FREIGHT PRE... | |
| 2026-04-09 | CMDUALM0108757 | FOSDS6UZNVI01102 | 0UB8V | House Bill | FOSD | 9333852 | MOL ENDOWMENT | 2026-04-08 | SAVANNAH, GEORGIA | GOKOVA TURKEY | 1,459 BOX | 15,040 KG | House to Pier | AKFA EXTRUSIONS LLC | DIVERSIFIED GLOBAL PRODUCTS | ALUMINUM PROFILES (HOLLOW)HS # | |
| 2026-04-03 | MEDUXK695054 | FOSDS6UZNVI01101 | MZ608 | House Bill | FOSD | 9974474 | MSC PRATITI | 2026-04-01 | SAVANNAH, GEORGIA | NAPOLI ITALY | 26 PKG | 20,756 KG | House to House | AKFA EXTRUSIONS LLC | THE RAYNOR COMPANY | ALUMINUM PROFILES (SOLID) | |
| 2026-04-03 | MEDUXK690550 | 610W | Regular Bill | MEDU | 9974474 | MSC IVORY COAST | 2026-04-01 | SAVANNAH, GEORGIA | NAPOLI ITALY | 18 PKG | 16,263 K | House to House | AKFA EXTRUSIONS LLC | DIVERSIFIED GLOBAL PRODUCTS INC | FORWARDNOW LLC | ALUMINIUM PROFILE WITHOUT THERMAL BREAK, ANOD IZED , HOLLOW HS CODE: YK | |
| Run Date | 2026-04-25 |
|---|---|
| Estimated Arrival Date | 2026-04-02 |
| Actual Arrival Date | 2026-04-24 |
| Trade Update Date | 2026-04-22 |
| Master BOL # | CMDUALM0108636 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | CMDU |
| Voyage # | 0VBM4 |
| IMO # | 9401099 |
| Vessel Name | CMA CGM MOLIERE |
| Vessel Country | MT |
| Place of Receipt | NAVOIY |
| Foreign Port of Lading | ROTTERDAM NETHERLANDS (42157) |
| Port of Unlading | HOUSTON, TEXAS (5301) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 21940 KG |
| Weight in KG | 21,940 KG |
| Quantity | 830 PKG |
| Volume | CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
ECMU7256100 |
| Commodity Description |
PACKAGES ALUMINIUM PROFILE WITHOUT THERMA BREAK, ANODIZED, HOLLOW HS CODE: PACKAGES ALUMINIUM PROFILE WITHOUT THERMA BREAK, ANODIZED, SOLID HS CODE: GROSS WEIGHT: . KG |
| Shipper Name | AKFA EXTRUSIONS LLC |
|---|---|
| Address Line 1 | FREE ECONOMIC ZONE NAVOI |
| Address Line 2 | KARMANA DISTRICT |
| Address Line 3 | MALIK-RABOT NW 210609 |
| COMM Number Qualifier | TE |
| COMM Number | UZBEKISTAN |
| Consignee Name | SKY GLASS INC |
|---|---|
| Address Line 1 | 10835 SHADY TRAIL |
| Address Line 2 | DALLAS 75220 TX, UNITED STATES |
| Address Line 3 | CELL: 214-289-9137 |
| COMM Number Qualifier | TE |
| COMM Number | OFFICE: 972-807-9616 |
| Notify Party Name | RL SWEARER |
|---|---|
| Address Line 1 | 495 ERLANGER ROAD ERLANGER |
| Address Line 2 | KY 41018, USA |
| Address Line 3 | CONTACT PERSON: PAUL DEKU |
| COMM Number Qualifier | TE |
| COMM Number | CELL: 859 727 2241 |
| Container Number | ECMU7256100 |
|---|---|
| Seal Number 1 | L7858991 |
| Seal Number 1 | L7858991 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | House to Pier |
| Cargo Description 1 | PACKAGES ALUMINIUM PROFILE WITHOUT THERMA BREAK, ANODIZED, HOLLOW HS CODE: PACKAGES ALUMINIUM PROFILE WITHOUT THERMA BREAK, ANODIZED, SOLID HS CODE: GROSS WEIGHT: . KG |
| Additional Cargo 1 | NUMBER OF PACKAGES: PACKAGES FREIGHT PREPAID VAS DETAILS: CARGOSERENITYP -CARGO VALUE SERENITY PERSONALIZED -CVS -SHIPMENT SUBJECT TO CARG VALUE SERENITY TERMS AND CONDITIONS. VAS DETAILS: GUA CVS PERS -SERENITY CARGO VALUE PERSONALIZ |
| Additional Cargo 2 | -CVS -SHIPMENT SUBJECT TO CARGO VALUE SERENIT TERMS AND CONDITIONS. |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Savannah, Georgia | 65 | 2026-05-28 |
| Newark, New Jersey | 46 | 2026-01-01 |
| Jacksonville, Florida | 19 | 2025-06-24 |
| Houston, Texas | 16 | 2026-04-25 |
| Mobile, Alabama | 1 | 2025-06-23 |
| Charleston, South Carolina | 1 | 2025-04-25 |
| Seattle, Washington | 1 | 2021-10-21 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Adana Turkey | 49 | 2025-10-28 |
| Freeport, Grand Bahama Island Bahamas | 20 | 2026-05-28 |
| Algeciras Spain | 17 | 2025-03-10 |
| Rotterdam Netherlands | 11 | 2026-04-25 |
| Valencia Spain | 9 | 2025-04-19 |
| All Other Turkey Black Sea and Sea of Marmara Port | 7 | 2025-04-25 |
| Napoli Italy | 6 | 2026-04-03 |
| Gioia Tauro Italy | 6 | 2025-09-03 |
| Gokova Turkey | 5 | 2026-04-09 |
| Stade Germany | 5 | 2026-02-17 |
Below are the top 10 company names and addresses for AKFA Extrusions LLC that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| AKFA EXTRUSIONS LLC | FEZ NAVOI, KARMANA DISTRICT NAVOI R NAWOIY NW 210100 UZBEKISTAN | 2026-04-03 | 38 |
| AKFA EXTRUSIONS LLC | FREE ECONOMIC ZONE NAVOI KARMANA DISTRICT MALIK-RABOT UZ | 2026-01-27 | 16 |
| AKFA EXTRUSIONS LLC | 2026-02-24 | 8 | |
| AKFA EXTRUSIONS LLC | 2026-02-24 | 8 | |
| AKFA EXTRUSIONS LLC | 2026-05-28 | 8 | |
| AKFA EXTRUSIONS LLC | 2026-04-25 | 7 | |
| AKFA EXTRUSIONS LLC | 2026-02-03 | 2 | |
| AKFA EXTRUSIONS LLC | 2025-07-19 | 2 | |
| AKFA EXTRUSIONS LLC | 2026-01-01 | 1 | |
| AKFA EXTRUSIONS LLC | 2026-04-09 | 1 |
Below are the top 3 phone numbers on file for AKFA Extrusions LLC.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-05-28 | 10 | |
| 2024-11-05 | 19 | |
| 2024-08-26 | 1 |
Below are the top 2 email addresses on file for AKFA Extrusions LLC.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-02-24 | 11 | |
| 2024-08-26 | 2 |