There are a total of 1,703 bills of lading on file for Alpert & Alpert Iron & Metal, Inc. between October 19th, 2012 and April 19th, 2026.
Of those 1,703 bills of lading, 0 were within the past 30 days and 1 were within the past 90 days.
| Total Records | 1,703 |
|---|---|
| Shipper Records | 609 |
| Consignee Records | 1,119 |
| Notify Party Records | 253 |
| First Shipment on File | Oct 19th, 2012 |
| Most Recent Shipment on File | Apr 19th, 2026 |
| Records in Last 30 Days | 0 |
| Records in Last 90 Days | 1 |
| Records in the Past Year | 3 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for ALPERT & ALPERT IRON & METAL, INC..
Below is a Sankey Diagram of the top 20 companies associated with Alpert & Alpert Iron & Metal, Inc., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Alpert & Alpert Iron & Metal, Inc. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since May 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| MEIR MARKOVICH METALS TRADING LTD | Apr 2026 | 78 | 24 |
| MEIR MARCOVICH METALS LTD | Feb 2026 | 49 | 16 |
| EMBRAER SA | May 2026 | 728 | 9 |
| YABORA INDUSTRIA AERONAUTICA SA | Mar 2022 | 73 | 7 |
| IKUSHO CORPORATION | May 2025 | 19 | 6 |
| LITO SAS | Jun 2023 | 41 | 2 |
| IBERINOX RECYCLING PLUS, S.L. | May 2026 | 232 | 2 |
| COREGUA RL | Jul 2022 | 12 | 2 |
| TO ORDER ALPERT AND ALPERT IRON AND | Oct 2023 | 15 | 1 |
| SHINHAN BANK SEOUL | May 2026 | 963 | 1 |
| SEJIN METAL CO., LTD. | Apr 2026 | 115 | 1 |
| SAMBO INDUSTRIAL CO., LTD. | May 2026 | 402 | 1 |
| POSCO M-TECH CO., LTD. | Sep 2025 | 121 | 1 |
| ORYX STAINLESS BV | May 2026 | 958 | 1 |
| METALURGIA ROMAN | May 2026 | 393 | 1 |
| JOHN ROSS & SONS LTD. | Apr 2026 | 1,726 | 1 |
| Feb 2023 | 1 | 1 | |
| FOSHAN NANHAI ZONGXIN METAL CO.,LTD | Oct 2025 | 18 | 1 |
| Jul 2023 | 3 | 1 | |
| COOPERATIVA INTEGRAL DE COMERCIALIZ | May 2026 | 556 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Alpert & Alpert Iron & Metal, Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| ALPEK POLYESTER MEXICO S.A. DE C.V. | May 2026 | 744 | 28 |
| ALPEK POLYESTER MISSISSIPPI INC | Feb 2025 | 155 | 0 |
| ALPEK POLYESTER PERNAMBUCO SA | Mar 2025 | 73 | 0 |
| ALPEK POLYESTER USA, LLC | Apr 2026 | 239 | 6 |
| ALPEMUSA S.A. | May 2026 | 254 | 12 |
| ALPEN TECH | May 2026 | 822 | 16 |
| ALPENFRUCHT S.R.L. | May 2026 | 164 | 11 |
| ALPENLAND INTERNATIONAL INC | Oct 2025 | 771 | 0 |
| ALPENTECH MAGYARORSZAG KFT. | May 2026 | 97 | 14 |
| ALPER IC VE DIS TICARET LTD | May 2026 | 189 | 13 |
| ALPES CHICLAYO SAC | Apr 2026 | 269 | 3 |
| ALPHA ADVANCED | May 2026 | 373 | 7 |
| ALPHA ASSEMBLY SOLUTIONS INC | Feb 2026 | 375 | 1 |
| ALPHA BAGS & SUPPLIES | Mar 2026 | 331 | 2 |
| ALPHA BEST (HONGKONG) LTD | Sep 2024 | 942 | 0 |
| ALPHA BETA APPAREL, INC | May 2026 | 1,300 | 15 |
| ALPHA BETA GLOBAL TAPES & ADHESIVES | Oct 2020 | 2,095 | 0 |
| ALPHA BIOSCIENCES INC | Mar 2026 | 153 | 2 |
| ALPHA BOX TRADING LTD | Jan 2026 | 256 | 0 |
| ALPHA BRASS CONTROLS INC | May 2026 | 301 | 3 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-17 | MEDUH6486201 | 514A | Regular Bill | MEDU | 9706190 | CAPE AKRITAS | 2025-05-16 | LOS ANGELES, CALIFORNIA | SINES PORTUGAL | 85 BAG | 41,444 K | House to House | MEIR MARKOVICH METALS LTD | ALPERT & ALPERT IRON & METAL, INC. | ALPERT & ALPERT IRON & METAL, INC. | 7 BAGS OF INCO 713+B-1900 HS CODE:75030090 NW :4192 K G GW:4213 KG, 32 BAGS AS FLWS: 4 BAGS O F INCO 718 BLADES HS CODE: 7503009... | |
| 2025-05-09 | MAEU252088516 | SUWHHMSU25000574 | 515E | House Bill | SUWH | 9320245 | GERD MAERSK | 2025-05-08 | LOS ANGELES, CALIFORNIA | PUSAN SOUTH KOREA | 72 DRM | 9,690 K | Container Yard | IKUSHO CORPORATION | ALPERT AND ALPERT IRON AND METAL, I | NICKEL REFINERY TURNINGS SCRAP | |
| 2025-02-06 | MEDUH6375891 | 452A | Regular Bill | MEDU | 9702077 | MSC MELINE | 2025-02-04 | LOS ANGELES, CALIFORNIA | VALENCIA SPAIN | 27 PKG | 20,981 K | House to House | MEIR MARKOVICH METALS LTD | ALPERT & ALPERT IRON & METAL, INC. | ALPERT & ALPERT IRON & METAL, INC. | 24 PACKAGES OF TITANIUM SC RAP GROSS WEIGHT: 17229 KG S NET WEIGHT: 17121 KGS HS CODE: 810 83000 KGS 2 BAGS OF NICKEL SCRAP GR O... | |
| 2024-12-06 | MAEU245567845 | SUWHHMSU24001472 | 445N | House Bill | SUWH | 9404651 | MSC CAMILLE | 2024-12-05 | LONG BEACH, CALIFORNIA | SHANGHAI CHINA (MAINLAND) | 72 DRM | 9,850 K | Pier to Pier | IKUSHO CORPORATION | ALPERT AND ALPERT IRON AND METAL, I | NICKEL REFINERY TURNINGS SCRAP | |
| Run Date | 2025-09-10 |
|---|---|
| Estimated Arrival Date | 2025-09-09 |
| Actual Arrival Date | 2025-09-09 |
| Trade Update Date | 2025-08-26 |
| Master BOL # | MAEU256598807 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | MAEU |
| Voyage # | 533N |
| IMO # | 9357949 |
| Vessel Name | MONTE TAMARO |
| Vessel Country | SG |
| Place of Receipt | SUAPE |
| Foreign Port of Lading | SANTOS BRAZIL (35177) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | NEWARK, NEW JERSEY (4601) |
| Foreign Port of Destination | QINGDAO CHINA (MAINLAND) (57047) |
| Weight | 46033 LB |
| Weight in KG | 20,880 KG |
| Quantity | 1 CTN |
| Volume | 1413 CF |
| Record Status | New Record |
| In-bond Entry Type | Immediate Exportation (IE) |
| Transportation Mode | Vessel, non-container |
| Container |
MRKU3068230 |
| Commodity Description |
X CONTAINER STC ALUMINUM SCRAP (ISRITENSE ) DUE BR |
| Shipper Name | ALPERT ALPERT IRON METAL INC |
|---|---|
| Address Line 1 | 1815 SOUTH SOTO STREET LOS ANGELES |
| City | LOS ANGELES |
| State Province | CA |
| Zip Code | 900234210 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 13232654040 |
| Shipper Name | ALPERT ALPERT IRON METAL INC |
|---|---|
| Address Line 1 | 1815 SOUTH SOTO STREET LOS ANGELES |
| City | LOS ANGELES |
| State Province | CA |
| Zip Code | 900234210 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | YENC@ALPERTANDALPERT.COM |
| Consignee Name | SAMBO INDUSTRIAL CO LTD |
|---|---|
| Address Line 1 | TO THE ORDER OF BUSAN BANK |
| City | CHANGWON |
| State Province | NA |
| Zip Code | 51614 |
| Country Code | KR |
| COMM Number Qualifier | TE |
| COMM Number | 827070191770 |
| Consignee Name | SAMBO INDUSTRIAL CO LTD |
|---|---|
| Address Line 1 | TO THE ORDER OF BUSAN BANK |
| City | CHANGWON |
| State Province | NA |
| Zip Code | 51614 |
| Country Code | KR |
| COMM Number Qualifier | EM |
| COMM Number | SAMBOIND74@NAVER.COM |
| Notify Party Name | SAMBO INDUSTRIAL CO LTD |
|---|---|
| Address Line 1 | 36 NAMUIRO 21 BEONGIL JINHAEGU CHAN |
| City | CHANGWON |
| State Province | NA |
| Zip Code | 51614 |
| Country Code | KR |
| COMM Number Qualifier | TE |
| COMM Number | 827070191770 |
| Notify Party Name | SAMBO INDUSTRIAL CO LTD |
|---|---|
| Address Line 1 | 36 NAMUIRO 21 BEONGIL JINHAEGU CHAN |
| City | CHANGWON |
| State Province | NA |
| Zip Code | 51614 |
| Country Code | KR |
| COMM Number Qualifier | EM |
| COMM Number | SAMBOIND74@NAVER.COM |
| Container Number | MRKU3068230 |
|---|---|
| Seal Number 1 | MLBR1354410 |
| Seal Number 1 | MLBR1354410 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | X CONTAINER STC ALUMINUM SCRAP (ISRITENSE ) DUE BR |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 760200 | 00414297 | 0000046033 LB |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Savannah, Georgia | 623 | 2026-05-05 |
| Houston, Texas | 188 | 2023-07-31 |
| Los Angeles, California | 180 | 2025-05-17 |
| Seattle, Washington | 143 | 2021-02-12 |
| Long Beach, California | 142 | 2024-12-06 |
| New Orleans, Louisiana | 95 | 2020-08-26 |
| Gulfport, Mississippi | 64 | 2020-03-05 |
| Charleston, South Carolina | 38 | 2019-07-26 |
| Port Everglades, Florida | 35 | 2018-07-17 |
| Newark, New Jersey | 32 | 2025-09-10 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Puerto Manzanillo Panama | 176 | 2021-11-08 |
| Vancouver, BC Canada | 154 | 2021-02-12 |
| Tampico Mexico | 148 | 2020-04-30 |
| Valencia Spain | 100 | 2025-02-06 |
| Freeport, Grand Bahama Island Bahamas | 83 | 2020-03-02 |
| Veracruz Mexico | 80 | 2023-07-31 |
| Montevideo Uruguay | 80 | 2018-10-22 |
| Santo Tomas Guatemala | 74 | 2020-04-07 |
| Algeciras Spain | 73 | 2018-11-23 |
| Puerto Cortes Honduras | 42 | 2018-11-05 |
Below are the top 10 company names and addresses for Alpert & Alpert Iron & Metal, Inc. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| ALPERT & ALPERT IRON & METAL, INC. | 1815 SOUTH SOTO STREET LOS ANGELES CA 90023 UNITED STATES | 2026-05-05 | 293 |
| ALPERT AND ALPERT IRON AND METAL, INC. | 1815 SOUTH SOTO STREET LOS ANGELES, CA. 90023, USA | 2019-11-14 | 58 |
| ALPERT & ALPERT IRON & METAL, INC | 2019-10-05 | 50 | |
| ALPERT ALPERT IRON METAL, INC. | 2022-03-24 | 45 | |
| ALPERT & ALPERT IRON & METAL, INC. | 2021-08-12 | 45 | |
| ALPERT AND ALPERT IRON AND METAL, I | 2018-12-17 | 45 | |
| ALPERT & ALPERT IRON & METAL, INC | 2023-07-31 | 42 | |
| ALPERT & ALPERT IRON & METAL, INC. | 2020-01-16 | 39 | |
| ALPERT & ALPERT IRON & METAL,INC. | 2017-07-05 | 35 | |
| ALPERT AND ALPERT IRON & METAL, INC | 2018-07-12 | 34 |
Below are the top 10 phone numbers on file for Alpert & Alpert Iron & Metal, Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-02-12 | 395 | |
| 2023-07-11 | 505 | |
| 2021-05-17 | 2 | |
| 2020-07-01 | 1 | |
| 2019-11-08 | 2 | |
| 2019-06-11 | 1 | |
| 2018-07-03 | 1 | |
| 2018-06-04 | 4 | |
| 2018-02-09 | 1 | |
| 2017-07-13 | 4 |
Below are the top 6 email addresses on file for Alpert & Alpert Iron & Metal, Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-02-12 | 2 | |
| 2018-02-14 | 7 | |
| 2017-05-15 | 1 | |
| 2017-02-16 | 1 | |
| 2016-09-27 | 2 | |
| 2015-11-06 | 1 |