There are a total of 28,132 bills of lading on file for AMC USA Inc between September 17th, 2012 and January 30th, 2026.
Of those 28,132 bills of lading, 177 were within the past 30 days and 558 were within the past 90 days.
| Total Records | 28,132 |
|---|---|
| Shipper Records | 471 |
| Consignee Records | 26,861 |
| Notify Party Records | 27,548 |
| First Shipment on File | Sep 17th, 2012 |
| Most Recent Shipment on File | Jan 30th, 2026 |
| Records in Last 30 Days | 177 |
| Records in Last 90 Days | 558 |
| Records in the Past Year | 2,337 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for AMC USA INC.
Below is a Sankey Diagram of the top 20 companies associated with AMC USA Inc, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with AMC USA Inc in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since February 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| AMC COGNAC | Jan 2026 | 4,915 | 3,145 |
| AMC AGENCE MARITIME COGNACAISE | Jan 2026 | 2,315 | 1,575 |
| AMC | Jan 2026 | 6,056 | 856 |
| AMC FRANCE | Jan 2026 | 1,136 | 770 |
| BOLLORE TRANSPORT LOGISTICS SPAIN | Dec 2025 | 2,247 | 727 |
| AGENCE MARITIME COGNACAISE | Jan 2026 | 499 | 433 |
| AMC SPAIN S.L. | Nov 2023 | 3,964 | 402 |
| SEMT | Dec 2025 | 1,394 | 378 |
| HERMES SP. Z O.O. | Jan 2026 | 1,623 | 339 |
| OCEANLOG - LOGISTICA E NAV, LDA | Jan 2026 | 429 | 189 |
| TRANS AMERICAN CUSTOMHOUSE BROKERS | Jan 2026 | 209,443 | 156 |
| AQUAAIR FREIGHT SERVICES LTD | Jan 2026 | 767 | 155 |
| FRANSPED ITALIA SRL | Mar 2025 | 541 | 149 |
| GOSLINGS LIMITED | Jan 2026 | 2,656 | 142 |
| PYRAMID LINES SINGAPORE PTE LTD | Jan 2026 | 5,958 | 126 |
| BOLLORE LOGISTICS SPAIN | Nov 2024 | 1,784 | 125 |
| WATER INGREDIENTS B.V. | Jan 2026 | 174 | 117 |
| BOLLORE LOGISTICS ITALY S.P. | Feb 2025 | 2,277 | 91 |
| SANTOVA LOGISTICS B.V. | Jan 2026 | 1,992 | 90 |
| PRONAVE CHILE SPA | Sep 2025 | 206 | 89 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to AMC USA Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| AMC AGENCE MARITIME COGNACAISE | Jan 2026 | 2,315 | 129 |
| AMC BEVERAGE LOGISTICS | Apr 2022 | 136 | 0 |
| AMC COGNAC | Jan 2026 | 4,915 | 72 |
| AMC DIRECT INC | Jun 2020 | 7,259 | 0 |
| AMC FRANCE | Jan 2026 | 1,136 | 7 |
| AMC LOGISTICS WORLDWIDE | Nov 2025 | 4,880 | 3 |
| AMC NATURAL DRINKS SL | Dec 2025 | 233 | 14 |
| AMC SOUTH AMERICA SPA | May 2024 | 1,087 | 0 |
| AMC SPAIN S.L. | Nov 2023 | 3,964 | 0 |
| AMC TRANSPORTATION INC. | Aug 2025 | 22,158 | 0 |
| AMCAD & GRAPHICS | Jan 2026 | 310 | 8 |
| AMCAR FREIGHT INC | Jan 2026 | 554 | 38 |
| AMCAR LAMPRECHT | Apr 2025 | 218 | 0 |
| AMCO CARGO SYSTEMS LTD | Feb 2024 | 4,104 | 0 |
| AMCO CUSTOMS BROKERAGE | Jan 2026 | 1,925 | 70 |
| AMCO CUSTOMS BROKERAGE CO., INC. | Dec 2025 | 3,476 | 1 |
| AMCO GLOBAL SOURCING INC | Jan 2026 | 161 | 5 |
| AMCOL HEALTH & BEAUTY SOLUTIONS | Jan 2026 | 171 | 1 |
| AMCON CASTINGS PVT LTD | Jan 2026 | 71 | 13 |
| AMCON LABORATORIES INC | Jan 2026 | 890 | 17 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-03 | EGLV540500205712 | 073W | Master Bill | EGLV | 9472165 | COSCO HOPE | 2026-02-02 | NEWARK, NEW JERSEY | LE HAVRE FRANCE | 2,110 CAS | 20,847 K | House to House | AGENCE MARITIME COGNACAISE AS PYRAMID LINES SINGAP... | AMC USA INC | AMC USA INC | LIQUORS X DRY CASES OF LIQUORS ALL CHARGES PREPAID BY AMC COGNAC HS CODE | |
| 2026-02-03 | OOLU2316986450 | 073W | Master Bill | OOLU | 9472165 | COSCO HOPE | 2026-02-02 | NEWARK, NEW JERSEY | LE HAVRE FRANCE | 1,454 CAS | 22,504 KG | House to House | PYRAMID LINES SINGAPORE PTE. LTD. | AMC USA INC. | AMC USA INC. | REEFER PLUGGED + CASES OF WINES AND CHAMPAGNE TEMPERATURE SET AT +. C | |
| 2026-02-03 | EGLV540500195317 | 073W | Master Bill | EGLV | 9472165 | COSCO HOPE | 2026-02-02 | NEWARK, NEW JERSEY | LE HAVRE FRANCE | 1,296 CAS | 16,005 K | House to House | AGENCE MARITIME COGNACAISE | AMC USA INC. | AMC USA INC. | CHAMPAGNE REEFER PLUGGED CASES OF CHAMPAGNE ALL CHARGES PREPAID BY AMC COGNAC NO GENSET AND NO CUC REQUERED AT DESTINATION | |
| 2026-02-03 | CMDULSO0244513 | 0MRK8 | Master Bill | CMDU | 9951551 | CMA CGM AMBITION | 2026-02-02 | MIAMI, FLORIDA | ALGECIRAS SPAIN | 1,225 CTN | 22,771 KG | Pier to Pier | OCEANLOG LOGISTICA E NAVEGACAO LDA | AMC USA INC | AMC USA INC | FREIGHT COLLECT CRTS GW. KGS WINE IN PLTS PO - AMS HBL S SCAC: PYMN THIS MASTER BILL COVERS AUTOMATED NVOCC HOUSE BILL: S SCAC: ... | |
| Run Date | 2026-02-03 |
|---|---|
| Estimated Arrival Date | 2026-01-31 |
| Actual Arrival Date | 2026-02-02 |
| Trade Update Date | 2026-01-21 |
| Master BOL # | EGLV540600006117 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Master Bill |
| Carrier Code | EGLV |
| Voyage # | 073W |
| IMO # | 9472165 |
| Vessel Name | COSCO HOPE |
| Vessel Country | SG |
| Place of Receipt | LE HAVRE |
| Foreign Port of Lading | LE HAVRE FRANCE (42737) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 28200 K |
| Weight in KG | 28,200 KG |
| Quantity | 1600 CAS |
| Volume | 36 X |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
EGHU9856578 EGSU9306600 |
| Commodity Description |
COGNAC COGNAC X 'HQ PO - CASES OF COGNAC SHIPPER'S LOAD, STOW, WEIGHT, AND COUNT ALL CHARGES PREPAID BY AMC |
| Shipper Name | AGENCE MARITIME COGNACAISE (AMC) |
|---|---|
| Address Line 1 | AS AGENTS FOR PYRAMID LINES |
| Address Line 2 | SINGAPORE PTE. LTD |
| Address Line 3 | 19B RUE DU |
| Address Line 4 | DOMINANT, CS 10207, CHATEAUBERNARD |
| Consignee Name | AMC USA INC. |
|---|---|
| Address Line 1 | 1412 BROADWAY SUITE 402 NEW YORK NY |
| Address Line 2 | 10018 UNITED STATES |
| Address Line 3 | NVOCC / FINANCES |
| Address Line 4 | +12127361333 |
| Notify Party Name | AMC USA INC. |
|---|---|
| Address Line 1 | 1412 BROADWAY SUITE 402 NEW YORK NY |
| Address Line 2 | 10018 UNITED STATES |
| Address Line 3 | CHRISTIAN MERINO |
| Address Line 4 | +12127361333 |
| Container Number | EGHU9856578 |
|---|---|
| Seal Number 1 | 3611878 |
| Seal Number 1 | 3611878 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | COGNAC |
| Marks and Numbers 1 | PO79106 |
| Container Number | EGSU9306600 |
|---|---|
| Seal Number 1 | 3611879 |
| Seal Number 1 | 3611879 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | COGNAC X 'HQ PO - CASES OF COGNAC SHIPPER'S LOAD, STOW, WEIGHT, AND COUNT ALL CHARGES PREPAID BY AMC |
| Additional Cargo 1 | COGNAC HBL FR X 'HQ PO - CASES OF COGNAC SHIPPER'S LOAD, STOW, WEIGHT, AND COUNT ALL CHARGES PREPAID BY AMC |
| Additional Cargo 2 | COGNAC HBL FR @ NVOCC + FACTURES@FR-AMCTRANSPORT.COM EORI+FR @@ + FACTURES@FR-AMCTRANSPORT.COM |
| Marks and Numbers 1 | PO79106 PO79106 PO79107 . . . . . |
| Marks and Numbers 2 | . . . . . . . . |
| Marks and Numbers 3 | THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME THE SAME |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 13,036 | 2026-01-24 |
| Oakland, California | 4,042 | 2026-01-31 |
| Miami, Florida | 1,775 | 2025-11-24 |
| Norfolk, Virginia | 1,631 | 2026-01-29 |
| Houston, Texas | 1,624 | 2026-01-29 |
| Los Angeles, California | 1,253 | 2026-01-29 |
| Long Beach, California | 896 | 2026-01-10 |
| New York, New York | 871 | 2026-01-30 |
| Savannah, Georgia | 726 | 2026-01-15 |
| Seattle, Washington | 502 | 2025-10-24 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Le Havre France | 8,681 | 2026-01-31 |
| Barcelona Spain | 4,074 | 2026-01-27 |
| Fos France | 3,971 | 2026-01-09 |
| Anvers Belgium | 1,775 | 2026-01-17 |
| Valencia Spain | 1,711 | 2026-01-30 |
| Rotterdam Netherlands | 877 | 2026-01-29 |
| Bremerhaven Germany | 772 | 2026-01-21 |
| Leghorn Italy | 689 | 2025-09-18 |
| Genoa Italy | 487 | 2026-01-30 |
| Cartagena Colombia | 470 | 2026-01-14 |
Below are the top 10 company names and addresses for AMC USA Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| AMC USA INC | 1412 BROADWAY SUITE 402 NEW YORK, NY 10018 USA | 2026-01-17 | 1,774 |
| AMC USA INC | 1412 BROADWAY SUITE 402 NEW YORK UNITED STATES | 2026-01-28 | 540 |
| AMC USA INC | 2025-12-04 | 400 | |
| AMC USA INC | 2026-01-24 | 289 | |
| AMC USA INC | 2025-09-20 | 271 | |
| AMC USA INC | 2026-01-30 | 125 | |
| AMC USA INC | 2025-07-14 | 117 | |
| AMC USA INC | 2026-01-12 | 100 | |
| AMC USA INC | 2025-12-29 | 53 | |
| AMC USA INC | 2025-07-24 | 49 |
Below are the top 10 phone numbers on file for AMC USA Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-01-29 | 8,602 | |
| 2026-01-23 | 1,729 | |
| 2026-01-07 | 479 | |
| 2025-11-14 | 17 | |
| 2025-04-17 | 1 | |
| 2025-02-08 | 36 | |
| 2024-12-31 | 1 | |
| 2024-08-31 | 2 | |
| 2024-06-21 | 12 | |
| 2024-04-27 | 1 |
Below are the top 10 email addresses on file for AMC USA Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-01-30 | 36 | |
| 2026-01-27 | 137 | |
| 2026-01-26 | 2 | |
| 2026-01-23 | 7 | |
| 2025-07-12 | 13 | |
| 2023-08-14 | 1 | |
| 2023-01-27 | 2 | |
| 2022-12-29 | 8 | |
| 2022-08-23 | 2 | |
| 2022-06-20 | 1 |