There are a total of 6,050 bills of lading on file for American Metals & Chemical Corp between October 27th, 2012 and February 19th, 2026.
Of those 6,050 bills of lading, 33 were within the past 30 days and 101 were within the past 90 days.
| Total Records | 6,050 |
|---|---|
| Shipper Records | 1 |
| Consignee Records | 5,747 |
| Notify Party Records | 4,568 |
| First Shipment on File | Oct 27th, 2012 |
| Most Recent Shipment on File | Feb 19th, 2026 |
| Records in Last 30 Days | 33 |
| Records in Last 90 Days | 101 |
| Records in the Past Year | 379 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for AMERICAN METALS & CHEMICAL CORP.
Below is a Sankey Diagram of the top 20 companies associated with American Metals & Chemical Corp, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with American Metals & Chemical Corp in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since February 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| M.E. SULPHONATION LTD | Feb 2026 | 1,495 | 600 |
| SAI FERTILIZERS & PHOSPHATES PRIVAT | Feb 2026 | 627 | 222 |
| UNION CHEMICALS FACTORY LLC | Feb 2026 | 472 | 217 |
| TANKO | Feb 2026 | 262 | 197 |
| SALT OF THE EARTH EILAT LTD. | Feb 2026 | 888 | 176 |
| DEAD SEA WORKS LTD. | Feb 2026 | 4,744 | 123 |
| ZOHAR DALIA C.A.A LTD | Mar 2025 | 569 | 115 |
| M.P. THEODOROU (SALT INDUSTRY) CO | Feb 2026 | 354 | 102 |
| KLK TENSACHEM S.A. | Feb 2026 | 252 | 102 |
| ZOHAR DALIA COOPERATIVE AGRICULTURA | Aug 2024 | 189 | 88 |
| STEROKEM LTD | Feb 2026 | 125 | 75 |
| SIGMAI TRADE & LOGISTICS | Feb 2026 | 1,997 | 75 |
| SIGMAI (ASIA) LIMITED | Feb 2026 | 2,876 | 73 |
| HUB-PAK SALT REFINERY | Feb 2026 | 1,973 | 45 |
| TANKO INTERNATIONAL (97) LTD | Dec 2025 | 584 | 43 |
| OSHFIR CUSTOMS & FORWARDING AGENCY IMPORT & EXPORT LTD. | Feb 2026 | 1,406 | 36 |
| INTERDEL LOGISTICS INC | Feb 2026 | 5,539 | 36 |
| ZOHAR DALIA - AGRICULTURE COOPERATIVE SOCIETY LTD | Jun 2022 | 946 | 28 |
| TUFAIL MULTICHEM INDUSTRIES PVT LTD | Sep 2025 | 68 | 23 |
| ZOHAR DALIA DETERGENT FACTORY | Jan 2025 | 194 | 18 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to American Metals & Chemical Corp.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| AMERICAN MARINE CORP. | Feb 2026 | 266 | 2 |
| AMERICAN MARINE SAFETY | Nov 2024 | 212 | 0 |
| AMERICAN MARKETING ENTERPRISES INC. | Feb 2026 | 8,119 | 140 |
| AMERICAN MASTER GUTTERS, INC. | Jan 2026 | 309 | 14 |
| AMERICAN MEDICAL WAREHOUSE | Feb 2026 | 160 | 6 |
| AMERICAN MENTALITY INC | Nov 2025 | 277 | 0 |
| AMERICAN METAL FIBERS, INC | Jan 2026 | 1,339 | 8 |
| AMERICAN METAL TECHNOLOGY(LANGFANG) CO.,LTD | Dec 2025 | 445 | 1 |
| AMERICAN METALCRAFT, INC. | Sep 2025 | 2,881 | 0 |
| AMERICAN METALS INC. | Jul 2025 | 222 | 0 |
| AMERICAN METALS SUPPLY LLC | Feb 2026 | 396 | 26 |
| AMERICAN METRIC CORP | Jul 2025 | 363 | 0 |
| AMERICAN MINING SERVICES | Feb 2026 | 261 | 4 |
| AMERICAN MINT | Nov 2025 | 445 | 1 |
| AMERICAN MITSUBA BARDSTOWN | Feb 2026 | 1,517 | 24 |
| AMERICAN MITSUBA CORPORATION | Feb 2026 | 11,002 | 168 |
| AMERICAN MITSUBA INDIANA | Feb 2026 | 952 | 49 |
| AMERICAN MOLL LTD | Feb 2026 | 140 | 4 |
| AMERICAN MOTION TECHNOLOGY LLC | Feb 2026 | 173 | 3 |
| AMERICAN-MARSH PUMPS | Feb 2026 | 326 | 16 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | MAEU263565621 | 602W | Regular Bill | MAEU | 9333008 | MAERSK HARTFORD | 2026-02-26 | HOUSTON, TEXAS | JEBEL ALI UNITED ARAB EMIRATES | 80 DRM | 41,932 LB | Container Yard | UNION CHEMICALS FACTORY P.O. BOX 130055 ABU DHABI ... | AMERICAN METALS CHEMICAL CORP | AMERICAN METALS CHEMICAL CORP | DRUMS MT SLES PCT MOLE (BELOW PP M) KGS HDPE NEW DRUMS EACH PALLET CONTAI NS DRUMS UNIT OF MEASURE KG TOTAL NET WEIGH T KGS TOTA... | |
| 2026-02-27 | MAEU263555530 | 602W | Regular Bill | MAEU | 9333008 | MAERSK HARTFORD | 2026-02-26 | HOUSTON, TEXAS | JEBEL ALI UNITED ARAB EMIRATES | 160 DRM | 83,864 LB | Container Yard | UNION CHEMICALS FACTORY P.O. BOX 130055 ABU DHABI ... | AMERICAN METALS CHEMICAL CORP | AMERICAN METALS CHEMICAL CORP | DRUMS MT SLES PCT MOLE (BELOW P PM) KGS HDPE NEW DRUMS EACH PALLET CONTA INS DRUMS UNIT OF MEASURE KG NET WEIGHT PER CONTAINER K... | |
| 2026-02-25 | HLCUDX3260104965 | 6102 | Regular Bill | HLCU | 9337456 | NILEDUTCH LION | 2026-02-23 | SAVANNAH, GEORGIA | MUNDRA INDIA | 20 PCS | 21,000 K | House to House | UNION CHEMICALS FACTORY LLC | AMERICAN METALS & CHEMICAL CORP | AMERICAN METALS & CHEMICAL CORP | SODIUM LAURYL ETHER SULFATE (SLES) MT SLES % MOLE KGS BEST RECONDITIONED UN IBC W/ " VALVE UNIT OF MEASURE KG NET WEIGHT PER CON... | |
| 2026-02-24 | ZIMUHFA394749 | 32S | Regular Bill | ZIMU | 9440801 | LONCOMILLA | 2026-02-23 | HOUSTON, TEXAS | KINGSTON JAMAICA | 40 CBC | 103,087 LB | Pier to Pier | M.E. SULPHONATION LTD | AMERICAN METALS & CHEMICAL CORP | AMERICAN METALS & CHEMICAL CORP | LABS LINEAR ALKYL BENZENE SULPHONIC ACID HS C ODE : | |
| Run Date | 2026-02-27 |
|---|---|
| Estimated Arrival Date | 2026-02-26 |
| Actual Arrival Date | 2026-02-26 |
| Trade Update Date | 2026-02-06 |
| Master BOL # | MAEU263307652 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | MAEU |
| Voyage # | 602W |
| IMO # | 9333008 |
| Vessel Name | MAERSK HARTFORD |
| Vessel Country | US |
| Place of Receipt | DAMMAM |
| Foreign Port of Lading | SALALAH OMAN (52330) |
| Port of Unlading | HOUSTON, TEXAS (5301) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 41689 LB |
| Weight in KG | 18,910 KG |
| Quantity | 18 CTN |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
SUDU7530552 |
| Commodity Description |
PACKAGING ( X FCL PALLETISED) IBCTOTE S X KG (DOUBLE STACKED) PRODUCT NAME COLA TERIC COAB (ME) CHEMICAL NAME COCAMIDOPROPYL BETAINE PRODUCT CODE FG BATCH OR LOT MO CONTAINER TYPE X FCL INVOICE NO AMCA INVOICE DATE .DEC. CUSTOMER RE F CCME REF SO GROSS WEIGHT |
| Shipper Name | COLONIAL CHEMICAL M.E. ARABIA |
|---|---|
| Address Line 1 | 3460 ALWISAM 16TH STREET THIRD INDU |
| City | JEDDAH |
| State Province | NA |
| Zip Code | 34857 |
| Country Code | SA |
| COMM Number Qualifier | EM |
| COMM Number | MUDASSIR.KHAN@COLONIALCHE |
| Shipper Name | COLONIAL CHEMICAL M.E. ARABIA |
|---|---|
| Address Line 1 | 3460 ALWISAM 16TH STREET THIRD INDU |
| City | JEDDAH |
| State Province | NA |
| Zip Code | 34857 |
| Country Code | SA |
| COMM Number Qualifier | TE |
| COMM Number | 966552202309 |
| Consignee Name | AMERICAN METALS CHEMICAL CORP |
|---|---|
| Address Line 1 | 2700 N 29TH AVE SUITE 112 HOLLYWOOD |
| City | HOLLYWOOD |
| State Province | FL |
| Zip Code | 330201520 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | AMERICANMETALS@AMCCHEM.CO |
| Consignee Name | AMERICAN METALS CHEMICAL CORP |
|---|---|
| Address Line 1 | 2700 N 29TH AVE SUITE 112 HOLLYWOOD |
| City | HOLLYWOOD |
| State Province | FL |
| Zip Code | 330201520 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 19549267470 |
| Notify Party Name | AMERICAN METALS CHEMICAL CORP |
|---|---|
| Address Line 1 | 2700 N 29TH AVE SUITE 112 HOLLYWOOD |
| City | HOLLYWOOD |
| State Province | FL |
| Zip Code | 330201520 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | AMERICANMETALS@AMCCHEM.CO |
| Notify Party Name | AMERICAN METALS CHEMICAL CORP |
|---|---|
| Address Line 1 | 2700 N 29TH AVE SUITE 112 HOLLYWOOD |
| City | HOLLYWOOD |
| State Province | FL |
| Zip Code | 330201520 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 19549267470 |
| Container Number | SUDU7530552 |
|---|---|
| Seal Number 1 | F121312 |
| Seal Number 1 | F121312 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | PACKAGING ( X FCL PALLETISED) IBCTOTE S X KG (DOUBLE STACKED) PRODUCT NAME COLA TERIC COAB (ME) CHEMICAL NAME COCAMIDOPROPYL BETAINE PRODUCT CODE FG BATCH OR LOT MO CONTAINER TYPE X FCL INVOICE NO AMCA INVOICE DATE .DEC. CUSTOMER RE F CCME REF SO GROSS WEIGHT |
| Additional Cargo 1 | . KG |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 3,183 | 2026-02-20 |
| Savannah, Georgia | 785 | 2026-02-13 |
| Houston, Texas | 782 | 2026-02-10 |
| Port Everglades, Florida | 302 | 2026-01-13 |
| Long Beach, California | 260 | 2025-09-15 |
| Oakland, California | 194 | 2026-02-18 |
| Los Angeles, California | 175 | 2026-01-28 |
| Miami, Florida | 153 | 2025-10-01 |
| New York, New York | 112 | 2026-02-20 |
| Norfolk, Virginia | 47 | 2026-01-08 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Haifa Israel | 2,964 | 2026-02-18 |
| Algeciras Spain | 599 | 2026-02-18 |
| Valencia Spain | 568 | 2025-12-29 |
| Piraeus Greece | 303 | 2026-02-20 |
| Leghorn Italy | 216 | 2025-12-02 |
| Barcelona Spain | 185 | 2025-12-06 |
| Jawaharlal Nehru India | 176 | 2026-02-10 |
| Anvers Belgium | 166 | 2026-02-13 |
| Mundra India | 111 | 2026-02-04 |
| Genoa Italy | 107 | 2025-01-03 |
Below are the top 10 company names and addresses for American Metals & Chemical Corp that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| AMERICAN METALS & CHEMICAL CORP | 2700 NORTH 29TH AVENUE HOLLYWOOD, F LORIDA 33020 U.S.A | 2025-10-28 | 301 |
| AMERICAN METALS & CHEMICAL CORP | 2700 NORTH 29TH AVE. HOLLYWOOD,FLORIDA 33020 USA | 2025-12-19 | 253 |
| AMERICAN METALS & CHEMICAL CORP | 2026-02-07 | 116 | |
| AMERICAN METALS & CHEMICAL CORP | 2025-08-26 | 81 | |
| AMERICAN METALS & CHEMICAL CORP | 2026-02-10 | 26 | |
| AMERICAN METALS & CHEMICAL CORP | 2025-09-30 | 21 | |
| AMERICAN METALS & CHEMICAL CORP | 2025-10-27 | 15 | |
| AMERICAN METALS & CHEMICAL CORP | 2026-02-16 | 12 | |
| AMERICAN METALS & CHEMICAL CORP | 2025-08-26 | 2 | |
| AMERICAN METALS & CHEMICAL CORP | 2025-10-27 | 1 |
Below are the top 10 phone numbers on file for American Metals & Chemical Corp.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-02-16 | 1,066 | |
| 2026-02-16 | 8 | |
| 2026-02-13 | 2,035 | |
| 2026-01-10 | 6 | |
| 2025-06-13 | 6 | |
| 2025-05-14 | 106 | |
| 2023-07-12 | 4 | |
| 2022-12-30 | 1 | |
| 2022-09-05 | 16 | |
| 2022-08-15 | 1 |
Below are the top 5 email addresses on file for American Metals & Chemical Corp.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-01-05 | 5 | |
| 2025-08-22 | 8 | |
| 2024-11-25 | 12 | |
| 2024-09-25 | 72 | |
| 2022-10-28 | 1 |