There are a total of 147 bills of lading on file for AVON Speciality Metals Ltd between April 23rd, 2014 and October 18th, 2025.
Of those 147 bills of lading, 0 were within the past 30 days and 2 were within the past 90 days.
| Total Records | 147 |
|---|---|
| Shipper Records | 147 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Apr 23rd, 2014 |
| Most Recent Shipment on File | Oct 18th, 2025 |
| Records in Last 30 Days | 0 |
| Records in Last 90 Days | 2 |
| Records in the Past Year | 5 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for AVON SPECIALITY METALS LTD.
Below is a Sankey Diagram of the top 6 companies associated with AVON Speciality Metals Ltd, and the top 4 companies associated with those associations.
Below are the top 6 companies associated with AVON Speciality Metals Ltd in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since November 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| C.STEINWEG | Nov 2025 | 1,605 | 42 |
| C. STEINWEG (BALTIMORE) INC. | Nov 2025 | 8,601 | 19 |
| KEYWELL METALS LLC | Jan 2025 | 638 | 5 |
| SH BELL COMPANY | Nov 2025 | 2,291 | 1 |
| Dec 2024 | 5 | 1 | |
| C. STEINWEG (USA) INC | Nov 2025 | 1,085 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to AVON Speciality Metals Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| AVOFRUIT SAS | Oct 2025 | 1,224 | 13 |
| AVOGLOBE EIRL | Aug 2025 | 246 | 0 |
| AVOMEX INC. | Nov 2025 | 261 | 14 |
| AVOMEX INTERNATIONAL SA DE CV | Nov 2025 | 435 | 9 |
| AVON AUTOMOTIVE | May 2025 | 253 | 0 |
| AVON CANADA INC | Jul 2023 | 483 | 0 |
| AVON COLOMBIA S.A.S | Feb 2025 | 774 | 0 |
| AVON COSMETICS MANUFACTURING S DE R | Nov 2025 | 566 | 5 |
| AVON INDUSTRIAL LTDA | Oct 2025 | 425 | 5 |
| AVON MANUFACTURING GUANGZHOU LTD | Nov 2025 | 316 | 5 |
| AVONE INTERNATIONAL CO., LTD | Nov 2025 | 198 | 13 |
| AVOPACIFIC DE MEXICO SAPI DE CV | Aug 2025 | 125 | 0 |
| AVOS AMERICA INC | Sep 2025 | 89 | 2 |
| AVOTI SWF | Nov 2025 | 341 | 1 |
| AVP | Nov 2025 | 97 | 1 |
| AVP INDUSTRIES PVT LTD | Nov 2025 | 123 | 4 |
| AVRAHAM BERG | Nov 2025 | 97 | 7 |
| AVRAHAM BERG EXPORT & IMPORT LTD | Aug 2023 | 138 | 0 |
| AVRIO LOGISTICS | Apr 2025 | 70 | 0 |
| AVRIO WORLD WIDE | Nov 2025 | 91 | 10 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-05-01 | ACLUSA01160052 | ATE48 | Regular Bill | ACLU | 9670597 | ATLANTIC SEA | 2025-04-30 | BALTIMORE, MARYLAND | LIVERPOOL UNITED KINGDOM | 15 PCS | 15,451 K | House to House | AVON SPECIALITY METALS LTD | C STEINWEG INC | C STEINWEG INC | COBALT SOLIDS SCRAP, MOLYBDENUM SOLIDS SCRAP, TANTALUM SOLIDS SCRAP, NICKEL SOLID SCRAPS CONTAINERS SAID TO CONTAIN | |
| 2025-01-10 | ACLUSA01108815 | ECUWBRSNYC19384 | AST41 | House Bill | ECUW | 9670573 | ATLANTIC STAR | 2025-01-09 | NEWARK, NEW JERSEY | LIVERPOOL UNITED KINGDOM | 5 DRM | 1,855 KG | House to House | AVON SPECIALTY METALS LTD | C. STEINWEG (USA) INC | 5 DRUMS ON 2 PALLETS NICKEL SOLID SCRAP HS CODE 75030000 AMS ECUWBRSNYC19384 | |
| 2024-10-09 | ACLUSA01088402 | ATS30 | Regular Bill | ACLU | 9670585 | ATLANTIC SAIL | 2024-10-08 | BALTIMORE, MARYLAND | LIVERPOOL UNITED KINGDOM | 19 PCS | 5,060 K | House to House | AVON SPECIALITY METALS LTD | C STEINWEG INC | C STEINWEG INC | 19 PACKAGES ON 9 PALLETS NICKEL SOLID SCRAPS 4789.20.00KGS NET WEIGHT SHIPPERS LOAD STOW AND COUNT FREIGHT PREPAID CONTAINERS SA... | |
| 2024-08-13 | ACLUSA01069365 | ATK33 | Regular Bill | ACLU | 9670602 | ATLANTIC SKY | 2024-08-10 | BALTIMORE, MARYLAND | LIVERPOOL UNITED KINGDOM | 19 PCS | 17,064 K | House to House | AVON SPECIALITY METALS LTD | C STEINWEG INC | C STEINWEG INC | CONTAINERS SAID TO CONTAIN 36 DRUMS ON 19 PALLETS MIXED METALS 16451.00KGS NET WEIGHT SHIPPERS LOAD STOW AND COUNT FREIGHT PREPAID | |
| Run Date | 2025-07-01 |
|---|---|
| Estimated Arrival Date | 2025-06-29 |
| Actual Arrival Date | 2025-06-29 |
| Trade Update Date | 2025-06-18 |
| Master BOL # | ACLUSA01180928 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | ACLU |
| Voyage # | ATK51 |
| IMO # | 9670602 |
| Vessel Name | ATLANTIC SKY |
| Vessel Country | MT |
| Place of Receipt | GLOUCESTER |
| Foreign Port of Lading | LIVERPOOL UNITED KINGDOM (41251) |
| Port of Unlading | BALTIMORE, MARYLAND (1303) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 12451 K |
| Weight in KG | 12,451 KG |
| Quantity | 39 PCS |
| Volume | 1 X |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
GCNU1370722 |
| Commodity Description |
CONTAINERS SAID TO CONTAIN NICKEL SOLIDS SCRAP TOTAL NET WEIGHT = 11853.00 KGS ON 14 PALLETS |
| Shipper Name | AVON SPECIALITY METALS LTD |
|---|---|
| Address Line 1 | EMPIRE WAY |
| Address Line 3 | GLOUCESTER GL2 5HY GB |
| Consignee Name | C STEINWEG BALTIMORE INC |
|---|---|
| Address Line 1 | 4505 NORTH POINT BOULEVARD |
| Address Line 3 | BALTIMORE MD 21219 US |
| Notify Party Name | C STEINWEG BALTIMORE INC |
|---|---|
| Address Line 1 | 4505 NORTH POINT BOULEVARD |
| Address Line 3 | BALTIMORE MD 21219 US |
| Container Number | GCNU1370722 |
|---|---|
| Seal Number 1 | MFUK033370 |
| Seal Number 1 | MFUK033370 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | CONTAINERS SAID TO CONTAIN NICKEL SOLIDS SCRAP TOTAL NET WEIGHT = 11853.00 KGS ON 14 PALLETS |
| Marks and Numbers 1 | NM . . |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 844140 | 00024902 | 0000012451 K |
| 844140 | 00024902 | 0000012451 K |
| 844140 | 00024902 | 0000012451 K |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Baltimore, Maryland | 127 | 2025-10-28 |
| Newark, New Jersey | 6 | 2025-01-10 |
| Charleston, South Carolina | 5 | 2022-03-17 |
| New York, New York | 2 | 2023-08-24 |
| Savannah, Georgia | 2 | 2022-05-27 |
| Seattle, Washington | 2 | 2019-04-01 |
| Los Angeles, California | 2 | 2016-09-26 |
| Norfolk, Virginia | 1 | 2018-06-14 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Liverpool United Kingdom | 126 | 2025-10-28 |
| Hamble United Kingdom | 8 | 2022-03-17 |
| Coryton United Kingdom | 4 | 2022-05-27 |
| Anvers Belgium | 4 | 2020-10-16 |
| Felixstowe United Kingdom | 2 | 2019-04-12 |
| Tilbury United Kingdom | 1 | 2023-08-24 |
| Bremerhaven Germany | 1 | 2021-06-19 |
| Rotterdam Netherlands | 1 | 2020-05-27 |
Below are the top 10 company names and addresses for AVON Speciality Metals Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| AVON SPECIALITY METALS LTD | EMPIRE WAY GLOUCESTER GL2 5HY GB | 2025-10-28 | 124 |
| AVON SPECIALTY METALS LTD | EMPIRE WAY GLOUCESTER GL2 5HY GB | 2025-01-10 | 5 |
| AVON SPECIALTY METALS LTD | 2022-05-27 | 3 | |
| AVON SPECIALTY METALS LTD | 2020-10-16 | 3 | |
| AVON SPECIALTY METALS LTD | 2021-06-19 | 2 | |
| AVON SPECIALTY METALS LTD | 2019-02-06 | 2 | |
| AVON SPECIALTY METALS LTD | 2016-09-26 | 2 | |
| AVON SPECIALITY METALS LIMITED | 2016-12-19 | 1 | |
| AVON SPECIALITY METALS LTD | 2014-04-24 | 1 | |
| AVON SPECIALTY METALS | 2018-03-08 | 1 |
Below are the top 2 phone numbers on file for AVON Speciality Metals Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2016-09-26 | 1 | |
| 2016-03-11 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||