There are a total of 207 bills of lading on file for Axis Global Systems between February 22nd, 2013 and March 25th, 2025.
Of those 207 bills of lading, 0 were within the past 30 days and 0 were within the past 90 days.
| Total Records | 207 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 164 |
| Notify Party Records | 171 |
| First Shipment on File | Feb 22nd, 2013 |
| Most Recent Shipment on File | Mar 25th, 2025 |
| Records in Last 30 Days | 0 |
| Records in Last 90 Days | 0 |
| Records in the Past Year | 2 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for AXIS GLOBAL SYSTEMS.
Below is a Sankey Diagram of the top 20 companies associated with Axis Global Systems, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Axis Global Systems in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since November 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| NAF NORTHERN OCEAN FREIGHT LIMITED | Aug 2025 | 298 | 63 |
| NAF NORTHERN FREIGHT LTD. | Nov 2025 | 1,777 | 25 |
| MOLTENI & C SPA | Nov 2025 | 3,145 | 11 |
| CARTIER NORTH AMERICA | Nov 2025 | 146 | 5 |
| BOTTEGA VENETA INC | Nov 2025 | 384 | 4 |
| WALTER KNOLL AG CO KG | Nov 2025 | 2,073 | 3 |
| TICO INTERNATIONAL CORPORATION | Nov 2025 | 690 | 3 |
| FOCUS SHIPPING CORP | Nov 2025 | 11,136 | 3 |
| FENDI NORTH AMERICA INC | Sep 2025 | 272 | 3 |
| CIF LOGISTICS (VIETNAM) COMPANY LIMITED | Nov 2025 | 4,855 | 3 |
| WALTER K.INC | Nov 2025 | 536 | 2 |
| SICE PREVIT SPA | Aug 2025 | 64 | 2 |
| RICHEMONT NORTH AMERICA | Nov 2025 | 1,056 | 2 |
| RICHEMONT | Sep 2025 | 326 | 2 |
| MAGICA | Nov 2025 | 453 | 2 |
| LUCKYSTAR ELECTRONIC TECHNOLOGY CO. | May 2024 | 624 | 1 |
| IVM SRL | Jan 2025 | 48 | 1 |
| Sep 2024 | 1 | 1 | |
| FENDI SRL | Feb 2025 | 55 | 1 |
| EDM USA | Nov 2025 | 1,089 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Axis Global Systems.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| AXIOMTRADE SOLUTIONS INC | Nov 2025 | 80 | 73 |
| AXION SA | Sep 2025 | 137 | 3 |
| AXION WORLDWIDE LOGISTIX INC. | Sep 2025 | 177 | 8 |
| AXIONLIFT LLC | Sep 2025 | 100 | 3 |
| AXIS BANK LIMITED | Nov 2025 | 474 | 12 |
| AXIS CHEMICAL | Nov 2025 | 385 | 3 |
| AXIS CHEMICAL MANAGEMENT, INC. | Nov 2025 | 893 | 6 |
| AXIS COMMUNICATIONS AB | Nov 2025 | 7,378 | 295 |
| AXIS CUSTOMS BROKERS | Aug 2025 | 624 | 0 |
| AXIS GLOBAL LOGISTICS | Nov 2025 | 1,185 | 22 |
| AXIS INTERNATIONAL MARKETING,LTD. | Jun 2025 | 358 | 0 |
| AXIS LOGISTICS MANAGEMENT | Nov 2025 | 88 | 4 |
| AXIS PIPE AND TUBE INC. | Nov 2025 | 519 | 17 |
| AXIS PLANNING INC. | Oct 2025 | 176 | 19 |
| AXIS PROMOTIONS | Apr 2025 | 419 | 0 |
| AXIS REDISTRIBUTION | Nov 2025 | 126 | 3 |
| AXIS SHIPPING AGENCY PVT LTD | Aug 2020 | 10,682 | 0 |
| AXIS TRADE UNLIMITED INC | Jul 2021 | 248 | 0 |
| AXIS WAREHOUSE | Nov 2025 | 1,141 | 13 |
| AXIS WAREHOUSE ELGIN | Jun 2025 | 63 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-16 | MEDUGD093316 | 431A | Regular Bill | MEDU | 9704984 | MSC NAOMI | 2024-09-15 | LOS ANGELES, CALIFORNIA | LA SPEZIA ITALY | 7 PKG | 975 K | House to House | MOLTENI & C. SPA | CARTIER TEMP | AXIS GLOBAL SYSTEMS | PERFUME WALL SHELVES HS CODE 94038900 | |
| 2024-09-16 | MEDUGD024469 | 431A | Regular Bill | MEDU | 9704984 | MSC NAOMI | 2024-09-15 | LOS ANGELES, CALIFORNIA | LA SPEZIA ITALY | 10 PKG | 3,157 K | House to House | MOLTENI & C. SPA | RICHEMONT | AXIS GLOBAL SYSTEMS | KIT OF BRACKETS FOR PERFUME WALL SHELVES METAL PARTS HS CODE 94039910 | |
| 2024-07-31 | ONEYXMNE96034900 | 006E | Master Bill | ONEY | 9732606 | CMA CGM YUKON | 2024-07-30 | LOS ANGELES, CALIFORNIA | XIAMEN CHINA (MAINLAND) | 679 PKG | 15,227 KG | Container Yard | AXIS GLOBAL SYSTEMS | SHOP FITTINGS | |||
| 2024-05-06 | ONEYXMNE38108700 | 001E | Master Bill | ONEY | 9951549 | CMA CGM ENDURANCE | 2024-05-05 | LOS ANGELES, CALIFORNIA | XIAMEN CHINA (MAINLAND) | 971 PKG | 18,010 KG | Container Yard | NAF NORTHERN FREIGHT LTD. | AXIS GLOBAL SYSTEMS | SAME AS CONSIGNEE | SHOP FITTINGS | |
| Run Date | 2024-09-26 |
|---|---|
| Estimated Arrival Date | 2024-08-28 |
| Actual Arrival Date | 2024-09-01 |
| Trade Update Date | 2024-09-25 |
| Master BOL # | MEDUJ9936165 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | MEDU |
| Voyage # | 429A |
| IMO # | 9720196 |
| Vessel Name | MSC GISELLE |
| Vessel Country | PT |
| Place of Receipt | LA SPEZIA |
| Foreign Port of Lading | LA SPEZIA ITALY (47531) |
| Port of Unlading | OAKLAND, CALIFORNIA (2811) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 15294 K |
| Weight in KG | 15,294 KG |
| Quantity | 118 PKG |
| Volume | 78 X |
| Record Status | Amended Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
TRHU6032175 MSCU5476547 |
| Commodity Description |
FURNITURE MADE OF OTHER MATERIALS HS CODE 940 38900 94038900 FURNITURE MADE OF OTHER MATERIALS 94 016100 PADDED WOOD, FRAME |
| Shipper Name | MOLTENI & C. SPA |
|---|---|
| Address Line 1 | VIA GIOACCHINO ROSSINI 50 |
| Address Line 2 | GIUSSANO MB 20833 ITALY |
| Consignee Name | ISLAND MOVERS CARTIER NORTH AMERICA |
|---|---|
| Address Line 1 | 4397 LAWEHANA ST |
| Address Line 2 | HONOLULU HI 96818 UNITED STATES |
| Notify Party Name | AXIS GLOBAL SYSTEMS |
|---|---|
| Address Line 1 | 343 MURRAY HILL PARKWAY |
| Address Line 2 | EAST RUTHERFORD NJ 07073 UNITED STA |
| Container Number | TRHU6032175 |
|---|---|
| Seal Number 1 | 791944 |
| Seal Number 1 | 791944 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | FURNITURE MADE OF OTHER MATERIALS HS CODE 940 38900 |
| Marks and Numbers 1 | BOUTIQUE CARTIER ALA MOANA SAME |
| Container Number | MSCU5476547 |
|---|---|
| Seal Number 1 | 791447 |
| Seal Number 1 | 791447 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 94038900 FURNITURE MADE OF OTHER MATERIALS 94 016100 PADDED WOOD, FRAME |
| Marks and Numbers 1 | BOUTIQUE CARTIER ALA MOANA SAME |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Los Angeles, California | 108 | 2024-09-16 |
| Long Beach, California | 39 | 2022-11-10 |
| New York, New York | 27 | 2022-04-22 |
| Newark, New Jersey | 20 | 2023-11-01 |
| Oakland, California | 4 | 2024-09-26 |
| Houston, Texas | 2 | 2025-03-27 |
| Charleston, South Carolina | 2 | 2020-03-16 |
| Norfolk, Virginia | 2 | 2020-02-12 |
| Mobile, Alabama | 1 | 2022-12-21 |
| Miami, Florida | 1 | 2021-07-24 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Yantian China (Mainland) | 37 | 2021-07-24 |
| Xiamen China (Mainland) | 26 | 2024-07-31 |
| Vung Tau Vietnam | 26 | 2022-11-10 |
| Laem Chabang Thailand | 20 | 2022-03-04 |
| Kaohsiung China (Taiwan) | 15 | 2022-03-05 |
| Hong Kong Hong Kong | 14 | 2022-02-08 |
| La Spezia Italy | 13 | 2025-03-27 |
| Shanghai China (Mainland) | 13 | 2022-04-08 |
| Santos Brazil | 13 | 2014-01-13 |
| Genoa Italy | 12 | 2023-11-01 |
Below are the top 10 company names and addresses for Axis Global Systems that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| AXIS GLOBAL SYSTEMS | 343 MURRAY HILL PARKWAY EAST RUTHERFORD NJ 07073 UNITED STA | 2025-03-27 | 23 |
| AXIS GLOBAL SYSTEMS | 345 W VICTORIA STREET, RANCHO DOMINGUEZ, CA 90220 OFFIC EXT. 721 | 2022-11-10 | 49 |
| AXIS GLOBAL SYSTEMS | 2024-05-06 | 25 | |
| AXIS GLOBAL SYSTEMS | 2022-06-25 | 13 | |
| AXIS GLOBAL SYSTEMS | 2014-01-13 | 13 | |
| AXIS GLOBAL SYSTEMS | 2021-08-10 | 12 | |
| AXIS GLOBAL SYSTEMS | 2020-05-13 | 9 | |
| AXIS GLOBAL SYSTEMS | 2021-04-26 | 8 | |
| AXIS GLOBAL SYSTEM | 2014-08-19 | 6 | |
| AXIS GLOBAL SYSTEMS | 2014-09-25 | 4 |
Below are the top 10 phone numbers on file for Axis Global Systems.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2022-11-10 | 70 | |
| 2022-06-24 | 10 | |
| 2021-08-24 | 4 | |
| 2021-07-20 | 4 | |
| 2021-07-13 | 1 | |
| 2019-12-03 | 1 | |
| 2019-08-22 | 1 | |
| 2017-08-01 | 1 | |
| 2016-09-27 | 4 | |
| 2014-01-13 | 13 |
Below are the top 4 email addresses on file for Axis Global Systems.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2022-09-13 | 5 | |
| 2021-08-04 | 1 | |
| 2021-06-26 | 2 | |
| 2021-04-13 | 1 |