There are a total of 428 bills of lading on file for Bimbo Bakeries USA Inc between January 22nd, 2013 and June 25th, 2026.
Of those 428 bills of lading, 1 were within the past 30 days and 4 were within the past 90 days.
| Total Records | 428 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 404 |
| Notify Party Records | 137 |
| First Shipment on File | Jan 22nd, 2013 |
| Most Recent Shipment on File | Jun 25th, 2026 |
| Records in Last 30 Days | 1 |
| Records in Last 90 Days | 4 |
| Records in the Past Year | 39 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BIMBO BAKERIES USA INC.
Below is a Sankey Diagram of the top 20 companies associated with Bimbo Bakeries USA Inc, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Bimbo Bakeries USA Inc in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since July 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| DUBOR GRONEWEG GMBH & CO. KG | Jun 2026 | 416 | 31 |
| BISCUITS DELACRE NV | Aug 2025 | 273 | 31 |
| AUTOMAC ENGINEERING LTD | Jun 2026 | 63 | 23 |
| CIMCORP OY | Nov 2025 | 140 | 19 |
| MILLBO SRL | Mar 2026 | 164 | 16 |
| CIMCORP USA, INC | Dec 2025 | 30 | 14 |
| DUEBOER GRONEWEG GMBH CO | Jun 2026 | 43 | 8 |
| WUXI BAKEWARE CO.,LTD. | Jun 2026 | 82 | 7 |
| PC DATA BV | Jun 2025 | 39 | 6 |
| BIMBO S.A DE C.V | Jun 2026 | 1,194 | 5 |
| BIMBO HUNGRIA COMPANY | Oct 2021 | 17 | 5 |
| BIMBO BAKERIES | Jun 2026 | 77 | 5 |
| CIA. DE ALIMENTOS FARGO S.A. | Apr 2022 | 110 | 4 |
| BIMBO DE COLOMBIA S.A. | Jun 2026 | 562 | 4 |
| BERNDORF BAND GMBH | Jun 2026 | 355 | 4 |
| GRAFICAS SALAET SA | Jul 2026 | 198 | 3 |
| CT PACK S.R.L. | Feb 2026 | 83 | 3 |
| Mar 2023 | 5 | 2 | |
| SANDVIK SWEDEN | Mar 2023 | 93 | 2 |
| INTERGLOBO SRL | Jul 2026 | 21,622 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Bimbo Bakeries USA Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| BILSTEIN & SIEKERMANN GMBH & CO. KG | Jun 2026 | 294 | 5 |
| BILSTEIN GMBH & CO. KG | Jul 2026 | 2,243 | 12 |
| BILT GRAPHIC PAPER PRODUCTS LTD | Jul 2026 | 1,796 | 91 |
| BILT INDUSTRIES INC. | Jul 2026 | 386 | 8 |
| BILTUBE INDUSTRIES LIMITED | Jul 2026 | 256 | 30 |
| BILY | Oct 2025 | 168 | 0 |
| BIM AGENT - CAROLYN ROLLE | Oct 2021 | 373 | 0 |
| BIM AGENT - DOMINIQUE NORRIS | Jul 2026 | 85 | 23 |
| BIM AGENT - SHANAE MURPHY | Jul 2025 | 457 | 0 |
| BIMBA LLC | Jun 2026 | 177 | 4 |
| BIMBO DE COLOMBIA S.A. | Jun 2026 | 562 | 10 |
| BIMBO DO BRASIL LTDA. | Jun 2026 | 226 | 3 |
| BIMBO S.A DE C.V | Jun 2026 | 1,194 | 11 |
| BIMBO USA | Jun 2026 | 182 | 1 |
| BIMECC ENGINEERING SPA | Jul 2025 | 600 | 0 |
| BIMECC USA, INC. | Jun 2026 | 670 | 9 |
| BIMED AND PARTNERS LLC | Apr 2026 | 206 | 1 |
| BIMED TEKNIK ALETLER SAN. VE TIC. A | Jul 2026 | 287 | 13 |
| BIMED TEKNIK ALETLER SANAYI VE | Mar 2026 | 285 | 0 |
| BIMEDA INC. | Jul 2026 | 495 | 11 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-12 | COSU6449368740 | FMALF156240 | 002W | House Bill | FMAL | 1023035 | ONE SATISFACTION | 2026-05-11 | NORFOLK, VIRGINIA | ROTTERDAM NETHERLANDS | 20 PKG | 18,990 KG | House to House | DUBOR GRONEWEG GMBH | BIMBO BAKERIES USA INC | 20 PACKAGES BEING 18 PACKAGES X 1000 I TRENNAKTIV B 110 USA 2 PACKAGES X 800 I TRENNAKTIV B 110 USA HS CODE 15179093 | |
| 2026-04-02 | MAEU266144818 | RSECSSI00087909 | 611W | House Bill | RSEC | 9332987 | MAERSK COLUMBUS | 2026-04-01 | NORFOLK, VIRGINIA | RAUMA FINLAND | 6 PKG | 3,672 KG | Container Yard | BIMBO BAKERIES USA INC | AUTOMATED MATERIAL HANDLING SYSTEM (INDUSTRIAL ROBOT) | ||
| 2026-03-13 | HLCURTM260226611 | FMALF154863 | 608W | House Bill | FMAL | 9969077 | MAERSK FREDERICIA | 2026-03-12 | NORFOLK, VIRGINIA | ROTTERDAM NETHERLANDS | 20 PKG | 18,990 KG | House to House | DUBOR GRONEWEG GMBH | BIMBO BAKERIES USA INC | IBC S BEING IBC S TRENNAKTIV B USA RSPO/SG (,. LBS IBC) X L IBC TANKS IBC S TRENNAKTIV B USA RSPO/SG (,. LBS IBC) X L IBC TANKS ... | |
| 2026-02-10 | MAEU263226090 | 604W | In-bond Automated | MAEU | 9332987 | MAERSK COLUMBUS | 2026-02-09 | NORFOLK, VIRGINIA | BREMERHAVEN GERMANY | 20 PKG | 41,866 LB | Container Yard | DUEBOER GRONEWEG GMBH CO | BIMBO BAKERIES USA INC | CLUTCH GLOBAL LOGISTICS CGL | TRENNAKTIV B USA RSPOSG(. LBS IBC ) X L IBC TANKS TRENNAKTIV B USA RSPOSG(. LBS IBC) X L IBC TANKS HS CODE | |
| Run Date | 2026-05-26 |
|---|---|
| Estimated Arrival Date | 2026-05-24 |
| Actual Arrival Date | 2026-05-25 |
| Trade Update Date | 2026-05-08 |
| Master BOL # | MAEU269722523 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | MAEU |
| Voyage # | 619W |
| IMO # | 9332987 |
| Vessel Name | MAERSK COLUMBUS |
| Vessel Country | US |
| Place of Receipt | BREMERHAVEN |
| Foreign Port of Lading | BREMERHAVEN GERMANY (42870) |
| Port of Unlading | NORFOLK, VIRGINIA (1401) |
| Port of Destination | CHICAGO, ILLINOIS (3901) |
| Foreign Port of Destination | |
| Weight | 41866 LB |
| Weight in KG | 18,990 KG |
| Quantity | 20 PKG |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, non-container |
| Container |
MRSU5287374 |
| Commodity Description |
18 X 1.000 TRENNAKTIV B 110 USA 2 X 800 TRENN AKTIV B 110 USA HS CODE 151790 |
| Shipper Name | DUEBOER GRONEWEG GMBH CO KG |
|---|---|
| Address Line 1 | GRUNER SAND 72 32107 BAD SALZUFLEN |
| City | BAD SALZUFLEN |
| State Province | NA |
| Zip Code | 32107 |
| Country Code | DE |
| COMM Number Qualifier | EM |
| COMM Number | MONIQUE.SZYMANSKI@DUBOR.D |
| Shipper Name | DUEBOER GRONEWEG GMBH CO KG |
|---|---|
| Address Line 1 | GRUNER SAND 72 32107 BAD SALZUFLEN |
| City | BAD SALZUFLEN |
| State Province | NA |
| Zip Code | 32107 |
| Country Code | DE |
| COMM Number Qualifier | TE |
| COMM Number | 4949522293440 |
| Consignee Name | BIMBO BAKERIES USA INC |
|---|---|
| Address Line 1 | 15440 SOUTH 54TH AVE 60804 CICERO I |
| City | CICERO |
| State Province | IL |
| Zip Code | 608041854 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | GEORGIANN.OLIVERI@GRUPOBI |
| Consignee Name | BIMBO BAKERIES USA INC |
|---|---|
| Address Line 1 | 15440 SOUTH 54TH AVE 60804 CICERO I |
| City | CICERO |
| State Province | IL |
| Zip Code | 608041854 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 16315799562 |
| Notify Party Name | CLUTCH GLOBAL LOGISTICS CGL |
|---|---|
| Address Line 1 | 555 WATERS EDGESUITE 150 IL 60148 |
| City | LOMBARD |
| State Province | IL |
| Zip Code | 601487044 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | USFCLOCEANIMPORTS@CLUTCHG |
| Notify Party Name | CLUTCH GLOBAL LOGISTICS CGL |
|---|---|
| Address Line 1 | 555 WATERS EDGESUITE 150 IL 60148 |
| City | LOMBARD |
| State Province | IL |
| Zip Code | 601487044 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 17085622800 |
| Container Number | MRSU5287374 |
|---|---|
| Seal Number 1 | 000613DUBOR |
| Seal Number 1 | 000613DUBOR |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | 18 X 1.000 TRENNAKTIV B 110 USA 2 X 800 TRENN AKTIV B 110 USA HS CODE 151790 |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 117 | 2025-07-29 |
| Norfolk, Virginia | 79 | 2026-06-27 |
| New York, New York | 41 | 2025-10-15 |
| Philadelphia, Pennsylvania | 39 | 2025-08-25 |
| Los Angeles, California | 36 | 2026-01-08 |
| West Palm Beach, Florida | 34 | 2021-06-22 |
| Charleston, South Carolina | 24 | 2023-11-14 |
| Houston, Texas | 18 | 2024-08-26 |
| Long Beach, California | 11 | 2025-04-22 |
| Oakland, California | 7 | 2024-12-28 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Callao Peru | 52 | 2018-10-16 |
| Rotterdam Netherlands | 50 | 2026-05-12 |
| Bremerhaven Germany | 43 | 2026-06-27 |
| Anvers Belgium | 32 | 2025-08-25 |
| Nassau, New Providence Island Bahamas | 29 | 2021-06-22 |
| Hamburg Germany | 24 | 2025-08-20 |
| Tauranga New Zealand | 24 | 2025-05-16 |
| La Spezia Italy | 22 | 2025-11-25 |
| Puerto Manzanillo Panama | 21 | 2020-09-09 |
| Shanghai China (Mainland) | 20 | 2025-04-30 |
Below are the top 10 company names and addresses for Bimbo Bakeries USA Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| BIMBO BAKERIES USA INC | 1540 SOUTH 54TH AVE CICERO IL 60840 US | 2026-06-27 | 11 |
| BIMBO BAKERIES USA INC | 5020 DYLAN DR SOUTH BEND, IN 46628 US | 2026-04-02 | 10 |
| BIMBO BAKERIES USA INC | 2026-02-10 | 6 | |
| BIMBO BAKERIES USA INC | 2026-02-10 | 6 | |
| BIMBO BAKERIES USA INC | 2025-11-25 | 4 | |
| BIMBO BAKERIES USA INC | 2026-06-01 | 1 | |
| BIMBO BAKERIES USA INC | 2026-05-26 | 1 | |
| BIMBO BAKERIES USA INC | 2026-05-26 | 1 | |
| BIMBO BAKERIES USA INC | 2026-06-01 | 1 | |
| BIMBO BAKERIES USA | 2021-06-22 | 33 |
Below are the top 10 phone numbers on file for Bimbo Bakeries USA Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-06-01 | 26 | |
| 2025-01-10 | 7 | |
| 2024-09-26 | 1 | |
| 2023-11-30 | 4 | |
| 2023-09-08 | 1 | |
| 2023-01-20 | 1 | |
| 2022-08-18 | 1 | |
| 2020-09-23 | 1 | |
| 2020-06-11 | 1 | |
| 2020-02-12 | 1 |
Below are the top 1 email addresses on file for Bimbo Bakeries USA Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2023-01-11 | 1 |