There are a total of 1,355 bills of lading on file for BMW New Zealand Ltd between July 14th, 2011 and March 29th, 2026.
Of those 1,355 bills of lading, 9 were within the past 30 days and 18 were within the past 90 days.
| Total Records | 1,355 |
|---|---|
| Shipper Records | 2 |
| Consignee Records | 1,342 |
| Notify Party Records | 504 |
| First Shipment on File | Jul 14th, 2011 |
| Most Recent Shipment on File | Mar 29th, 2026 |
| Records in Last 30 Days | 9 |
| Records in Last 90 Days | 18 |
| Records in the Past Year | 82 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BMW NEW ZEALAND LTD.
Below is a Sankey Diagram of the top 4 companies associated with BMW New Zealand Ltd, and the top 4 companies associated with those associations.
Below are the top 4 companies associated with BMW New Zealand Ltd in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since April 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| BAYERISCHE MOTOREN WERKE AG | Mar 2026 | 28,982 | 234 |
| BAYERISCHE MOTOREN WERKE AKTIENGESE | Mar 2026 | 1,191 | 60 |
| BMW DE MEXICO,S.A.DE C.V. | Mar 2026 | 3,113 | 26 |
| BMW SLP S.A DE C.V. | Apr 2026 | 1,656 | 6 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to BMW New Zealand Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| BMW GROUP | Feb 2025 | 1,834 | 0 |
| BMW GROUP KOREA | Mar 2026 | 160 | 16 |
| BMW HAMS HALL | Mar 2026 | 290 | 17 |
| BMW HAMS MOTOREN GMBH | Mar 2026 | 76 | 5 |
| BMW INDIA PVT LTD | Mar 2026 | 264 | 5 |
| BMW LEIPZIG | Oct 2025 | 291 | 0 |
| BMW MANUFACTURING CORP | Mar 2026 | 16,281 | 96 |
| BMW MOTOREN GMBH | Mar 2026 | 1,354 | 1 |
| BMW MOTORRAD AG | Sep 2023 | 1,811 | 0 |
| BMW NA DISTRIBUTION CENTER | Mar 2026 | 1,031 | 27 |
| BMW NORTH AMERICA | Feb 2025 | 6,961 | 0 |
| BMW OF NA, JACKSONVILLE | Apr 2026 | 688 | 5 |
| BMW OF NORTH AMERICA LLC | Mar 2026 | 34,772 | 3 |
| BMW OF NORTHERN AMERICA, LLC | Oct 2021 | 178 | 0 |
| BMW SLP | Mar 2026 | 204 | 3 |
| BMW SLP S.A DE C.V. | Apr 2026 | 1,656 | 97 |
| BMW UK LIMITED | Mar 2026 | 333 | 9 |
| BMW UK MANUFACTURING LTD | Mar 2026 | 1,478 | 19 |
| BMW WERK 2.91 VTZ | Mar 2026 | 87 | 7 |
| BMW WERK 7.12, AUSLANDSVERSORGUNGSZ | Apr 2026 | 182 | 30 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | WLWHWLWHAEF605U1 | EF605 | Simple BOL FROB | WLWH | 9702443 | THERMOPYLAE | 2026-03-29 | BALTIMORE, MARYLAND | HAMBLE UNITED KINGDOM | 12 VEH | 16,830 K | BAYERISCHE MOTOREN WERKE | BMW NEW ZEALAND LTD | BMW NEW ZEALAND LTD | NEW MINI COOPER C RHD NEW MINI COOPER S DOORS RHD NEW MINI COOPER C DOORS NEW MINI JCW RHD NEW MINI COOPER S RHD NEW MINI COOPER... | ||
| 2026-03-30 | WLWHWLWHAEF605Z1 | EF605 | Simple BOL FROB | WLWH | 9702443 | THERMOPYLAE | 2026-03-29 | BALTIMORE, MARYLAND | ZEEBRUGGE BELGIUM | 20 VEH | 36,149 K | BAYERISCHE MOTOREN WERKE | BMW NEW ZEALAND LTD | BMW NEW ZEALAND LTD | NEW X MI XDRIVE RHD NEW X XDRIVEE RHD NEW X SDRIVEI SAV RHD NEW E XDRIVE SEDAN RHD | ||
| 2026-03-14 | WLWHWLWHAEF604U1 | EF604 | Simple BOL FROB | WLWH | 9191321 | TARAGO | 2026-03-13 | BALTIMORE, MARYLAND | HAMBLE UNITED KINGDOM | 20 VEH | 28,074 K | Non Containerized | BAYERISCHE MOTOREN WERKE | BMW NEW ZEALAND LTD | BMW NEW ZEALAND LTD | NEW MINI COOPER C DOORS RHD NEW MINI COOPER S DOORS RHD NEW MINI JCW RHD NEW MINI COOPER C RHD MINI COOPER S RHD | |
| 2026-03-14 | WLWHWLWHAEF604Z1 | EF604 | Simple BOL FROB | WLWH | 9191321 | TARAGO | 2026-03-13 | BALTIMORE, MARYLAND | ZEEBRUGGE BELGIUM | 38 VEH | 68,620 K | Non Containerized | BAYERISCHE MOTOREN WERKE | BMW NEW ZEALAND LTD | BMW NEW ZEALAND LTD | NEW X XDRIVEE RHD NEW X SDRIVEI SAV RHD NEW X MI XDRIVE RHD NEW M COMPETITION M XDRIVE C NEW M SEDAN RHD NEW E XDRIVE SEDAN RHD | |
| Run Date | 2026-03-31 |
|---|---|
| Estimated Arrival Date | 2026-03-12 |
| Actual Arrival Date | 2026-03-13 |
| Trade Update Date | 2026-03-30 |
| Master BOL # | WLWHMX2537944 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | WLWH |
| Voyage # | RB604 |
| IMO # | 9531715 |
| Vessel Name | BESS |
| Vessel Country | US |
| Place of Receipt | VERACRUZ |
| Foreign Port of Lading | VERACRUZ MEXICO (20199) |
| Port of Unlading | GALVESTON, TEXAS (5310) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 36290 K |
| Weight in KG | 36,290 KG |
| Quantity | 21 VEH |
| Volume | 256 M |
| Record Status | Amended Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
NC |
| Commodity Description |
NEW M CS COUPE RHD MX NEW M CS COUPE RHD MX NEW M CS COUPE RHD MX NEW M CS COUPE RHD MX NEW M CS COUPE RHD MX NEW M CS COUPE RHD MX NEW M CS COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW M COUPE RHD MX NEW MI XDRIVE COUPE RHD MX UNIT S UNPACKED NEW BMW AUTO |
| Shipper Name | BMW SLP S A DE C V |
|---|---|
| Address Line 1 | BOULEVARD BMW NO 655 |
| Address Line 2 | PARQUE INDUSTRIAL DESARROLLO LOGIST |
| City | VILLA DE REYES |
| Country Code | MX |
| Consignee Name | BMW NEW ZEALAND LTD |
|---|---|
| Address Line 1 | 33 BROADWAY |
| Address Line 2 | NZSALESOPS@LIST BMW COM |
| City | AUCKLAND |
| State Province | NZ |
| Country Code | NZ |
| Notify Party Name | BMW NEW ZEALAND LTD |
|---|---|
| Address Line 1 | 33 BROADWAY |
| Address Line 2 | NZSALESOPS@LIST BMW COM |
| City | AUCKLAND |
| State Province | NZ |
| Country Code | NZ |
| Container Number | NC |
|---|---|
| Seal Number 1 | |
| Seal Number 1 | |
| Equipment Description Code | VR |
| Equipment Description | Vessel, Ocean, Rollon-Rolloff |
| Container Length | 0ft 0in (00000) |
| Container Height | 0ft 0in (00000000) |
| Container Width | 0ft 0in (00000000) |
| Container Type | |
| Load Status | Empty |
| Type of Service | Non Containerized |
| Cargo Description 1 | NEW M CS COUPE RHD MX |
| Cargo Description 2 | NEW M CS COUPE RHD MX |
| Cargo Description 3 | NEW M CS COUPE RHD MX |
| Cargo Description 4 | NEW M CS COUPE RHD MX |
| Cargo Description 5 | NEW M CS COUPE RHD MX |
| Cargo Description 6 | NEW M CS COUPE RHD MX |
| Cargo Description 7 | NEW M CS COUPE RHD MX |
| Cargo Description 8 | NEW M COUPE RHD MX |
| Cargo Description 9 | NEW M COUPE RHD MX |
| Cargo Description 10 | NEW M COUPE RHD MX |
| Cargo Description 11 | NEW M COUPE RHD MX |
| Cargo Description 12 | NEW M COUPE RHD MX |
| Cargo Description 13 | NEW M COUPE RHD MX |
| Cargo Description 14 | NEW M COUPE RHD MX |
| Cargo Description 15 | NEW M COUPE RHD MX |
| Cargo Description 16 | NEW M COUPE RHD MX |
| Cargo Description 17 | NEW M COUPE RHD MX |
| Cargo Description 18 | NEW M COUPE RHD MX |
| Cargo Description 19 | NEW M COUPE RHD MX |
| Cargo Description 20 | NEW MI XDRIVE COUPE RHD MX |
| Cargo Description 21 | UNIT S UNPACKED NEW BMW AUTO |
| Marks and Numbers 1 | WBS32DM0808G27101 WBS32DM0908G23820 WBS32DM0X08G27536 WBS32DM0708G29261 WBS32DM0408G25233 WBS32DM0308G27572 WBS32DM0008G27092 WBS22DM0X08G28309 |
| Marks and Numbers 2 | WBS22DM0708G27540 WBS22DM0908G27605 WBS22DM0X08G27502 WBS22DM0708G27523 WBS22DM0708G27490 WBS22DM0508G27486 WBS22DM0408G27964 WBS22DM0408G27527 |
| Marks and Numbers 3 | WBS22DM0408G26118 WBS22DM0108G27985 WBS22DM0108G27601 WBA52FA0808G29346 WBA50FF0608G24421 |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 8703105060 | 00000000 | 0000001707 K |
| 8703105060 | 00000000 | 0000001707 K |
| 8703105060 | 00000000 | 0000001707 K |
| 8703105060 | 00000000 | 0000001707 K |
| 8703105060 | 00000000 | 0000001707 K |
| 8703105060 | 00000000 | 0000001707 K |
| 8703105060 | 00000000 | 0000001707 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001735 K |
| 8703105060 | 00000000 | 0000001827 K |
| 8703105060 | 00000000 | 0000001694 K |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Baltimore, Maryland | 1,292 | 2026-03-30 |
| Galveston, Texas | 32 | 2026-03-31 |
| Newark, New Jersey | 22 | 2025-08-16 |
| Jacksonville, Florida | 5 | 2024-05-14 |
| Savannah, Georgia | 2 | 2023-03-16 |
| Freeport, Texas | 1 | 2020-09-24 |
| Brunswick, Georgia | 1 | 2016-06-03 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Zeebrugge Belgium | 650 | 2026-03-30 |
| Hamble United Kingdom | 318 | 2026-03-30 |
| Bremerhaven Germany | 222 | 2025-08-16 |
| Anvers Belgium | 129 | 2026-03-10 |
| Veracruz Mexico | 32 | 2026-03-31 |
| Puerto Manzanillo Panama | 1 | 2023-03-16 |
| Kingston Jamaica | 1 | 2020-09-24 |
| Auckland New Zealand | 1 | 2016-06-03 |
| Tauranga New Zealand | 1 | 2013-06-05 |
Below are the top 10 company names and addresses for BMW New Zealand Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| BMW NEW ZEALAND LTD | 33 BROADWAY LEVEL 1 NEWMARKET NZ NZ | 2026-03-30 | 69 |
| BMW NEW ZEALAND LTD | 7 PACIFIC RISE MT WELLINGTON AUCKLAND NZ NZ | 2025-08-28 | 67 |
| BMW NEW ZEALAND LTD | 2026-03-30 | 36 | |
| BMW NEW ZEALAND LTD | 2026-03-30 | 30 | |
| BMW NEW ZEALAND LTD | 2026-03-10 | 16 | |
| BMW NEW ZEALAND LTD | 2025-05-21 | 12 | |
| BMW NEW ZEALAND LTD | 2026-03-31 | 6 | |
| BMW NEW ZEALAND LTD | 2022-06-01 | 781 | |
| BMW NEW ZEALAND LTD | 2024-06-03 | 161 | |
| BMW NEW ZEALAND LTD | 2024-06-03 | 161 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
Below are the top 1 email addresses on file for BMW New Zealand Ltd.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-03-10 | 16 |