There are a total of 242 bills of lading on file for Cartonera Centroamericana, S.A. between October 18th, 2012 and July 5th, 2026.
Of those 242 bills of lading, 3 were within the past 30 days and 7 were within the past 90 days.
| Total Records | 242 |
|---|---|
| Shipper Records | 59 |
| Consignee Records | 189 |
| Notify Party Records | 175 |
| First Shipment on File | Oct 18th, 2012 |
| Most Recent Shipment on File | Jul 5th, 2026 |
| Records in Last 30 Days | 3 |
| Records in Last 90 Days | 7 |
| Records in the Past Year | 29 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CARTONERA CENTROAMERICANA, S.A..
Below is a Sankey Diagram of the top 20 companies associated with Cartonera Centroamericana, S.A., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Cartonera Centroamericana, S.A. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since July 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| LAKE UTOPIA PAPER | Jul 2026 | 1,703 | 68 |
| COSTADELSOL ENTERPRISES LLC | Jul 2026 | 6,990 | 7 |
| TH BRUNIUS & CO | Jun 2026 | 321 | 6 |
| MONDI PAPER SALES GMBH | Jul 2026 | 6,780 | 6 |
| FORTEX INTERNATIONAL AB | Jul 2026 | 1,258 | 5 |
| STORA ENSO OYJ | Jul 2026 | 10,619 | 4 |
| Jun 2025 | 4 | 4 | |
| PAMARCO GLOBAL GRAPHICS | Jun 2026 | 283 | 4 |
| WESTROCK COMPANY OF CANADA CORP | May 2026 | 55 | 3 |
| MVF S.A. | Jun 2023 | 70 | 3 |
| EUROPCELL GMBH | Jul 2026 | 1,134 | 3 |
| TH BRUNIUS AND | Jul 2026 | 44 | 2 |
| INTER-PAPIER HANDELSGESELLSCHAFT MB | Jul 2026 | 1,525 | 2 |
| Oct 2021 | 2 | 2 | |
| BUFKOR INC | Jul 2026 | 1,175 | 2 |
| OLIMPICA SA SUPERTIENDAS Y DROGUE | Jul 2026 | 146 | 1 |
| LPM GLOBAL | May 2026 | 75 | 1 |
| KLABIN S.A. | Jul 2026 | 5,414 | 1 |
| GA-K OVERSEAS CO LTD | Oct 2025 | 134 | 1 |
| FOSBER S.P.A. | Jun 2026 | 2,645 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Cartonera Centroamericana, S.A.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| CARTIVA INC | Jun 2026 | 307 | 56 |
| CARTOCOR S.A | Jun 2026 | 236 | 4 |
| CARTOGRAF SA DE CV | Oct 2021 | 320 | 0 |
| CARTOGRAFICA GALEOTTI S.P.A. | Jul 2024 | 122 | 0 |
| CARTOLITO, S.A. DE C.V. | Oct 2025 | 159 | 0 |
| CARTON BOX, SOCIEDAD ANONIMA | Jul 2026 | 157 | 10 |
| CARTON CRAFT SUPPLY INC. | Jul 2026 | 831 | 10 |
| CARTON DE COLOMBIA SA | Apr 2026 | 300 | 1 |
| CARTONAL ITALIA SPA | Jun 2026 | 1,260 | 14 |
| CARTONERA ALFREDO HUED SAS | Jul 2026 | 970 | 69 |
| CARTONERA HUED | Jul 2026 | 204 | 21 |
| CARTONERA NACIONAL S.A. | Jun 2026 | 210 | 18 |
| CARTONES DE GUATEMALA SA | Jul 2026 | 553 | 88 |
| CARTONES DEL CARIBE, S.A.S | Jul 2026 | 793 | 12 |
| CARTONES MICROCORRUGADOS S.A. | Jun 2026 | 658 | 5 |
| CARTONES NACIONALES S.A. | Jun 2026 | 212 | 9 |
| CARTONESA, S.A. DE C.V. | May 2026 | 120 | 4 |
| CARTOPRINT SPA | Jun 2026 | 326 | 4 |
| CARTOTECNICA ESSEBI SRL | Jul 2026 | 243 | 8 |
| CARTOTECNICA MONTEBELLO SPA | Jul 2026 | 407 | 9 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-20 | MAEU268971149 | BANQ1073675160 | 622W | House FROB | BANQ | 9190731 | LOUIS MAERSK | 2026-06-19 | NEWARK, NEW JERSEY | GOTHENBURG SWEDEN | 9 REL | 21,135 K | TH BRUNIUS & CO | CARTONERA CENTROAMERICANA S.A | CARTONERA CENTROAMERICANA S.A | BILLERUD FLUTE 14 DAYS FREETIME AT DESTINATION DTHC PREPAID 'TRANSIT INTERNATIONAL.' 'CARGO IN TRANSIT TO EL SALVADOR AT CONSIGN... | |
| 2026-05-20 | MAEU268861572 | BANQ1073622384 | 621S | House FROB | BANQ | 9357949 | MONTE TAMARO | 2026-05-06 | NEWARK, NEW JERSEY | GOTHENBURG SWEDEN | 44 REL | 107,252 K | TH BRUNIUS & CO | CARTONERA CENTROAMERICANA S.A | CARTONERA CENTROAMERICANA S.A | BILLERUD FLUTE 14 DAYS FREETIME AT DESTINATION DTHC PREPAID TRANSIT INTERNATIONAL CARGO IN TRANSIT TO XXXXXXXXXXX AT CONSIGNEE' ... | |
| 2026-05-05 | CMDUCAN0994332 | 0UAMZ | Simple BOL FROB | CMDU | 9339545 | CMA CGM KAILAS | 2026-05-04 | NEW YORK, NEW YORK | SAINT JOHN, NB CANADA | 18 ROL | 47,319 KG | Pier to Pier | LAKE UTOPIA PAPER | CARTONERA CENTROAMERICANA SA DE CV | CARTONERA CENTROAMERICANA SA DE CV | ROLLS SEMI-CHEMICAL FLUTING CARGA EN TRANSITO A XXXXXXXXXXX FREIGHT PREPAID CEE NIT : XXXXXXXXXXXXXXXXX PREPAID CHARGES: BUNKER ... | |
| 2026-04-20 | MAEU266736571 | 614S | Simple BOL FROB | MAEU | 9283203 | MAERSK MONTE PASCOAL | 2026-04-19 | NEWARK, NEW JERSEY | BREMERHAVEN GERMANY | 32 CTN | 186,405 LB | Container Yard | TH BRUNIUS AND CO | CARTONERA CENTROAMERICANA SA DE CV | CARTONERA CENTROAMERICANA SA DE CV | BILLERUD FLUTE BILLERUD FLUTE S DTHC PREPAID TRANSIT INTERNATIONAL CARGO IN TRANSIT TO EL SALVADOR AT CONSIGNEES OWN RISK AND RE... | |
| Run Date | 2026-07-07 |
|---|---|
| Estimated Arrival Date | 2026-07-05 |
| Actual Arrival Date | 2026-07-05 |
| Trade Update Date | 2026-06-16 |
| Master BOL # | MAEU270200253 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | MAEU |
| Voyage # | 625S |
| IMO # | 9283186 |
| Vessel Name | MAERSK MONTE LINZOR |
| Vessel Country | SG |
| Place of Receipt | ANTWERP |
| Foreign Port of Lading | ANVERS BELGIUM (42305) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 138023 LB |
| Weight in KG | 62,606 KG |
| Quantity | 24 CTN |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Containers |
MRSU6704662 MRSU9851820 MRSU3306578 |
| Commodity Description |
JASSFLUTE FSC HS CODE 4805.91 62.606 MT PAPER IN REELS (DETAILS AS PER INVOICEPACKING LIST) SOIC 26194 NIT 06140107941019 FRE IGHT PREPAID DTHC PREPAID ONCARRIAGE PREP AID JASSFLUTE FSC HS CODE 4805.91 62.606 MT PAPER IN REELS (DETAILS AS PER INVOICEPACKING LIST) SOIC 26194 NIT 06140107941019 FRE IGHT PREPAID DTHC PREPAID ONCARRIAGE PREP AID JASSFLUTE FSC HS CODE 4805.91 62.606 MT PAPER IN REELS (DETAILS AS PER INVOICEPACKING LIST) SOIC 26194 NIT 06140107941019 FRE IGHT PREPAID DTHC PREPAID ONCARRIAGE PREP AID |
| Shipper Name | SOIC GLOBAL TRADING AB |
|---|---|
| Address Line 1 | FORSTA LANGGATAN 28B GOTHENBURG 413 |
| City | GOTHENBURG |
| State Province | NA |
| Zip Code | 413 27 |
| Country Code | SE |
| COMM Number Qualifier | TE |
| COMM Number | 4631853200 |
| Shipper Name | SOIC GLOBAL TRADING AB |
|---|---|
| Address Line 1 | FORSTA LANGGATAN 28B GOTHENBURG 413 |
| City | GOTHENBURG |
| State Province | NA |
| Zip Code | 413 27 |
| Country Code | SE |
| COMM Number Qualifier | EM |
| COMM Number | CONTACT@SOICTRADING.COM |
| Consignee Name | CARTONERA CENTROAMERICANA SA DE CV |
|---|---|
| Address Line 1 | C.V BOULEVARD DEL EJERCITO NACIONAL |
| City | SOYAPANGO |
| State Province | NA |
| Zip Code | 1116 |
| Country Code | SV |
| COMM Number Qualifier | EM |
| COMM Number | VAZUCENA@SIGMAQ.COM |
| Consignee Name | CARTONERA CENTROAMERICANA SA DE CV |
|---|---|
| Address Line 1 | C.V BOULEVARD DEL EJERCITO NACIONAL |
| City | SOYAPANGO |
| State Province | NA |
| Zip Code | 1116 |
| Country Code | SV |
| COMM Number Qualifier | TE |
| COMM Number | 50322271611 |
| Notify Party Name | CARTONERA CENTROAMERICANA SA DE CV |
|---|---|
| Address Line 1 | SILVIA MEJIA CORREO IMPORTACIONESSV |
| City | SOYAPANGO |
| State Province | NA |
| Zip Code | 1116 |
| Country Code | SV |
| COMM Number Qualifier | TE |
| COMM Number | 50322271611 |
| Notify Party Name | CARTONERA CENTROAMERICANA SA DE CV |
|---|---|
| Address Line 1 | SILVIA MEJIA CORREO IMPORTACIONESSV |
| City | SOYAPANGO |
| State Province | NA |
| Zip Code | 1116 |
| Country Code | SV |
| COMM Number Qualifier | EM |
| COMM Number | VAZUCENA@SIGMAQ.COM |
| Container Number | MRSU6704662 |
|---|---|
| Seal Number 1 | VM106151 |
| Seal Number 1 | VM106151 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | JASSFLUTE FSC HS CODE 4805.91 62.606 MT PAPER IN REELS (DETAILS AS PER INVOICEPACKING LIST) SOIC 26194 NIT 06140107941019 FRE IGHT PREPAID DTHC PREPAID ONCARRIAGE PREP AID |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 480591 | 00411003 | 0000045667 LB |
| Container Number | MRSU9851820 |
|---|---|
| Seal Number 1 | VM106155 |
| Seal Number 1 | VM106155 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | JASSFLUTE FSC HS CODE 4805.91 62.606 MT PAPER IN REELS (DETAILS AS PER INVOICEPACKING LIST) SOIC 26194 NIT 06140107941019 FRE IGHT PREPAID DTHC PREPAID ONCARRIAGE PREP AID |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 480591 | 00411075 | 0000045675 LB |
| Container Number | MRSU3306578 |
|---|---|
| Seal Number 1 | VM106156 |
| Seal Number 1 | VM106156 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | JASSFLUTE FSC HS CODE 4805.91 62.606 MT PAPER IN REELS (DETAILS AS PER INVOICEPACKING LIST) SOIC 26194 NIT 06140107941019 FRE IGHT PREPAID DTHC PREPAID ONCARRIAGE PREP AID |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 480591 | 00420129 | 0000046681 LB |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 75 | 2026-07-07 |
| Port Everglades, Florida | 45 | 2025-12-29 |
| Miami, Florida | 22 | 2025-06-18 |
| New York, New York | 18 | 2026-05-05 |
| San Juan, Puerto Rico | 17 | 2025-05-02 |
| Boston, Massachusetts | 15 | 2025-07-18 |
| Savannah, Georgia | 15 | 2013-08-10 |
| Charleston, South Carolina | 12 | 2021-11-18 |
| Norfolk, Virginia | 6 | 2024-12-16 |
| Chester, Pennsylvania | 4 | 2025-06-23 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Santo Tomas Guatemala | 51 | 2025-12-29 |
| Saint John, NB Canada | 36 | 2026-05-05 |
| Bremerhaven Germany | 30 | 2026-07-07 |
| Freeport, Grand Bahama Island Bahamas | 23 | 2024-02-17 |
| Anvers Belgium | 21 | 2026-07-07 |
| Caucedo Dominican Republic | 14 | 2025-05-02 |
| Halifax, NS Canada | 11 | 2024-04-11 |
| Tarragona Spain | 9 | 2014-01-17 |
| Algeciras Spain | 8 | 2021-12-04 |
| Gothenburg Sweden | 6 | 2026-06-20 |
Below are the top 10 company names and addresses for Cartonera Centroamericana, S.A. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| CARTONERA CENTROAMERICANA, S.A. | DE BOULEVARD DEL EJERCITO NACIONAL KM. SAN SALVADOR EL SALVADOR | 2025-07-18 | 36 |
| CARTONERA CENTROAMERICANA SA DE CV | KM 8 1 2 BLVD DEL EJERCITO NACIONAL ILOPANGO, SAN SALVADOR, EL SALVADOR SAL | 2025-06-23 | 18 |
| CARTONERA CENTROAMERICANA S.A. | 2017-12-12 | 16 | |
| CARTONERA CENTROAMERICANA S.A. DE C.V | 2025-03-17 | 16 | |
| CARTONERA CENTROAMERICANA, S.A. | 2013-08-10 | 13 | |
| CARTONERA CENTROAMERICANA S.A. DE C.V | 2026-01-07 | 10 | |
| CARTONERA CENTROAMERICANA S.A | 2026-06-20 | 9 | |
| CARTONERA CENTROAMERICANA S.A. | 2024-12-30 | 7 | |
| CARTONERA CENTROAMERICANA SA DE CV | 2018-07-09 | 5 | |
| CARTONERA CENTROAMERICANA SA | 2021-08-26 | 4 |
Below are the top 10 phone numbers on file for Cartonera Centroamericana, S.A.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2023-04-04 | 3 | |
| 2021-03-30 | 1 | |
| 2019-01-09 | 15 | |
| 2014-01-28 | 3 | |
| 2014-01-20 | 1 | |
| 2014-01-17 | 6 | |
| 2013-12-05 | 2 | |
| 2013-08-02 | 2 | |
| 2012-10-29 | 1 | |
| 2012-10-22 | 1 |
Below are the top 3 email addresses on file for Cartonera Centroamericana, S.A.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-07-07 | 12 | |
| 2023-06-05 | 3 | |
| 2014-06-23 | 1 |