There are a total of 17,290 bills of lading on file for Central American Produce Inc between October 21st, 2012 and May 19th, 2026.
Of those 17,290 bills of lading, 23 were within the past 30 days and 127 were within the past 90 days.
| Total Records | 17,290 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 17,553 |
| Notify Party Records | 3,306 |
| First Shipment on File | Oct 21st, 2012 |
| Most Recent Shipment on File | May 19th, 2026 |
| Records in Last 30 Days | 23 |
| Records in Last 90 Days | 127 |
| Records in the Past Year | 676 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CENTRAL AMERICAN PRODUCE INC.
Below is a Sankey Diagram of the top 20 companies associated with Central American Produce Inc, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Central American Produce Inc in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since May 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| JUMAR PERU SAC | Mar 2026 | 2,645 | 428 |
| AGROPALL EXPORT SAC | Mar 2026 | 1,130 | 422 |
| UPA UMBUZEIRO PRODUCOES AGRICOLAS LTDA | Nov 2025 | 2,003 | 226 |
| AMADEO EXPORT SOCIEDAD ANONIMA | May 2026 | 723 | 214 |
| AGROBRAS AGRICOLA TROPICAL DO | May 2026 | 2,719 | 204 |
| UPA-UMBUZEIRO PRODU ES AGR COLAS LTDA | Dec 2022 | 1,202 | 200 |
| AMADEO EXPORT, S.A. | May 2026 | 3,288 | 159 |
| REFIN SA | May 2026 | 8,828 | 156 |
| GRAND VALLE AGRICOLA IMPORTADORA E EXPORTADORA LTDA | Dec 2025 | 853 | 153 |
| EXPORTACIONES DUREXPORTA SA | May 2026 | 9,852 | 121 |
| PLANTACIONES NAHUALATE SOCIEDAD ANO | May 2026 | 1,134 | 116 |
| BRESSON SA | May 2026 | 3,108 | 111 |
| FRUTAS DE PIURA SAC | Mar 2026 | 1,893 | 108 |
| FINOBRASA AGROINDUSTRIAL S.A | Dec 2025 | 1,701 | 103 |
| FROZEN FRUIT SA | May 2026 | 840 | 100 |
| AGROCOSTA PERU S.A.C. | May 2026 | 1,874 | 90 |
| UPA UMBUZEIRO E PRODUCOES AGRICOLAS AGRICOLAS LTDA | Nov 2025 | 184 | 88 |
| SOCIEDAD AGRICOLA RINUR SA | May 2026 | 1,300 | 85 |
| AGROPECUARIA MONTELIBANO SA DE CV | May 2026 | 14,851 | 81 |
| HIDROTEC AGRICOLA LTDA | May 2026 | 694 | 78 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Central American Produce Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| CENTOR DOORS NANJING CO LTD | May 2026 | 588 | 15 |
| CENTOR EUROPE SP Z O.O. | May 2026 | 79 | 6 |
| CENTOR NORTH AMERICA | May 2026 | 1,210 | 25 |
| CENTOS INC. | May 2026 | 386 | 10 |
| CENTRA INDUSTRIES | May 2026 | 180 | 9 |
| CENTRA WORLDWIDE SUDDATH LOGISTICS | May 2026 | 147 | 7 |
| CENTRACORE LLC | May 2026 | 1,141 | 25 |
| CENTRADE INC. | May 2026 | 1,523 | 17 |
| CENTRAL AGRI GROUP PTY LTD | May 2026 | 170 | 28 |
| CENTRAL AMERICAN FISHERIES | May 2026 | 725 | 8 |
| CENTRAL AMERICAN SPECIALTIES, LLC | Mar 2026 | 106 | 1 |
| CENTRAL AMERICAN TIMBER | Apr 2026 | 247 | 1 |
| CENTRAL AQUATICS | May 2026 | 1,279 | 15 |
| CENTRAL ASIA PACIFIC LIMITED | May 2026 | 1,567 | 49 |
| CENTRAL AUTOMOTIVE PRODUCTS LTD. | May 2026 | 745 | 10 |
| CENTRAL AUTOPARTS LLC | May 2026 | 356 | 12 |
| CENTRAL AZUCARERO DE ALANJE S.A | May 2026 | 384 | 16 |
| CENTRAL BAG AND BURLAP | May 2026 | 431 | 2 |
| CENTRAL BAG COMPANY | May 2026 | 1,651 | 54 |
| CENTRAL BEER IMPORT AND EXPORT INC | May 2026 | 4,060 | 131 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | MAEU270772696 | 620N | Regular Bill | MAEU | 9301926 | LUCIE SCHULTE | 2026-05-24 | PHILADELPHIA, PENNSYLVANIA | SANTO TOMAS GUATEMALA | 5,700 BOX | 53,048 LB | Container Yard | AMADEO EXPORT SA | CENTRAL AMERICAN PRODUCE | ADVANCE CUSTOMS BROKERS CONSULTING | FRESH MANGOES | |
| 2026-05-20 | MAEU270649876 | 615N | Regular Bill | MAEU | 9251626 | OLUF MAERSK | 2026-05-19 | PHILADELPHIA, PENNSYLVANIA | CARTAGENA COLOMBIA | 1,400 BOX | 49,013 LB | Container Yard | RDL PRODUCE SAS | CENTRAL AMERICAN PRODUCE | ADVANCE CUSTOMS BROKERS CONSULTING | 1400 BOXES OF 35 LBS EACH ONE IN 20 PALLETS C ONTAINING LIMES INVOICE XXXXXX | |
| 2026-05-19 | CLAMCWPN26184589 | N6304 | Regular Bill | CLAM | 9389423 | BREEZE | 2026-05-18 | PORT EVERGLADES, FLORIDA | SANTO TOMAS GUATEMALA | 6,000 BOX | 24,600 K | House to House | AGROINDUSTRIAS DEL TROPICO S A | CENTRAL AMERICAN PRODUCE INC | ADVANCE CUSTOMS BROKERS & CONSU | 6000 BOX ES FRESH MANGOES TEMP 48F VENT 25 | |
| 2026-05-19 | NQSH63611DS20121 | R1206 | Regular Bill | NQSH | 9869679 | DEL MONTE SPIRIT | 2026-05-16 | PHILADELPHIA, PENNSYLVANIA | SANTO TOMAS GUATEMALA | 5,700 CTN | 24,712 KG | AMADEO EXPORT, S.A. | CENTRAL AMERICAN PRODUCE, INC. | ADVANCE CUSTOMS BROKERS & CONSULTING LLC | FRESH MANGOES | ||
| Run Date | 2026-05-25 |
|---|---|
| Estimated Arrival Date | 2026-05-24 |
| Actual Arrival Date | 2026-05-24 |
| Trade Update Date | 2026-05-12 |
| Master BOL # | MAEU270570585 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | MAEU |
| Voyage # | 620N |
| IMO # | 9301926 |
| Vessel Name | LUCIE SCHULTE |
| Vessel Country | SG |
| Place of Receipt | CHAMPERICO |
| Foreign Port of Lading | SANTO TOMAS GUATEMALA (20505) |
| Port of Unlading | PHILADELPHIA, PENNSYLVANIA (1101) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 54234 LB |
| Weight in KG | 24,600 KG |
| Quantity | 6000 BOX |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
MNBU4682052 |
| Commodity Description |
BOXES OF FRESH MANGO |
| Shipper Name | AGROINDUSTRIAS DEL TROPICO SA |
|---|---|
| Address Line 1 | 23 CALLE 1475 ZONA 4 MIXCO CONDADO |
| City | MIXCO |
| State Province | NA |
| Zip Code | 01007 |
| Country Code | GT |
| COMM Number Qualifier | TE |
| COMM Number | 50224381802 |
| Shipper Name | AGROINDUSTRIAS DEL TROPICO SA |
|---|---|
| Address Line 1 | 23 CALLE 1475 ZONA 4 MIXCO CONDADO |
| City | MIXCO |
| State Province | NA |
| Zip Code | 01007 |
| Country Code | GT |
| COMM Number Qualifier | EM |
| COMM Number | LUTRERA@DFTMANGOS.COM |
| Consignee Name | CENTRAL AMERICAN PRODUCE |
|---|---|
| Address Line 1 | 675 SW 12TH AVENUE SUITE 100 POMPAN |
| City | POMPANO BEACH |
| State Province | FL |
| Zip Code | 330694629 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | JOHN@CAPCOFARMS.COM |
| Consignee Name | CENTRAL AMERICAN PRODUCE |
|---|---|
| Address Line 1 | 675 SW 12TH AVENUE SUITE 100 POMPAN |
| City | POMPANO BEACH |
| State Province | FL |
| Zip Code | 330694629 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 19549432303 |
| Notify Party Name | ADVANCE CUSTOMS BROKERS CONSULTING |
|---|---|
| Address Line 1 | 1400 N.W. 79TH AVE. MIAMI FLORIDA 3 |
| City | DORAL |
| State Province | FL |
| Zip Code | 331261610 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 17864760700 |
| Notify Party Name | ADVANCE CUSTOMS BROKERS CONSULTING |
|---|---|
| Address Line 1 | 1400 N.W. 79TH AVE. MIAMI FLORIDA 3 |
| City | DORAL |
| State Province | FL |
| Zip Code | 331261610 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | OPS@ADVANCECUSTOMSBROKERS |
| Container Number | MNBU4682052 |
|---|---|
| Seal Number 1 | GT0087938 |
| Seal Number 1 | GT0087938 |
| Equipment Description Code | R1 |
| Equipment Description | Mechanically refrigerated and heated |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45R1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | BOXES OF FRESH MANGO |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Miami, Florida | 9,253 | 2026-05-04 |
| Philadelphia, Pennsylvania | 3,116 | 2026-05-20 |
| Port Everglades, Florida | 2,982 | 2026-05-19 |
| Chester, Pennsylvania | 807 | 2026-03-16 |
| Los Angeles, California | 351 | 2025-02-06 |
| Port Canaveral, Florida | 183 | 2018-03-10 |
| Houston, Texas | 166 | 2018-02-20 |
| Long Beach, California | 113 | 2020-05-15 |
| Port Hueneme, California | 102 | 2025-01-29 |
| Wilmington, Delaware | 66 | 2023-02-01 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Santo Tomas Guatemala | 5,920 | 2026-05-19 |
| Puerto Cortes Honduras | 3,628 | 2026-05-14 |
| Puerto Manzanillo Panama | 2,134 | 2026-02-10 |
| Pecem Brazil | 1,662 | 2026-03-16 |
| Paita Peru | 931 | 2026-03-18 |
| Guayaquil Ecuador | 840 | 2026-01-15 |
| Salvador Brazil | 497 | 2025-10-31 |
| Puerto Barrios Guatemala | 276 | 2024-05-14 |
| Puerto Limon Costa Rica | 263 | 2017-08-31 |
| Puerto Quetzal Guatemala | 220 | 2023-05-06 |
Below are the top 10 company names and addresses for Central American Produce Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| CENTRAL AMERICAN PRODUCE INC | 675 SW 12TH AVE STE 100 POMPANO BEACH FL 33069-4505 USA | 2026-05-05 | 4,140 |
| CENTRAL AMERICAN PRODUCE INC | 675 SW 12TH AVENUE SUITE 100 POMPANO BEACH FL 33069 US | 2026-05-19 | 144 |
| CENTRAL AMERICAN PRODUCE INC | 2026-03-18 | 102 | |
| CENTRAL AMERICAN PRODUCE INC | 2025-11-29 | 97 | |
| CENTRAL AMERICAN PRODUCE INC | 2025-11-29 | 96 | |
| CENTRAL AMERICAN PRODUCE INC | 2026-03-21 | 8 | |
| CENTRAL AMERICAN PRODUCE INC | 2026-04-14 | 5 | |
| CENTRAL AMERICAN PRODUCE INC | 2026-01-07 | 5 | |
| CENTRAL AMERICAN PRODUCE INC | 2026-04-14 | 5 | |
| CENTRAL AMERICAN PRODUCE INC | 2026-05-14 | 4 |
Below are the top 10 phone numbers on file for Central American Produce Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-05-20 | 958 | |
| 2026-03-18 | 371 | |
| 2026-02-14 | 342 | |
| 2025-01-04 | 17 | |
| 2024-12-27 | 8 | |
| 2024-11-14 | 1,616 | |
| 2024-11-14 | 2 | |
| 2024-04-16 | 1 | |
| 2024-01-01 | 1 | |
| 2023-12-02 | 3 |
Below are the top 10 email addresses on file for Central American Produce Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-05-20 | 453 | |
| 2026-04-10 | 46 | |
| 2026-01-20 | 3 | |
| 2025-05-22 | 2 | |
| 2025-04-25 | 4 | |
| 2025-03-29 | 16 | |
| 2025-02-08 | 57 | |
| 2024-12-23 | 29 | |
| 2024-11-19 | 1 | |
| 2024-11-14 | 2 |