There are a total of 16,815 bills of lading on file for CH Robinson Global Forwarding between March 10th, 2013 and January 16th, 2026.
Of those 16,815 bills of lading, 183 were within the past 30 days and 474 were within the past 90 days.
| Total Records | 16,815 |
|---|---|
| Shipper Records | 4,358 |
| Consignee Records | 4,504 |
| Notify Party Records | 13,393 |
| First Shipment on File | Mar 10th, 2013 |
| Most Recent Shipment on File | Jan 16th, 2026 |
| Records in Last 30 Days | 183 |
| Records in Last 90 Days | 474 |
| Records in the Past Year | 2,317 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CH ROBINSON GLOBAL FORWARDING.
Below is a Sankey Diagram of the top 20 companies associated with CH Robinson Global Forwarding, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with CH Robinson Global Forwarding in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since January 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| C.H. ROBINSON EUROPE B.V. | Jan 2026 | 94,681 | 2,386 |
| C.H. ROBINSON WORLDWIDE | Jan 2026 | 309,188 | 1,925 |
| KLABIN FOREST PRODUCTS COMPANY | Jan 2026 | 2,993 | 1,099 |
| KLABIN S.A. | Jan 2026 | 5,126 | 1,090 |
| C.H. ROBINSON INTERNATIONAL, INC. | Jan 2026 | 939,115 | 898 |
| C.H. ROBINSON POLSKA S.A. | Jan 2026 | 1,868 | 547 |
| GARDENS ALIVE INC | Jan 2026 | 5,109 | 477 |
| BOWMAN ANDROS PRODUCTS | Jan 2026 | 11,630 | 294 |
| A FRYLINK & ZONEN EXPORT BV | Oct 2025 | 1,256 | 278 |
| VICTORA AUTO PVT LTD | Jan 2026 | 22,404 | 265 |
| ANDROS SNC | Jan 2026 | 9,074 | 261 |
| ROYAL DE REE HOLLAND B.V. | Jan 2026 | 428 | 196 |
| DISTRIBUIDORA LIVERPOOL SA DE CV | Jan 2026 | 3,101 | 192 |
| AUTOPARTES WALKER S.A. | Jan 2026 | 1,439 | 131 |
| C.H. ROBINSON HUNGARY TRANSPORT MANAGEMENT LLC | Jan 2026 | 567 | 121 |
| C.H ROBINSON FRANCE | Jan 2026 | 1,160 | 109 |
| FAURECIA SISTEMAS AUTOMOTRICES | Jan 2026 | 17,805 | 107 |
| CONTITECH MEXICANA S.A. DE C.V. | Jan 2026 | 13,666 | 97 |
| THE YOKOHAMA RUBBER CO., LTD. | Jan 2026 | 19,620 | 66 |
| CONTITECH INDIA PRIVATE LIMITED | Jan 2026 | 169 | 63 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to CH Robinson Global Forwarding.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| CH METAL INC | Jan 2026 | 678 | 12 |
| CH PLANT | Jan 2026 | 1,635 | 112 |
| CH PLANT(MONEE) | Nov 2025 | 674 | 2 |
| CH POWELL DIST | Jan 2026 | 591 | 2 |
| CH POWELL DISTRIBUTION | Jan 2026 | 1,030 | 11 |
| CH ROBINSON CHARLESTON | Jul 2025 | 383 | 0 |
| CH ROBINSON CUSTOMS BROKER | Nov 2025 | 248 | 2 |
| CH ROBINSON DALLAS | Jan 2026 | 238 | 9 |
| CH ROBINSON DFW | Aug 2023 | 248 | 0 |
| CH ROBINSON KANSAS CITY | Mar 2024 | 136 | 0 |
| CH ROBINSON LOS ANGELES | Dec 2025 | 253 | 2 |
| CH ROBINSON MEDLEY | Jan 2026 | 1,071 | 18 |
| CH ROBINSON N MITTEL BLVD | Dec 2024 | 555 | 0 |
| CH ROBINSON ROISSY EN FRANCE | Aug 2025 | 94 | 0 |
| CH ROBINSON SWEDEN AB | Mar 2025 | 305 | 0 |
| CH ROBINSON VIETNAM | Oct 2025 | 199 | 3 |
| CH ROBINSON WORLWIDE FREIGHT INDIA | Dec 2025 | 146 | 3 |
| CH ROBISON INTERNATIONAL | Dec 2025 | 209 | 5 |
| CH. ROBINSON FREIGHT SVCS LTD | Dec 2025 | 263 | 1 |
| CHA BIO F C CO. LTD. | Dec 2025 | 186 | 3 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-20 | MEDUP4718748 | 549A | Simple BOL FROB | MEDU | 9162227 | MARIANNA I | 2026-01-19 | NEWARK, NEW JERSEY | MUNDRA INDIA | 94 PKG | 17,473 K | House to House | VICTORA AUTO PVT. LTD | ALLO GP 12 DE MEXICO S DE RL DE CV | C.H. ROBINSON GLOBAL FORWARDING,MEX | EXHAUST PIPES - ( ) WOODEN BOXES ONLY. PAR TS & ACCESSORIES OF MOTOR VEHICLE- (SILENCERS (MUFFLERS)AND EXHAUST PIPES;PARTS THERE... | |
| 2026-01-20 | MEDUP4698858 | 549A | Simple BOL FROB | MEDU | 9162227 | MARIANNA I | 2026-01-19 | NEWARK, NEW JERSEY | MUNDRA INDIA | 40 BOX | 14,679 K | House to House | CONTITECH INDIA PVT LTD. | CONTITECH MEXICANA S.A. DE C.V. | CH ROBINSON GLOBAL FORWARDING DE ME | SUSPENSION SYSTEMS PARTS - MOTOR VEHICLE PART - PISTON (SUSPENSION SYSTEMS PARTS) TOTAL BO XES : INV. NO. DT. -NOV- SB NO SB DT ... | |
| 2026-01-20 | ONEYTYOFP5314400 | MQLAJAEUSM50834 | 002E | House Bill | MQLA | 9618276 | RUBY TOWER | 2026-01-19 | HOUSTON, TEXAS | PUSAN SOUTH KOREA | 4 ROL | 24,303 KG | Container Yard | THE YOKOHAMA RUBBER | VIACORE SOLUTIONS, LLC | CH ROBINSON GLOBAL FORWARDING | YOKOHAMA BRAND CONVEYOR BELT HS CODE: . |
| 2026-01-19 | ONEYTYOFP2900900 | MQLAJAEUSM50826 | 065E | House Bill | MQLA | 9321263 | MOL COURAGE | 2026-01-14 | HOUSTON, TEXAS | PUSAN SOUTH KOREA | 6 ROL | 19,632 KG | Container Yard | THE YOKOHAMA RUBBER | VIACORE SOLUTIONS, LLC | CH ROBINSON GLOBAL FORWARDING | YOKOHAMA BRAND CONVEYOR BELT HS CODE: . |
| Run Date | 2026-01-20 |
|---|---|
| Estimated Arrival Date | 2026-01-11 |
| Actual Arrival Date | 2026-01-19 |
| Trade Update Date | 2025-12-12 |
| Master BOL # | MEDUP4785135 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | MEDU |
| Voyage # | 549A |
| IMO # | 9162227 |
| Vessel Name | MARIANNA I |
| Vessel Country | LR |
| Place of Receipt | PALWAL ICD, INDIA |
| Foreign Port of Lading | MUNDRA INDIA (53306) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 19447 K |
| Weight in KG | 19,447 KG |
| Quantity | 93 PKG |
| Volume | 51 X |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
TXGU4236749 |
| Commodity Description |
SILENCERS MUFFLERS AND EXHAUST PIPES;PARTS TH EREOF - ( ) WOODEN BOXES ONLY. PARTS & ACCE SSORIES OF MOTOR VEHICLE- (SILENCERS (MUFFLER S)AND EXHAUST PIPES;PARTS THEREOF). SB NO SB DT INV NO INV DT. - - - - NET WT : . KGS IEC.NO. H.S.CODE: HAWB NO SILENCERS MUFFLERS AND EXHAUST PIPES;PARTS TH EREOF - ( ) WOODEN BOXES ONLY. PARTS & ACCE SSORIES OF MOTOR VEHICLE- (SILENCERS (MUFFLER S)AND EXHAUST PIPES;PARTS THEREOF). SB NO S B DT INV NO INV DT. - - - - - - - - - - |
| Shipper Name | VICTORA AUTO PVT. LTD. |
|---|---|
| Address Line 1 | PLOT NO 46, SECTOR 68,IMT FARIDABAD |
| Address Line 2 | FARIDABAD HR 121004 INDIA |
| Consignee Name | VITTI LOGISTICS, S. DE R.L DE C.V. |
|---|---|
| Address Line 1 | BOULEVARD(BLVD.) CAMPESTRE 302, |
| Address Line 2 | ARTEAGA COA 25354 MEXICO |
| Notify Party Name | C.H. ROBINSON GLOBAL FORWARDING,MEX |
|---|---|
| Address Line 1 | AVENIDA INSURGENTES SUR 800, |
| Address Line 2 | MEXICO CITY CMX 66260 MEXICO |
| Container Number | TXGU4236749 |
|---|---|
| Seal Number 1 | LG00109227 |
| Seal Number 1 | LG00109227 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | SILENCERS MUFFLERS AND EXHAUST PIPES;PARTS TH EREOF - ( ) WOODEN BOXES ONLY. PARTS & ACCE SSORIES OF MOTOR VEHICLE- (SILENCERS (MUFFLER S)AND EXHAUST PIPES;PARTS THEREOF). SB NO SB DT INV NO INV DT. - - - - NET WT : . KGS IEC.NO. H.S.CODE: HAWB NO |
| Cargo Description 2 | SILENCERS MUFFLERS AND EXHAUST PIPES;PARTS TH EREOF - ( ) WOODEN BOXES ONLY. PARTS & ACCE SSORIES OF MOTOR VEHICLE- (SILENCERS (MUFFLER S)AND EXHAUST PIPES;PARTS THEREOF). SB NO S B DT INV NO INV DT. - - - - - - - - - - |
| Additional Cargo 1 | # DEL === NOTIFY :- RFC VLO SM (ASALAZAR=VITTILOG.COM) . A.A. GERARDO GOME Z BARQUIN PATENTE: ==TEL: + ===AACCC L AACCC L ZE TEL: ===+ ==== AACCC L ZE ===== AACCC L ZE ======TEL: + |
| Additional Cargo 2 | - - - - - - NET WT : . KGS IEC.NO. H.S.CODE: HAWB NO # DEL === NOTIFY :- RFC VLO SM (ASALAZAR=VIT TILOG.COM) . A.A. GERARDO GOMEZ BARQUIN PATEN TE: |
| Marks and Numbers 1 | 01 TO 87 01 TO 02 01 TO 02 01 TO 01 SAME SAME SAME SAME SAME SAME SAME |
| Marks and Numbers 2 | SAME SAME SAME SAME SAME 01 TO 87 01 TO 02 01 TO 02 01 TO 01 SAME SAME |
| Marks and Numbers 3 | SAME SAME SAME SAME SAME SAME SAME SAME |
| Marks and Numbers 4 | SAME SAME |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00003952 | 0000000197 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| 870892 | 00384997 | 0000019249 K |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Houston, Texas | 4,746 | 2026-01-17 |
| Newark, New Jersey | 3,229 | 2026-01-16 |
| Miami, Florida | 2,965 | 2026-01-17 |
| Charleston, South Carolina | 1,156 | 2025-11-13 |
| Los Angeles, California | 573 | 2025-11-05 |
| Chester, Pennsylvania | 565 | 2026-01-07 |
| New York, New York | 549 | 2025-09-30 |
| Long Beach, California | 526 | 2026-01-03 |
| Norfolk, Virginia | 469 | 2025-12-16 |
| New Orleans, Louisiana | 282 | 2026-01-12 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Tampico Mexico | 2,447 | 2026-01-17 |
| Le Havre France | 2,345 | 2026-01-16 |
| Veracruz Mexico | 1,519 | 2026-01-17 |
| Anvers Belgium | 1,132 | 2026-01-07 |
| Port Itapoa Brazil | 1,008 | 2025-06-13 |
| Bremerhaven Germany | 919 | 2026-01-16 |
| La Spezia Italy | 802 | 2025-11-06 |
| Barcelona Spain | 542 | 2026-01-16 |
| Mundra India | 490 | 2026-01-10 |
| Sines Portugal | 457 | 2026-01-16 |
Below are the top 10 company names and addresses for CH Robinson Global Forwarding that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| CH ROBINSON GLOBAL FORWARDING | MIAMI 8503 NW 80TH STREET STE. 101 | 2025-06-13 | 389 |
| CH ROBINSON GLOBAL FORWARDING | 2655 FORTUNE CIRCLE WEST STE INDIANAPOLIS, IN 46241 UNITED STATES OF AMERICA, | 2025-10-22 | 348 |
| CH ROBINSON GLOBAL FORWARDING | 2025-08-11 | 50 | |
| CH ROBINSON GLOBAL FORWARDING | 2026-01-16 | 31 | |
| CH ROBINSON GLOBAL FORWARDING | 2026-01-15 | 24 | |
| CH ROBINSON GLOBAL FORWARDING | 2025-09-25 | 10 | |
| CH ROBINSON GLOBAL FORWARDING | 2025-04-16 | 9 | |
| CH ROBINSON GLOBAL FORWARDING | 2025-03-28 | 9 | |
| CH ROBINSON GLOBAL FORWARDING | 2025-02-24 | 7 | |
| CH ROBINSON GLOBAL FORWARDING | 2025-03-04 | 7 |
Below are the top 10 phone numbers on file for CH Robinson Global Forwarding.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-12-27 | 1 | |
| 2025-12-15 | 323 | |
| 2025-12-01 | 2 | |
| 2025-12-01 | 1 | |
| 2025-10-09 | 1 | |
| 2025-09-29 | 15 | |
| 2025-08-23 | 2 | |
| 2025-08-23 | 1 | |
| 2025-07-25 | 105 | |
| 2025-07-22 | 1 |
Below are the top 10 email addresses on file for CH Robinson Global Forwarding.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-01-09 | 5 | |
| 2025-10-03 | 6 | |
| 2025-09-29 | 2 | |
| 2025-08-23 | 1 | |
| 2025-07-04 | 6 | |
| 2025-06-30 | 1 | |
| 2025-05-24 | 1 | |
| 2024-11-12 | 1 | |
| 2024-06-27 | 6 | |
| 2024-06-05 | 1 |