There are a total of 1,381 bills of lading on file for Condor Specialty Coffee SAS between November 7th, 2019 and June 11th, 2026.
Of those 1,381 bills of lading, 32 were within the past 30 days and 66 were within the past 90 days.
| Total Records | 1,381 |
|---|---|
| Shipper Records | 1,457 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Nov 7th, 2019 |
| Most Recent Shipment on File | Jun 11th, 2026 |
| Records in Last 30 Days | 32 |
| Records in Last 90 Days | 66 |
| Records in the Past Year | 249 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CONDOR SPECIALTY COFFEE SAS.
Below is a Sankey Diagram of the top 20 companies associated with Condor Specialty Coffee SAS, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Condor Specialty Coffee SAS in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since June 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| ATLANTIC (USA), LLC | Jun 2026 | 10,850 | 226 |
| AGROINDUSTRIAS UNIDAS DE CACAO S.A. | Jun 2026 | 1,922 | 93 |
| ATLANTIC COCOA CO. | Jun 2026 | 8,012 | 80 |
| THE FOLGER COFFEE COMPANY | Jun 2026 | 13,191 | 79 |
| RGC COFFEE INC. | Jun 2026 | 9,108 | 76 |
| FALCON COFFEES LTD | Jun 2026 | 2,661 | 38 |
| COFFEE AMERICA (USA) CORP. | May 2026 | 9,719 | 37 |
| CAFE IMPORTS FULFILLMENT, LLC | Jun 2026 | 2,703 | 34 |
| ATLANTIC SPECIALTY COFFEE, INC. | Jun 2026 | 4,676 | 31 |
| KEURIG GREEN MOUNTAIN INC | Jun 2026 | 11,251 | 28 |
| VOLCAFE USA | Jun 2026 | 11,324 | 26 |
| DUPUY STORAGE & FORWARDING L.L.C. | May 2026 | 802 | 21 |
| DESCAFEINADORES MEXICANOS SA DE CV | Jun 2026 | 3,437 | 19 |
| MERCANTA NORTH AMERICA LLC | Jun 2026 | 394 | 18 |
| SUCAFINA NA INC | Jun 2026 | 13,245 | 15 |
| KEN GABBAY COFFEE LTD | Jun 2026 | 2,705 | 13 |
| COASTAL COMMODITIES LLC | Jun 2026 | 183 | 11 |
| RGC COFFEE USA, INC. | Jun 2026 | 297 | 7 |
| MITSUI & CO. COFFEE TRADING (USA), INC. | Mar 2026 | 1,477 | 7 |
| COFFEE RESOURCES INC. | Jun 2026 | 437 | 7 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Condor Specialty Coffee SAS.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| CONDESSA IMPORTACAO EXPORTACAO LTDA | Jun 2026 | 291 | 11 |
| CONDIMENTOS NATURALES TRES VILLAS S | Jun 2026 | 656 | 1 |
| CONDIS SA | Jun 2026 | 195 | 10 |
| CONDITOREI COPPENRATH & WIESE KG | Apr 2026 | 305 | 8 |
| CONDOR CARPETS B.V. | Apr 2026 | 185 | 1 |
| CONDOR CARTEX B.V. | Jun 2026 | 1,196 | 97 |
| CONDOR CUSTOMS BROKERS LLLP | Feb 2026 | 1,676 | 0 |
| CONDOR INTERNATIONAL INC. | Jun 2026 | 132 | 16 |
| CONDOR OUTDOOR PRODUCTD INC | Jun 2026 | 1,314 | 7 |
| CONDOR S A | Jun 2026 | 674 | 14 |
| CONDUCEN SRL | Jun 2026 | 816 | 10 |
| CONDUCTIVE | Jun 2026 | 1,569 | 23 |
| CONDUCTIX INC. | Jun 2026 | 1,279 | 35 |
| CONDUCTIX-WAMPFLER GMBH | Jun 2026 | 1,217 | 39 |
| CONDUCTORES MONTERREY SA DE CV | Jun 2026 | 938 | 13 |
| CONDUCTORES TEC DE JUAREZ AZTECAS | Jun 2026 | 116 | 7 |
| CONDUIT, S.A. DE C.V. | May 2026 | 217 | 3 |
| CONDULIMEX S.A. DE C.V. | Jun 2026 | 247 | 2 |
| CONDUMEX SA DE CV | Jun 2026 | 3,366 | 69 |
| CONDUSAL, S.A DE C.V. | Jun 2026 | 817 | 26 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-12 | HLCUBO2260511867 | 623N | In-bond Automated | HLCU | 9301835 | SEASPAN SANTOS | 2026-06-11 | NEWARK, NEW JERSEY | PUERTO MANZANILLO PANAMA | 80 PCS | 79,998 K | House to House | CONDOR SPECIALTY COFFEE S.A | COASTAL COMMODITIES LLC | ELAND INC | GREEN COFFEE BEANS LCL FCL 3-0068-01411 X 20 BIG BAGS GW. 19997 KG NW. 19937 KG GREEN COFFEE BEANS LCL FCL 3-0068-01413 X 20 BIG... | |
| 2026-06-12 | HLCUBO2260500550 | 623N | In-bond Automated | HLCU | 9301835 | SEASPAN SANTOS | 2026-06-11 | NEWARK, NEW JERSEY | PUERTO MANZANILLO PANAMA | 80 PCS | 80,128 K | House to House | CONDOR SPECIALTY COFFEE S.A.S. | COASTAL COMMODITIES LLC | ELAND INC | COFFEE 3-0068-01415 X 20 BIG BAGS GW. 20084 KG NW. 20024 KG COFFEE 3-0068-01417 X 20 BIG BAGS GW. 19958 KG NW. 19898 KG COFFEE 3... | |
| 2026-06-12 | HLCUBO2260419352 | 623N | In-bond Automated | HLCU | 9301835 | SEASPAN SANTOS | 2026-06-11 | NEWARK, NEW JERSEY | PUERTO MANZANILLO PANAMA | 40 PCS | 40,019 K | House to House | CONDOR SPECIALTY COFFEE S.A | COASTAL COMMODITIES LLC | ELAND INC | GREEN COFFEE BEANS LCL FCL 3-0068-01418 X 20 BIG BAGS GW. 19969 KG NW. 19909 KG . 40 BIG BAGS OF 1 MT EACH ONE 40 BIG BAGS OF 1.... | |
| 2026-06-12 | HLCUBO2260419280 | 623N | In-bond Automated | HLCU | 9301835 | SEASPAN SANTOS | 2026-06-11 | NEWARK, NEW JERSEY | PUERTO MANZANILLO PANAMA | 40 PCS | 40,042 K | House to House | CONDOR SPECIALTY COFFEE S.A.S. | COASTAL COMMODITIES LLC | ELAND INC | GREEN COFFEE BEANS LCL FLC 3-0068-01423 X 20 BIG BAGS GW. 20041 KG NW. 19981 KG GREEN COFFEE BEANS LCL FLC 3-0068-01422 X 20 BIG... | |
| Run Date | 2026-06-16 |
|---|---|
| Estimated Arrival Date | 2026-05-31 |
| Actual Arrival Date | 2026-06-15 |
| Trade Update Date | 2026-05-29 |
| Master BOL # | MEDUE5308444 |
|---|---|
| House BOL # | BANQ1074367616 |
| Manifest Number | 000001 |
| Bill Type | House Bill |
| Carrier Code | BANQ |
| Voyage # | MC619 |
| IMO # | |
| Vessel Name | CAPE KORTIA |
| Vessel Country | MT |
| Place of Receipt | BUENAVENTURA |
| Foreign Port of Lading | BUENAVENTURA COLOMBIA (30151) |
| Port of Unlading | SEATTLE, WASHINGTON (3001) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 80506 K |
| Weight in KG | 80,506 KG |
| Quantity | 1140 BAG |
| Volume | 104 X |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
CAIU6757550 MEDU5648386 MSMU1563920 MSDU2229233 |
| Commodity Description |
3-0068-01063 X 285 BAGS GW. 20104 KG NW. 19904 KG . 4X20' DRY CONTAINERS OR 1140 BAGS OF 70 KG. NET FROM XXXXXXXX ARABICA 3-0068-01066 X 285 BAGS GW. 20205 KG NW. 20005 KG 3-0068-01064 X 285 BAGS GW. 20093 KG NW. 19893 KG 3-0068-01065 X 285 BAGS GW. 20104 KG NW. 19904 KG |
| Shipper Name | CONDOR SPECIALTY COFFEE S.A.S. |
|---|---|
| Address Line 1 | CALLE 78 NO. 8-32 |
| Address Line 2 | BOGOTA 110110 CO |
| Consignee Name | KEURIG GREEN MOUNTAIN |
|---|---|
| Address Line 1 | 53 SOUTH AVENUE |
| Address Line 2 | BURLINGTON MA 01803 US |
| Notify Party Name | A.N. DERINGER INC. |
|---|---|
| Address Line 1 | 173 WEST SERVICE ROAD |
| Address Line 2 | CHAMPLAIN NY 12919 US |
| Container Number | CAIU6757550 |
|---|---|
| Seal Number 1 | 1320271 |
| Seal Number 1 | 1320271 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 3-0068-01063 X 285 BAGS GW. 20104 KG NW. 19904 KG . 4X20' DRY CONTAINERS OR 1140 BAGS OF 70 KG. NET FROM XXXXXXXX ARABICA |
| Additional Cargo 1 | COFFEE EXCELSO EXCELSO XXXXXXXX 6100 RAINFOREST CERT. ===================== FREIGHT COLLECT REF 4001TS4157260025 PO# XXXXXXXXXX 4157260025B 3-0068-01063 |
| Additional Cargo 2 | PO# XXXXXXXXXX 4157260025C 3-0068-01064 PO# XXXXXXXXXX 4157260025D 3-0068-01065 PO# XXXXXXXXXX 4157260025E 3-0068-01066 TOTAL GROSS WEIGHT: 80506 KG TOTAL NET WEIGHT: 79706 KG |
| Marks and Numbers 1 | COLOMBIA ARABICA GREEN COFFEE EXCELSO COFFEE OF COLOMBIA CCA TRILLADORA AGRICOLA DE SANTANDER KM. 4 VIA AL |
| Marks and Numbers 2 | PALENQUE- CAFE MADRID PARQUE INDUSTRIAL DE BUCARAMANGA CALLE F MANZANA J ETAPA 1, BUCARAMANGA, 70 KG 154 LBS |
| Marks and Numbers 3 | NET CROP YEAR:2025-2026 RFA CERT FOR FURTHER PROCESSING ONLY PO# 4000115109 4157260025B 3-0068-01063 |
| Container Number | MEDU5648386 |
|---|---|
| Seal Number 1 | 1320295 |
| Seal Number 1 | 1320295 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 3-0068-01066 X 285 BAGS GW. 20205 KG NW. 20005 KG |
| Marks and Numbers 1 | PO# 4000115112 4157260025E 3-0068-01066 |
| Container Number | MSMU1563920 |
|---|---|
| Seal Number 1 | 1320273 |
| Seal Number 1 | 1320273 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 3-0068-01064 X 285 BAGS GW. 20093 KG NW. 19893 KG |
| Marks and Numbers 1 | PO# 4000115110 4157260025C 3-0068-01064 |
| Container Number | MSDU2229233 |
|---|---|
| Seal Number 1 | 1320285 |
| Seal Number 1 | 1320285 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 3-0068-01065 X 285 BAGS GW. 20104 KG NW. 19904 KG |
| Marks and Numbers 1 | PO# 4000115111 4157260025D 3-0068-01065 |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| New Orleans, Louisiana | 270 | 2026-06-12 |
| Newark, New Jersey | 229 | 2026-06-12 |
| Charleston, South Carolina | 219 | 2026-06-09 |
| San Juan, Puerto Rico | 184 | 2026-03-03 |
| Houston, Texas | 135 | 2026-06-04 |
| Philadelphia, Pennsylvania | 88 | 2026-06-10 |
| New York, New York | 55 | 2026-06-11 |
| Oakland, California | 41 | 2026-06-11 |
| Norfolk, Virginia | 36 | 2026-04-16 |
| Jacksonville, Florida | 25 | 2025-09-17 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Cartagena Colombia | 486 | 2026-06-12 |
| Puerto Manzanillo Panama | 250 | 2026-06-12 |
| Rio Haina Dominican Republic | 201 | 2025-10-23 |
| Cristobal Panama | 142 | 2026-04-15 |
| Colon Panama | 53 | 2026-05-09 |
| Freeport, Grand Bahama Island Bahamas | 43 | 2026-03-30 |
| Santa Marta Colombia | 42 | 2026-06-11 |
| Kingston Jamaica | 39 | 2026-03-03 |
| All Other Panama West Coast Region Ports | 23 | 2026-06-11 |
| Balboa Panama | 22 | 2026-01-05 |
Below are the top 10 company names and addresses for Condor Specialty Coffee SAS that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| CONDOR SPECIALTY COFFEE SAS | CLL 78 N 8 - 32 BOGOTA, COLOMBIA COL | 2026-06-11 | 168 |
| CONDOR SPECIALTY COFFEE SAS | CALLE 78 # 8 - 32 BOGOTA CUN 11 COLOMBIA | 2026-06-10 | 115 |
| CONDOR SPECIALTY COFFEE SAS | 2026-05-26 | 30 | |
| CONDOR SPECIALTY COFFEE SAS | 2026-05-26 | 30 | |
| CONDOR SPECIALTY COFFEE SAS | 2026-05-09 | 14 | |
| CONDOR SPECIALTY COFFEE SAS | 2026-02-03 | 14 | |
| CONDOR SPECIALTY COFFEE SAS | 2026-05-09 | 14 | |
| CONDOR SPECIALTY COFFEE SAS | 2026-01-05 | 9 | |
| CONDOR SPECIALTY COFFEE SAS | 2026-06-12 | 9 | |
| CONDOR SPECIALTY COFFEE SAS | 2026-01-05 | 9 |
Below are the top 3 phone numbers on file for Condor Specialty Coffee SAS.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-05-26 | 59 | |
| 2025-06-16 | 176 | |
| 2024-11-28 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||