There are a total of 1,406 bills of lading on file for Copacol-Cooperativa Agroindustrial between April 21st, 2015 and January 9th, 2026.
Of those 1,406 bills of lading, 2 were within the past 30 days and 21 were within the past 90 days.
| Total Records | 1,406 |
|---|---|
| Shipper Records | 1,420 |
| Consignee Records | 1 |
| Notify Party Records | 1 |
| First Shipment on File | Apr 21st, 2015 |
| Most Recent Shipment on File | Jan 9th, 2026 |
| Records in Last 30 Days | 2 |
| Records in Last 90 Days | 21 |
| Records in the Past Year | 60 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for COPACOL-COOPERATIVA AGROINDUSTRIAL.
Below is a Sankey Diagram of the top 20 companies associated with Copacol-Cooperativa Agroindustrial, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Copacol-Cooperativa Agroindustrial in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since January 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| SIGMA ALIMENTOS COMERCIAL S.A. DE C.V. | Jan 2026 | 1,122 | 527 |
| SIGMA FOODSERVICE COMERCIAL, S. DE R. L. DE C.V. | Jan 2026 | 119 | 53 |
| QUALTIA ALIMENTOS OPERACIONES, S. D | Jan 2026 | 1,246 | 33 |
| PROCESADORA Y COMERCIALIZADORA CAMPEROS SA DE CV | Oct 2025 | 253 | 26 |
| FRAAL IMPORT EXPORT | Jan 2026 | 392 | 22 |
| SUPERMERCADOS PERUANOS S.A. | Dec 2025 | 529 | 18 |
| AJC INTERNATIONAL, INC. | Jan 2026 | 14,301 | 18 |
| AYVI, S.A. DE C.V. | Jan 2026 | 421 | 16 |
| THE FISHIN' COMPANY | Jan 2026 | 19,685 | 12 |
| SOLINE TRADING LTD. | Jan 2026 | 933 | 12 |
| LIBERTY SEAFOOD | Jan 2026 | 4,133 | 12 |
| SOMICAL PERU S.A.C. | Dec 2025 | 31 | 8 |
| LAMEX AGRIALIMENTOS S DE R L DE CV | Dec 2025 | 204 | 8 |
| FISH BROTHERS INC | Jan 2026 | 807 | 8 |
| COMERCIALIZADORA INTERNACIONAL | Jan 2026 | 4,297 | 7 |
| AYAMO USA INC | Jan 2026 | 82 | 7 |
| GREAT WALL SEAFOOD LA LLC | Jan 2026 | 2,755 | 6 |
| COMPRA LTD | Dec 2025 | 215 | 6 |
| SUPERVALUE STORES | Dec 2025 | 90 | 5 |
| MIDWEST FOOD & MEAT DISTRIBUTOR INC | Dec 2025 | 221 | 5 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Copacol-Cooperativa Agroindustrial.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| COORDINADORA DE SERVICIOS ADUANALES | Jan 2026 | 306 | 46 |
| COORITALIA | Dec 2025 | 1,139 | 17 |
| COORSTEK GMBH | Jan 2026 | 1,406 | 11 |
| COORSTEK KK | Jan 2026 | 206 | 2 |
| COORSTEK SPECIALTY POWDERS | Dec 2025 | 298 | 2 |
| COOSEMANS NEW YORK INC | Jan 2026 | 459 | 3 |
| COOYA INC | Nov 2025 | 481 | 4 |
| COPA AIRLINES | Jan 2026 | 344 | 10 |
| COPA FINA WINE IMPORTS | Jan 2026 | 985 | 9 |
| COPACO SCREENWEAVERS NV | Jan 2026 | 751 | 9 |
| COPAMEX CORRUGADOS, S.A. DE C.V. | Jan 2026 | 214 | 8 |
| COPAN DIAGNOSTICS INC. | Jan 2025 | 399 | 0 |
| COPAN INDUSTRIES INC | Dec 2025 | 459 | 12 |
| COPAN ITALIA SPA | Dec 2025 | 1,465 | 12 |
| COPAN TRADE LLC | Jan 2026 | 823 | 21 |
| COPANS ENTERPRISES INC | May 2024 | 499 | 0 |
| COPAP INC | Dec 2025 | 375 | 3 |
| COPART | Dec 2025 | 164 | 14 |
| COPASEGUR S.L | Sep 2025 | 97 | 0 |
| COPAT LIFE SRL | Feb 2025 | 390 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 | MAEU721113405 | 542N | Regular Bill | MAEU | 9525376 | MAERSK CHAMBAL | 2025-11-14 | HOUSTON, TEXAS | PARANAGUA BRAZIL | 976 CTN | 40,614 LB | Container Yard | COPACOLCOOPERATIVA AGROINDUSTRIAL C | AYAMO USA INC | X HC CONTAINER CONTAINING CARTONS WITH CARTONS WITH FROZEN WHOLE TILAPIA GUTT ED SCALES OFF IQF G IWP IN LB CARTON S COPACOL BRA... | ||
| 2025-11-06 | MAEU721088611 | 539E | Regular Bill | MAEU | 9687540 | COCHRANE | 2025-11-05 | NEWARK, NEW JERSEY | CARTAGENA COLOMBIA | 1,100 CTN | 46,814 LB | Container Yard | COPACOLCOOPERATIVA AGROINDUSTRIAL C | AYAMO USA INC | X HC CONTAINER CONTAINING CARTONS WIT H FROZEN WHOLE TILAPIA GUTTED SCALES OFF IQF G IWP IN LB CARTONS COPACOL BRAND NW . KGS PR... | ||
| 2025-11-06 | MAEU721088612 | 539E | Regular Bill | MAEU | 9687540 | COCHRANE | 2025-11-05 | NEWARK, NEW JERSEY | CARTAGENA COLOMBIA | 1,116 CTN | 46,182 LB | Container Yard | COPACOLCOOPERATIVA AGROINDUSTRIAL C | AYAMO USA INC | X HC CONTAINER CONTAINING CARTONS WIT H CARTONS WITH FROZEN WHOLE TILAPIA G UTTED SCALES OFF IQF G IWP IN LB CAR TONS COPACOL BR... | ||
| 2025-11-06 | MAEU721099571 | 541N | Regular Bill | MAEU | 9624299 | MAERSK KARUN | 2025-11-05 | HOUSTON, TEXAS | PARANAGUA BRAZIL | 1,100 CTN | 46,330 LB | Container Yard | COPACOLCOOPERATIVA AGROINDUSTRIAL C | AYAMO USA INC | X HC CONTAINER CONTAINING CARTONS WIT H CARTONS WITH FROZEN WHOLE TILAPIA G UTTED SCALES OFF IQF G IWP IN LB CAR TONS COPACOL BR... | ||
| Run Date | 2025-11-18 |
|---|---|
| Estimated Arrival Date | 2025-11-16 |
| Actual Arrival Date | 2025-11-16 |
| Trade Update Date | 2025-11-14 |
| Master BOL # | ZIMUPGU8023718 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | ZIMU |
| Voyage # | 108S |
| IMO # | 9395020 |
| Vessel Name | AS FELICIA |
| Vessel Country | PT |
| Place of Receipt | PARANAGUA (PR) |
| Foreign Port of Lading | CARTAGENA COLOMBIA (30107) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | CHICAGO, ILLINOIS (3901) |
| Foreign Port of Destination | |
| Weight | 54341 LB |
| Weight in KG | 24,649 KG |
| Quantity | 1100 CTN |
| Volume | 1293 CF |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, containerized |
| Container |
ZCSU5129285 |
| Commodity Description |
X HC CONTAINER CONTAINING CARTONS WIT H: FROZEN WHOLE TILAPIA, GUTTED, SCALES OFF, IQF, G UP, IWP IN LB CARTONS, COPACOL BR AND NW: . KGS PROCESS: / SE AL SIF: /SIF DUE: BR RUC : BR NCM: SHIPPED ON BOARD CLEAN ON BOARD FREIGHT P |
| Shipper Name | COPACOL-COOPERATIVA AGROINDUSTRIAL |
|---|---|
| Address Line 1 | CONSOLATA PR 239 KM 543,5 , S/N - |
| Address Line 2 | CEP 85410-000 - NOVA AURORA / PR / |
| Address Line 3 | BRAZIL PHONE : 55 45 3241 8070 |
| Address Line 4 | CNPJ: 76.093.731/0030-25 |
| Consignee Name | AYAMO USA, INC |
|---|---|
| Address Line 1 | 333 SOUTH GARLAND AVENUE, ORLANDO, |
| Address Line 2 | FLORIDA, UNITED STATES |
| Notify Party Name | NEW YORK C USTOMS BROKERS INC |
|---|---|
| Address Line 1 | 148-02 GUY R BREWER BLVD JAMAICA, |
| Address Line 2 | NY 11434, UNITED STATES |
| Container Number | ZCSU5129285 |
|---|---|
| Seal Number 1 | ZZZS1032364 |
| Seal Number 1 | ZZZS1032364 |
| Equipment Description Code | 32 |
| Equipment Description | Refrigerated and heated. Heated container: thermal container fitted with a heat-producing appliance. Refrigerated container: Thermal container using either expendable refrigerant or fitted with a refrigerator appliance. Refrigerated and heated - containers shall have insulation "K" values of Kmax < 0.4 W/(m2.oC). Containers shall be required to maintain the internal temperatures given in ISO 1496/2. Series 1 freight containers - specification and testing - part 2: Thermal containers |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45R1 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | X HC CONTAINER CONTAINING CARTONS WIT H: FROZEN WHOLE TILAPIA, GUTTED, SCALES OFF, IQF, G UP, IWP IN LB CARTONS, COPACOL BR AND NW: . KGS PROCESS: / SE AL SIF: /SIF DUE: BR RUC : BR NCM: SHIPPED ON BOARD CLEAN ON BOARD FREIGHT P |
| Additional Cargo 1 | REPAID FREIGHT AS PER AGREEMENT GOODS ARE SHI PPED IN REFRIGERATED SPACE WITH TEMPERATURE N OT HIGHER THAN MINUS DEGREES CELSIUS WOODE N PACKAGE: NOT APPLICABLE REFERENCE TYPE (ABT ) - BR BR |
| Marks and Numbers 1 | COPACOL |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 030323 | 00394980 | 0000043539 LB |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| New Orleans, Louisiana | 1,054 | 2025-04-04 |
| Houston, Texas | 130 | 2025-12-27 |
| Port Everglades, Florida | 65 | 2026-01-10 |
| Newark, New Jersey | 22 | 2025-11-18 |
| New York, New York | 21 | 2025-06-24 |
| San Juan, Puerto Rico | 21 | 2024-04-26 |
| Savannah, Georgia | 20 | 2025-08-19 |
| Philadelphia, Pennsylvania | 15 | 2025-10-15 |
| Jacksonville, Florida | 12 | 2024-09-20 |
| Norfolk, Virginia | 12 | 2022-12-14 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Paranagua Brazil | 891 | 2025-11-15 |
| Kingston Jamaica | 236 | 2026-01-10 |
| Cartagena Colombia | 159 | 2025-11-18 |
| Tampico Mexico | 33 | 2025-03-19 |
| Veracruz Mexico | 26 | 2025-12-27 |
| Freeport, Grand Bahama Island Bahamas | 18 | 2024-10-24 |
| Puerto Manzanillo Panama | 18 | 2024-07-23 |
| Lazaro Cardenas Mexico | 6 | 2022-07-23 |
| Cristobal Panama | 5 | 2024-10-25 |
| Balboa Panama | 5 | 2018-06-20 |
Below are the top 10 company names and addresses for Copacol-Cooperativa Agroindustrial that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| COPACOL-COOPERATIVA AGROINDUSTRIAL | CONSOLATA RUA DES. MUNHOZ DE MELLO , 176 - - CAFELANDIA PR BRAZIL | 2025-08-09 | 106 |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | ROD PR 239 - KM 543,5.S N - DISTRIT NOVA AURORA PR 85410000 BRAZIL | 2025-08-19 | 44 |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2026-01-10 | 32 | |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2025-06-10 | 28 | |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2025-04-22 | 22 | |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2025-08-15 | 16 | |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2025-11-18 | 8 | |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2025-11-03 | 5 | |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2025-12-27 | 4 | |
| COPACOL-COOPERATIVA AGROINDUSTRIAL | 2024-08-14 | 234 |
Below are the top 8 phone numbers on file for Copacol-Cooperativa Agroindustrial.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-01-10 | 50 | |
| 2025-12-27 | 134 | |
| 2022-05-20 | 2 | |
| 2022-04-18 | 14 | |
| 2021-11-23 | 13 | |
| 2021-11-23 | 2 | |
| 2020-01-18 | 247 | |
| 2016-10-07 | 1 |
Below are the top 1 email addresses on file for Copacol-Cooperativa Agroindustrial.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2025-11-15 | 9 |