There are a total of 316 bills of lading on file for Corporacion Alimentaria Penasanta between March 5th, 2014 and January 2nd, 2026.
Of those 316 bills of lading, 2 were within the past 30 days and 3 were within the past 90 days.
| Total Records | 316 |
|---|---|
| Shipper Records | 321 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Mar 5th, 2014 |
| Most Recent Shipment on File | Jan 2nd, 2026 |
| Records in Last 30 Days | 2 |
| Records in Last 90 Days | 3 |
| Records in the Past Year | 13 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CORPORACION ALIMENTARIA PENASANTA.
Below is a Sankey Diagram of the top 13 companies associated with Corporacion Alimentaria Penasanta, and the top 4 companies associated with those associations.
Below are the top 13 companies associated with Corporacion Alimentaria Penasanta in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since January 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| SUPERMERCADOS CENTRAL LTDA | Dec 2024 | 151 | 75 |
| GRUPO RAMOS SA | Jan 2026 | 963 | 40 |
| SUMINISTRO DE REFRIGERADOS S.A. | Dec 2025 | 458 | 31 |
| SUPERMERCADOS PERUANOS S.A. | Dec 2025 | 529 | 17 |
| UNISUPER S.A. | Jan 2026 | 29 | 6 |
| EVERYTHING FRESH LTD | Sep 2025 | 34 | 5 |
| CENTRO CUESTA NACIONAL | Dec 2025 | 762 | 4 |
| CORP. INTERN. DE ALIMENTOS, S.A. | Feb 2021 | 15 | 2 |
| VIMA USA LTD. | Jan 2026 | 93 | 1 |
| VIMA MEXICANA, S.A. DE C.V. | Nov 2025 | 284 | 1 |
| RH GLOBAL SOURCING LLC | Jan 2026 | 43 | 1 |
| Sep 2025 | 10 | 1 | |
| DEINASVEL MEXICO S.A. DE C.V. | Jan 2021 | 25 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Corporacion Alimentaria Penasanta.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| CORP HPD | Nov 2020 | 106 | 0 |
| CORPLEX FRANCE KAYSERBERG | Jan 2026 | 299 | 20 |
| CORPO | Jan 2026 | 244 | 4 |
| CORPORACION ACEROS AREQUIPA S.A. | Dec 2025 | 279 | 4 |
| CORPORACION AGRICOLA BANAGREEN | Nov 2023 | 225 | 0 |
| CORPORACION AGRICOLA LA HACIENDA SA | Jan 2022 | 109 | 0 |
| CORPORACION AGRICOLA SUPE SAC | Apr 2025 | 1,833 | 0 |
| CORPORACION AGRO LATAM EXPORT S.A. | Sep 2025 | 223 | 0 |
| CORPORACION AGROEXPORTICA SAC | Jan 2026 | 953 | 39 |
| CORPORACION AGROLATINA SAC | Jan 2026 | 6,885 | 565 |
| CORPORACION ALIMENTARIA VIMA SL | Jan 2026 | 188 | 21 |
| CORPORACION ANDINA COANSA SA | Sep 2025 | 397 | 0 |
| CORPORACION APERTURE LOGISTICS S.A.C. | Jul 2025 | 447 | 0 |
| CORPORACION BANANDES SA | Jan 2026 | 1,014 | 109 |
| CORPORACION C&RAGROEXPORT CIA LTDA | Jan 2026 | 1,168 | 26 |
| CORPORACION CABRERA & ZAMBRANO | Jan 2026 | 325 | 21 |
| CORPORACION CHAYOTICO S.A. | Feb 2024 | 1,600 | 0 |
| CORPORACION COMERCIAL UNION SA DE C | Dec 2025 | 1,183 | 11 |
| CORPORACION DE BEBIDAS DE GUATEMALA | Jan 2026 | 154 | 4 |
| CORPORACION DE COMPANIAS AGROINDUST | Oct 2025 | 341 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-02 | MAEU256080306 | 529W | Simple BOL FROB | MAEU | 9190767 | LEXA MAERSK | 2025-08-01 | NEWARK, NEW JERSEY | ALGECIRAS SPAIN | 23 PKG | 47,018 LB | Container Yard | CORPORACION ALIMENTARIA PENASANTA ( | SUMINISTRO DE REFRIGERADOS SA | SUMINISTRO DE REFRIGERADOS SA | NATA 35.1 1L C.L.ASTURIANA | |
| 2025-07-26 | MAEU255470051 | 528W | Simple BOL FROB | MAEU | 9190755 | LEDA MAERSK | 2025-07-25 | NEWARK, NEW JERSEY | ALGECIRAS SPAIN | 23 PKG | 45,839 LB | Container Yard | CORPORACION ALIMENTARIA PENASANTA ( | SUMINISTRO DE REFRIGERADOS SA | SUMINISTRO DE REFRIGERADOS SA | CREMA ACIDA UHT GOLDEN KREM 500 ML | |
| 2025-07-26 | MAEU256587142 | 528W | Simple BOL FROB | MAEU | 9190755 | LEDA MAERSK | 2025-07-25 | NEWARK, NEW JERSEY | ALGECIRAS SPAIN | 1 PKG | 2,041 LB | Container Yard | CORPORACION ALIMENTARIA PENASANTA ( | SUMINISTRO DE REFRIGERADOS SA | NATA 35.1 1L C.L.ASTURIANA | ||
| 2025-06-20 | MAEU720875510 | 523W | Simple BOL FROB | MAEU | 9294393 | SAFMARINE NOKWANDA | 2025-06-19 | NEWARK, NEW JERSEY | ALGECIRAS SPAIN | 23 PKG | 46,967 LB | Container Yard | CORPORACION ALIMENTARIA PENASANTA, S.A. | SUMINISTRO DE REFRIGERADOS SA | SUMINISTRO DE REFRIGERADOS SA | NATA 35.1% 1L C.L. ASTURIANA NET WEIGHT: 19.693,15KGS | |
| Run Date | 2025-11-29 |
|---|---|
| Estimated Arrival Date | 2025-11-28 |
| Actual Arrival Date | 2025-11-28 |
| Trade Update Date | 2025-11-15 |
| Master BOL # | MAEU261353663 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | MAEU |
| Voyage # | 546W |
| IMO # | 9190755 |
| Vessel Name | LEDA MAERSK |
| Vessel Country | HK |
| Place of Receipt | GRANDA DE SIERO |
| Foreign Port of Lading | ALGECIRAS SPAIN (47031) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 47979 LB |
| Weight in KG | 21,763 KG |
| Quantity | 23 PKG |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
MNBU4468729 |
| Commodity Description |
CREMA ACIDA UHT GOLDEN KREM ML |
| Shipper Name | CORPORACION ALIMENTARIA PENASANTA ( |
|---|---|
| Address Line 1 | PENASANTA S.A. SIERRA DE GRANDA SN |
| City | GRANDA DE SIERO |
| State Province | NA |
| Zip Code | 33199 |
| Country Code | ES |
| COMM Number Qualifier | TE |
| COMM Number | 34985101190 |
| Shipper Name | CORPORACION ALIMENTARIA PENASANTA ( |
|---|---|
| Address Line 1 | PENASANTA S.A. SIERRA DE GRANDA SN |
| City | GRANDA DE SIERO |
| State Province | NA |
| Zip Code | 33199 |
| Country Code | ES |
| COMM Number Qualifier | EM |
| COMM Number | FISCAL@CAPSA.ES |
| Consignee Name | SUMINISTRO DE REFRIGERADOS SA |
|---|---|
| Address Line 1 | 15 CALLE A 1444 ZONA 10 EDIFICIO MA |
| City | GUATEMALA CITY |
| State Province | NA |
| Zip Code | 01010 |
| Country Code | GT |
| COMM Number Qualifier | TE |
| COMM Number | 50223193636 |
| Consignee Name | SUMINISTRO DE REFRIGERADOS SA |
|---|---|
| Address Line 1 | 15 CALLE A 1444 ZONA 10 EDIFICIO MA |
| City | GUATEMALA CITY |
| State Province | NA |
| Zip Code | 01010 |
| Country Code | GT |
| COMM Number Qualifier | EM |
| COMM Number | DLARA@SUDERESA.COM |
| Notify Party Name | SUMINISTRO DE REFRIGERADOS SA |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | GUATEMALA CITY |
| State Province | NA |
| Zip Code | 01010 |
| Country Code | GT |
| COMM Number Qualifier | TE |
| COMM Number | 50223193636 |
| Notify Party Name | SUMINISTRO DE REFRIGERADOS SA |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | GUATEMALA CITY |
| State Province | NA |
| Zip Code | 01010 |
| Country Code | GT |
| COMM Number Qualifier | EM |
| COMM Number | DLARA@SUDERESA.COM |
| Container Number | MNBU4468729 |
|---|---|
| Seal Number 1 | ES0548890 |
| Seal Number 1 | ES0548890 |
| Equipment Description Code | R1 |
| Equipment Description | Mechanically refrigerated and heated |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45R1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | CREMA ACIDA UHT GOLDEN KREM ML |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 210690 | 00431811 | 0000047979 LB |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 281 | 2026-01-03 |
| Port Everglades, Florida | 18 | 2018-11-21 |
| Miami, Florida | 11 | 2024-07-06 |
| Charleston, South Carolina | 4 | 2021-06-23 |
| Houston, Texas | 1 | 2024-07-10 |
| New Orleans, Louisiana | 1 | 2017-08-01 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Algeciras Spain | 284 | 2026-01-03 |
| Valencia Spain | 22 | 2019-10-21 |
| Freeport, Grand Bahama Island Bahamas | 3 | 2017-08-01 |
| Rotterdam Netherlands | 2 | 2024-07-06 |
| Sines Portugal | 2 | 2018-09-21 |
| Barcelona Spain | 1 | 2025-12-23 |
| Cartagena Colombia | 1 | 2024-07-10 |
| Le Havre France | 1 | 2014-03-06 |
Below are the top 10 company names and addresses for Corporacion Alimentaria Penasanta that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| CORPORACION ALIMENTARIA PENASANTA | SIERRA DE GRANDA S N ESPANA 33199 GRANDA (SIERO 33199 ES | 2021-12-28 | 89 |
| CORPORACION ALIMENTARIA PENASANTA S.A. | SIERRA DE GRANDA S N ESPANA 33199 GRANDA (SIERO 33199 ES | 2022-11-05 | 34 |
| CORPORACION ALIMENTARIA PENASANTA | 2023-05-13 | 31 | |
| CORPORACION ALIMENTARIA PENASANTA S | 2019-10-21 | 25 | |
| CORPORACION ALIMENTARIA PENASANTA ( | 2023-08-12 | 18 | |
| CORPORACION ALIMENTARIA PENASANTA S | 2024-06-28 | 15 | |
| CORPORACION ALIMENTARIA PENASANTA | 2024-07-27 | 11 | |
| CORPORACION ALIMENTARIA PENASANTA S.A. | 2024-09-28 | 10 | |
| CORPORACION ALIMENTARIA PENASANTA | 2024-02-03 | 9 | |
| CORPORACION ALIMENTARIA PE ASANTA | 2021-07-10 | 6 |
Below are the top 2 phone numbers on file for Corporacion Alimentaria Penasanta.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2019-09-04 | 2 | |
| 2018-09-15 | 5 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||