There are a total of 227 bills of lading on file for Craft Multimodal Chile LTDA between January 16th, 2013 and January 24th, 2026.
Of those 227 bills of lading, 0 were within the past 30 days and 5 were within the past 90 days.
| Total Records | 227 |
|---|---|
| Shipper Records | 26 |
| Consignee Records | 192 |
| Notify Party Records | 181 |
| First Shipment on File | Jan 16th, 2013 |
| Most Recent Shipment on File | Jan 24th, 2026 |
| Records in Last 30 Days | 0 |
| Records in Last 90 Days | 5 |
| Records in the Past Year | 17 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CRAFT MULTIMODAL CHILE LTDA.
Below is a Sankey Diagram of the top 20 companies associated with Craft Multimodal Chile LTDA, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Craft Multimodal Chile LTDA in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since March 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| GLOBELINK UNIMAR LOJISTIK A.S. | Feb 2026 | 3,529 | 14 |
| EURO ITALIAN FREIGHT SYSTEMS | Feb 2026 | 2,148 | 14 |
| SAMSKIP LOGISTICS INC. | Feb 2026 | 19,204 | 9 |
| LATIN PRO LLC | Feb 2026 | 8,088 | 9 |
| GLOBELINK UNIEXCO, S.L. | Feb 2026 | 3,407 | 9 |
| TCC - TOTAL CARGO CARE | Mar 2023 | 154 | 8 |
| MGH LOGISTICS PAKISTAN (PVT) LTD | Mar 2025 | 132 | 5 |
| FREIGHTWATCH LLC | Feb 2026 | 1,637 | 5 |
| CARGO BOOK SHIPPING & TRANSPORT SA | Dec 2025 | 70 | 4 |
| AGENCE MARITIME DE L'EST | Jun 2025 | 154 | 4 |
| INNOVATION LOGISTICS MANAGEMENT COM | Jan 2026 | 531 | 3 |
| SHENZHEN SYNTRANS INTERNATIONAL LOGISTICS CO.,LTD | Feb 2026 | 11,002 | 2 |
| SHADO FORWARDING SRL | Feb 2026 | 720 | 2 |
| GLOBELINK PORTUGAL, LDA. | Feb 2026 | 844 | 2 |
| CLEARFREIGHT CANADA INC. | Feb 2026 | 3,351 | 2 |
| SHANGHAI SYNTRANS INTERNATIONAL LOG | Feb 2026 | 4,425 | 1 |
| NWS SHIPPING B.V | Nov 2025 | 2,236 | 1 |
| NVO CONSOLIDATION BV | Sep 2025 | 1,543 | 1 |
| LANCER CONTAINER LINES LIMITED | Jan 2023 | 70 | 1 |
| INTERNATIONAL FREIGHT SERVICES TAIW | Feb 2026 | 19,326 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Craft Multimodal Chile LTDA.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| CRADLEWISE MANUFACTURING PRIVATE LI | Feb 2026 | 80 | 11 |
| CRAEMER GMBH | Feb 2026 | 226 | 6 |
| CRAFT & STONE CONCEPTS, INC | Feb 2026 | 207 | 2 |
| CRAFT AND TECHNIK INDUSTRIES | Feb 2026 | 408 | 5 |
| CRAFT APPAREL INC | Feb 2026 | 147 | 2 |
| CRAFT ARGENTINA S.A | Feb 2026 | 1,365 | 14 |
| CRAFT COLOMBIA S.A.S. | Feb 2026 | 1,053 | 37 |
| CRAFT ECUADOR MULTIMODAL CRAFTECMUL | Jan 2026 | 261 | 6 |
| CRAFT HOME | Feb 2026 | 375 | 6 |
| CRAFT HUT | Feb 2026 | 231 | 1 |
| CRAFT METAL | Sep 2025 | 316 | 0 |
| CRAFT MULTIMODAL LTDA | Feb 2026 | 15,930 | 128 |
| CRAFT MULTIMODAL LTDACNPJ 01.831. | Aug 2025 | 188 | 0 |
| CRAFT MULTIMODAL PERU S.A. | Feb 2026 | 341 | 9 |
| CRAFT MULTIMODAL USA LLC | Feb 2026 | 2,283 | 118 |
| CRAFT SPORTSWEAR NORTH AMERICA LLC | Feb 2026 | 280 | 12 |
| CRAFT SUPPLIES USA | Jan 2026 | 717 | 7 |
| CRAFT URUGUAY | Feb 2026 | 380 | 2 |
| CRAFT USA | Feb 2026 | 1,497 | 36 |
| CRAFT WAREHOUSE | Jan 2026 | 259 | 7 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | MAEU262185688 | 601W | Simple BOL FROB | MAEU | 9786774 | POLAR ECUADOR | 2026-01-16 | NEWARK, NEW JERSEY | TANGIER MOROCCO | 96 PKG | 17,778 LB | Container Yard | SHADO FORWARDING SRL | CRAFT MULTIMODAL CHILE | CRAFT MULTIMODAL CHILE SAME AS | VENDING MACHINES | |
| 2025-12-20 | MAEU262069916 | 549W | Master FROB | MAEU | 9190731 | LOUIS MAERSK | 2025-12-19 | NEWARK, NEW JERSEY | AMBARLI TURKEY | 398 PKG | 33,235 LB | Pier to Pier | GLOBELINK UNIMAR LOJISTIK AS | CRAFT MULTIMODAL CHILE | CRAFT MULTIMODAL CHILE | S KAR PORSELEN PCS KGS PORCELAI N TABLEWARE BONNA HS CODE SAY SILIKON PCS KGS PLASTICWARE HOUS EHOLD ITEMS HS CODE STURKTE CH PC... | |
| 2025-12-06 | MAEU261682250 | 547W | Simple BOL FROB | MAEU | 9190767 | LEXA MAERSK | 2025-12-05 | NEWARK, NEW JERSEY | AMBARLI TURKEY | 174 PKG | 31,586 LB | Container Yard | GLOBELINK UNIMAR LOJISTIK AS | CRAFT MULTIMODAL CHILE | CRAFT MULTIMODAL CHILE | S TEMA PCS KGS PULP LIFTER HS CODE S CMF PCS KGS POLYURETHANE WE LLINGTON BOOTS HS CODE S LIM PCS KGS AUTO SPARE PARTS HS CODE S... | |
| 2025-11-14 | MEDUVC894189 | 538S | Master FROB | MEDU | 9970014 | GREENVILLE | 2025-11-13 | OAKLAND, CALIFORNIA | VANCOUVER, BC CANADA | 12 BOX | 3,281 K | Container Yard | CLEARFREIGHT CANADA INC. | CRAFT MULTIMODAL CHILE SPA | CRAFT MULTIMODAL CHILE SPA | BOXED PUMPS - PRESSURE WASHERS PRESSURE WASHE R PARTS, BOXED PUMPS HS CODE: . , . , . , . CERS: YC SCAC CODE: CRFN | |
| Run Date | 2026-01-24 |
|---|---|
| Estimated Arrival Date | 2025-12-26 |
| Actual Arrival Date | 2026-01-23 |
| Trade Update Date | 2025-12-28 |
| Master BOL # | MAEU261904443 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | MAEU |
| Voyage # | 550W |
| IMO # | 9294393 |
| Vessel Name | SAFMARINE NOKWANDA |
| Vessel Country | HK |
| Place of Receipt | SCHIO |
| Foreign Port of Lading | TANGIER MOROCCO (71425) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 17778 LB |
| Weight in KG | 8,064 KG |
| Quantity | 96 PKG |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
TCKU6618070 |
| Commodity Description |
VENDING MACHINES |
| Shipper Name | SHADO FORWARDING SRL |
|---|---|
| Address Line 1 | VIA GIUDECCA 2 30035 MIRANO (VE) |
| City | MIRANO |
| State Province | NA |
| Zip Code | 30035 |
| Country Code | IT |
| COMM Number Qualifier | TE |
| COMM Number | 39495580000 |
| Shipper Name | SHADO FORWARDING SRL |
|---|---|
| Address Line 1 | VIA GIUDECCA 2 30035 MIRANO (VE) |
| City | MIRANO |
| State Province | NA |
| Zip Code | 30035 |
| Country Code | IT |
| COMM Number Qualifier | EM |
| COMM Number | A.RADICH@SHADO-SRL.COM |
| Consignee Name | CRAFT MULTIMODAL CHILE |
|---|---|
| Address Line 1 | RUT 765934907 LOS MILITARES 5890 RO |
| City | SANTIAGO |
| State Province | NA |
| Zip Code | 8320000 |
| Country Code | CL |
| COMM Number Qualifier | TE |
| COMM Number | 5625495157 |
| Consignee Name | CRAFT MULTIMODAL CHILE |
|---|---|
| Address Line 1 | RUT 765934907 LOS MILITARES 5890 RO |
| City | SANTIAGO |
| State Province | NA |
| Zip Code | 8320000 |
| Country Code | CL |
| COMM Number Qualifier | EM |
| COMM Number | INFONAVIERAS@E-CRAFT.COM |
| Notify Party Name | CRAFT MULTIMODAL CHILE |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | SANTIAGO |
| State Province | NA |
| Zip Code | 8320000 |
| Country Code | CL |
| COMM Number Qualifier | TE |
| COMM Number | 5625495157 |
| Notify Party Name | CRAFT MULTIMODAL CHILE |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | SANTIAGO |
| State Province | NA |
| Zip Code | 8320000 |
| Country Code | CL |
| COMM Number Qualifier | EM |
| COMM Number | INFONAVIERAS@E-CRAFT.COM |
| Container Number | TCKU6618070 |
|---|---|
| Seal Number 1 | IT2213136 |
| Seal Number 1 | IT2213136 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | VENDING MACHINES |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 847621 | 00160002 | 0000017778 LB |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 159 | 2026-01-26 |
| Port Everglades, Florida | 30 | 2025-04-01 |
| Los Angeles, California | 8 | 2024-06-19 |
| Long Beach, California | 5 | 2021-01-16 |
| Oakland, California | 4 | 2025-11-14 |
| Charleston, South Carolina | 4 | 2022-04-05 |
| Savannah, Georgia | 3 | 2025-10-13 |
| Houston, Texas | 3 | 2023-10-31 |
| San Juan, Puerto Rico | 3 | 2019-08-06 |
| Philadelphia, Pennsylvania | 2 | 2019-07-17 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Algeciras Spain | 70 | 2025-04-28 |
| Jawaharlal Nehru India | 20 | 2015-08-28 |
| Anvers Belgium | 18 | 2021-04-19 |
| Ambarli Turkey | 17 | 2026-01-26 |
| Le Havre France | 16 | 2023-04-04 |
| All Other Turkey Black Sea and Sea of Marmara Port | 14 | 2023-10-30 |
| Tangier Morocco | 12 | 2026-01-24 |
| Puerto Manzanillo Panama | 10 | 2025-10-13 |
| Callao Peru | 6 | 2025-02-05 |
| Balboa Panama | 5 | 2024-06-19 |
Below are the top 10 company names and addresses for Craft Multimodal Chile LTDA that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| CRAFT MULTIMODAL CHILE LTDA | LOS MILITARES 5890 OF 701 702 LAS CONDES SANTIAGO - CHILE TFN: 56 22280 2200 SANDRA GENERAL | 2025-04-01 | 1 |
| CRAFT MULTIMODAL CHILE LTDA | EDIFICIO ALTO EL PLOMO LAS CONDES,SANTIAGO,CHILE - CL 56 2 2280 2200 | 2025-04-01 | 1 |
| CRAFT MULTIMODAL CHILE LTDA | 2025-04-01 | 1 | |
| CRAFT MULTIMODAL CHILE LTDA | 2020-04-18 | 14 | |
| CRAFT MULTIMODAL CHILE SPA | 2022-05-26 | 12 | |
| CRAFT MULTIMODAL CHILE LTDA | 2015-08-28 | 8 | |
| CRAFT MULTIMODAL CHILE | 2025-12-20 | 6 | |
| CRAFT MULTIMODAL CHILE LTDA | 2023-10-09 | 6 | |
| CRAFT MULTIMODAL CHILE | 2025-12-20 | 6 | |
| CRAFT MULTIMODAL CHILE LTDA | 2018-08-13 | 5 |
Below are the top 10 phone numbers on file for Craft Multimodal Chile LTDA.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-04-28 | 6 | |
| 2024-07-02 | 2 | |
| 2023-08-26 | 1 | |
| 2023-08-07 | 14 | |
| 2023-06-12 | 1 | |
| 2023-03-11 | 25 | |
| 2023-02-27 | 1 | |
| 2021-07-01 | 1 | |
| 2020-06-15 | 1 | |
| 2020-02-11 | 2 |
Below are the top 4 email addresses on file for Craft Multimodal Chile LTDA.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2025-04-01 | 1 | |
| 2023-08-07 | 1 | |
| 2020-12-05 | 1 | |
| 2014-12-02 | 1 |