There are a total of 7,216 bills of lading on file for Customs House Broker between October 22nd, 2012 and February 27th, 2026.
Of those 7,216 bills of lading, 165 were within the past 30 days and 419 were within the past 90 days.
| Total Records | 7,216 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 16 |
| Notify Party Records | 7,925 |
| First Shipment on File | Oct 22nd, 2012 |
| Most Recent Shipment on File | Feb 27th, 2026 |
| Records in Last 30 Days | 165 |
| Records in Last 90 Days | 419 |
| Records in the Past Year | 769 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for CUSTOMS HOUSE BROKER.
Below is a Sankey Diagram of the top 20 companies associated with Customs House Broker, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Customs House Broker in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since March 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| ROOMS TO GO FURNITURE | Feb 2026 | 29,939 | 720 |
| HANSAE INTERNATIONAL SA | Feb 2026 | 6,828 | 244 |
| SAE A TECHNOTEX S A | Feb 2026 | 3,024 | 198 |
| SHINGMARK ENTERPRISES CO.,LTD | Feb 2026 | 22,066 | 125 |
| BRIDGER UPHOLSTERY CO., LTD | Feb 2026 | 1,668 | 81 |
| YUU YUE FURNITURE CO.,LTD | Feb 2026 | 7,132 | 38 |
| HONG XU | Feb 2026 | 3,249 | 31 |
| JASON FURNITURE VIET NAM COMPANY | Feb 2026 | 21,961 | 28 |
| GLORY OCEANIC | Feb 2026 | 1,244 | 22 |
| COUNTRY WOOD FURNITURE INDUSTRIES C | Feb 2026 | 2,054 | 22 |
| KEY BAY FURNITURE CO., LTD | Feb 2026 | 6,157 | 21 |
| PANAFRUIT S A | Feb 2026 | 421 | 20 |
| MING YOU FURNITURE CO.,LTD | Feb 2026 | 2,658 | 20 |
| CAPRO INC. | Feb 2026 | 2,266 | 20 |
| EAR MANAGEMENT | Feb 2026 | 99 | 18 |
| RTG FURNITURE CORP. | Feb 2026 | 94,503 | 17 |
| DELTA WOODEN FURNITURE CO., LTD | Feb 2026 | 1,488 | 17 |
| TIMBER INDUSTRIES CO.,LTD | Feb 2026 | 16,944 | 16 |
| TRIEU PHU LOC TRADING SERVICE CONST | Feb 2026 | 2,573 | 15 |
| RK RESOURCES CO., LTD | Feb 2026 | 13,669 | 15 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Customs House Broker.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| CUSTOMS & TRADE SVCS INC | Sep 2022 | 662 | 0 |
| CUSTOMS CLEARANCE INTL INC. | Feb 2026 | 14,135 | 2 |
| CUSTOMS CLEARANCE SOLUTIONS | Feb 2026 | 806 | 71 |
| CUSTOMS CLEARED CO.,LTD. | Feb 2026 | 700 | 6 |
| CUSTOMS CLEARING CONSIGNED TO: C.H. POWELL COMPANY | Feb 2026 | 70 | 4 |
| CUSTOMS CRATE & LOGISTICS CORP | Jan 2026 | 377 | 2 |
| CUSTOMS DIRECT LLC | Feb 2026 | 802 | 40 |
| CUSTOMS DOC DEPT FL CUSTOMS | Jul 2023 | 112 | 0 |
| CUSTOMS DOC DEPT FLORIDA CUSTOMS | May 2023 | 196 | 0 |
| CUSTOMS EXPRESS | Feb 2026 | 1,715 | 15 |
| CUSTOMS GROUP DE MEXICO G&A | Jul 2024 | 197 | 0 |
| CUSTOMS IMPORT SERVICES INC | Apr 2024 | 2,396 | 0 |
| CUSTOMS LOGISTICS SERVICES INC | Feb 2026 | 396 | 64 |
| CUSTOMS SERVICES & SOLUTIONS | Feb 2026 | 7,653 | 625 |
| CUSTOMS SERVICES INTL | Aug 2025 | 1,777 | 0 |
| CUSTOMS SOURCE LLC | Dec 2025 | 421 | 2 |
| CUSTOMSZOOM | Feb 2026 | 440 | 8 |
| CUSTOMSZOOM CLEARANCE | Feb 2026 | 653 | 21 |
| CUT AND SEW MANUFACTURING OPERATION | Feb 2023 | 262 | 0 |
| CUT LOOSE | Feb 2026 | 345 | 6 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-07 | MAEU263267584 | 603E | Regular Bill | MAEU | 9501356 | HONG KONG EXPRESS | 2026-03-06 | CHARLESTON, SOUTH CAROLINA | VUNG TAU VIETNAM | 70 CTN | 13,039 LB | Container Yard | GLORY OCEANIC | ROOMS TO GO FURNITURE CORP | CUSTOMS HOUSE BROKER NISHA SEVILLA | FURNITURE SOFA PI POJCO H.S. CODE AS PER SHIPPER DECLARED THIS S HIPMENT CONTAINS NO SOLID WOOD PACKING MATERI AL ON BEHALF OF L... | |
| 2026-03-07 | MAEU263267566 | 603E | Regular Bill | MAEU | 9501356 | HONG KONG EXPRESS | 2026-03-06 | CHARLESTON, SOUTH CAROLINA | VUNG TAU VIETNAM | 205 CTN | 14,685 LB | Container Yard | RK RESOURCES | ROOMS TO GO FURNITURE CORP | CUSTOMS HOUSE BROKER NISHA SEVILLA | WOODENKD FURNITURE SQT SQUARE LEG TABL E DT LEG TABLE RDT ROUND TABLE TOP RDTB TABLE BASE DC SIDE CHAIR SB SIDEBOARD CT CURIO TO... | |
| 2026-03-06 | MAEU263774882 | 604E | Regular Bill | MAEU | 9289934 | MAERSK SANTANA | 2026-03-05 | HOUSTON, TEXAS | YANTIAN CHINA (MAINLAND) | 306 CTN | 22,834 LB | Container Yard | DANH UU COMPANY LIMITED | ROOMS TO GO FURNITURE CORP | CUSTOMS HOUSE BROKER NISHA SEVILLA | WOODEN KD FURNITURE (TABLE BENCH CHAIR) PO JCW HS CODE THE SHIPME NT CONTAINS NO SOLID WOOD PACKING MATERIALS | |
| 2026-03-03 | BIMHBCT834NDRH02 | 834 | Regular Bill | BIMH | BIMINI CAT | 2026-02-28 | MIAMI, FLORIDA | PORT ANDROS BAHAMAS | 1 UNT | 25,000 LB | TOTAL SERVICES | SUNGAS CORPORATION OF FL | CUSTOM HOUSE BROKER | EMPTY PROPANE TANK | |||
| Run Date | 2026-03-07 |
|---|---|
| Estimated Arrival Date | 2026-03-07 |
| Actual Arrival Date | 2026-03-06 |
| Trade Update Date | 2026-01-10 |
| Master BOL # | MAEU263267580 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | MAEU |
| Voyage # | 603E |
| IMO # | 9501356 |
| Vessel Name | HONG KONG EXPRESS |
| Vessel Country | DE |
| Place of Receipt | HO CHI MINH CITY |
| Foreign Port of Lading | VUNG TAU VIETNAM (55206) |
| Port of Unlading | CHARLESTON, SOUTH CAROLINA (1601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 22788 LB |
| Weight in KG | 10,336 KG |
| Quantity | 316 CTN |
| Volume | 2351 CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
MRKU2856670 |
| Commodity Description |
WOODEN KD FURNITURE (TABLE BENCH CHAIR) PO TBR HS CODE THE SHIPME NT CONTAINS NO SOLID WOOD PACKING MATERIALS |
| Shipper Name | CEVA LOGISTICS (VIETNAM) CO. LIMITE |
|---|---|
| Address Line 1 | NO 653 MAP 40 KHANH BINH 66 STREET |
| City | HO CHI MINH CITY |
| State Province | NA |
| Country Code | VN |
| COMM Number Qualifier | TE |
| COMM Number | 84838488269 |
| Shipper Name | CEVA LOGISTICS (VIETNAM) CO. LIMITE |
|---|---|
| Address Line 1 | NO 653 MAP 40 KHANH BINH 66 STREET |
| City | HO CHI MINH CITY |
| State Province | NA |
| Country Code | VN |
| COMM Number Qualifier | EM |
| COMM Number | KIMTHUY.NGUYEN@CEVALOGIST |
| Consignee Name | ROOMS TO GO FURNITURE CORP |
|---|---|
| Address Line 1 | 11540 HWY 92 EAST SEFFNER FL 33584 |
| City | SEFFNER |
| State Province | FL |
| Zip Code | 335847346 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 18136235400 |
| Consignee Name | ROOMS TO GO FURNITURE CORP |
|---|---|
| Address Line 1 | 11540 HWY 92 EAST SEFFNER FL 33584 |
| City | SEFFNER |
| State Province | FL |
| Zip Code | 335847346 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | RRADIX@ROOMSTOGO.COM |
| Notify Party Name | CUSTOMS HOUSE BROKER NISHA SEVILLA |
|---|---|
| Address Line 1 | 11540 HWY 92 EAST SEFFNER FL 33584 |
| City | SEFFNER |
| State Province | FL |
| Zip Code | 335847346 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 18136353136 |
| Notify Party Name | CUSTOMS HOUSE BROKER NISHA SEVILLA |
|---|---|
| Address Line 1 | 11540 HWY 92 EAST SEFFNER FL 33584 |
| City | SEFFNER |
| State Province | FL |
| Zip Code | 335847346 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | CUSTOMS@ROOMSTOGO.COM |
| Container Number | MRKU2856670 |
|---|---|
| Seal Number 1 | VN1220666 |
| Seal Number 1 | VN1220666 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | WOODEN KD FURNITURE (TABLE BENCH CHAIR) PO TBR HS CODE THE SHIPME NT CONTAINS NO SOLID WOOD PACKING MATERIALS |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Port Everglades, Florida | 4,927 | 2023-07-21 |
| Savannah, Georgia | 773 | 2026-02-27 |
| Charleston, South Carolina | 479 | 2026-02-19 |
| Houston, Texas | 268 | 2026-02-26 |
| Miami, Florida | 206 | 2026-02-20 |
| Tampa, Florida | 192 | 2026-02-28 |
| Newark, New Jersey | 91 | 2025-01-14 |
| New Orleans, Louisiana | 53 | 2026-02-19 |
| Long Beach, California | 41 | 2024-04-27 |
| New York, New York | 39 | 2024-07-17 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Puerto Cortes Honduras | 4,491 | 2023-07-21 |
| Valencia Spain | 918 | 2018-02-02 |
| Bremerhaven Germany | 329 | 2019-05-17 |
| Yantian China (Mainland) | 281 | 2026-02-26 |
| Cartagena Colombia | 229 | 2026-02-28 |
| Vung Tau Vietnam | 156 | 2026-02-02 |
| Yangshan China (Mainland) | 118 | 2026-02-27 |
| Puerto Manzanillo Panama | 85 | 2021-07-30 |
| Puerto Limon Costa Rica | 78 | 2018-03-29 |
| Rotterdam Netherlands | 52 | 2019-02-20 |
Below are the top 10 company names and addresses for Customs House Broker that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| CUSTOMS HOUSE BROKER | 11540 HWY 92 EAST SEFFNER FL 33584 | 2025-06-18 | 5 |
| CUSTOMS HOUSE BROKER | EXPEDITORS INTERNATIONAL 10205 N.W. 19TH STREET SUITES 107-114 MIAMI FL 33712 US | 2023-07-21 | 2,939 |
| CUSTOMS HOUSE BROKER | 2017-01-13 | 1,245 | |
| CUSTOMS HOUSE BROKER NISHA SEVILLA | 2026-02-28 | 385 | |
| CUSTOMS HOUSE BROKER | 2019-02-20 | 297 | |
| CUSTOMS HOUSE BROKER NISHA SEVILLA | 2026-02-28 | 233 | |
| CUSTOMS HOUSE BROKERS INC. | 2014-10-08 | 214 | |
| CUSTOMS HOUSE BROKER | 2013-08-20 | 196 | |
| CUSTOM HOUSE BROKERS INC. | 2013-01-15 | 184 | |
| CUSTOMS HOUSE BROKERS INC. | 2014-10-15 | 145 |
Below are the top 10 phone numbers on file for Customs House Broker.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-02-28 | 738 | |
| 2025-07-23 | 4 | |
| 2025-06-13 | 71 | |
| 2025-05-06 | 3 | |
| 2024-08-05 | 1 | |
| 2024-02-21 | 1 | |
| 2024-01-19 | 18 | |
| 2023-12-30 | 1 | |
| 2023-08-08 | 6 | |
| 2023-08-05 | 2 |
Below are the top 10 email addresses on file for Customs House Broker.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-02-28 | 723 | |
| 2025-06-13 | 1 | |
| 2024-08-05 | 1 | |
| 2022-08-27 | 1 | |
| 2021-12-17 | 1 | |
| 2021-08-21 | 1 | |
| 2021-06-14 | 1 | |
| 2021-04-29 | 3 | |
| 2019-09-06 | 1 | |
| 2019-09-06 | 1 |