There are a total of 5,296 bills of lading on file for De Matteis Agroalimentare Spa between October 27th, 2012 and May 22nd, 2026.
Of those 5,296 bills of lading, 42 were within the past 30 days and 165 were within the past 90 days.
| Total Records | 5,296 |
|---|---|
| Shipper Records | 5,342 |
| Consignee Records | 54 |
| Notify Party Records | 696 |
| First Shipment on File | Oct 27th, 2012 |
| Most Recent Shipment on File | May 22nd, 2026 |
| Records in Last 30 Days | 42 |
| Records in Last 90 Days | 165 |
| Records in the Past Year | 662 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for DE MATTEIS AGROALIMENTARE SPA.
Below is a Sankey Diagram of the top 20 companies associated with De Matteis Agroalimentare Spa, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with De Matteis Agroalimentare Spa in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since May 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| DE MATTEIS FOOD CORPORATION | May 2026 | 1,397 | 1,045 |
| ZANETTI INC. | May 2026 | 4,703 | 613 |
| THE KROGER CO. | May 2026 | 11,118 | 364 |
| ACE LOGISTICS SERVICES INC | May 2026 | 1,174 | 314 |
| TRADER JOE'S COMPANY | May 2026 | 34,652 | 98 |
| HALL S WAREHOUSE CORPORATION | May 2026 | 21,903 | 29 |
| ALANRIC FOOD DISTRIBUTORS, INC | May 2026 | 12,798 | 27 |
| SYSCO MERCHANDISING AND SUPPLY CHAIN SERVICES, INC. | May 2026 | 3,113 | 20 |
| SYSCO MERCHANDISING AND SUPPLY CHAI | May 2026 | 11,228 | 8 |
| ALM DISTRIBUTORS, LLC | Dec 2025 | 474 | 7 |
| Nov 2025 | 6 | 6 | |
| SIAI S.A. | Apr 2026 | 83 | 4 |
| NAPPIES FRESH & FROZEN FOODS CO | Jan 2026 | 15 | 4 |
| May 2026 | 9 | 4 | |
| HIPERMERCADOS TOTTUS S.A. | May 2026 | 605 | 4 |
| Dec 2025 | 5 | 4 | |
| May 2025 | 9 | 4 | |
| KAYCO | May 2026 | 181 | 3 |
| JAN K. OVERWEEL LTD. | Nov 2024 | 779 | 3 |
| ITALIMPORT INC. | May 2026 | 1,397 | 3 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to De Matteis Agroalimentare Spa.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| DE LONGHI ROMANIA S.R.L. | May 2026 | 117 | 27 |
| DE LOS ANGELES INVESTMENT SAS | May 2026 | 1,092 | 70 |
| DE LOS ANGELES PRODUCE CORP | May 2026 | 1,067 | 83 |
| DE MAISON SELECTIONS | May 2026 | 922 | 29 |
| DE MARCHI IND. E COM. DE FRUTAS LTDA. | May 2026 | 89 | 13 |
| DE MARCO TILE | May 2026 | 1,132 | 24 |
| DE MARTINI SPA | May 2026 | 442 | 6 |
| DE MATTEIS FOOD CORPORATION | May 2026 | 1,397 | 14 |
| DE MI PUEBLO INC | Sep 2023 | 501 | 0 |
| DE NEEF CONSTRUCTION CHEMICALS BVBA | May 2026 | 323 | 8 |
| DE NORA ITALY S.R.L. | May 2026 | 194 | 2 |
| DE NORA TECH INC | May 2026 | 568 | 7 |
| DE NORA WATER TECHNOLOGIES INC | Apr 2026 | 205 | 2 |
| DE OPKAMER | Mar 2026 | 180 | 6 |
| DE PADOVA SRL | May 2026 | 937 | 5 |
| DE PAUW TRADING | Aug 2025 | 641 | 0 |
| DE POAN PNEUMATIC CORP. | Feb 2026 | 236 | 1 |
| DE'LONGHI APPLIANCES SRL | May 2026 | 1,837 | 33 |
| DE'LONGHI-KENWOOD APPLIANCES | May 2026 | 595 | 21 |
| DE'LONGHI-KENWOOD APPLIANCES (DONGGUAN) CO.LTD. | Jul 2025 | 441 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-28 | MAEU269497077 | 619W | Regular Bill | MAEU | 9315226 | MAERSK SEMBAWANG | 2026-05-27 | BALTIMORE, MARYLAND | TANGIER MOROCCO | 3,348 CAS | 46,501 LB | Container Yard | DE MATTEIS AGROALIMENTARE SPA | ACE LOGISTICS SERVICES INC | NFI GLOBAL LLC | ALIMENTARY PASTA | |
| 2026-05-28 | MAEU269237982 | 619W | Regular Bill | MAEU | 9315226 | MAERSK SEMBAWANG | 2026-05-27 | BALTIMORE, MARYLAND | TANGIER MOROCCO | 5,435 CAS | 86,666 LB | Container Yard | DE MATTEIS AGROALIMENTARE SPA | ACE LOGISTICS SERVICES INC | NFI GLOBAL LLC | ALIMENTARY PASTA | |
| 2026-05-28 | MEDUWW266904 | 617W | Regular Bill | MEDU | 9285471 | MSC TIANJIN | 2026-05-22 | SAVANNAH, GEORGIA | NAPOLI ITALY | 28,660 CAS | 163,919 K | House to House | DE MATTEIS AGROALIMENTARE SPA | THE KROGER CO | CORDARO SHIPPING | ALIMENTARY PASTA | |
| 2026-05-28 | MEDUWW218392 | 617W | Regular Bill | MEDU | 9285471 | MSC TIANJIN | 2026-05-22 | SAVANNAH, GEORGIA | NAPOLI ITALY | 44,250 CAS | 227,736 K | House to House | DE MATTEIS AGROALIMENTARE SPA | THE KROGER CO | CORDARO SHIPPING | ALIMENTARY PASTA | |
| Run Date | 2026-05-28 |
|---|---|
| Estimated Arrival Date | 2026-05-27 |
| Actual Arrival Date | 2026-05-27 |
| Trade Update Date | 2026-05-07 |
| Master BOL # | MAEU269497041 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | MAEU |
| Voyage # | 619W |
| IMO # | 9315226 |
| Vessel Name | MAERSK SEMBAWANG |
| Vessel Country | SG |
| Place of Receipt | FLUMERI |
| Foreign Port of Lading | TANGIER MOROCCO (71425) |
| Port of Unlading | BALTIMORE, MARYLAND (1303) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 32446 LB |
| Weight in KG | 14,717 KG |
| Quantity | 2457 CAS |
| Volume | CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
MRSU8145820 |
| Commodity Description |
ALIMENTARY PASTA |
| Shipper Name | DE MATTEIS AGROALIMENTARE SPA |
|---|---|
| Address Line 1 | VIA AMORETTA PARCO SAN NICOLA 6E 83 |
| City | AVELLINO |
| State Province | NA |
| Zip Code | 83100 |
| Country Code | IT |
| COMM Number Qualifier | TE |
| COMM Number | 398254212 |
| Shipper Name | DE MATTEIS AGROALIMENTARE SPA |
|---|---|
| Address Line 1 | VIA AMORETTA PARCO SAN NICOLA 6E 83 |
| City | AVELLINO |
| State Province | NA |
| Zip Code | 83100 |
| Country Code | IT |
| COMM Number Qualifier | EM |
| COMM Number | GIUSEPPE.SCAPERROTTA@DEMA |
| Consignee Name | ACE LOGISTICS SERVICES INC |
|---|---|
| Address Line 1 | 1225 HOLABIRD AVENUE BALTIMORE MD U |
| City | BALTIMORE |
| State Province | MD |
| Zip Code | 21224 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | GUS@ACELOGISTICSONLINE.CO |
| Consignee Name | ACE LOGISTICS SERVICES INC |
|---|---|
| Address Line 1 | 1225 HOLABIRD AVENUE BALTIMORE MD U |
| City | BALTIMORE |
| State Province | MD |
| Zip Code | 21224 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 14102383866 |
| Notify Party Name | NFI GLOBAL LLC |
|---|---|
| Address Line 1 | 2 COOPER STREET CAMDEN NJ UNITED ST |
| City | CAMDEN |
| State Province | NJ |
| Zip Code | 08102 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 18564701968 |
| Notify Party Name | NFI GLOBAL LLC |
|---|---|
| Address Line 1 | 2 COOPER STREET CAMDEN NJ UNITED ST |
| City | CAMDEN |
| State Province | NJ |
| Zip Code | 08102 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | ARRIVALS@NFIINDUSTRIES.CO |
| Container Number | MRSU8145820 |
|---|---|
| Seal Number 1 | 014361 |
| Seal Number 1 | 014361 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | ALIMENTARY PASTA |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 1,972 | 2026-05-12 |
| Savannah, Georgia | 1,051 | 2026-05-23 |
| Baltimore, Maryland | 941 | 2026-05-21 |
| Norfolk, Virginia | 320 | 2025-09-03 |
| New York, New York | 302 | 2026-05-18 |
| Long Beach, California | 298 | 2026-01-08 |
| Oakland, California | 104 | 2026-01-12 |
| Los Angeles, California | 82 | 2026-02-21 |
| Houston, Texas | 79 | 2026-01-14 |
| Seattle, Washington | 52 | 2026-01-13 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Napoli Italy | 3,124 | 2026-05-23 |
| Salerno Italy | 562 | 2026-05-18 |
| Sines Portugal | 391 | 2026-04-01 |
| Algeciras Spain | 320 | 2026-01-26 |
| Valencia Spain | 164 | 2026-04-28 |
| Cagliari Italy | 150 | 2017-04-17 |
| Piraeus Greece | 125 | 2023-02-01 |
| Genoa Italy | 117 | 2023-06-13 |
| Tangier Morocco | 114 | 2026-05-21 |
| Gioia Tauro Italy | 51 | 2024-08-21 |
Below are the top 10 company names and addresses for De Matteis Agroalimentare Spa that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| DE MATTEIS AGROALIMENTARE SPA | ZONA ASI - VALLE UFTA FLUMERI 83040 IT | 2026-05-23 | 912 |
| DE MATTEIS AGROALIMENTARE SPA | ZONA ASI VALLE UFITA FLUMERI 83040 IT | 2025-11-04 | 813 |
| DE MATTEIS AGROALIMENTARE SPA | 2026-05-23 | 432 | |
| DE MATTEIS AGROALIMENTARE SPA | 2026-02-09 | 265 | |
| DE MATTEIS AGROALIMENTARE SPA | 2026-05-21 | 127 | |
| DE MATTEIS AGROALIMENTARE SPA | 2026-05-21 | 126 | |
| DE MATTEIS AGROALIMENTARE SPA | 2025-07-09 | 37 | |
| DE MATTEIS AGROALIMENTARE SPA | 2025-08-08 | 5 | |
| DE MATTEIS AGROALIMENTARE SPA | 2025-11-06 | 1 | |
| DE MATTEIS AGROALIMENTARE SPA | 2026-05-08 | 1 |
Below are the top 10 phone numbers on file for De Matteis Agroalimentare Spa.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-05-08 | 2 | |
| 2025-11-14 | 1 | |
| 2023-08-26 | 2 | |
| 2023-08-26 | 1 | |
| 2019-08-13 | 53 | |
| 2019-08-01 | 2 | |
| 2019-06-27 | 1 | |
| 2019-04-29 | 1 | |
| 2018-02-14 | 1 | |
| 2017-02-04 | 4 |
Below are the top 1 email addresses on file for De Matteis Agroalimentare Spa.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-05-08 | 2 |