There are a total of 2,048 bills of lading on file for Extra Logistics, LLC between October 19th, 2012 and November 12th, 2026.
Of those 2,048 bills of lading, 16 were within the past 30 days and 42 were within the past 90 days.
| Total Records | 2,048 |
|---|---|
| Shipper Records | 3 |
| Consignee Records | 1,079 |
| Notify Party Records | 1,905 |
| First Shipment on File | Oct 19th, 2012 |
| Most Recent Shipment on File | Nov 12th, 2026 |
| Records in Last 30 Days | 16 |
| Records in Last 90 Days | 42 |
| Records in the Past Year | 176 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for EXTRA LOGISTICS, LLC.
Below is a Sankey Diagram of the top 20 companies associated with Extra Logistics, LLC, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Extra Logistics, LLC in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since November 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| SPARK GLOBAL LOGISTICS PTY LTD | Nov 2026 | 212 | 128 |
| ACITO LOGISTICS GMBH | Nov 2026 | 385 | 97 |
| WEILER FORESTRY | Nov 2026 | 682 | 74 |
| PERKINS ENGINES COMPANY LIMITED | Nov 2026 | 4,985 | 73 |
| MERIDIAN CARGO LTD. | Nov 2026 | 1,128 | 60 |
| M+R FORWARDING (CHINA) LTD | Nov 2026 | 111,366 | 58 |
| HUXBABY PTY LTD | Sep 2026 | 80 | 57 |
| MCL-MULTI CONTAINER LINE, INC. | Nov 2026 | 142,864 | 38 |
| MAKOTO OVERSEAS SERVICES CO., LTD. | Oct 2025 | 818 | 33 |
| FINE FOOD HOLDINGS PTY LTD | Nov 2026 | 233 | 29 |
| CORY BROTHERS (USA) INC. | Nov 2026 | 1,798 | 29 |
| PT. PINDO DELI PULP AND PAPER MILLS | Nov 2026 | 18,528 | 24 |
| ALLIED WEST PAPER CORP | Nov 2026 | 953 | 24 |
| CORY BROTHERS SHIPPING AGENCY LTD | Oct 2026 | 382 | 23 |
| UNITED CAPS LLAGOSTERA SAU | May 2024 | 109 | 22 |
| C.G.ROXANE | Nov 2026 | 4,279 | 21 |
| UNITED LOGISTIC SERVICES B.V. | Nov 2026 | 1,234 | 16 |
| KOKOA KAMILI LIMITED | Oct 2026 | 66 | 16 |
| LATINO AMERICANA DE ALIMENTOS ECUADOR S.A. | Aug 2026 | 48 | 13 |
| EIF INTERNATIONAL LIMITED | Aug 2026 | 55 | 13 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Extra Logistics, LLC.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| EXTEND FORMING INDUSTRIAL CORP. | Nov 2026 | 281 | 8 |
| EXTENDED GLOBAL FREIGHT | Nov 2026 | 9,290 | 929 |
| EXTENDING WIRE & CABLE CO., LTD. | Nov 2026 | 186 | 3 |
| EXTENSION COLOR PRINTING CO LTD | Nov 2026 | 291 | 9 |
| EXTENSOR WORLD TRADING LTD | Nov 2026 | 2,479 | 27 |
| EXTER BV | Nov 2025 | 214 | 0 |
| EXTETA SRL | Nov 2026 | 227 | 11 |
| EXTRA FOOD LTD | Jul 2026 | 212 | 0 |
| EXTRA LIGHT | Nov 2026 | 139 | 22 |
| EXTRA LIGHT (GUANGZHOU) ELECTRICAL CO.,LTD | Nov 2026 | 4,262 | 60 |
| EXTRA MARITIME CO.,LTD. | Nov 2026 | 888 | 7 |
| EXTRA PACKAGING LLC | Oct 2026 | 438 | 3 |
| EXTRA SHARP TOOL AND KNIVES | Nov 2026 | 352 | 21 |
| EXTRA SPACE STORAGE | Oct 2026 | 187 | 2 |
| EXTRA SPORTSWEAR | Oct 2025 | 269 | 0 |
| EXTRA TRADING CO.,LTD | Jul 2024 | 1,000 | 0 |
| EXTRA TRANSPORTE, S.A. DE C.V. | Jun 2026 | 397 | 0 |
| EXTRA TRANSPORTES INTERNACIONAIS | Sep 2026 | 208 | 4 |
| EXTRA VIRGIN FOODS CO | Nov 2026 | 358 | 4 |
| EXTRACT PRODUCTION SERVICES | Oct 2024 | 619 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Place of Receipt | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-18 | MAEU277344634 | 641N | Master Bill | MAEU | 9348156 | MAERSK INVERNESS | 2026-11-17 | PHILADELPHIA, PENNSYLVANIA | MELBOURNE AUSTRALIA | MELBOURNE | 3,156 CTN | 17,078 LB | Container Yard | SPARK GLOBAL LOGISTICS PTY LTD | EXTRA LOGISTICS LLC | EXTRA LOGISTICS LLC | XXXXXXXXXXXXXXXX CRACKER BISCUITS SCAC CROI H S CODE 1905.90.20 AMS HBL SPA00065376 | |
| 2026-11-18 | EGLV091600579268 | 1477E | Master Bill | EGLV | 9935363 | EVER MAGIC | 2026-11-17 | LOS ANGELES, CALIFORNIA | KAOHSIUNG CHINA (TAIWAN) | PORT KLANG WEST P | 16 CRT | 19,745 K | House to House | ATLAS LINES SERVICES (M) SDN BHD | EXTRA LOGISTICS LLC | EXTRA LOGISTICS LLC | COMPOUNDED RUBBER, UNVULCANIZED, SHIPPER'S STOW, COUNT, LOAD, WEIGHT AND SEALED 1 X 20'GP CONTAINERS - COMPOUNDED RUBBER, UNVULC... | |
| 2026-11-17 | MAEU277079584 | 641E | Master Bill | MAEU | 9359026 | GUNHILDE MAERSK | 2026-11-16 | OAKLAND, CALIFORNIA | YANGSHAN CHINA (MAINLAND) | HO CHI MINH CITY | 413 CTN | 7,968 LB | Container Yard | TM FORWARDING | EXTRA LOGISTICS LLC | EXTRA LOGISTICS LLC SAME AS | CARRY ON WEEKENDER CROSS BODY BAG HS CODE 420292 | |
| 2026-11-16 | MEDUEZ625876 | 641A | Regular Bill | MEDU | 9286774 | MSC LUCIA III | 2026-11-14 | PHILADELPHIA, PENNSYLVANIA | MELBOURNE AUSTRALIA | MELBOURNE | 1,320 CTN | 3,610 K | House to House | FINE FOOD HOLDINGS PTY LTD | 3G DISTRIBUTION | EXTRA LOGISTICS LLC | XXXXXXXXXXX WAFER CRACKERS BISCUITS | |
| Run Date | 2026-11-18 |
|---|---|
| Estimated Arrival Date | 2026-11-10 |
| Actual Arrival Date | 2026-11-15 |
| Trade Update Date | 2026-11-17 |
| Master BOL # | HLCUGY3261000451 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | HLCU |
| Voyage # | 2635N |
| IMO # | 9694593 |
| Vessel Name | WIDE HOTEL |
| Vessel Country | MH |
| Place of Receipt | GUAYAQUIL, EC |
| Foreign Port of Lading | CARTAGENA COLOMBIA (30107) |
| Port of Unlading | HOUSTON, TEXAS (5301) |
| Port of Destination | OAKLAND, CALIFORNIA (2811) |
| Foreign Port of Destination | |
| Weight | 25368 K |
| Weight in KG | 25,368 KG |
| Quantity | 365 PCS |
| Volume | |
| Record Status | Amended Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, containerized |
| Container |
UACU8583920 |
| Commodity Description |
COCOA BEANS CONVENTIONAL COCOA BEANS COCOA BEANS ORGANIC COCOA BEANS DAE 028-2026-40-01945087 |
| Shipper Name | LATINO AMERICANA DE ALIMENTOS |
|---|---|
| Address Line 1 | ECUADOR S.A. LATIALI |
| Address Line 2 | RUC 0992803452001 |
| Address Line 3 | KM. 6,5 VIA DURAN - TAMBO |
| Address Line 4 | LOTIZACION 10 |
| Consignee Name | MERIDIAN CACAO COMPANY |
|---|---|
| Address Line 1 | 2411 SE 49TH AVE. SUITE C, PORTLAND |
| Address Line 2 | OREGON 97206, USA |
| Address Line 3 | PHONE 503 9130654 |
| Address Line 4 | GINOMERIDIANCACAO.COM |
| Notify Party Name | EXTRA LOGISTICS |
|---|---|
| Address Line 1 | 5150 CANDLEWOOD ST |
| Address Line 2 | LAKEWOOD, CA 90712 |
| Address Line 3 | USA |
| Address Line 4 | PHONE 562 4610676 |
| Container Number | UACU8583920 |
|---|---|
| Seal Number 1 | FLCC44526 |
| Seal Number 1 | FLCC44526 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4310 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | COCOA BEANS CONVENTIONAL COCOA BEANS |
| Cargo Description 2 | COCOA BEANS ORGANIC COCOA BEANS DAE 028-2026-40-01945087 |
| Marks and Numbers 1 | NO MARKS . NO MARKS . . |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 180100 | 00000000 | 0000000000 |
| 180100 | 00000000 | 0000000000 |
| 180100 | 00000000 | 0000000000 |
| 180100 | 00000000 | 0000000000 |
| 180100 | 00000000 | 0000000000 |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Savannah, Georgia | 401 | 2026-10-26 |
| Newark, New Jersey | 401 | 2026-10-19 |
| Charleston, South Carolina | 308 | 2026-11-13 |
| New Orleans, Louisiana | 159 | 2024-10-23 |
| Houston, Texas | 154 | 2026-09-02 |
| Los Angeles, California | 131 | 2026-11-13 |
| Oakland, California | 126 | 2026-11-11 |
| Long Beach, California | 110 | 2026-10-06 |
| Philadelphia, Pennsylvania | 109 | 2026-11-12 |
| New York, New York | 55 | 2026-01-10 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Valencia Spain | 253 | 2025-12-13 |
| Melbourne Australia | 137 | 2026-11-12 |
| Mundra India | 126 | 2026-05-27 |
| Shanghai China (Mainland) | 119 | 2026-09-07 |
| Pusan South Korea | 118 | 2026-02-23 |
| Hamburg Germany | 107 | 2026-04-24 |
| Bremerhaven Germany | 103 | 2026-10-23 |
| Coryton United Kingdom | 94 | 2024-07-20 |
| Anvers Belgium | 72 | 2026-06-01 |
| Cartagena Colombia | 70 | 2026-08-21 |
Below are the top 10 company names and addresses for Extra Logistics, LLC that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| EXTRA LOGISTICS, LLC | 5150 CANDLEWOOD STREET LAKEWOOD CA 90712 UNITED STATES | 2026-05-21 | 255 |
| EXTRA LOGISTICS, LLC | NATIONAL CUSTOMER SERVICE CENTER 5150 CANDLEWOOD STREET SUITE 20- B LAKEWOOD, CA 90712 | 2026-08-24 | 81 |
| EXTRA LOGISTICS, LLC | 2026-02-23 | 77 | |
| EXTRA LOGISTICS, LLC | 2026-10-16 | 64 | |
| EXTRA LOGISTICS, LLC | 2026-06-08 | 16 | |
| EXTRA LOGISTICS, LLC | 2026-01-13 | 4 | |
| EXTRA LOGISTICS, LLC | 2026-01-13 | 1 | |
| EXTRA LOGISTICS, LLC | 2026-02-20 | 1 | |
| EXTRA LOGISTICS, LLC | 2026-01-10 | 1 | |
| EXTRA LOGISTICS, LLC | 2026-02-20 | 1 |
Below are the top 10 phone numbers on file for Extra Logistics, LLC.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-11-13 | 18 | |
| 2026-11-12 | 157 | |
| 2026-11-11 | 151 | |
| 2026-11-11 | 7 | |
| 2026-10-26 | 349 | |
| 2024-10-17 | 20 | |
| 2023-08-07 | 4 | |
| 2023-02-11 | 1 | |
| 2022-08-30 | 13 | |
| 2022-08-09 | 1 |
Below are the top 10 email addresses on file for Extra Logistics, LLC.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-11-12 | 38 | |
| 2026-05-27 | 13 | |
| 2025-07-29 | 1 | |
| 2024-11-11 | 2 | |
| 2024-09-05 | 1 | |
| 2024-05-14 | 6 | |
| 2022-12-31 | 4 | |
| 2022-04-12 | 6 | |
| 2021-10-12 | 1 | |
| 2021-05-08 | 1 |