There are a total of 121 bills of lading on file for Florin Ag between September 6th, 2019 and October 9th, 2026.
Of those 121 bills of lading, 3 were within the past 30 days and 6 were within the past 90 days.
| Total Records | 121 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 121 |
| Notify Party Records | 0 |
| First Shipment on File | Sep 6th, 2019 |
| Most Recent Shipment on File | Oct 9th, 2026 |
| Records in Last 30 Days | 3 |
| Records in Last 90 Days | 6 |
| Records in the Past Year | 17 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for FLORIN AG.
Below is a Sankey Diagram of the top 2 companies associated with Florin Ag, and the top 4 companies associated with those associations.
Below are the top 2 companies associated with Florin Ag in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since October 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| SOLOMON ISLANDS COMMODITIES PTE LTD | Oct 2026 | 117 | 94 |
| Mar 2022 | 4 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Florin Ag.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| FLORIDA WORLDWIDE CITRUS PRODUCTS G | Aug 2026 | 261 | 2 |
| FLORIDABLANCA SAC | Aug 2026 | 1,620 | 9 |
| FLORIDAS NATURAL GROWERS | Oct 2026 | 135 | 15 |
| FLORIDIAN FURNITURE | Sep 2026 | 755 | 12 |
| FLORIEY INDUSTRIES INTERNATIONAL CO | Sep 2026 | 324 | 5 |
| FLORIGREENS BV | Oct 2026 | 271 | 11 |
| FLORIM CERAMICHE SPA | Oct 2026 | 18,097 | 250 |
| FLORIM S.P.A. | Oct 2026 | 231 | 2 |
| FLORIM SOLUTION | Jul 2026 | 745 | 1 |
| FLORIM USA | Oct 2026 | 3,016 | 21 |
| FLORPINUS INDUSTRIA QUIMICA LTDA. | Sep 2026 | 357 | 9 |
| FLORSTAR SALES, INC | Sep 2026 | 503 | 5 |
| FLORUS TECHNOLOGY COMPANY LIMITED | Sep 2026 | 113 | 5 |
| FLORVAL SAS | Jan 2026 | 378 | 0 |
| FLOTATION INNOVATIONS, INC | Oct 2026 | 648 | 14 |
| FLOTTANT INC | Sep 2026 | 334 | 124 |
| FLOTTWEG SE | Oct 2026 | 613 | 19 |
| FLOTTWEG SEPARATION TECHNOLOGY INC | Oct 2026 | 763 | 19 |
| FLOU | Apr 2026 | 127 | 0 |
| FLOU SPA | Sep 2026 | 1,546 | 20 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Place of Receipt | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-09 | CMDUSOI0100083 | 0RPMA | Simple BOL FROB | CMDU | 9724958 | NORDAMELIA | 2026-06-26 | NEW YORK, NEW YORK | TAURANGA NEW ZEALAND | HONIARA | 5 PCS | 122,570 KG | Pier to Pier | SOLOMON ISLANDS COMMODITIES PTE LTD | FLORIN AG | BM DEVELOP GMBH | 5 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID | |
| 2026-09-03 | CMDUSOI0100089 | 0RPM7 | Simple BOL FROB | CMDU | 9743502 | MAGDALENA SCHULTE | 2026-09-02 | SAVANNAH, GEORGIA | TAURANGA NEW ZEALAND | HONIARA | 9 FLX | 220,365 KG | Pier to Pier | SOLOMON ISLANDS COMMODITIES PTE LTD | FLORIN AG | BM DEVELOP GMBH | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID | |
| 2026-08-13 | CMDUSOI0100088 | 0RPM1 | Simple BOL FROB | CMDU | 9694438 | MARIANNE SCHULTE | 2026-08-12 | SAVANNAH, GEORGIA | TAURANGA NEW ZEALAND | HONIARA | 14 FLX | 343,045 KG | Pier to Pier | SOLOMON ISLANDS COMMODITIES PTE LTD | FLORIN AG | BM DEVELOP GMBH | . 14 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID | |
| 2026-07-30 | CMDUSOI0100086 | 0RPLX | Simple BOL FROB | CMDU | 9745550 | CMA CGM LOUGA | 2026-07-29 | SAVANNAH, GEORGIA | TAURANGA NEW ZEALAND | HONIARA | 7 PCS | 171,330 KG | Pier to Pier | SOLOMON ISLANDS COMMODITIES PTE LTD | FLORIN AG | BM DEVELOP GMBH | 7 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID | |
| Run Date | 2026-09-18 |
|---|---|
| Estimated Arrival Date | 2026-09-16 |
| Actual Arrival Date | 2026-09-17 |
| Trade Update Date | 2026-08-19 |
| Master BOL # | CMDUSOI0100090 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | CMDU |
| Voyage # | 0RPMD |
| IMO # | 9810915 |
| Vessel Name | CMA CGM GREEN |
| Vessel Country | MT |
| Place of Receipt | HONIARA |
| Foreign Port of Lading | TAURANGA NEW ZEALAND (61443) |
| Port of Unlading | SAVANNAH, GEORGIA (1703) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 220580 KG |
| Weight in KG | 220,580 KG |
| Quantity | 9 FLX |
| Volume | 2 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Containers |
BEAU2003789 APZU3249110 TLLU3723078 CMAU2224560 CMAU3154724 CMAU2698317 MAGU2381641 CMAU2792447 TCKU1018920 |
| Commodity Description |
. 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Shipper Name | SOLOMON ISLANDS COMMODITIES PTE LTD |
|---|---|
| Address Line 1 | C/0 MORRIS SOJNOCKI |
| Address Line 2 | 1ST FLOOR CITY CENTRE BUILDING |
| Address Line 3 | MENDANA AVENUE, HONIARA |
| COMM Number Qualifier | TE |
| COMM Number | SOLOMON ISLANDS |
| Consignee Name | FLORIN AG |
|---|---|
| Address Line 1 | HOFACKERSTRASSE 54 |
| Address Line 2 | 4132 MUTTENZ |
| Address Line 3 | SWITZERLAND |
| Notify Party Name | BM DEVELOP GMBH |
|---|---|
| Address Line 1 | ETZELSTRASSE 150 |
| Address Line 2 | 8808 PFAFFIKON |
| Address Line 3 | SWITZERLAND |
| Container Number | BEAU2003789 |
|---|---|
| Seal Number 1 | 567491 |
| Seal Number 1 | 567491 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | APZU3249110 |
|---|---|
| Seal Number 1 | 545548 |
| Seal Number 1 | 545548 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | TLLU3723078 |
|---|---|
| Seal Number 1 | 567492 |
| Seal Number 1 | 567492 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | CMAU2224560 |
|---|---|
| Seal Number 1 | 496131 |
| Seal Number 1 | 496131 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | CMAU3154724 |
|---|---|
| Seal Number 1 | 567474 |
| Seal Number 1 | 567474 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | CMAU2698317 |
|---|---|
| Seal Number 1 | 545465 |
| Seal Number 1 | 545465 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | MAGU2381641 |
|---|---|
| Seal Number 1 | 545577 |
| Seal Number 1 | 545577 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | CMAU2792447 |
|---|---|
| Seal Number 1 | 514851 |
| Seal Number 1 | 514851 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Container Number | TCKU1018920 |
|---|---|
| Seal Number 1 | 567465 |
| Seal Number 1 | 567465 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | . 9 X 20' FCL CRUDE COCONUT OIL (IN FLEXITANK) FREIGHT PREPAID |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Savannah, Georgia | 116 | 2026-10-10 |
| Philadelphia, Pennsylvania | 4 | 2026-01-05 |
| New York, New York | 1 | 2026-09-09 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Tauranga New Zealand | 64 | 2026-09-25 |
| Brisbane Australia | 55 | 2023-04-01 |
| Cartagena Colombia | 1 | 2026-10-10 |
| Noumea New Caledonia | 1 | 2024-04-15 |
Below are the top 2 company names and addresses for Florin Ag that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| FLORIN AG | HOFACKERSTR 54 4132 MUTTENZ SWITZERLAND | 2026-03-06 | 111 |
| FLORIN AG | HOFACKERSTRASSE 54 4132 MUTTENZ SWITZERLAND | 2026-10-10 | 10 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||