There are a total of 225 bills of lading on file for Grandsouth S.A. between May 29th, 2017 and March 13th, 2026.
Of those 225 bills of lading, 1 were within the past 30 days and 3 were within the past 90 days.
| Total Records | 225 |
|---|---|
| Shipper Records | 229 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | May 29th, 2017 |
| Most Recent Shipment on File | Mar 13th, 2026 |
| Records in Last 30 Days | 1 |
| Records in Last 90 Days | 3 |
| Records in the Past Year | 37 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for GRANDSOUTH S.A..
Below is a Sankey Diagram of the top 7 companies associated with Grandsouth S.A., and the top 4 companies associated with those associations.
Below are the top 7 companies associated with Grandsouth S.A. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since April 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| GENERAL COCOA CO. | Apr 2026 | 9,780 | 50 |
| STONEX COMMODITY SOLUTIONS LLC | Apr 2026 | 1,213 | 20 |
| BARRY CALLEBAUT USA LLC | Apr 2026 | 27,281 | 13 |
| NUTRIART S.E.C | Feb 2026 | 39 | 3 |
| ATLANTIC COCOA CO. | Apr 2026 | 7,870 | 2 |
| Aug 2025 | 9 | 1 | |
| LYONS & SONS, INC. | Apr 2026 | 84 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Grandsouth S.A.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| GRANDO INTERNATIONAL INC. | Dec 2025 | 821 | 0 |
| GRANDO LOGISTICS CANADA INC | Apr 2026 | 24,605 | 1,279 |
| GRANDO LOGISTICS TORONTO LTD | Apr 2026 | 461 | 135 |
| GRANDPITSTOP PVT LTD | Apr 2026 | 69 | 5 |
| GRANDROC IMPORT | Mar 2026 | 299 | 270 |
| GRANDS MOULINS DE PARIS | Mar 2026 | 226 | 8 |
| GRANDSEA BUILDING MATERIAL CO. LTD | Dec 2025 | 273 | 0 |
| GRANDSEA TUNGSTEN AND MOLYBDENUM (H | Jan 2026 | 110 | 1 |
| GRANDSHINE TRADING CO LTD | Nov 2025 | 77 | 0 |
| GRANDSOURCE INTERNATIONAL LIMI | Feb 2026 | 551 | 1 |
| GRANDSTAND SPORTSWEAR GLASSWARE | Apr 2026 | 282 | 4 |
| GRANDSTONE BUILDING MATERIALS INC | Oct 2024 | 166 | 0 |
| GRANDSTONE INTERNATIONAL, INC. | Feb 2026 | 373 | 3 |
| GRANDSTREAM NETWORKS,INC. | Apr 2026 | 1,456 | 23 |
| GRANDSUN ADVANCE ELECTRONICS | Apr 2026 | 167 | 9 |
| GRANDTECH INDUSTRIAL LIMITED | Mar 2026 | 368 | 3 |
| GRANDTOP DECORATIVE PRODUCT | Apr 2026 | 368 | 49 |
| GRANDURE INDUSTRY & TRADING CO. | Jan 2026 | 189 | 1 |
| GRANDVIEW EA BUILDING SYSTEMS CORP. | Apr 2025 | 159 | 0 |
| GRANDVIEW SOURCING CO.,LTD. | Apr 2026 | 747 | 18 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-21 | ONEYGYEG02502300 | 140N | Regular Bill | ONEY | 9743497 | MATTHEW SCHULTE | 2026-02-19 | NEW YORK, NEW YORK | GUAYAQUIL ECUADOR | 2,900 BAG | 201,550 KG | Container Yard | GRANDSOUTH S.A. | STONEX COMMODITY SOLUTIONS LLC | STONEX COMMODITY SOLUTIONS LLC | COCOA BEANS AND COCOA BEANS | |
| 2026-01-31 | ONEYGYEG00730400 | 017N | Regular Bill | ONEY | 9314985 | MARTINIQUE | 2026-01-30 | NEW YORK, NEW YORK | GUAYAQUIL ECUADOR | 2,900 BAG | 201,550 KG | Container Yard | GRANDSOUTH S.A. | STONEX COMMODITY SOLUTIONS LLC | STONEX COMMODITY SOLUTIONS LLC | COCOA BEANS AND COCOA BEAN | |
| 2026-01-15 | ZIMUGYL804013 | 46S | Simple BOL FROB | ZIMU | 9509803 | CONTSHIP CUP | 2025-12-29 | MIAMI, FLORIDA | GUAYAQUIL ECUADOR | 1,450 BAG | 254,797 LB | Pier to Pier | GRANDSOUTH S A | NUTRIART S.E.C | BGL BROKERAGE | OF ECUADORIAN COCOA BEAN GRADE , . KN - , . KB | |
| 2025-12-29 | ONEYGYEF24955400 | 016N | Regular Bill | ONEY | 9302956 | CMA CGM BEIRA | 2025-12-28 | NEW YORK, NEW YORK | GUAYAQUIL ECUADOR | 1,450 BAG | 100,775 KG | Container Yard | GRANDSOUTH S.A. | STONEX COMMODITY SOLUTIONS LLC | STONEX COMMODITY SOLUTIONS LLC | COCOA BEANS AND COCOA BEAN | |
| Run Date | 2026-03-14 |
|---|---|
| Estimated Arrival Date | 2026-03-13 |
| Actual Arrival Date | 2026-03-13 |
| Trade Update Date | 2026-03-02 |
| Master BOL # | ONEYGYEG04205500 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | ONEY |
| Voyage # | 018N |
| IMO # | 9314985 |
| Vessel Name | MARTINIQUE |
| Vessel Country | LR |
| Place of Receipt | GUAYAQUIL |
| Foreign Port of Lading | GUAYAQUIL ECUADOR (33131) |
| Port of Unlading | NEW YORK, NEW YORK (1001) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 100195 KG |
| Weight in KG | 100,195 KG |
| Quantity | 1450 BAG |
| Volume | 200 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Containers |
FFAU6422602 ONEU0286354 ONEU5196295 NYKU4855739 |
| Commodity Description |
COCOA BEANS AND COCOA BEAN COCOA BEANS AND COCOA BEAN COCOA BEANS AND COCOA BEAN COCOA BEANS AND COCOA BEAN |
| Shipper Name | GRANDSOUTH S.A. |
|---|---|
| Address Line 1 | VIA DURAN BOLICHE KM 20 |
| Address Line 2 | VIA DURAN BOLICHE KM 20 GUAYAQUIL |
| Address Line 3 | 090150 EC |
| Consignee Name | STONEX COMMODITY SOLUTIONS LLC |
|---|---|
| Address Line 2 | 1251 NW BRIARCLIFF PKWY, SUITE 800, |
| Address Line 3 | KANSAS CITY, MO MO 64116 US |
| Notify Party Name | STONEX COMMODITY SOLUTIONS LLC |
|---|---|
| Address Line 2 | 1251 NW BRIARCLIFF PKWY, SUITE 800, |
| Address Line 3 | KANSAS CITY, MO MO 64116 US |
| Container Number | FFAU6422602 |
|---|---|
| Seal Number 1 | RP0128204EC |
| Seal Number 1 | RP0128204EC |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | COCOA BEANS AND COCOA BEAN |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 180100 | 00500284 | 0000025014 KG |
| Container Number | ONEU0286354 |
|---|---|
| Seal Number 1 | RP0128219EC |
| Seal Number 1 | RP0128219EC |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | COCOA BEANS AND COCOA BEAN |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 180100 | 00500284 | 0000025014 KG |
| Container Number | ONEU5196295 |
|---|---|
| Seal Number 1 | RP0128266EC |
| Seal Number 1 | RP0128266EC |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | COCOA BEANS AND COCOA BEAN |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 180100 | 00501666 | 0000025083 KG |
| Container Number | NYKU4855739 |
|---|---|
| Seal Number 1 | RP0128258EC |
| Seal Number 1 | RP0128258EC |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | COCOA BEANS AND COCOA BEAN |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 180100 | 00501666 | 0000025083 KG |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Philadelphia, Pennsylvania | 149 | 2025-12-22 |
| New York, New York | 32 | 2026-03-14 |
| Savannah, Georgia | 18 | 2020-10-20 |
| Newark, New Jersey | 14 | 2025-11-08 |
| Jacksonville, Florida | 8 | 2025-10-11 |
| Miami, Florida | 3 | 2026-01-15 |
| Wilmington, Delaware | 1 | 2018-03-26 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Puerto Manzanillo Panama | 146 | 2025-08-15 |
| Freeport, Grand Bahama Island Bahamas | 29 | 2025-11-08 |
| Guayaquil Ecuador | 21 | 2026-03-14 |
| Cartagena Colombia | 15 | 2022-05-25 |
| Colon Panama | 5 | 2025-12-22 |
| All Other Panama West Coast Region Ports | 4 | 2018-11-20 |
| Cristobal Panama | 3 | 2020-04-07 |
| Buenaventura Colombia | 1 | 2019-03-22 |
| Balboa Panama | 1 | 2017-05-31 |
Below are the top 10 company names and addresses for Grandsouth S.A. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| GRANDSOUTH S.A. | VIA DURAN BOLICHE, KM 20 VIRGEN DE YAGUACHI G 092051 ECUADOR | 2025-12-22 | 7 |
| GRANDSOUTH S.A. | VIA DURAN BOLICHE, KM 20 VIRGEN DE YAGUACHI G ECUADOR | 2025-08-01 | 5 |
| GRANDSOUTH S.A. | 2025-04-24 | 4 | |
| GRANDSOUTH S.A. | 2025-06-10 | 3 | |
| GRANDSOUTH S.A. | 2026-03-14 | 3 | |
| GRANDSOUTH S.A. | 2025-08-15 | 2 | |
| GRANDSOUTH S.A. | 2025-08-15 | 2 | |
| GRANDSOUTH S.A. | 2026-02-21 | 2 | |
| GRANDSOUTH S.A. | 2025-07-07 | 1 | |
| GRANDSOUTH S.A. | 2025-04-24 | 1 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
Below are the top 2 email addresses on file for Grandsouth S.A.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2025-08-15 | 2 | |
| 2025-07-25 | 2 |