There are a total of 90 bills of lading on file for HONG Kong Homar Biotechnology Co. between October 2nd, 2024 and May 26th, 2026.
Of those 90 bills of lading, 2 were within the past 30 days and 12 were within the past 90 days.
| Total Records | 90 |
|---|---|
| Shipper Records | 90 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Oct 2nd, 2024 |
| Most Recent Shipment on File | May 26th, 2026 |
| Records in Last 30 Days | 2 |
| Records in Last 90 Days | 12 |
| Records in the Past Year | 61 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for HONG KONG HOMAR BIOTECHNOLOGY CO..
Below is a Sankey Diagram of the top 2 companies associated with HONG Kong Homar Biotechnology Co., and the top 4 companies associated with those associations.
Below are the top 2 companies associated with HONG Kong Homar Biotechnology Co. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since June 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| HERBALOSOPHY BEAUTY INC. | Sep 2025 | 601 | 59 |
| LUSETA BEAUTY INC. | May 2026 | 60 | 31 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to HONG Kong Homar Biotechnology Co.
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | EGLV149601677952 | OERT210701P00339 | 007E | House Bill | OERT | 9935296 | EVER MODE | 2026-04-16 | LOS ANGELES, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 7,495 CTN | 104,922 KG | House to House | HONG KONG HOMAR BIOTECHNOLOGY | LUSETA BEAUTY INC. | LUSETA BEAUTY INC. | SHAMPOO HAI SERUM HAIR MASK CONDITIONER "THI S SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PA CKING MATERIALS." |
| 2026-04-17 | MEDUWH401004 | OERT210701P00267 | UK611 | House FROB | OERT | 9778117 | MSC NITYA B | 2026-04-16 | SEATTLE, WASHINGTON | PUSAN SOUTH KOREA | 1,400 CTN | 20,100 KG | House to House | HONG KONG HOMAR BIOTECHNOLOGY | LUSETA BEAUTY INC. | LUSETA BEAUTY INC. | SHAMPOO CONDITIONER "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS." |
| 2026-04-13 | HLCUSZX2603CACI2 | OERT210701P00350 | 612E | House Bill | OERT | 9342504 | MAERSK ANTARES | 2026-04-12 | LOS ANGELES, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 4,657 CTN | 65,382 KG | House to House | HONG KONG HOMAR BIOTECHNOLOGY | LUSETA BEAUTY INC. | LUSETA BEAUTY INC. | SHAMPOO HAIR SERUM BODY WASH "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATER IALS." |
| 2026-04-02 | MEDUWH419295 | OERT210701P00299 | FV609 | House Bill | OERT | 9540077 | MSC MARTINA MARIA | 2026-04-01 | LONG BEACH, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 5,686 CTN | 84,855 KG | House to House | HONG KONG HOMAR BIOTECHNOLOGY | LUSETA BEAUTY INC. | LUSETA BEAUTY INC. | SHAMPOO CONDITIONER HAIR SERUM "THIS SHIPMEN T DOES NOT CONTAIN ANY SOLID WOOD PACKING MAT ERIALS." |
| Run Date | 2026-04-21 |
|---|---|
| Estimated Arrival Date | 2026-04-20 |
| Actual Arrival Date | 2026-04-20 |
| Trade Update Date | 2026-04-01 |
| Master BOL # | CMDUGGZ2911645 |
|---|---|
| House BOL # | OERT210701P00390 |
| Manifest Number | 422525 |
| Bill Type | House Bill |
| Carrier Code | OERT |
| Voyage # | 1TUHK |
| IMO # | 9632038 |
| Vessel Name | APL ESPLANADE |
| Vessel Country | SG |
| Place of Receipt | YANTIAN |
| Foreign Port of Lading | YANTIAN CHINA (MAINLAND) (57078) |
| Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 60300 KG |
| Weight in KG | 60,300 KG |
| Quantity | 4200 CTN |
| Volume | 132 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Containers |
TRHU7082165 TRHU5949848 SEGU4467610 |
| Commodity Description |
SHAMPOO CONDITIONER "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS." SHAMPOO CONDITIONER "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS." SHAMPOO CONDITIONER "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS." |
| Shipper Name | HONG KONG HOMAR BIOTECHNOLOGY CO.,L |
|---|---|
| Address Line 1 | UNIT 1406A 14/F THE BELGIAN BANK |
| Address Line 2 | BLDG NOS 721-725 NATHAN RD HONG |
| Address Line 3 | KONG |
| Consignee Name | LUSETA BEAUTY INC. |
|---|---|
| Address Line 1 | 177 E COLORADO BLVD #200 PASADENA, |
| Address Line 2 | CA 91105,UNITED STATES EMAIL: |
| Address Line 3 | IMPORT@LUSETABEAUTY.COM, |
| Notify Party Name | LUSETA BEAUTY INC. |
|---|---|
| Address Line 1 | 177 E COLORADO BLVD #200 PASADENA, |
| Address Line 2 | CA 91105,UNITED STATES EMAIL: |
| Address Line 3 | IMPORT@LUSETABEAUTY.COM, |
| Container Number | TRHU7082165 |
|---|---|
| Seal Number 1 | M8765156 |
| Seal Number 1 | M8765156 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | SHAMPOO CONDITIONER "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS." |
| Marks and Numbers 1 | LUSETA |
| Container Number | TRHU5949848 |
|---|---|
| Seal Number 1 | M9320768 |
| Seal Number 1 | M9320768 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | SHAMPOO CONDITIONER "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS." |
| Marks and Numbers 1 | LUSETA |
| Container Number | SEGU4467610 |
|---|---|
| Seal Number 1 | M9324480 |
| Seal Number 1 | M9324480 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | SHAMPOO CONDITIONER "THIS SHIPMENT DOES NOT CONTAIN ANY SOLID WOOD PACKING MATERIALS." |
| Marks and Numbers 1 | LUSETA |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Long Beach, California | 56 | 2026-05-28 |
| Los Angeles, California | 31 | 2026-04-21 |
| Seattle, Washington | 2 | 2026-04-17 |
| Tacoma, Washington | 1 | 2026-01-31 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Yantian China (Mainland) | 87 | 2026-05-28 |
| Shekou China (Mainland) | 2 | 2025-08-26 |
| Pusan South Korea | 1 | 2026-04-17 |
Below are the top 4 company names and addresses for HONG Kong Homar Biotechnology Co. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| HONG KONG HOMAR BIOTECHNOLOGY CO. | ,L UNIT 1406A 14 F THE BELGIAN BANK BLDG NOS 721-725 NATHAN RD HONG KONG | 2025-10-01 | 57 |
| HONG KONG HOMAR BIOTECHNOLOGY | ,L UNIT 1406A 14 F THE BELGIAN BANK BLDG NOS 721-725 NATHAN RD HONG KONG | 2026-05-28 | 30 |
| HONG KONG HOMAR BIOTECHNOLOGY CO.,LIMITED. | 2024-11-06 | 2 | |
| HONG KONG HOMAR BIOTECHNOLOGY | 2026-01-05 | 1 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||