There are a total of 65 bills of lading on file for Horad Solar Inc between January 16th, 2024 and May 13th, 2026.
Of those 65 bills of lading, 0 were within the past 30 days and 5 were within the past 90 days.
| Total Records | 65 |
|---|---|
| Shipper Records | 28 |
| Consignee Records | 37 |
| Notify Party Records | 23 |
| First Shipment on File | Jan 16th, 2024 |
| Most Recent Shipment on File | May 13th, 2026 |
| Records in Last 30 Days | 0 |
| Records in Last 90 Days | 5 |
| Records in the Past Year | 33 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for HORAD SOLAR INC.
Below is a Sankey Diagram of the top 4 companies associated with Horad Solar Inc, and the top 4 companies associated with those associations.
Below are the top 4 companies associated with Horad Solar Inc in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since August 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| SUZHOU HORAD NEW ENERGY EQUIPMENT CO.,LTD. | Jul 2026 | 418 | 33 |
| PRODUCTS ZUN POWER | Feb 2025 | 79 | 28 |
| GEP NEW ENERGY VIET NAM COMPANY | Nov 2024 | 40 | 3 |
| ATELIERS BUSCH SA | Jul 2026 | 1,027 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Horad Solar Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| HOPPE INTERNATIONAL CORP | Jul 2026 | 428 | 17 |
| HOPPE KUNSTSTOFFSPRITZEREI UND FORMENBAU GMBH & CO. KG | Jun 2024 | 551 | 0 |
| HOPPE NORTH AMERICA INC | Jul 2026 | 986 | 5 |
| HOPPECKE BATTERIES INC | Jul 2026 | 1,612 | 24 |
| HOPPER TRADING INC | May 2023 | 245 | 0 |
| HOPPY ELECTRONICS (SHANGHAI) CO. | Jul 2026 | 366 | 13 |
| HOPSTECH INDUSTRIES LTD | Jul 2026 | 780 | 5 |
| HOPTOPMA LLC | Oct 2025 | 281 | 0 |
| HOPTRANS LOGISTICS UAB | Jul 2026 | 364 | 8 |
| HORACIO GAMARRA TELLEZ INGAMA | Jul 2026 | 466 | 4 |
| HORAN LIMITED | Jan 2024 | 125 | 0 |
| HORAUF & KOHLER GMBH | Jul 2026 | 132 | 6 |
| HORCHANI DATTES INTERNATIONAL | Jul 2026 | 134 | 3 |
| HOREN CORTP CO., LTD. | Jul 2026 | 156 | 3 |
| HORI | Jul 2026 | 96 | 18 |
| HORI (CHINA) CO., LTD. | Jul 2026 | 310 | 9 |
| HORI (H.K.) CO., LTD. | Apr 2024 | 366 | 0 |
| HORI (USA), INC. | Jul 2026 | 858 | 30 |
| HORIBA ABX | Jul 2026 | 586 | 7 |
| HORIBA INSTRUMENTS INC | Jun 2025 | 529 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | CMDUCHN3192938 | FSGTSZNSE2604004 | 0PGND | House Bill | FSGT | 9450349 | NORTHERN JUVENILE | 2026-05-04 | HOUSTON, TEXAS | SHANGHAI CHINA (MAINLAND) | 25 PKG | 187,640 K | Pier to Pier | SUZHOU HORAD NEW ENERGY EQUIPMENT C | HORAD SOLAR INC | TOPOCEAN CONSOLIDATION SERVICE INC. | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT |
| 2026-05-05 | CMDUCHN3190380 | FSGTSZNSE2604003 | 0PGND | House Bill | FSGT | 9450349 | NORTHERN JUVENILE | 2026-05-04 | HOUSTON, TEXAS | SHANGHAI CHINA (MAINLAND) | 25 PKG | 183,920 K | Pier to Pier | SUZHOU HORAD NEW ENERGY EQUIPMENT C | HORAD SOLAR INC | TOPOCEAN CONSOLIDATION SERVICE INC. | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT |
| 2026-04-30 | CMDUCHN3190329 | FSGTSZNSE2603110 | 0PGNB | House Bill | FSGT | 9450600 | CMA CGM FIGARO | 2026-04-28 | HOUSTON, TEXAS | SHANGHAI CHINA (MAINLAND) | 23 PKG | 185,570 K | Container Yard | SUZHOU HORAD NEW ENERGY EQUIPMENT C | HORAD SOLAR INC | TOPOCEAN CONSOLIDATION SERVICE INC. | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT |
| 2026-04-30 | CMDUCHN3190415 | FSGTSZNSE2603109 | 0PGNB | House Bill | FSGT | 9450600 | CMA CGM FIGARO | 2026-04-28 | HOUSTON, TEXAS | SHANGHAI CHINA (MAINLAND) | 23 PKG | 185,470 K | Container Yard | SUZHOU HORAD NEW ENERGY EQUIPMENT C | HORAD SOLAR INC | TOPOCEAN CONSOLIDATION SERVICE INC. | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT |
| Run Date | 2026-05-14 |
|---|---|
| Estimated Arrival Date | 2026-05-09 |
| Actual Arrival Date | 2026-05-13 |
| Trade Update Date | 2026-04-02 |
| Master BOL # | ZIMUSNH21183739 |
|---|---|
| House BOL # | KFUNTCS9ZQ44179 |
| Manifest Number | 000001 |
| Bill Type | House Bill |
| Carrier Code | KFUN |
| Voyage # | 85E |
| IMO # | |
| Vessel Name | ROTTERDAM |
| Vessel Country | LR |
| Place of Receipt | SHANGHAI, CN |
| Foreign Port of Lading | SHANGHAI CHINA (MAINLAND) (57035) |
| Port of Unlading | HOUSTON, TEXAS (5301) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 187970 KG |
| Weight in KG | 187,970 KG |
| Quantity | 25 PKG |
| Volume | 947 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
JXLU6016961 ZCSU6025032 TCLU6050711 JXLU6015970 ZCSU6013453 ZCSU6009406 GOSU1035813 TCLU6002170 AMFU4240528 |
| Commodity Description |
USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Shipper Name | SUZHOU HORAD NEW ENERGY EQUIPMENT C |
|---|---|
| Address Line 1 | BUILDING 7 NO 8 ZHUJING ROAD |
| Address Line 2 | HIGH-TECH INDUSTRIAL DEVELOPMENT |
| Address Line 3 | ZONE CHANGSHU JS CHINA 215500 |
| Consignee Name | HORAD SOLAR INC |
|---|---|
| Address Line 1 | 3080 12TH ST STE-H RIVERSIDE |
| Address Line 2 | CA 92507 |
| Notify Party Name | TOPOCEAN CONSOLIDATION SERVICE (LOS |
|---|---|
| Address Line 1 | 13300 CROSSROADS PKWY NORTH SUITE |
| Address Line 2 | 300, CITY OF INDUSTRY CA UNITED |
| Address Line 3 | STATES 91746 |
| Container Number | JXLU6016961 |
|---|---|
| Seal Number 1 | NONE3 |
| Seal Number 1 | NONE3 |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | ZCSU6025032 |
|---|---|
| Seal Number 1 | NONE |
| Seal Number 1 | NONE |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | TCLU6050711 |
|---|---|
| Seal Number 1 | NONE7 |
| Seal Number 1 | NONE7 |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | JXLU6015970 |
|---|---|
| Seal Number 1 | NONE4 |
| Seal Number 1 | NONE4 |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | ZCSU6013453 |
|---|---|
| Seal Number 1 | NONE1 |
| Seal Number 1 | NONE1 |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | ZCSU6009406 |
|---|---|
| Seal Number 1 | NONE6 |
| Seal Number 1 | NONE6 |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | GOSU1035813 |
|---|---|
| Seal Number 1 | A4240249895 |
| Seal Number 1 | A4240249895 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | TCLU6002170 |
|---|---|
| Seal Number 1 | NONE2 |
| Seal Number 1 | NONE2 |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Container Number | AMFU4240528 |
|---|---|
| Seal Number 1 | NONE5 |
| Seal Number 1 | NONE5 |
| Equipment Description Code | 61 |
| Equipment Description | With complete and fixed ends (2). |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4261 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | USED LAMINATOR(AUTOMATIC PV MODULE PRODUCTION LINE EQUIPMENT) 848640 |
| Marks and Numbers 1 | AS ADDRESSED |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Charleston, South Carolina | 23 | 2026-06-25 |
| Seattle, Washington | 16 | 2024-11-11 |
| Tacoma, Washington | 12 | 2025-01-22 |
| Houston, Texas | 6 | 2026-05-14 |
| Port Manatee, Florida | 4 | 2026-03-21 |
| Los Angeles, California | 2 | 2024-02-29 |
| Baltimore, Maryland | 1 | 2026-04-07 |
| Long Beach, California | 1 | 2024-01-17 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Shanghai China (Mainland) | 52 | 2026-06-25 |
| Pusan South Korea | 6 | 2026-04-13 |
| Taicang China (Mainland) | 4 | 2026-03-21 |
| Anvers Belgium | 1 | 2024-09-25 |
| Yantian China (Mainland) | 1 | 2024-02-29 |
| Haiphong Vietnam | 1 | 2024-01-27 |
Below are the top 10 company names and addresses for Horad Solar Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| HORAD SOLAR INC | 3080 12TH STREET STE-H, RIVERSIDE, CA 92507 RIVERSIDE CA 92507 US | 2026-03-18 | 8 |
| HORAD SOLAR INC | 3080 12TH STREET STE-HRIVERSIDE, CA 92507 | 2026-04-04 | 6 |
| HORAD SOLAR INC | 2026-05-05 | 4 | |
| HORAD SOLAR INC | 2026-06-25 | 3 | |
| HORAD SOLAR INC | 2026-05-14 | 2 | |
| HORAD SOLAR INC | 2026-04-02 | 2 | |
| HORAD SOLAR INC | 2026-04-13 | 1 | |
| HORAD SOLAR INC | 2026-02-20 | 1 | |
| HORAD SOLAR INC | 2026-04-07 | 1 | |
| HORAD SOLAR INC | 2026-02-10 | 1 |
Below are the top 1 phone numbers on file for Horad Solar Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-03-21 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||