There are a total of 2,216 bills of lading on file for Hulamin Operations PTY Ltd between December 13th, 2013 and July 7th, 2026.
Of those 2,216 bills of lading, 28 were within the past 30 days and 72 were within the past 90 days.
| Total Records | 2,216 |
|---|---|
| Shipper Records | 2,216 |
| Consignee Records | 1 |
| Notify Party Records | 0 |
| First Shipment on File | Dec 13th, 2013 |
| Most Recent Shipment on File | Jul 7th, 2026 |
| Records in Last 30 Days | 28 |
| Records in Last 90 Days | 72 |
| Records in the Past Year | 259 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for HULAMIN OPERATIONS PTY LTD.
Below is a Sankey Diagram of the top 20 companies associated with Hulamin Operations PTY Ltd, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Hulamin Operations PTY Ltd in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since July 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| CENTRAL NATIONAL CANADA ULC | Jul 2026 | 837 | 293 |
| CROWN CORK & SEAL USA INC | Jul 2026 | 3,048 | 84 |
| AMCOR FLEXIBLES NORTH AMERICAN INC | Jun 2026 | 280 | 74 |
| CONSIGNED TO THE ORDER OF | Apr 2026 | 1,659 | 37 |
| HULAMIN NORTH AMERICA LLC | May 2024 | 2,225 | 27 |
| BEHR DAYTON THERMAL PRODUCTS LLC | Jan 2026 | 1,202 | 16 |
| COAST ALUMINUM, S DE R.L. DE C.V. | Jun 2026 | 30 | 11 |
| CENTRAL CORPORATION | May 2026 | 5,141 | 6 |
| ENVASES UNIVERSALES DE MEXICO, S.A. | Jul 2026 | 3,381 | 4 |
| Jul 2024 | 2 | 2 | |
| MAHLE BEHR GMBH & CO. KG | Jul 2026 | 8,085 | 2 |
| FABRICAS MONTERREY SA DE CV | Jul 2026 | 1,544 | 2 |
| CENTRAL NATIONAL GOTTESMAN INC | Jul 2026 | 36,152 | 2 |
| CENTRAL NATIONAL | Jul 2025 | 1,343 | 2 |
| BEHLEN MFG CO | Jul 2026 | 808 | 2 |
| UNION ELECTRIC STEEL UK LTD | Jul 2026 | 2,130 | 1 |
| TO THE ORDER | Jan 2026 | 508 | 1 |
| THYSSENKRUPP STEEL N.A. | Jul 2026 | 92,583 | 1 |
| METALLIFER ALUMINUM, INC | Jul 2026 | 351 | 1 |
| COMMODITY FOIL & PAPER INC. | Jul 2026 | 1,476 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Hulamin Operations PTY Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| HUIZHOU ZHURUN WIRING SYSTEMS CO. | Jun 2026 | 696 | 5 |
| HUIZHOU ZTJ PACKAGING CO.LTD | Jul 2026 | 215 | 15 |
| HUIZHOUSHI SHIHUI SHENGJU E COMMERC | Jul 2026 | 347 | 30 |
| HUIZHOUSHISANDAISHIMAOYI CO.,LTD | Jan 2025 | 117 | 0 |
| HUIZHOUSHIYIJUMAOYI CO.,LTD | Jul 2026 | 292 | 13 |
| HUJUN | Jan 2025 | 293 | 0 |
| HUKA DOGALTAS SAN VE TIC LTD | Jun 2026 | 820 | 1 |
| HUKON INTERNATIONAL(VIETNAM)CO.,LTD | Jun 2026 | 280 | 8 |
| HULAMIN LTD. (PTY) LTD | Aug 2023 | 438 | 0 |
| HULAMIN NORTH AMERICA LLC | May 2024 | 2,225 | 0 |
| HULAN | Jul 2024 | 153 | 0 |
| HULES BANDA,S.A.DE C.V. | Jul 2026 | 344 | 2 |
| HULIN HAIYI IMPORT AND EXPORT TRADI | Mar 2026 | 118 | 0 |
| HULK INTERNATIONAL LIMITED | Jul 2026 | 4,681 | 977 |
| HULKEN INC. | Jul 2026 | 215 | 8 |
| HULKFIT PRODUCTS INC | Feb 2025 | 137 | 0 |
| HULLEBUSCH NV | May 2026 | 169 | 2 |
| HULTAFORS GROUP NORTH AMERICA | Jul 2026 | 899 | 88 |
| HULUDAO CHUNHE FOOD CO.,LTD. | Jun 2026 | 303 | 9 |
| HULUDAO CITY STEEL PIPE INDUSTRIAL | Jul 2026 | 467 | 29 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | MEDUW5207800 | 624R | In-bond Automated | MEDU | 9315915 | MSC MATTINA | 2026-07-13 | NEWARK, NEW JERSEY | CAPE TOWN SOUTH AFRICA | 30 CAS | 21,949 K | House to House | HULAMIN OPERATIONS (PTY) LTD | RUSSELL A FARROW US INC | ALUMINIUM FOIL SHIPPED ON BOARD FREIGHT PREPA ID UNDER DECK STOW HARMONIZED CODE: 760711 | ||
| 2026-07-14 | MEDUW5205796 | 624R | Master Bill | MEDU | 9315915 | MSC MATTINA | 2026-07-13 | NEWARK, NEW JERSEY | CAPE TOWN SOUTH AFRICA | 221 PKG | 8,480 K | House to House | HULAMIN OPERATIONS (PTY) LTD | 1X40'HC CONTAINER CONTAINING 90 BOXES / 33 UN TS OF CS KROGER RETAIL MARKETING DISPLAYS TH: 8517.62.90 FREIGHT PREPAID SHIPPED O... | |||
| 2026-07-13 | CMDUDBA0404849 | 0TNIS | Regular Bill | CMDU | 9461477 | CYPRESS | 2026-07-12 | SEATTLE, WASHINGTON | SHANGHAI CHINA (MAINLAND) | 38 CAS | 87,112 KG | Pier to Pier | HULAMIN OPERATIONS PTY LTD | CENTRAL NATIONAL CANADA ULC | CENTRAL NATIONAL GOTTESMAN INC | ALUMINIUM FLAT ROLLED PRODUCTS TOTAL: 167578LBS 2ND XXXXXXXXXXXXXXXXXXXXXXXXXXXXX XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX ... | |
| 2026-07-10 | MEDUW5144565 | 619R | In-bond Automated | MEDU | 9349813 | MSC CARMEN | 2026-06-09 | NEWARK, NEW JERSEY | DURBAN SOUTH AFRICA | 29 CAS | 73,887 K | House to House | HULAMIN OPERATIONS (PTY) LTD | AMCOR FLEXIBLES NORTH AMERICAN INC | RUSSELL A FARROW US INC | ALUMINIUM FOIL SHIPPED ON BOARD FREIGHT PREPA ID UNDER DECK STOW HARMONIZED CODE: 760711 ALUMINIUM FOIL SHIPPED ON BOARD FREIGHT... | |
| Run Date | 2026-07-14 |
|---|---|
| Estimated Arrival Date | 2026-07-09 |
| Actual Arrival Date | 2026-07-13 |
| Trade Update Date | 2026-06-29 |
| Master BOL # | MEDUW5207982 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | MEDU |
| Voyage # | 624R |
| IMO # | 9315915 |
| Vessel Name | MSC MATTINA |
| Vessel Country | LR |
| Place of Receipt | DURBAN |
| Foreign Port of Lading | CAPE TOWN SOUTH AFRICA (79101) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | KANSAS CITY, MISSOURI (4501) |
| Foreign Port of Destination | |
| Weight | 42234 K |
| Weight in KG | 42,234 KG |
| Quantity | 50 CAS |
| Volume | 52 X |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, containerized |
| Containers |
MSNU9622181 MSNU5142733 |
| Commodity Description |
ALUMINIUM FOIL SHIPPED ON BOARD FREIGHT PREPA ID UNDER DECK STOW HARMONIZED CODE: 760711 ALUMINIUM FOIL SHIPPED ON BOARD FREIGHT PREPA ID UNDER DECK STOW HARMONIZED CODE: 760711 |
| Shipper Name | HULAMIN OPERATIONS (PTY) LTD |
|---|---|
| Address Line 1 | MOSES MABHIDA ROAD PIETERMARITZBURG |
| Address Line 2 | PIETERMARITZBURG NL 3200 SOUTH AFRI |
| Consignee Name | AMCOR FLEXIBLES NORTH AMERICAN INC |
|---|---|
| Address Line 1 | 3601 ENTERPRISE AVENUE |
| Address Line 2 | JOPLIN MO 64801-9193 UNITED STATES |
| Notify Party Name | RUSSELL A FARROW US INC |
|---|---|
| Address Line 1 | 152 W ROLETTE ST STE 1 |
| Address Line 2 | PEMBINA ND 58271 UNITED STATES |
| Container Number | MSNU9622181 |
|---|---|
| Seal Number 1 | FX40840913 |
| Seal Number 1 | FX40840913 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | ALUMINIUM FOIL SHIPPED ON BOARD FREIGHT PREPA ID UNDER DECK STOW HARMONIZED CODE: 760711 |
| Marks and Numbers 1 | NO MARKS NO MARKS |
| Container Number | MSNU5142733 |
|---|---|
| Seal Number 1 | FX40840914 |
| Seal Number 1 | FX40840914 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | ALUMINIUM FOIL SHIPPED ON BOARD FREIGHT PREPA ID UNDER DECK STOW HARMONIZED CODE: 760711 |
| Marks and Numbers 1 | NO MARKS NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Baltimore, Maryland | 994 | 2026-07-09 |
| Houston, Texas | 296 | 2026-07-02 |
| Los Angeles, California | 252 | 2026-01-13 |
| Seattle, Washington | 184 | 2026-06-30 |
| Port Everglades, Florida | 154 | 2026-07-03 |
| Newark, New Jersey | 144 | 2026-07-10 |
| Long Beach, California | 89 | 2026-07-06 |
| Oakland, California | 52 | 2026-06-25 |
| Norfolk, Virginia | 35 | 2025-07-30 |
| Savannah, Georgia | 7 | 2026-05-05 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Durban South Africa | 1,107 | 2026-07-10 |
| Freeport, Grand Bahama Island Bahamas | 437 | 2026-07-08 |
| Hong Kong Hong Kong | 202 | 2024-09-02 |
| Shanghai China (Mainland) | 77 | 2026-07-06 |
| Yantian China (Mainland) | 71 | 2020-08-25 |
| Nansha China (Mainland) | 54 | 2018-09-12 |
| Rotterdam Netherlands | 36 | 2026-05-25 |
| All Other Panama West Coast Region Ports | 25 | 2026-05-27 |
| Pusan South Korea | 25 | 2025-12-20 |
| Yangshan China (Mainland) | 22 | 2020-09-14 |
Below are the top 10 company names and addresses for Hulamin Operations PTY Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| HULAMIN OPERATIONS PTY LTD | MOSES MABHIDA ROAD PIETERMARITZBURG 3201 SOUTH AFRICA | 2026-07-06 | 231 |
| HULAMIN OPERATIONS (PTY) LTD | MOSES MABHIDA ROAD PIETERMARITZBURG PIETERMARITZBURG NL 3200 SOUTH AFRI | 2026-07-10 | 526 |
| HULAMIN OPERATIONS PTY LTD | 2018-10-20 | 405 | |
| HULAMIN OPERATIONS PTY LIMITED | 2018-10-08 | 215 | |
| HULAMIN OPERATIONS PTY LIMITED | 2018-09-12 | 213 | |
| HULAMIN OPERATIONS (PTY) LTD | 2020-09-22 | 130 | |
| HULAMIN OPERATIONS PTY LIMITED | 2014-09-04 | 71 | |
| HULAMIN OPERATIONS PTY LTD | 2014-06-23 | 65 | |
| HULAMIN OPERATIOS PTY LIMITED | 2018-02-28 | 57 | |
| HULAMIN OPERATIONS PTY LIMITED | 2020-09-21 | 43 |
Below are the top 9 phone numbers on file for Hulamin Operations PTY Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2024-04-10 | 1 | |
| 2020-09-21 | 52 | |
| 2019-11-06 | 18 | |
| 2019-01-15 | 37 | |
| 2018-12-18 | 17 | |
| 2018-08-15 | 348 | |
| 2017-11-22 | 1 | |
| 2015-02-24 | 1 | |
| 2014-03-07 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||