There are a total of 492 bills of lading on file for Kalil Enterprise Corp between August 2nd, 2013 and March 4th, 2026.
Of those 492 bills of lading, 11 were within the past 30 days and 22 were within the past 90 days.
| Total Records | 492 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 490 |
| Notify Party Records | 2 |
| First Shipment on File | Aug 2nd, 2013 |
| Most Recent Shipment on File | Mar 4th, 2026 |
| Records in Last 30 Days | 11 |
| Records in Last 90 Days | 22 |
| Records in the Past Year | 139 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for KALIL ENTERPRISE CORP.
Below is a Sankey Diagram of the top 8 companies associated with Kalil Enterprise Corp, and the top 4 companies associated with those associations.
Below are the top 8 companies associated with Kalil Enterprise Corp in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since March 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| CULANTRO TICO | Mar 2026 | 366 | 364 |
| AGROPACKING EXPORT S A ASOCIADAS | Mar 2026 | 162 | 69 |
| EXPORTACIONES ANBAMARPA RN S A | Feb 2022 | 70 | 36 |
| Sep 2025 | 5 | 5 | |
| ALL FIELDS ECUADOR SA | Jan 2026 | 18 | 3 |
| PRODUCTOS DE HOY NCD SA | Mar 2026 | 392 | 1 |
| BIOFRUIT S.A - CORP | Sep 2025 | 16 | 1 |
| AGRO JOMISAR SA | Mar 2026 | 836 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Kalil Enterprise Corp.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| KALI COAST INC | Aug 2024 | 378 | 0 |
| KALI INTERNATIONAL LIMITED | Jul 2025 | 249 | 0 |
| KALIA INC | Mar 2026 | 535 | 18 |
| KALIBESTEE INC | May 2025 | 2,005 | 0 |
| KALIBRE BORU SAN. VE TIC. A.S. | Mar 2026 | 204 | 4 |
| KALIFANO LLC | Feb 2026 | 180 | 5 |
| KALIFOOD DISTRIBUTION | Feb 2026 | 275 | 5 |
| KALIKA INTERNATIONAL | Dec 2025 | 104 | 0 |
| KALIKA TRADING CO LTD | Aug 2025 | 452 | 0 |
| KALIKO GROUP LLC | Feb 2024 | 118 | 0 |
| KALIMATA VYAPAAR PRIVATE LIMITED | Mar 2026 | 375 | 7 |
| KALIMERA IMPORTS | Feb 2026 | 129 | 6 |
| KALINEL EOOD | Mar 2026 | 1,137 | 62 |
| KALINK CO.,LTD. | May 2022 | 491 | 0 |
| KALIP-SAN KALIP PRES MAD.ESYA SAN. | Feb 2026 | 81 | 9 |
| KALISAN KAUCUK SAN. VE TIC. A.S. | Mar 2026 | 62 | 10 |
| KALITO GARMENT PRODUCTION CO.,LTD | Feb 2026 | 135 | 8 |
| KALLE GMBH | Mar 2026 | 1,135 | 15 |
| KALLE USA LLC | Jun 2025 | 732 | 0 |
| KALLER GAS SPRINGS | Jul 2025 | 446 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | GWFCCRC051636 | 021N | Regular Bill | GWFC | 9344693 | CHIQUITA SAILOR | 2026-03-04 | FREEPORT, TEXAS | PUERTO BARRIOS GUATEMALA | 1,320 BOX | 21,180 K | House to House | CULANTRO TICO | KALIL ENTERPRISE CORP | DIVINE CUSTOMS BROKERS & CEO | BOX CASSAVA, NOS | |
| 2026-03-06 | GWFCCRC051634 | 021N | Regular Bill | GWFC | 9344693 | CHIQUITA SAILOR | 2026-03-04 | FREEPORT, TEXAS | PUERTO BARRIOS GUATEMALA | 1,320 BOX | 21,180 K | House to House | CULANTRO TICO | KALIL ENTERPRISE CORP | DIVINE CUSTOMS BROKERS & CEO | BOX CASSAVA, NOS | |
| 2026-02-27 | DOLQMOIN8133FPB | 604NO | Regular Bill | DOLQ | 9877729 | DOLE MAYA | 2026-02-22 | FREEPORT, TEXAS | PUERTO CASTILLA HONDURAS | 1,212 BOX | 21,180 K | CULANTRO TICO SA | KALIL ENTREPRISE CORP | DIVINE CUSTOMS BROKERS & CEO | OF CASSAVA, FRESH OPERATING REEFER SET POINT + DEG FAHRENHEIT VENTS PCT OPEN IN X' RF CONTAINER,SWLAC BOX CASSAVA SHIPPER'S LOAD... | ||
| 2026-02-26 | GWFCCRC051459 | 179N | Regular Bill | GWFC | 9347279 | OKEE HENRI | 2026-02-25 | FREEPORT, TEXAS | PUERTO BARRIOS GUATEMALA | 1,320 BOX | 21,180 K | House to House | CULANTRO TICO | KALIL ENTERPRISE CORP | DIVINE CUSTOMS BROKERS & CEO | BOX CASSAVA, NOS | |
| Run Date | 2026-03-06 |
|---|---|
| Estimated Arrival Date | 2026-03-05 |
| Actual Arrival Date | 2026-03-04 |
| Trade Update Date | 2026-02-27 |
| Master BOL # | GWFCCRC051635 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | GWFC |
| Voyage # | 021N |
| IMO # | 9344693 |
| Vessel Name | CHIQUITA SAILOR |
| Vessel Country | LR |
| Place of Receipt | PUERTO BARRIOS,GT |
| Foreign Port of Lading | PUERTO BARRIOS GUATEMALA (20513) |
| Port of Unlading | FREEPORT, TEXAS (5311) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 21180 K |
| Weight in KG | 21,180 KG |
| Quantity | 1320 BOX |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
SZLU9790676 |
| Commodity Description |
BOX CASSAVA, NOS |
| Shipper Name | CULANTRO TICO |
|---|---|
| Address Line 1 | QUEBRADA ONDA SAN JUAN VIAS 150MTS |
| Address Line 2 | AL ESTE DEL PUENTE. |
| Address Line 3 | CARTAGO 30101CR |
| Consignee Name | KALIL ENTERPRISE CORP |
|---|---|
| Address Line 1 | 8008 S SAM HOUSTON PKWY W BUILDING |
| Address Line 2 | 3 |
| Address Line 3 | HOUSTON77085 US |
| Notify Party Name | DIVINE CUSTOMS BROKERS & CEO |
|---|---|
| Address Line 1 | 540 BRICKELL KEY DR, MIAMI FLORIDA |
| Address Line 2 | 33131 |
| Address Line 3 | MIAMI 33131 US |
| Container Number | SZLU9790676 |
|---|---|
| Seal Number 1 | CBA65002F |
| Seal Number 1 | CBA65002F |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4432 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | BOX CASSAVA, NOS |
| Marks and Numbers 1 | NO MARKS NO MARKS NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 0714100000 | 00000000 | 0000021180 K |
| 0714100000 | 00000000 | 0000021180 K |
| 0714100000 | 00000000 | 0000021180 K |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Freeport, Texas | 384 | 2026-03-06 |
| Miami, Florida | 51 | 2026-01-23 |
| Houston, Texas | 45 | 2025-07-14 |
| Galveston, Texas | 12 | 2021-08-31 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Moin Costa Rica | 323 | 2025-12-20 |
| Callao Peru | 42 | 2025-12-12 |
| Santo Tomas Guatemala | 39 | 2025-07-14 |
| Almirante Panama | 37 | 2025-05-21 |
| Puerto Barrios Guatemala | 16 | 2026-03-06 |
| Puerto Cortes Honduras | 15 | 2023-04-05 |
| Puerto Castilla Honduras | 10 | 2026-02-27 |
| Guayaquil Ecuador | 3 | 2026-01-23 |
| Puerto Manzanillo Panama | 3 | 2025-12-27 |
| Rio Haina Dominican Republic | 3 | 2025-07-09 |
Below are the top 10 company names and addresses for Kalil Enterprise Corp that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| KALIL ENTERPRISE CORP | 8008 S SAM HOUSTON PKWY W BUILDING 3 HOUSTONUS | 2025-09-20 | 76 |
| KALIL ENTERPRISE CORP | 8008 S SAM HOUSTON PKWY W BLDG 3 HOUSTON TX 77085 USA | 2026-01-23 | 53 |
| KALIL ENTERPRISE CORP | 2026-03-06 | 36 | |
| KALIL ENTERPRISE CORP | 2024-07-23 | 170 | |
| KALIL ENTERPRISE CORP | 2024-11-23 | 68 | |
| KALIL ENTERPRISE CORP | 2024-12-23 | 25 | |
| KALIL ENTERPRISE CORP | 2024-04-25 | 14 | |
| KALIL ENTERPRISE CORP | 2023-05-03 | 13 | |
| KALIL ENTERPRISE CORP | 2021-08-31 | 12 | |
| KALIL ENTREPRISE CORP | 2026-02-27 | 10 |
Below are the top 2 phone numbers on file for Kalil Enterprise Corp.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2013-08-03 | 1 | |
| 2013-08-03 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||