There are a total of 275 bills of lading on file for M S.Bayer VAPI Private Limited between August 25th, 2013 and November 18th, 2025.
Of those 275 bills of lading, 3 were within the past 30 days and 5 were within the past 90 days.
| Total Records | 275 |
|---|---|
| Shipper Records | 275 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Aug 25th, 2013 |
| Most Recent Shipment on File | Nov 18th, 2025 |
| Records in Last 30 Days | 3 |
| Records in Last 90 Days | 5 |
| Records in the Past Year | 15 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for M S.BAYER VAPI PRIVATE LIMITED.
Below is a Sankey Diagram of the top 7 companies associated with M S.Bayer VAPI Private Limited, and the top 4 companies associated with those associations.
Below are the top 7 companies associated with M S.Bayer VAPI Private Limited in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since November 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| MGK COMPANY | Nov 2025 | 336 | 11 |
| ENVIORNMENTAL SCIENCE US LLC | Jun 2025 | 19 | 11 |
| JACOBSON PACKAGING COMPANY | Oct 2022 | 22 | 5 |
| ENVIRONMENTAL SCIENCE US LLC | Oct 2025 | 235 | 4 |
| BAYER, SOCIEDAD ANONIMA | Nov 2025 | 63 | 3 |
| AMVAC CHEMICAL CORPORATION | Nov 2025 | 1,278 | 2 |
| DISTRICARGO OPERATIONS S.A. | May 2023 | 60 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to M S.Bayer VAPI Private Limited.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| M S AUDAX PROTECTIVE FABRICS PVT. LTD. | Jul 2025 | 642 | 0 |
| M S BALAJI OVERSEAS | Nov 2025 | 73 | 5 |
| M S BHANDARI EXPORTS | Aug 2024 | 266 | 0 |
| M S BHARAT SILKS | Nov 2025 | 89 | 7 |
| M S BORGHI USA | Oct 2025 | 272 | 3 |
| M S: BRANDS INN LLC | May 2025 | 215 | 0 |
| M S. AQUASTAR USA CORP. | Sep 2025 | 835 | 5 |
| M S. AURORA IMPORTS CORP | Dec 2021 | 194 | 0 |
| M S. B G FOODS NORTH AMERICA.INC. | Oct 2025 | 181 | 8 |
| M S. BELLA CANVAS, LLC | Mar 2022 | 458 | 0 |
| M S. BEST FOOD INC | Sep 2025 | 559 | 1 |
| M S. BEST FOOD SERVICES, LLC | Oct 2023 | 185 | 0 |
| M S.ANN SACKS STONE AND TILE | Sep 2024 | 123 | 0 |
| M S.AZ GEMS INC | Nov 2025 | 140 | 15 |
| M S.BAJRANGBALI VANIJYA PVT. LTD | Feb 2023 | 104 | 0 |
| M S.BLACK MANGO FASHIONS LLP | Jul 2025 | 400 | 0 |
| M S.BLOSSOM SHOWERS AGRO | Mar 2021 | 392 | 0 |
| M S.C.H POWELL COMPANY | Nov 2025 | 1,079 | 4 |
| M.S APPAREL | Nov 2025 | 324 | 13 |
| M.S AZAD ENGINEERING PVT LTD | Nov 2025 | 82 | 25 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-02 | HLCUBO12508AVBC9 | 5134 | In-bond Automated | HLCU | 9612882 | TIRUA | 2025-10-01 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 200 PCS | 13,996 K | House to House | M S.BAYER VAPI PRIVATE LIMITED | BETA-CYFLUTHRIN TECHNICAL TOTAL FIBRE DRUMS PACKED IN PALLETS BETA-CYFLUTHRIN TECHNICAL TEMPO ULTRA (IN) TC X KG DRM US PALLETS | |||
| 2025-09-05 | HLCUBO12507BILD3 | 5130 | In-bond Automated | HLCU | 9450428 | NAGOYA EXPRESS | 2025-09-04 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 40 PCS | 16,575 K | House to House | M S.BAYER VAPI PRIVATE LIMITED | ETHOFUMESATE TOTAL FLEXIBLE IBC BAGS PACKED IN PALLETS ETHOFUMESATE TECH % MIN. ETHOFUMESATE (IN) TC X KG FBC US PALLET | |||
| 2025-07-17 | HLCUBO12505AXEJ2 | 5122 | In-bond Automated | HLCU | 9612882 | TIRUA | 2025-07-16 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 80 PCS | 33,112 K | House to House | M S.BAYER VAPI PRIVATE LIMITED | ETHOFUMESATE ETHOFUMESATE TECH 97% MIN. ETHOFUMESATE TOTAL 80 FLEXIBLE IBC BAGS PACKED IN 40 PALLETS ETHOFUMESATE TECH 97% MIN. ... | |||
| 2025-07-14 | HLCUBO12505BIMQ5 | 5123 | In-bond Automated | HLCU | 9447859 | TENO | 2025-07-13 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 200 PCS | 13,948 K | House to House | M S.BAYER VAPI PRIVATE LIMITED | BETA-CYFLUTHRIN TECHNICAL TOTAL 200 FIBRE DRUMS PACKED IN 20 PALLETS BETA-CYFLUTHRIN TECHNICAL TEMPO ULTRA (IN) TC 1X60KG DRM US... | |||
| Run Date | 2025-11-08 |
|---|---|
| Estimated Arrival Date | 2025-11-04 |
| Actual Arrival Date | 2025-11-07 |
| Trade Update Date | 2025-10-24 |
| Master BOL # | HLCUBO12509BHDC7 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | HLCU |
| Voyage # | 5139 |
| IMO # | 9353254 |
| Vessel Name | SPIL KARTIKA |
| Vessel Country | PA |
| Place of Receipt | NHAVA SHEVA, IN |
| Foreign Port of Lading | JAWAHARLAL NEHRU INDIA (53313) |
| Port of Unlading | NORFOLK, VIRGINIA (1401) |
| Port of Destination | KANSAS CITY, MISSOURI (4501) |
| Foreign Port of Destination | |
| Weight | 6217 K |
| Weight in KG | 6,217 KG |
| Quantity | 200 PCS |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, containerized |
| Container |
UACU3946771 |
| Commodity Description |
DELTAMETHRIN TOTAL BARREL PACKED IN PALLET DELTAMETHRIN TECHNICAL DELTAMETHRIN (IN) (PRO) TC X KG DRM US PALLET |
| Shipper Name | M/S.BAYER VAPI PRIVATE LIMITED |
|---|---|
| Address Line 1 | PLOT NO.306/3 , II PHASE , GIDC, |
| Address Line 2 | VAPI-396195 , GUJARAT, INDIA |
| Address Line 3 | TEL 00 91 260 2432062 FAX 00 91 |
| Address Line 4 | 260 2400881 PAN AABCB2100L |
| Container Number | UACU3946771 |
|---|---|
| Seal Number 1 | ENOS02060805 |
| Seal Number 1 | ENOS02060805 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 2210 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DELTAMETHRIN TOTAL BARREL PACKED IN PALLET DELTAMETHRIN TECHNICAL DELTAMETHRIN (IN) (PRO) TC X KG DRM US PALLET |
| Additional Cargo 1 | IEC NO SB NO DT. - - DATE HAZ DETAILS UN NO , CLASS . , PG III TOTAL NT WT . KGS TOTAL GR.WT . KGS |
| Additional Cargo 2 | EMERGENCY TELEPHONE NO. INDIAN EMERGENCY NUMBER ( HOURS/DAY) GLOBAL INCIDENT RESPONSE HOT LINE ( H) + ( ) - (COMPANY E FOR BAYER CROPSCIENCE) |
| Additional Cargo 3 | FREIGHT PREPAID |
| Marks and Numbers 1 | BAYER EPA REG NO. 432-762 EPA EST NO. 00264-IND-002 BAYER ENVIRONMENTAL SCIENCE NEW YORK PO 0617465395 MADE IN INDIA DELTAMETHRIN (IN) (PRO) TC 1X25KG DRM US |
| Marks and Numbers 2 | . . . . . . . . |
| Marks and Numbers 3 | . . . . . . . . |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| 380891 | 00000000 | 0000000000 |
| Seq. No. | Code | Class | Code Qual. | Contact | Page No. | Flash Point Temp | Flash Point Temp Negative Ind | Flash Point Temp Unit | Desc |
|---|---|---|---|---|---|---|---|---|---|
| 001 | 3349 | 6.1 | U | 3 | 000 | CE | M/S.BAYER VAPI PRIVATE LIMITED | ||
| 002 | 3349 | U | N | 000 | |||||
| 003 | 3349 | U | YBARRELS | 000 | F-AS-A |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 100 | 2025-02-06 |
| Norfolk, Virginia | 69 | 2025-11-19 |
| Houston, Texas | 61 | 2023-08-10 |
| Charleston, South Carolina | 27 | 2025-06-19 |
| Savannah, Georgia | 17 | 2024-04-09 |
| New York, New York | 1 | 2024-08-20 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Jawaharlal Nehru India | 238 | 2025-11-19 |
| Valencia Spain | 6 | 2023-08-10 |
| Algeciras Spain | 6 | 2023-06-12 |
| Salalah Oman | 6 | 2022-07-25 |
| Tangier Morocco | 4 | 2024-02-10 |
| Ambarli Turkey | 4 | 2020-06-15 |
| Piraeus Greece | 4 | 2014-04-18 |
| Colombo Sri Lanka | 2 | 2020-06-10 |
| Mundra India | 2 | 2020-01-28 |
| Freeport, Grand Bahama Island Bahamas | 1 | 2017-09-29 |
Below are the top 10 company names and addresses for M S.Bayer VAPI Private Limited that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| M S.BAYER VAPI PRIVATE LIMITED | PLOT NO.306 3 , II PHASE , GIDC, VAPI-396195 , GUJARAT, INDIA PAN AABCB2100L | 2025-11-08 | 25 |
| M S.BAYER VAPI PRIVATE LIMITED | PLOT NO.306 3 , II PHASE , GIDC, VAPI-396195 , GUJARAT, INDIA 2400881X | 2025-11-19 | 2 |
| M S.BAYER VAPI PRIVATE LIMITED | 2024-01-23 | 104 | |
| M S. BAYER VAPI PRIVATE LIMITED | 2023-07-01 | 73 | |
| M S.BAYER VAPI PRIVATE LIMITED | 2023-07-20 | 17 | |
| M S. BAYER VAPI PRIVATE LIMITED | 2024-04-09 | 13 | |
| M S. BAYER VAPI PRIVATE LIMITED | 2020-01-22 | 8 | |
| M S. BAYER VAPI PRIVATE LIMITED | 2019-11-08 | 7 | |
| M S. BAYER VAPI PRIVATE LIMITED | 2015-07-21 | 6 | |
| M S. BAYER VAPI PRIVATE LIMITED | 2014-04-03 | 4 |
Below are the top 10 phone numbers on file for M S.Bayer VAPI Private Limited.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-11-19 | 253 | |
| 2022-12-12 | 1 | |
| 2020-01-22 | 44 | |
| 2020-01-22 | 1 | |
| 2016-07-09 | 1 | |
| 2016-06-24 | 7 | |
| 2015-10-12 | 12 | |
| 2013-10-14 | 1 | |
| 2013-09-16 | 1 | |
| 2013-08-26 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||