There are a total of 1,134 bills of lading on file for Mimpo Servicios Aduanales S.A. between November 17th, 2012 and August 26th, 2026.
Of those 1,134 bills of lading, 8 were within the past 30 days and 19 were within the past 90 days.
| Total Records | 1,134 |
|---|---|
| Shipper Records | 1 |
| Consignee Records | 107 |
| Notify Party Records | 1,110 |
| First Shipment on File | Nov 17th, 2012 |
| Most Recent Shipment on File | Aug 26th, 2026 |
| Records in Last 30 Days | 8 |
| Records in Last 90 Days | 19 |
| Records in the Past Year | 78 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for MIMPO SERVICIOS ADUANALES S.A..
Below is a Sankey Diagram of the top 20 companies associated with Mimpo Servicios Aduanales S.A., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Mimpo Servicios Aduanales S.A. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since August 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| EUROFIEL CONFECCION, S.A. | Aug 2026 | 703 | 82 |
| ACCIONA GENERACION RENOVABLE SA | Aug 2026 | 206 | 63 |
| EUROMODA IMPORTADORA MEXICO S.A | Aug 2026 | 125 | 46 |
| AE MEX GLOBAL, S DE RL DE CV DELEGA | Mar 2025 | 268 | 44 |
| EUROFIEL MEXICO SA | Jul 2026 | 470 | 36 |
| MANGO MNG SA | Aug 2026 | 190 | 18 |
| PUNTO FA, S.L | May 2026 | 1,204 | 17 |
| SOCIEDAD ISTMENA DESARROLLO EOLICO | Aug 2026 | 51 | 16 |
| TIBA MEXICO, S.A. DE C.V. | Aug 2026 | 29,303 | 12 |
| POWERTECNO ENERGIA MEXICANA, S. DE | Oct 2024 | 72 | 10 |
| INGEMAS MEXICO SA DE CV | Dec 2025 | 180 | 10 |
| BARATA & RAMILO, S.A. | Aug 2026 | 113 | 10 |
| TIBA SPAIN SAU | Aug 2026 | 10,091 | 6 |
| P.CHHOTALAL MANUFACTURERS | Aug 2026 | 2,602 | 6 |
| ITW POLY MEX, S. DE R.L. DE C.V. | Aug 2026 | 98 | 6 |
| FORWARDING PROYECTOS SA | May 2026 | 69 | 6 |
| NOATUM PROJECT CARGO MEXICO, S.A. | Jul 2026 | 138 | 5 |
| EXPO FREIGHT PRIVATE LIMITED | Aug 2026 | 40,422 | 5 |
| Jul 2023 | 10 | 4 | |
| MIMPO GLOBAL LOGISTICS MEXICO SA | Aug 2026 | 701 | 3 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Mimpo Servicios Aduanales S.A.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| MIMIS SWEETS LLC | Aug 2026 | 117 | 10 |
| MIMISH INC | Aug 2026 | 241 | 40 |
| MIMO DISPLAY LLC | Aug 2026 | 124 | 8 |
| MIMO GROUP SERVIC INC | May 2026 | 64 | 0 |
| MIMOSA | Aug 2026 | 634 | 8 |
| MIMOSA NETWORKS, INC. | Aug 2026 | 241 | 1 |
| MIMPLUS TECHNOLOGIES GMBH & CO. KG | Aug 2026 | 150 | 4 |
| MIMPO GLOBAL LOGISTICS MEXICO SA | Aug 2026 | 701 | 40 |
| MIMPO GLOBAL LOGISTICS SL | Jun 2026 | 104 | 3 |
| MIMPO MANEJO INTEGRAL DE MERCANCIAS | Dec 2022 | 288 | 0 |
| MIN AIK TECHNOLOGY CO.,LTD. | Aug 2026 | 484 | 6 |
| MIN CHEN | Apr 2025 | 191 | 0 |
| MIN CHING POLISHING MATERIALS CO. | Aug 2026 | 146 | 4 |
| MIN FENG(USA)TRADING INC | Aug 2026 | 120 | 16 |
| MIN FU | Jan 2025 | 227 | 0 |
| MIN HENG APPAREL LIMITED | Aug 2026 | 1,225 | 5 |
| MIN HO | Jul 2026 | 176 | 1 |
| MIN HOU HONG-CRAFTS CO.,LTD. | Aug 2026 | 240 | 4 |
| MIN HSIANG CORPORATION | Aug 2026 | 4,024 | 121 |
| MIN-CHEM CANADA INC | Aug 2026 | 382 | 15 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-27 | MEDUMD869936 | 630W | Simple BOL FROB | MEDU | 9286231 | MSC EVEREST VIII | 2026-08-26 | SAVANNAH, GEORGIA | VALENCIA SPAIN | 33 BOX | 6,105 K | House to House | EUROFIEL CONFECCION SA | EUROMODA IMPORTADORA MEXICO S.A | MIMPO SERVICIOS ADUANALES SA DE CV | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTI - TEXTIL | |
| 2026-08-22 | MEDUMD865041 | 629W | Simple BOL FROB | MEDU | 9222297 | ATETI | 2026-08-21 | SAVANNAH, GEORGIA | VALENCIA SPAIN | 16 BOX | 1,972 K | House to House | EUROFIEL CONFECCION SA | EUROMODA IMPORTADORA MEXICO S.A | MIMPO SERVICIOS ADUANALES S.A. | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTI - WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTIES, NIGHTDRESSES, PYJAMAS... | |
| 2026-08-07 | MEDUMD861693 | 628W | Simple BOL FROB | MEDU | 9710244 | ANTHEA Y | 2026-08-06 | SAVANNAH, GEORGIA | VALENCIA SPAIN | 17 BOX | 2,441 K | House to House | EUROFIEL CONFECCION SA | EUROMODA IMPORTADORA MEXICO S.A | MIMPO SERVICIOS ADUANALES SA DE CV | MEN'S OR BOYS' OVERCOATS, CAR COATS, CAPES, C LOAKS - TEXTIL | |
| 2026-08-07 | MEDUMD863293 | 628W | Simple BOL FROB | MEDU | 9710244 | ANTHEA Y | 2026-08-06 | SAVANNAH, GEORGIA | VALENCIA SPAIN | 15 BOX | 4,494 K | House to House | EUROFIEL CONFECCION SA | EUROMODA IMPORTADORA MEXICO S.A | MIMPO SERVICIOS ADUANALES SA DE CV | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTI - MOBILIARIO | |
| Run Date | 2026-08-27 |
|---|---|
| Estimated Arrival Date | 2026-08-21 |
| Actual Arrival Date | 2026-08-26 |
| Trade Update Date | 2026-08-06 |
| Master BOL # | MEDUMD868078 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | MEDU |
| Voyage # | 630W |
| IMO # | 9286231 |
| Vessel Name | MSC EVEREST VIII |
| Vessel Country | CY |
| Place of Receipt | VALENCIA |
| Foreign Port of Lading | VALENCIA SPAIN (47094) |
| Port of Unlading | SAVANNAH, GEORGIA (1703) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 7465 K |
| Weight in KG | 7,465 KG |
| Quantity | 45 BOX |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
MSNU5626933 MSBU6622452 |
| Commodity Description |
WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTI - TEXTIL WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTI - TEXTIL |
| Shipper Name | EUROFIEL CONFECCION SA |
|---|---|
| Address Line 1 | AVDA. LLANO CASTELLANO, 51 |
| Address Line 2 | MADRID M 28034 SPAIN |
| Consignee Name | EUROMODA IMPORTADORA MEXICO S.A DE |
|---|---|
| Address Line 1 | TORRE MIDTOWN AV ADOLFO LOPEZ MATEO |
| Address Line 2 | GUADALAJARA JAL 44648 MEXICO |
| Notify Party Name | MIMPO SERVICIOS ADUANALES SA DE CV |
|---|---|
| Address Line 1 | PATENTE 3073 ADUANA DEL AEROPUERTO |
| Address Line 2 | MEXICO CITY CMX MEXICO |
| Container Number | MSNU5626933 |
|---|---|
| Seal Number 1 | FX44760667 |
| Seal Number 1 | FX44760667 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTI - TEXTIL |
| Marks and Numbers 1 | NO MARKS NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 610831 | 00080720 | 0000004036 K |
| 610831 | 00080720 | 0000004036 K |
| Container Number | MSBU6622452 |
|---|---|
| Seal Number 1 | FX44757526 |
| Seal Number 1 | FX44757526 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | WOMEN'S OR GIRLS' SLIPS, PETTICOATS, BRIEFS, PANTI - TEXTIL |
| Marks and Numbers 1 | NO MARKS NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 610831 | 00068580 | 0000003429 K |
| 610831 | 00068580 | 0000003429 K |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Miami, Florida | 504 | 2026-06-02 |
| Port Everglades, Florida | 437 | 2025-12-20 |
| Charleston, South Carolina | 77 | 2025-02-19 |
| Savannah, Georgia | 47 | 2026-08-27 |
| Houston, Texas | 30 | 2026-04-27 |
| Baltimore, Maryland | 9 | 2022-08-24 |
| Los Angeles, California | 7 | 2024-01-15 |
| Newark, New Jersey | 7 | 2023-02-21 |
| New Orleans, Louisiana | 5 | 2023-11-14 |
| Norfolk, Virginia | 4 | 2024-04-04 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Valencia Spain | 469 | 2026-08-27 |
| Sines Portugal | 325 | 2026-08-27 |
| Barcelona Spain | 133 | 2026-07-13 |
| Algeciras Spain | 61 | 2024-11-16 |
| Rotterdam Netherlands | 37 | 2025-04-05 |
| Bremerhaven Germany | 22 | 2021-04-02 |
| Anvers Belgium | 18 | 2021-02-08 |
| La Spezia Italy | 9 | 2024-09-04 |
| Veracruz Mexico | 8 | 2017-10-13 |
| Freeport, Grand Bahama Island Bahamas | 7 | 2025-03-08 |
Below are the top 10 company names and addresses for Mimpo Servicios Aduanales S.A. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| MIMPO SERVICIOS ADUANALES S.A. | DE C AV. INDEPENDENCIA 778 COL VERACRUZ VERACRUZ VER 91700 MEXICO | 2025-10-06 | 66 |
| MIMPO SERVICIOS ADUANALES S.A. | DE C AV. INDEPENDENCIA 778 COL VERACRUZ VERACRUZ VER 91700 MEXI | 2026-08-27 | 55 |
| MIMPO SERVICIOS ADUANALES S.A. | 2022-02-07 | 406 | |
| MIMPO SERVICIOS ADUANALES S.A. | 2018-01-19 | 241 | |
| MIMPO SERVICIOS ADUANALES S.A. | 2014-08-11 | 73 | |
| MIMPO SERVICIOS ADUANALES SA DE CV | 2026-08-27 | 16 | |
| MIMPO SERVICIOS ADUANALES, S.A. | 2014-07-07 | 15 | |
| MIMPO SERVICIOS ADUANALES SA DE CV | 2022-09-09 | 9 | |
| MIMPO SERVICIOS ADUANALES SA DE CV | 2024-06-24 | 9 | |
| MIMPO SERVICIOS ADUANALES S.A. | 2017-02-24 | 7 |
Below are the top 10 phone numbers on file for Mimpo Servicios Aduanales S.A.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-04-05 | 9 | |
| 2024-11-16 | 3 | |
| 2024-03-27 | 1 | |
| 2023-12-07 | 3 | |
| 2023-11-17 | 6 | |
| 2023-11-14 | 2 | |
| 2023-07-17 | 2 | |
| 2023-06-03 | 1 | |
| 2022-09-14 | 2 | |
| 2020-12-05 | 3 |
Below are the top 4 email addresses on file for Mimpo Servicios Aduanales S.A.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2024-10-07 | 6 | |
| 2024-10-07 | 1 | |
| 2024-04-05 | 4 | |
| 2015-11-27 | 2 |