There are a total of 3,519 bills of lading on file for Multifoods S.A.C. between October 20th, 2012 and September 10th, 2026.
Of those 3,519 bills of lading, 15 were within the past 30 days and 50 were within the past 90 days.
| Total Records | 3,519 |
|---|---|
| Shipper Records | 3,493 |
| Consignee Records | 45 |
| Notify Party Records | 49 |
| First Shipment on File | Oct 20th, 2012 |
| Most Recent Shipment on File | Sep 10th, 2026 |
| Records in Last 30 Days | 15 |
| Records in Last 90 Days | 50 |
| Records in the Past Year | 338 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for MULTIFOODS S.A.C..
Below is a Sankey Diagram of the top 20 companies associated with Multifoods S.A.C., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Multifoods S.A.C. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since September 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| TOTAL QUALITY LOGISTICS | Sep 2026 | 2,826 | 271 |
| WAL-MART CANADA CORP. | Sep 2026 | 133,351 | 124 |
| LOBLAWS INC. | Sep 2026 | 71,106 | 89 |
| IBERIA FOODS CORPORATION | Sep 2026 | 15,868 | 83 |
| FINEST FOOD DIST. CO. NY INC | Jun 2025 | 235 | 60 |
| JETRO CASH & CARRY ENTERPRISES | Aug 2026 | 646 | 52 |
| SUPERMERCADOS ECONO INC | Apr 2026 | 22,747 | 49 |
| RA FOOD BROKERAGE CORP | Sep 2026 | 451 | 48 |
| PROMO INTERNATIONAL INC | Sep 2026 | 311 | 43 |
| SSF FOOD DISTRIBUTION INC | Sep 2026 | 68 | 41 |
| TQL GLOBAL LLC | Aug 2026 | 23,499 | 40 |
| CHERRY CENTRAL PRODUCT AT MFCP | Dec 2022 | 188 | 35 |
| BAHAMAS FOOD SERVICES LTD. | Sep 2026 | 3,636 | 34 |
| SUNSHINE SPICE CORP | Feb 2026 | 729 | 33 |
| GOLDENSEE LIMITED | Sep 2026 | 20,888 | 31 |
| GRACEKENNEDY FOODS (USA) LLC | Sep 2026 | 18,447 | 29 |
| FINEST FOOD DISTRIBUTING CO NY INC | Oct 2025 | 1,752 | 29 |
| VLM FOODS USA LTD | Sep 2026 | 57,580 | 26 |
| UNITED FOOD BRANDS LLC | Sep 2026 | 675 | 26 |
| MONACO FOODS INC | Aug 2026 | 2,326 | 21 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Multifoods S.A.C.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| MULTIDEIAS MARKETING E TRANSPORTES INTERNACIONAIS LTDA | Sep 2026 | 804 | 6 |
| MULTIDIMENSIONALES S.A.S | Aug 2026 | 3,380 | 4 |
| MULTIEXPORT FOODS INC. | Feb 2026 | 2,589 | 0 |
| MULTIFAB CORPORATION | Sep 2026 | 553 | 17 |
| MULTIFIBRES AND YARNS (USA) INC. | Sep 2026 | 3,426 | 112 |
| MULTIFILL B.V. | Jul 2026 | 188 | 3 |
| MULTIFIX ASIA LTD | Aug 2026 | 96 | 4 |
| MULTIFIX TRADE (SHANGHAI) CO., LTD | Mar 2024 | 486 | 0 |
| MULTIFLORA COMERCIALIZADORA INTERNA | Sep 2026 | 217 | 12 |
| MULTIFLORA CORPORATION | Apr 2026 | 133 | 0 |
| MULTIFORM SHIPPING AGENCY | Sep 2026 | 89 | 11 |
| MULTIFREIGHT LTD | Sep 2026 | 3,695 | 21 |
| MULTIFRESH PERU SAC | Mar 2026 | 401 | 0 |
| MULTIGESTIONES AYAX, S.A. | Sep 2026 | 434 | 23 |
| MULTIGRAIN FOOD PVT LTD | Sep 2026 | 133 | 5 |
| MULTIGRAND INDUSTRIES INC. | Aug 2026 | 214 | 3 |
| MULTIHOG LIMITED | Jul 2026 | 312 | 3 |
| MULTILIN OVERSEAS SOLUTIONS, S.A | Jul 2026 | 123 | 1 |
| MULTILINE NATORE LIMITED | Sep 2026 | 81 | 47 |
| MULTILINK INC | Aug 2026 | 214 | 3 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-11 | SMLU9202121A | 00030 | Regular Bill | SMLU | 9964390 | SEABOARD VOYAGER | 2026-09-10 | MIAMI, FLORIDA | CALLAO PERU | 1,747 BOX | 34,943 L | MULTIFOODS SAC | REX DISCOUNT INC | REX DISCOUNT INC | BOXES CONTAINING 184 BOXES OF BBQ SAUCE HONEY MUSTARDREX 18 OZ X 12 366 BOXES OF BBQ SAUCE ORIGINAL REX 18 OZ X 12 135 BOXES OF ... | ||
| 2026-09-10 | SMLU9185599A | 00013 | Regular Bill | SMLU | 9981764 | SEABOARD VENTURE | 2026-09-09 | NEW YORK, NEW YORK | PUERTO MANZANILLO PANAMA | 2,100 BOX | 57,143 L | MULTIFOODS SAC | FINEST FOOD DISTRIBUTING | FINEST FOOD DISTRIBUTING | BOXES CONTAINING 1260 BOXES OF LEMON BLEND JAMAICAN CHOICE (12 32 OZ) 840 BOXES OF LIME BLEND JAMAICAN CHOICE (12 32 OZ) P.O 015... | ||
| 2026-09-03 | MAEU274302183 | PGSMKHI19491HOU | 629W | House Bill | PGSM | 9348649 | MAERSK ATLANTA | 2026-09-02 | HOUSTON, TEXAS | PORT MUHAMMAD BIN QASIM PAKISTAN | 1,703 CTN | 22,820 K | MULTI FOOD INDUSTRIES | SSF FOOD DISTRIBUTION INC | SSF FOOD DISTRIBUTION INC | FROZEN FLAT BREAD SAMOSA SWEET | |
| 2026-08-28 | SMLU9183362A | 00023 | Regular Bill | SMLU | 9964417 | SEABOARD VERDE | 2026-08-27 | MIAMI, FLORIDA | CALLAO PERU | 2,100 BOX | 55,953 L | MULTIFOODS SAC | GOLDEN SEED LLC | GOLDEN SEED LLC | BOXES OF LEMON BLEND GOLDEN (12 32 OZ) P.O 00032 HTS 2009.31.4000 PEX 43246 | ||
| Run Date | 2026-09-11 |
|---|---|
| Estimated Arrival Date | 2026-09-10 |
| Actual Arrival Date | 2026-09-10 |
| Trade Update Date | 2026-09-03 |
| Master BOL # | SMLU9207343A |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | SMLU |
| Voyage # | 00030 |
| IMO # | 9964390 |
| Vessel Name | SEABOARD VOYAGER |
| Vessel Country | LR |
| Place of Receipt | CALLAO, PERU |
| Foreign Port of Lading | CALLAO PERU (33303) |
| Port of Unlading | MIAMI, FLORIDA (5201) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 56813 L |
| Weight in KG | 25,770 KG |
| Quantity | 2100 BOX |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
SMLU7933392 |
| Commodity Description |
BOXES CONTAINING 1260 BOXES OF LEMON JUICE COCKTAIL PROMOS (12 32 OZ) 840 BOXES OF LIME JUICE COCKTAIL PROMOS (12 32 OZ) P.O 0023677 HTS 2009.31.4000 2009.31.2020 |
| Shipper Name | MULTIFOODS SAC |
|---|---|
| Address Line 1 | LOS TITANES 217 URB LA CAMPINA |
| Address Line 2 | LIMA, PERU |
| Address Line 3 | PERU |
| Consignee Name | PROMO INTERNATIONAL INC |
|---|---|
| Address Line 1 | 11800 NW 102ND RD |
| Address Line 2 | STE 1 |
| Address Line 3 | MEDLEY |
| Address Line 4 | FL 33178-1030 UNITED STATES |
| Notify Party Name | SIAS LOGISTICS LLC |
|---|---|
| Address Line 1 | 11450 NW 122 ST STE 300 |
| Address Line 2 | MEDLEY |
| Address Line 3 | FL 33178 UNITED STATES |
| Container Number | SMLU7933392 |
|---|---|
| Seal Number 1 | G4010015 |
| Seal Number 1 | G4010015 |
| Equipment Description Code | OB |
| Equipment Description | Ocean Vessel (Break Bulk) |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | |
| Cargo Description 1 | BOXES CONTAINING 1260 BOXES OF LEMON JUICE COCKTAIL PROMOS (12 32 OZ) 840 BOXES OF LIME JUICE COCKTAIL PROMOS (12 32 OZ) P.O 0023677 HTS 2009.31.4000 2009.31.2020 |
| Additional Cargo 1 | PEX 43519 |
| Marks and Numbers 1 | SN 002VE125953 NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 902 | 2026-08-07 |
| New York, New York | 665 | 2026-09-10 |
| Port Everglades, Florida | 359 | 2026-08-18 |
| Los Angeles, California | 255 | 2026-07-04 |
| San Juan, Puerto Rico | 249 | 2026-08-27 |
| Baltimore, Maryland | 244 | 2026-02-14 |
| Miami, Florida | 205 | 2026-09-11 |
| Houston, Texas | 140 | 2026-09-03 |
| Savannah, Georgia | 119 | 2026-08-27 |
| Long Beach, California | 101 | 2026-08-21 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Callao Peru | 1,026 | 2026-09-11 |
| Puerto Manzanillo Panama | 808 | 2026-09-10 |
| Freeport, Grand Bahama Island Bahamas | 307 | 2026-07-07 |
| Colon Panama | 225 | 2026-06-23 |
| All Other Panama West Coast Region Ports | 206 | 2026-08-21 |
| Cartagena Colombia | 186 | 2026-05-05 |
| Cristobal Panama | 178 | 2026-08-27 |
| Manzanillo Mexico | 158 | 2025-12-04 |
| Port Muhammad Bin Qasim Pakistan | 142 | 2026-09-03 |
| Balboa Panama | 61 | 2025-08-29 |
Below are the top 10 company names and addresses for Multifoods S.A.C. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| MULTIFOODS S.A.C. | JR. LOS TITANES 217, URB. LA CAMPINA CHORRILLOS, LIMA 9 - PERU | 2026-07-21 | 440 |
| MULTIFOODS S.A.C. | JR. LOS TITANES 217, URB. LA CAMPINA, CHORRILLOS, LIMA 9 - PERU 4649 | 2026-08-27 | 156 |
| MULTIFOODS S.A.C. | 2026-08-18 | 105 | |
| MULTIFOODS S.A.C. | 2026-08-27 | 92 | |
| MULTIFOODS S.A.C. | 2026-05-27 | 45 | |
| MULTIFOODS S.A.C. | 2026-07-15 | 8 | |
| MULTIFOODS S.A.C. | 2025-10-04 | 7 | |
| MULTIFOODS S.A.C. | 2025-10-24 | 6 | |
| MULTIFOODS S.A.C. | 2026-08-07 | 4 | |
| MULTIFOODS S.A.C. | 2025-10-15 | 3 |
Below are the top 10 phone numbers on file for Multifoods S.A.C.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-08-27 | 239 | |
| 2026-07-17 | 260 | |
| 2025-03-22 | 173 | |
| 2024-04-12 | 1 | |
| 2023-12-12 | 3 | |
| 2023-10-12 | 13 | |
| 2023-10-12 | 1 | |
| 2023-06-26 | 2 | |
| 2022-02-08 | 50 | |
| 2020-09-22 | 7 |
Below are the top 2 email addresses on file for Multifoods S.A.C.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2025-11-21 | 17 | |
| 2017-04-21 | 1 |