There are a total of 414 bills of lading on file for My Construction Supply Corporation between August 20th, 2018 and August 10th, 2026.
Of those 414 bills of lading, 8 were within the past 30 days and 22 were within the past 90 days.
| Total Records | 414 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 413 |
| Notify Party Records | 395 |
| First Shipment on File | Aug 20th, 2018 |
| Most Recent Shipment on File | Aug 10th, 2026 |
| Records in Last 30 Days | 8 |
| Records in Last 90 Days | 22 |
| Records in the Past Year | 149 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for MY CONSTRUCTION SUPPLY CORPORATION.
Below is a Sankey Diagram of the top 4 companies associated with My Construction Supply Corporation, and the top 4 companies associated with those associations.
Below are the top 4 companies associated with My Construction Supply Corporation in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since August 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| EMPAC INTERNATIONAL LIMITED | Aug 2026 | 412 | 380 |
| LAYFIELD USA CORPORATION | Jul 2026 | 135 | 1 |
| INTERWAY IND CO., LTD. | Jun 2026 | 147 | 1 |
| FEICHENG LIANYI ENGINEERING PLASTIC | Jul 2026 | 274 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to My Construction Supply Corporation.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| MX FASHION CO.,LIMITED | Aug 2026 | 165 | 27 |
| MX INDUSTRIAL CORPORATION | Dec 2022 | 761 | 0 |
| MX RIUSA II SA DE CV | Apr 2026 | 327 | 0 |
| MXH TRADING INC | Aug 2026 | 319 | 30 |
| MXM QUARTZ TECHNOLOGY CO LTD | Feb 2023 | 139 | 0 |
| MXM SURFACES SDN BHD | Aug 2026 | 944 | 149 |
| MXP | Aug 2026 | 391 | 70 |
| MXP JSC | Apr 2025 | 185 | 0 |
| MY ABOVE GROUND POOLS | Aug 2026 | 148 | 4 |
| MY DONG MECHANICS CASTING JOINT STOCK COMPANY | Aug 2026 | 141 | 5 |
| MY FAIR HOLDINGS LIMITED | Jan 2025 | 442 | 0 |
| MY FAST TRADING INC | Apr 2024 | 572 | 0 |
| MY FATHER CIGARS SA | Aug 2026 | 924 | 26 |
| MY FAVORITE COMPANY INC. | Aug 2026 | 909 | 27 |
| MY FEELING FURNITURE SDN BHD | Aug 2026 | 1,262 | 140 |
| MY FOOD USA LLC | Jul 2026 | 111 | 7 |
| MY HAPPI GIFT LLC | Dec 2024 | 74 | 0 |
| MY HOME COLLECTIONS PRIVATE LIMITED | Aug 2026 | 800 | 29 |
| MY IMPORT USA INC | Mar 2023 | 604 | 0 |
| MY-A & CO. | Aug 2026 | 1,998 | 25 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-11 | COSU9508159400 | 114E | Simple BOL FROB | COSU | 9345415 | COSCO EUROPE | 2026-08-10 | LONG BEACH, CALIFORNIA | XINGANG CHINA (MAINLAND) | 75 PKG | 91,324 KG | House to House | EMPAC INTERNATIONAL LIMITED | MY CONSTRUCTION SUPPLY CORPORATION | MY CONSTRUCTION SUPPLY CORPORATION | WIRE MESH METAL LATH | |
| 2026-08-01 | COSU6506861610 | 118E | Simple BOL FROB | COSU | 9355563 | COSCO KAOHSIUNG | 2026-07-31 | LONG BEACH, CALIFORNIA | QINGDAO CHINA (MAINLAND) | 80 PKG | 53,370 KG | House to House | EMPAC INTERNATIONAL LIMITED | MY CONSTRUCTION SUPPLY CORPORATION | MY CONSTRUCTION SUPPLY CORPORATION | CONCRETE CURING BLANKET | |
| 2026-08-01 | COSU6506105800 | 118E | Simple BOL FROB | COSU | 9355563 | COSCO KAOHSIUNG | 2026-07-31 | LONG BEACH, CALIFORNIA | QINGDAO CHINA (MAINLAND) | 128 PKG | 67,661 KG | House to House | EMPAC INTERNATIONAL LIMITED | MY CONSTRUCTION SUPPLY CORPORATION | MY CONSTRUCTION SUPPLY CORPORATION | CONCRETE CURING BLANKET ANCHOR BOLT FORM NA ILS | |
| 2026-08-01 | COSU9508009490 | 118E | Simple BOL FROB | COSU | 9355563 | COSCO KAOHSIUNG | 2026-07-31 | LONG BEACH, CALIFORNIA | XINGANG CHINA (MAINLAND) | 104 PKG | 122,562 KG | House to House | EMPAC INTERNATIONAL LIMITED | MY CONSTRUCTION SUPPLY CORPORATION | MY CONSTRUCTION SUPPLY CORPORATION | WIRE MESH WELDED SUPPORT MESH | |
| Run Date | 2026-08-11 |
|---|---|
| Estimated Arrival Date | 2026-08-06 |
| Actual Arrival Date | 2026-08-10 |
| Trade Update Date | 2026-07-13 |
| Master BOL # | COSU9508162890 |
|---|---|
| House BOL # | |
| Manifest Number | 548652 |
| Bill Type | Simple BOL FROB |
| Carrier Code | COSU |
| Voyage # | 114E |
| IMO # | 9345415 |
| Vessel Name | COSCO EUROPE |
| Vessel Country | PA |
| Place of Receipt | XINGANG |
| Foreign Port of Lading | XINGANG CHINA (MAINLAND) (57017) |
| Port of Unlading | LONG BEACH, CALIFORNIA (2709) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 124445 KG |
| Weight in KG | 124,445 KG |
| Quantity | 81 PKG |
| Volume | 283 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
RFCU4070887 TGHU9793983 CSLU6162845 MAGU5356920 CCLU7425478 |
| Commodity Description |
WIRE MESH WELDED SUPPORT MESH WIRE MESH WIRE MESH WIRE MESH |
| Shipper Name | EMPAC INTERNATIONAL LIMITED |
|---|---|
| Address Line 1 | FLAT/ROOM 1405B, 14/F, THE BELGIAN |
| Address Line 2 | HONG KONG . 999077 |
| Address Line 3 | HONG KONG |
| COMM Number Qualifier | TE |
| COMM Number | 35902333 |
| Consignee Name | MY CONSTRUCTION SUPPLY CORPORATION |
|---|---|
| Address Line 1 | 48 DALKEITH DRIVE |
| Address Line 2 | BRANTFORD ON N3P 1N6 |
| Address Line 3 | CANADA |
| COMM Number Qualifier | TE |
| COMM Number | 7804588 |
| Notify Party Name | MY CONSTRUCTION SUPPLY CORPORATION |
|---|---|
| Address Line 1 | 48 DALKEITH DRIVE |
| Address Line 2 | BRANTFORD ON N3P 1N6 |
| Address Line 3 | CANADA |
| COMM Number Qualifier | TE |
| COMM Number | 7804588 |
| Container Number | RFCU4070887 |
|---|---|
| Seal Number 1 | A599337 |
| Seal Number 1 | A599337 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | WIRE MESH |
| Marks and Numbers 1 | NO MARKS |
| Container Number | TGHU9793983 |
|---|---|
| Seal Number 1 | A599212 |
| Seal Number 1 | A599212 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | WELDED SUPPORT MESH |
| Marks and Numbers 1 | NO MARKS |
| Container Number | CSLU6162845 |
|---|---|
| Seal Number 1 | A598846 |
| Seal Number 1 | A598846 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | WIRE MESH |
| Marks and Numbers 1 | NO MARKS |
| Container Number | MAGU5356920 |
|---|---|
| Seal Number 1 | A599336 |
| Seal Number 1 | A599336 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | WIRE MESH |
| Marks and Numbers 1 | NO MARKS |
| Container Number | CCLU7425478 |
|---|---|
| Seal Number 1 | A599341 |
| Seal Number 1 | A599341 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | WIRE MESH |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Long Beach, California | 317 | 2026-08-11 |
| Seattle, Washington | 80 | 2026-05-02 |
| Tacoma, Washington | 13 | 2024-11-14 |
| Los Angeles, California | 4 | 2020-12-15 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Xingang China (Mainland) | 197 | 2026-08-11 |
| Qingdao China (Mainland) | 97 | 2026-08-11 |
| Yangshan China (Mainland) | 52 | 2026-07-10 |
| Pusan South Korea | 49 | 2025-09-23 |
| Ningbo China (Mainland) | 9 | 2024-11-14 |
| TianjinXin Gang China (Mainland) | 8 | 2025-11-11 |
| Yokohama Japan | 1 | 2024-06-18 |
| Yantian China (Mainland) | 1 | 2020-08-04 |
Below are the top 10 company names and addresses for My Construction Supply Corporation that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| MY CONSTRUCTION SUPPLY CORPORATION | 48 DALKEITH DRIVE BRANTFORD ON N3P 1N6 CANADA 7804588 | 2026-08-11 | 376 |
| MY CONSTRUCTION SUPPLY CORPORATION | 48 DALKEITH DRIVE, BRANTFORD, ON - N3P 1N6,CANADA,BRANTFORD,ON, N3P 1N 6,CA | 2025-11-11 | 11 |
| MY CONSTRUCTION SUPPLY CORPORATION | 2025-11-11 | 9 | |
| MY CONSTRUCTION SUPPLY CORPORATION | 2026-05-02 | 8 | |
| MY CONSTRUCTION SUPPLY CORPORATION | 2020-08-07 | 5 | |
| MY CONSTRUCTION SUPPLY CORPORATION | 2018-12-04 | 5 | |
| MY CONSTRUCTION SUPPLY CORPORATION | 2024-07-05 | 3 | |
| MY CONSTRUCTION SUPPLY CORPORATION | 2020-09-19 | 2 | |
| MY CONSTRUCTION SUPPLY | 2023-02-08 | 1 | |
| MY CONSTRUCTION SUPPLY CORPORATION | 2023-05-11 | 1 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||