There are a total of 1,155 bills of lading on file for Nobelus between October 9th, 2015 and September 24th, 2026.
Of those 1,155 bills of lading, 18 were within the past 30 days and 40 were within the past 90 days.
| Total Records | 1,155 |
|---|---|
| Shipper Records | 1 |
| Consignee Records | 1,527 |
| Notify Party Records | 645 |
| First Shipment on File | Oct 9th, 2015 |
| Most Recent Shipment on File | Sep 24th, 2026 |
| Records in Last 30 Days | 18 |
| Records in Last 90 Days | 40 |
| Records in the Past Year | 172 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for NOBELUS.
Below is a Sankey Diagram of the top 20 companies associated with Nobelus, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Nobelus in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since September 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| DL FNC CO.,LTD. | Sep 2026 | 334 | 291 |
| TROFILMS GMBH | Sep 2026 | 127 | 92 |
| GMP CO.,LTD. | Sep 2026 | 1,019 | 71 |
| VT GMP CO., LTD. | Jan 2026 | 147 | 55 |
| KOMFI SPOL. S R.O. | Jun 2026 | 130 | 55 |
| K LASER TECHNOLOGY INC | May 2026 | 1,575 | 28 |
| DL FNC COLTD\T\T | Dec 2025 | 19 | 19 |
| DAELIM FNC CO.,LTD. | Sep 2025 | 35 | 16 |
| GARWARE HI-TECH FILMS LIMITED | Sep 2026 | 1,297 | 11 |
| Sep 2026 | 8 | 7 | |
| TOPPAN SPECIALITY FILMS PVT LTD | Sep 2026 | 218 | 5 |
| COATALL FILMS PRIVATE LIMITED | Sep 2026 | 114 | 4 |
| PRINTALY SRL | Sep 2025 | 65 | 3 |
| MULTIGRAF AG | Apr 2026 | 51 | 3 |
| Nov 2023 | 4 | 2 | |
| COCI SA | Jun 2026 | 44 | 2 |
| CHENG TIEN INT'L CORP. | Jul 2026 | 75 | 2 |
| Nov 2023 | 1 | 1 | |
| Aug 2024 | 6 | 1 | |
| NATALIST | Sep 2026 | 30 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Nobelus.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| NOBEL DEVELOPMENT | Sep 2026 | 140 | 2 |
| NOBEL NC CO., LTD. | Aug 2026 | 190 | 6 |
| NOBEL RELOCATION | Sep 2026 | 2,938 | 156 |
| NOBEL RIDER INC | Sep 2026 | 159 | 112 |
| NOBEL SPORT | Sep 2026 | 919 | 7 |
| NOBEL SPORT ESPANA, SA | Sep 2026 | 197 | 12 |
| NOBEL SPORT ITALIA SRL | Aug 2026 | 609 | 10 |
| NOBEL TEXTIL, SOCIEDAD ANONIMA | Sep 2026 | 485 | 15 |
| NOBEL TEXTILE INC. | Sep 2026 | 1,584 | 5 |
| NOBEL VAN LINES | Sep 2026 | 1,834 | 15 |
| NOBIAN GMBH | Aug 2026 | 191 | 9 |
| NOBIAN INDUSTRIAL CHEMICALS B.V. | Sep 2026 | 504 | 24 |
| NOBILIA HOLDING GMBH | Mar 2024 | 216 | 0 |
| NOBILIA NORTH AMERICA INC. | Sep 2026 | 1,540 | 10 |
| NOBILIA-WERKE J. STICKLING GMBH CO. KG | Sep 2026 | 1,457 | 10 |
| NOBILITY SUPPLY CHAIN MANAGEMENT LI | Oct 2025 | 472 | 0 |
| NOBLAND VIETNAM CO., LTD. | Sep 2026 | 2,661 | 27 |
| NOBLE ART & CRAFT HOUSE | Sep 2026 | 566 | 7 |
| NOBLE AWARDS CO.,LTD | Sep 2026 | 120 | 8 |
| NOBLE BD LLC | Sep 2026 | 113 | 11 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | YMJAW360953485 | HLGSEGN2609171 | 023E | House Bill | HLGS | 9806079 | ONE APUS | 2026-09-16 | TACOMA, WASHINGTON | PUSAN SOUTH KOREA | 434 PKG | 20,168 KG | House to House | DL FNC | NOBELUS | NOBELUS | BOPP FILM |
| 2026-09-18 | YMJAW360953484 | HLGSEGN2609172 | 023E | House Bill | HLGS | 9806079 | ONE APUS | 2026-09-16 | TACOMA, WASHINGTON | PUSAN SOUTH KOREA | 246 PKG | 21,411 KG | House to House | DL FNC | NOBELUS | NOBELUS | BOPP FILM |
| 2026-09-15 | MEDUBY893258 | DSVFNUE1136264 | NN635 | House Bill | DSVF | 9970014 | GREENVILLE | 2026-09-13 | NEWARK, NEW JERSEY | BREMERHAVEN GERMANY | 18 PKG | 14,119 KG | House to House | TROFILMS GMBH | NOBELUS LLC | FOILS | |
| 2026-09-15 | MEDUBY892185 | DSVFNUE1136259 | NN635 | House Bill | DSVF | 9970014 | GREENVILLE | 2026-09-13 | NEWARK, NEW JERSEY | BREMERHAVEN GERMANY | 18 PKG | 15,313 KG | House to House | TROFILMS GMBH | NOBELUS LLC | FOILS | |
| Run Date | 2026-09-21 |
|---|---|
| Estimated Arrival Date | 2026-09-06 |
| Actual Arrival Date | 2026-09-20 |
| Trade Update Date | 2026-07-24 |
| Master BOL # | YMJAE360832812 |
|---|---|
| House BOL # | HLGSTYS2608171 |
| Manifest Number | 000001 |
| Bill Type | House Bill |
| Carrier Code | HLGS |
| Voyage # | 060E |
| IMO # | |
| Vessel Name | HMM VICTORY |
| Vessel Country | KR |
| Place of Receipt | BUSAN, KOREA |
| Foreign Port of Lading | PUSAN SOUTH KOREA (58023) |
| Port of Unlading | SAVANNAH, GEORGIA (1703) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 22027 KG |
| Weight in KG | 22,027 KG |
| Quantity | 450 PKG |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
BMOU5563550 |
| Commodity Description |
BOPP FILM |
| Shipper Name | DL FNC CO LTD |
|---|---|
| Address Line 2 | 802 GWAHAKRO BONGDONGEUP WANJUGUN J |
| Address Line 3 | EOLLABUKDO 55323 REP OF KOREA TEL 8 |
| COMM Number Qualifier | TE |
| COMM Number | 23168834512 FAX 827075474021 |
| Consignee Name | NOBELUS |
|---|---|
| Address Line 2 | 4841 LUMBER LANE KNOXVILLE |
| Notify Party Name | NOBELUS |
|---|---|
| Address Line 2 | 4841 LUMBER LANE KNOXVILLE TN 37921 |
| Container Number | BMOU5563550 |
|---|---|
| Seal Number 1 | YMAT779954 |
| Seal Number 1 | YMAT779954 |
| Equipment Description Code | |
| Equipment Description | |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | BOPP FILM |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 392020 | 00440540 | 0000022027 KG |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Savannah, Georgia | 211 | 2026-09-21 |
| Newark, New Jersey | 161 | 2026-09-15 |
| Charleston, South Carolina | 158 | 2026-06-15 |
| Seattle, Washington | 157 | 2026-08-12 |
| Norfolk, Virginia | 122 | 2026-09-14 |
| Long Beach, California | 84 | 2026-09-23 |
| Los Angeles, California | 73 | 2026-09-07 |
| Everett, Washington | 73 | 2026-05-14 |
| Tacoma, Washington | 71 | 2026-09-25 |
| Chicago, Illinois | 14 | 2025-06-21 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Pusan South Korea | 715 | 2026-09-25 |
| Bremerhaven Germany | 172 | 2026-09-15 |
| Hamburg Germany | 143 | 2026-03-03 |
| Jawaharlal Nehru India | 54 | 2026-07-03 |
| Mundra India | 17 | 2021-03-20 |
| Kaohsiung China (Taiwan) | 9 | 2026-02-16 |
| Genoa Italy | 8 | 2026-09-09 |
| Coryton United Kingdom | 6 | 2024-08-07 |
| Laem Chabang Thailand | 4 | 2021-07-02 |
| Liverpool United Kingdom | 4 | 2021-04-13 |
Below are the top 10 company names and addresses for Nobelus that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| NOBELUS | 4841 LUMBER LANE KNOXVILLETN 37921 | 2026-09-21 | 119 |
| NOBELUS | 4841 LUMBER LANE KNOXVILLE | 2026-09-25 | 113 |
| NOBELUS | 2026-05-22 | 112 | |
| NOBELUS | 2026-09-25 | 46 | |
| NOBELUS | 2026-06-18 | 1 | |
| NOBELUS | 2026-06-18 | 1 | |
| NOBELUS | 2026-05-28 | 1 | |
| NOBELUS | 2026-05-28 | 1 | |
| NOBELUS LLC | 2026-09-23 | 362 | |
| NOBELUS | 2019-03-22 | 101 |
Below are the top 10 phone numbers on file for Nobelus.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-09-23 | 369 | |
| 2026-06-18 | 1 | |
| 2026-05-28 | 33 | |
| 2025-08-20 | 286 | |
| 2025-04-12 | 7 | |
| 2018-07-28 | 2 | |
| 2018-01-12 | 6 | |
| 2017-09-25 | 2 | |
| 2016-12-14 | 1 | |
| 2016-12-05 | 2 |
Below are the top 2 email addresses on file for Nobelus.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-09-23 | 85 | |
| 2024-05-17 | 5 |