There are a total of 1,238 bills of lading on file for Prakash Chemicals International PVT between October 21st, 2012 and December 12th, 2025.
Of those 1,238 bills of lading, 14 were within the past 30 days and 32 were within the past 90 days.
| Total Records | 1,238 |
|---|---|
| Shipper Records | 1,296 |
| Consignee Records | 9 |
| Notify Party Records | 50 |
| First Shipment on File | Oct 21st, 2012 |
| Most Recent Shipment on File | Dec 12th, 2025 |
| Records in Last 30 Days | 14 |
| Records in Last 90 Days | 32 |
| Records in the Past Year | 169 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for PRAKASH CHEMICALS INTERNATIONAL PVT.
Below is a Sankey Diagram of the top 20 companies associated with Prakash Chemicals International PVT, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Prakash Chemicals International PVT in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since December 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| PRAKASH CHEMICALS AMERICA INC | Dec 2025 | 304 | 243 |
| GULBRANDSEN PUERTO RICO | Apr 2025 | 942 | 44 |
| ELECTROQUIMICA DE GUATEMALA S.A. | Dec 2025 | 49 | 28 |
| PROCHEM INC | Dec 2025 | 557 | 24 |
| USALCO PUERTO RICO, INC. | Dec 2025 | 78 | 22 |
| NOUMA TRADING & LOGISTICS | Nov 2025 | 52 | 19 |
| POLAQUIMIA, S.A. | Nov 2025 | 1,642 | 16 |
| EMCO ELECTRIC INTERNATIONAL | Dec 2025 | 2,135 | 14 |
| PARAMOUNT TRADING JA LTD | Nov 2025 | 295 | 10 |
| SOLUCIONES QUIMICAS INDUSTRIALES S.A. DE C.V. | Sep 2025 | 25 | 9 |
| M AND U INTERNATIONAL LLC | Dec 2025 | 652 | 9 |
| G2O TECHNOLOGIES | May 2025 | 102 | 8 |
| FUTEC INDUSTRIAL | Oct 2025 | 23 | 8 |
| NUPRO INC | Feb 2024 | 21 | 7 |
| G.J. CHEMICALS | Nov 2025 | 241 | 7 |
| SHRIEVE CHEMICAL COMPANY | Dec 2025 | 610 | 6 |
| PHOENIX AROMAS & ESSENTIAL OILS INC | Nov 2024 | 4,801 | 6 |
| PEARLCHEM CORPORATION | Jul 2025 | 2,070 | 6 |
| M & U INTERNATIONAL LLC | Dec 2025 | 2,760 | 6 |
| EMCO CHEMICAL DISTRIBUTORS INC. | Dec 2025 | 1,493 | 6 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Prakash Chemicals International PVT.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| PRAIRIE HERITAGE SEEDS INC | Nov 2025 | 78 | 5 |
| PRAIRIE IMPORTS LLC | Dec 2024 | 100 | 0 |
| PRAIRIE INDUSTRIES INC. | Apr 2024 | 429 | 0 |
| PRAIRIE MALT LTD | Oct 2025 | 121 | 1 |
| PRAIRIE MALT ULC | Nov 2025 | 143 | 10 |
| PRAIRIE MOUNTAIN SCREEN PRINTING | Feb 2025 | 111 | 0 |
| PRAIRIE PETFOOD INGREDIENTS | Dec 2025 | 772 | 9 |
| PRAIRIE PETFOOD INGREDIENTS LLC | Nov 2025 | 369 | 2 |
| PRAISE EXPORT SERVICES LTD | Dec 2025 | 378 | 6 |
| PRAKASH CHEMICALS AMERICA INC | Dec 2025 | 304 | 17 |
| PRAKASH TEXTILES | Aug 2025 | 127 | 0 |
| PRAMPTEX AGARWAL TEXTILES INC | Dec 2025 | 1,289 | 92 |
| PRAN AGRO LTD | Nov 2025 | 318 | 9 |
| PRAN DAIRY LTD | Nov 2025 | 1,202 | 8 |
| PRANA BIOVEGAN INC | Dec 2025 | 236 | 38 |
| PRANA IMPORTS INC | Dec 2025 | 1,972 | 39 |
| PRANA LIVING LLC | Aug 2022 | 2,310 | 0 |
| PRANCE BUILDING MATERIAL COMPANY | May 2025 | 135 | 0 |
| PRANTIK EXPRESS LIMITED | Jun 2025 | 468 | 0 |
| PRASAD CARPET INTERNATIONAL | Dec 2025 | 401 | 4 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | HLCUBO1250904852 | 2547N | Regular Bill | HLCU | 9944730 | MINDORO | 2025-12-03 | SAN JUAN, PUERTO RICO | CAUCEDO DOMINICAN REPUBLIC | 64 PCS | 52,642 K | House to House | PRAKASH CHEMICALS INTERNATIONAL PVT LTD. | USALCO PUERTO RICO, INC. | PRAKASH CHEMICALS AMERICA INC | POLY ALUMINIUM CHLORIDE X FCL CONTAINER NOS OF KGS JUMBO BAGS POLY ALUMINIUM CHLORIDE (NSDP) H.S. CODE NO. TOTAL NET WT . KGS | |
| 2025-12-02 | HDMUAMDM44373200 | SHBVSHB10351 | 0082E | House Bill | SHBV | 9424900 | ONE MAGNIFICENCE | 2025-11-29 | SAVANNAH, GEORGIA | HAZIRA INDIA | 18 CNT | 19,926 K | Pier to Pier | PRAKASH CHEMICALS INTERNATIONAL PVT | PRAKASH CHEMICALS AMERICA INC | PRAKASH CHEMICALS AMERICA INC | HS CODE BENZYL ALCOHOL |
| 2025-11-29 | MAEU260087784 | 546W | Simple BOL FROB | MAEU | 9190755 | LEDA MAERSK | 2025-11-28 | NEWARK, NEW JERSEY | TANGIER MOROCCO | 80 CTN | 301,063 LB | Container Yard | PRAKASH CHEMICALS INTERNATIONAL PRI | ELECTROQUIMICA DE GUATEMALA SA | ELECTROQUIMICA DE GUATEMALA SA | SULFURIC ACID H S CODE TOTAL NOS OF KG HDPE COMPOSITE IBC TOTAL NET WT. . KGS TOTAL GROSS WT. . KGS HAZ DETAILS UN NO. CLASS PAC... | |
| 2025-11-29 | MAEU259819171 | 546W | Simple BOL FROB | MAEU | 9190755 | LEDA MAERSK | 2025-11-28 | NEWARK, NEW JERSEY | TANGIER MOROCCO | 400 DRM | 250,445 LB | Container Yard | PRAKASH CHEMICALS INTERNATIONAL PRI | ELECTROQUIMICA DE GUATEMALA SA | ELECTROQUIMICA DE GUATEMALA SA | HYDROCHLORIC ACID H S CODE TOTAL NOS OF KG HDPE DRUM TOTAL NET WT . KGS TOTAL GROSS WEIGHT . KGS U N NO CLASS PACKING GROUP II | |
| Run Date | 2025-12-05 |
|---|---|
| Estimated Arrival Date | 2025-12-02 |
| Actual Arrival Date | 2025-12-04 |
| Trade Update Date | 2025-11-28 |
| Master BOL # | MEDUKD836228 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Simple BOL FROB |
| Carrier Code | MEDU |
| Voyage # | 547A |
| IMO # | 9102746 |
| Vessel Name | MSC DON GIOVANNI |
| Vessel Country | PA |
| Place of Receipt | HAZIRA PORT/SURAT |
| Foreign Port of Lading | FREEPORT, GRAND BAHAMA ISLAND BAHAMAS (23645) |
| Port of Unlading | JACKSONVILLE, FLORIDA (1803) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 26006 K |
| Weight in KG | 26,006 KG |
| Quantity | 120 DRM |
| Volume | 12 X |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
MSMU5666228 |
| Commodity Description |
HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATO M(S) - EUCALYPTOL NOS OF KG GI DRUM H.S .CODE : NET WEIGHT - . KG GROS S WEIGHT - . KG UN NO. - CLASS - PACKING GROUP - III FLASH POINT: DEGREE CELEIUS SATURATED ACYCLIC MONOCARBOXYLIC ACIDS AND TH EIR A - ORTHO TERTIARY BUTYL CYCLOHEXYL ACETA TE NOS OF KG MS DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO. - CLASS - PACKING GRO UP - III ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEN F UNCTI - ANISIC ALDEHYDE NOS OF KG MS EP OXY COATED DRUM H.S.CODE : NET WEIGH T - . KG GROSS WEIGHT - . KG PHEN YL ETHYL ISOBUTYRATE NOS OF KG MS EPOXY COATED DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG CITRONE CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCT ION A - ISO AMYL SALICYLATE NOS OF KG H DPE DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO. - CLASS - PACKING GROUP - III KETONES AND QUINONES, WHETHER OR NOT WITH OTH ER OX - AMBER FLEUR NOS OF KG GI DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO. - CLAS S - PACKING GROUP - III ETHERS, ETHER-ALCOHOLS, ETHER-PHENOLS, ETHER- ALCOH - DIPHENYL OXIDE NOS OF KG MS EPO XY COATED DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO . - CLASS - PACKING GROUP - III |
| Shipper Name | PRAKASH CHEMICALS INTERNATIONAL PVT |
|---|---|
| Address Line 1 | PRAKASH HOUSE 39/40, KRISHNA INDUST |
| Address Line 2 | BARODA GJ 390016 INDIA |
| Consignee Name | COMPAGNIE PARENTO LTD |
|---|---|
| Address Line 1 | 16 CURITY AVE |
| Address Line 2 | TORONTO ON M4B 1X7 CANADA |
| Notify Party Name | COMPAGNIE PARENTO LTD |
|---|---|
| Address Line 1 | 16 CURITY AVE |
| Address Line 2 | TORONTO ON M4B 1X7 CANADA |
| Container Number | MSMU5666228 |
|---|---|
| Seal Number 1 | FX36789316 |
| Seal Number 1 | FX36789316 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATO M(S) - EUCALYPTOL NOS OF KG GI DRUM H.S .CODE : NET WEIGHT - . KG GROS S WEIGHT - . KG UN NO. - CLASS - PACKING GROUP - III FLASH POINT: DEGREE CELEIUS |
| Cargo Description 2 | SATURATED ACYCLIC MONOCARBOXYLIC ACIDS AND TH EIR A - ORTHO TERTIARY BUTYL CYCLOHEXYL ACETA TE NOS OF KG MS DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO. - CLASS - PACKING GRO UP - III |
| Cargo Description 3 | ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEN F UNCTI - ANISIC ALDEHYDE NOS OF KG MS EP OXY COATED DRUM H.S.CODE : NET WEIGH T - . KG GROSS WEIGHT - . KG PHEN YL ETHYL ISOBUTYRATE NOS OF KG MS EPOXY COATED DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG CITRONE |
| Cargo Description 4 | CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCT ION A - ISO AMYL SALICYLATE NOS OF KG H DPE DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO. - CLASS - PACKING GROUP - III |
| Cargo Description 5 | KETONES AND QUINONES, WHETHER OR NOT WITH OTH ER OX - AMBER FLEUR NOS OF KG GI DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO. - CLAS S - PACKING GROUP - III |
| Cargo Description 6 | ETHERS, ETHER-ALCOHOLS, ETHER-PHENOLS, ETHER- ALCOH - DIPHENYL OXIDE NOS OF KG MS EPO XY COATED DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG UN NO . - CLASS - PACKING GROUP - III |
| Additional Cargo 1 | LLOL NOS OF KG HDPE DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG TERPINYL ACETATE NOS OF K G HDPE DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG PHENYL ETHYL ACETATE NOS OF KG HDPE DRUM H.S. CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG PARA TERTIARY BUTYL CYCL |
| Additional Cargo 2 | OHEXYL ACETATE NOS OF KG MS DRUM HSN CO DE: NET WEIGHT - . KG GROSS WE IGHT - . KG BENZYL ALCOHOL NOS OF KG HDPE DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG CINNAM IC ALDEHYDE NOS OF KG HDPE DRUM H.S.COD E : NET WEIGHT - . KG GROSS WE IGHT - . KG STYRALLYL ACETATE NOS OF |
| Additional Cargo 3 | KG MS EPOXY COATED DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG PARA TERTIARY BUTYL CYCLOHEXYL ACETAT E NOS OF KG MS DRUM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG BENZYL ACETATE NOS OF KG HDPE DR UM H.S.CODE : NET WEIGHT - . KG GROSS WEIGHT - . KG DIHYDROMYRCENOL |
| Additional Cargo 4 | NOS OF KG MS EPOXY COATED DRUM H.S.CO DE : NET WEIGHT - . KG GROSS WEIGHT - . KG |
| Marks and Numbers 1 | DIPHENYL OXIDE SAME SAME SAME SAME SAME DIPHENYL OXIDE SAME |
| Marks and Numbers 2 | SAME SAME SAME SAME DIPHENYL OXIDE SAME SAME SAME |
| Marks and Numbers 3 | SAME SAME SAME SAME SAME SAME SAME SAME |
| Marks and Numbers 4 | SAME SAME SAME SAME SAME SAME SAME SAME |
| Marks and Numbers 5 | SAME SAME SAME SAME SAME SAME SAME SAME |
| Marks and Numbers 6 | SAME SAME SAME SAME SAME SAME DIPHENYL OXIDE SAME |
| Marks and Numbers 7 | SAME SAME SAME DIPHENYL OXIDE SAME SAME SAME SAME |
| Marks and Numbers 8 | DIPHENYL OXIDE SAME SAME SAME SAME |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 293299 | 00016160 | 0000000808 K |
| 293299 | 00016160 | 0000000808 K |
| 293299 | 00016160 | 0000000808 K |
| 293299 | 00016160 | 0000000808 K |
| 293299 | 00016160 | 0000000808 K |
| 293299 | 00016160 | 0000000808 K |
| 291539 | 00083600 | 0000004180 K |
| 291539 | 00083600 | 0000004180 K |
| 291539 | 00083600 | 0000004180 K |
| 291539 | 00083600 | 0000004180 K |
| 291539 | 00083600 | 0000004180 K |
| 291539 | 00083600 | 0000004180 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291249 | 00293818 | 0000014690 K |
| 291823 | 00028560 | 0000001428 K |
| 291823 | 00028560 | 0000001428 K |
| 291823 | 00028560 | 0000001428 K |
| 291823 | 00028560 | 0000001428 K |
| 291823 | 00028560 | 0000001428 K |
| 291429 | 00078944 | 0000003947 K |
| 291429 | 00078944 | 0000003947 K |
| 291429 | 00078944 | 0000003947 K |
| 291429 | 00078944 | 0000003947 K |
| 291429 | 00078944 | 0000003947 K |
| 290930 | 00019040 | 0000000952 K |
| 290930 | 00019040 | 0000000952 K |
| 290930 | 00019040 | 0000000952 K |
| 290930 | 00019040 | 0000000952 K |
| 290930 | 00019040 | 0000000952 K |
| Seq. No. | Code | Class | Code Qual. | Contact | Page No. | Flash Point Temp | Flash Point Temp Negative Ind | Flash Point Temp Unit | Desc |
|---|---|---|---|---|---|---|---|---|---|
| 001 | 1993 | 3 | I | 052 | CE | FLAMMABLE LIQUID, N.O.S.= EUCA | |||
| 002 | 3082 | 9 | I | 090 | CE | ENVIRONMENTALLY HAZARDOUS SUBS | |||
| 003 | 3082 | 9 | I | 132 | CE | ENVIRONMENTALLY HAZARDOUS SUBS | |||
| 004 | 3082 | 9 | I | 100 | CE | ENVIRONMENTALLY HAZARDOUS SUBS | |||
| 005 | 3077 | 9 | I | 110 | CE | ENVIRONMENTALLY HAZARDOUS SUBS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 579 | 2025-12-13 |
| San Juan, Puerto Rico | 260 | 2025-12-05 |
| Houston, Texas | 115 | 2025-09-29 |
| New York, New York | 55 | 2025-11-12 |
| Savannah, Georgia | 53 | 2025-12-02 |
| Port Everglades, Florida | 48 | 2025-04-07 |
| Miami, Florida | 38 | 2025-08-19 |
| Norfolk, Virginia | 28 | 2025-07-26 |
| Charleston, South Carolina | 14 | 2025-05-10 |
| Los Angeles, California | 12 | 2025-10-09 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Jawaharlal Nehru India | 251 | 2025-11-22 |
| Mundra India | 185 | 2025-11-01 |
| Tangier Morocco | 110 | 2025-12-13 |
| Salalah Oman | 99 | 2025-11-26 |
| Puerto Manzanillo Panama | 79 | 2025-08-29 |
| Algeciras Spain | 72 | 2025-03-15 |
| Caucedo Dominican Republic | 63 | 2025-12-05 |
| Cartagena Colombia | 46 | 2025-11-18 |
| Valencia Spain | 44 | 2024-07-08 |
| All Other India West Coast Ports | 40 | 2025-11-11 |
Below are the top 10 company names and addresses for Prakash Chemicals International PVT that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| PRAKASH CHEMICALS INTERNATIONAL PVT | PRAKASH HOUSE 39 40, KRISHNA INDUST BARODA GJ 390016 INDIA | 2025-12-05 | 89 |
| PRAKASH CHEMICALS INTERNATIONAL PVT | PRAKASH HOUSE, 39 40 KRISHNA INDUST RIAL ESTATE OPP. GORWA BIDC, GORWA, VADODARA IN | 2025-09-18 | 39 |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-06-07 | 31 | |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-06-14 | 12 | |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-03-22 | 9 | |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-11-22 | 6 | |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-09-17 | 5 | |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-12-02 | 4 | |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-04-14 | 4 | |
| PRAKASH CHEMICALS INTERNATIONAL PVT | 2025-02-06 | 2 |
Below are the top 10 phone numbers on file for Prakash Chemicals International PVT.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-11-11 | 1 | |
| 2025-09-18 | 35 | |
| 2025-04-12 | 3 | |
| 2024-08-07 | 69 | |
| 2024-08-07 | 65 | |
| 2023-02-02 | 1 | |
| 2020-08-07 | 26 | |
| 2020-02-03 | 32 | |
| 2019-12-31 | 2 | |
| 2019-11-28 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||