There are a total of 269 bills of lading on file for Rock Hill 4540 WHSE between December 23rd, 2022 and February 26th, 2026.
Of those 269 bills of lading, 5 were within the past 30 days and 18 were within the past 90 days.
| Total Records | 269 |
|---|---|
| Shipper Records | 27 |
| Consignee Records | 265 |
| Notify Party Records | 10 |
| First Shipment on File | Dec 23rd, 2022 |
| Most Recent Shipment on File | Feb 26th, 2026 |
| Records in Last 30 Days | 5 |
| Records in Last 90 Days | 18 |
| Records in the Past Year | 77 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for ROCK HILL 4540 WHSE.
Below is a Sankey Diagram of the top 7 companies associated with Rock Hill 4540 WHSE, and the top 4 companies associated with those associations.
Below are the top 7 companies associated with Rock Hill 4540 WHSE in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since March 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| DUPONT TORAY SPECIALTY MATERIALS | Feb 2026 | 244 | 105 |
| SPECIALTY ELECTRONIC MATERIALS SWITZERLAND GMBH | Feb 2026 | 2,018 | 33 |
| DDP SPECIALTY ELECTRONIC MATERIALS US 5, LLC | Feb 2026 | 4,715 | 27 |
| SPECIALTY EM SWITZERLAND | Feb 2026 | 420 | 3 |
| PARC SRL | Feb 2026 | 339 | 2 |
| Oct 2023 | 1 | 1 | |
| ADUANTIR SRL | Jan 2026 | 1,037 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Rock Hill 4540 WHSE.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| ROCHLING GLASTIC COMPOSITE | Jan 2026 | 137 | 4 |
| ROCHLING INDUSTRIAL KIMBERLY LLC | Feb 2026 | 69 | 6 |
| ROCHLING INDUSTRIAL MOUNT PLEASANT | Feb 2026 | 88 | 8 |
| ROCHLING INDUSTRIAL TABOR S.R.O | Feb 2026 | 71 | 2 |
| ROCI INTRERNATIONAL (HK) LTD. | Feb 2026 | 225 | 60 |
| ROCIO CANO - OCEAN IMPORT MANAGER | Jan 2026 | 1,762 | 1 |
| ROCK AND STONES WORLD | Feb 2026 | 125 | 25 |
| ROCK CITY CARGO B | Jun 2025 | 111 | 0 |
| ROCK CUTTERS LLC | Feb 2026 | 1,327 | 21 |
| ROCK EXPRESS LOGISTICS PRIVATE LIMI | Feb 2026 | 119 | 48 |
| ROCK IT GLOBAL CARGOLIVE USA | Jan 2026 | 64 | 6 |
| ROCK MILL TILE & STONE | Feb 2026 | 501 | 5 |
| ROCK MOUNTAIN PRODUCTS,LLC. | Feb 2026 | 230 | 5 |
| ROCK OIL TOOLS, LLC | Feb 2026 | 77 | 7 |
| ROCK POINT GRANITE & MARBLE | Feb 2026 | 597 | 8 |
| ROCK SOLID INDUSTRIES INT (PTY) LTD | Aug 2025 | 197 | 0 |
| ROCK-IT CARGO IMPORT SERVICES | Feb 2026 | 987 | 20 |
| ROCK-IT CARGO LTD | Feb 2026 | 985 | 22 |
| ROCK-IT CARGO USA LLC | Feb 2026 | 903 | 8 |
| ROCK-IT GLOBAL | Feb 2026 | 231 | 4 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | ONEYOSAF78661400 | NAQAOCHS197129V | 551E | House Bill | NAQA | 9817353 | MH GREEN | 2026-02-13 | LOS ANGELES, CALIFORNIA | TOKYO JAPAN | 24 PKG | 440 KG | DUPONT TORAY SPECIALTY MATERIALS | ROCK HILL 4540 WHSEDDP SPEC EM US | MOLYKOTE(TM) | ||
| 2026-01-30 | CMDUANT1962418 | 0NP3I | Regular Bill | CMDU | 9403619 | MOL PROFICIENCY | 2026-01-29 | CHARLESTON, SOUTH CAROLINA | ANVERS BELGIUM | 256 PKG | 13,695 KG | Pier to Pier | SPECIALTY ELECTRONIC MATERIALS SWITZERLAND GMBH | ROCK HILL 4540 WHSE | BDP INTERNATIONAL INC | FREIGHT PREPAID (HS) CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) | |
| 2026-01-29 | ONEYOSAF78659400 | NAQAOCHS196818V | 099E | House Bill | NAQA | 9302138 | ONE HANNOVER | 2026-01-28 | LOS ANGELES, CALIFORNIA | TOKYO JAPAN | 2 CTN | 43 KG | DUPONT TORAY SPECIALTY MATERIALS | ROCK HILL 4540 WHSEDDP SPEC EM US | MOLYKOTE(TM) | ||
| 2026-01-29 | ONEYOSAF78659400 | NAQAOCHS196680V | 099E | House Bill | NAQA | 9302138 | ONE HANNOVER | 2026-01-28 | LOS ANGELES, CALIFORNIA | TOKYO JAPAN | 63 PKG | 1,393 KG | DUPONT TORAY SPECIALTY MATERIALS | ROCK HILL 4540 WHSEDDP SPEC EM US | MOLYKOTE(TM) | ||
| Run Date | 2026-02-21 |
|---|---|
| Estimated Arrival Date | 2026-02-14 |
| Actual Arrival Date | 2026-02-19 |
| Trade Update Date | 2026-02-12 |
| Master BOL # | CMDUANT1968449 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | CMDU |
| Voyage # | 0NP3O |
| IMO # | 9262716 |
| Vessel Name | ARGUS |
| Vessel Country | LR |
| Place of Receipt | ANTWERP |
| Foreign Port of Lading | ANVERS BELGIUM (42305) |
| Port of Unlading | CHARLESTON, SOUTH CAROLINA (1601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 8837 KG |
| Weight in KG | 8,837 KG |
| Quantity | 580 PKG |
| Volume | CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
TLLU1635189 |
| Commodity Description |
FREIGHT PREPAID CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) THREAD PASTE KG |
| Shipper Name | SPECIALTY ELECTRONIC MATERIALS |
|---|---|
| Address Line 1 | SWITZERLAND GMBH |
| Address Line 2 | TERBEKEHOFDREEF 19 B |
| Address Line 3 | 2610 WILRIJK |
| COMM Number Qualifier | TE |
| COMM Number | BELGIUM |
| Consignee Name | ROCK HILL 4540 WHSE |
|---|---|
| Address Line 1 | DDP SPEC EM US 9 |
| Address Line 2 | C/O SARDO AND SONS WAREHOUSING |
| Address Line 3 | 2020 WILLIAMS IND. |
| COMM Number Qualifier | TE |
| COMM Number | BLVD, SUITE 102 ROCK |
| Notify Party Name | BDP INTERNATIONAL INC |
|---|---|
| Address Line 1 | 510 WALNUT ST STE 14 |
| Address Line 2 | PHILADELPHIA PA 19106-3619 |
| Address Line 3 | UNITED STATES |
| Container Number | TLLU1635189 |
|---|---|
| Seal Number 1 | 2978728 |
| Seal Number 1 | 2978728 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | FREIGHT PREPAID CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) THREAD PASTE KG |
| Additional Cargo 1 | CAN, /CARTON NET WEIGHT :. KG HS-NO ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (ZINC COPPER FLAKES) MARINE POLLUTANT, STOWAGE CATEGORY A IMCO NUMBER: SERIAL NUMBER: |
| Additional Cargo 2 | PACKAGE GROUP: DGS CONTACT:+ DRUMS . KGM . MTQ LOADED INTO ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (PHOSPHOROTHIOIC ACID, |
| Additional Cargo 3 | O,O,O-TRIPHENYL ESTER) MARINE POLLUTANT, STOW CATEGORY A IMCO NUMBER: SERIAL NUMBER: PACKAGE GROUP: DGS CONTACT:+ ' CONTAINER(S) MOLYKOTE(TM) BG- SYNTHETIC BEARING |
| Additional Cargo 4 | GREASE KG DRUM NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ AEROSOLS LIMITED QUANTITY, IMDG CODE SEGREGATION GROUP - STOWAGE CATEGORY A |
| Additional Cargo 5 | IMCO NUMBER:. SERIAL NUMBER: DGS CONTACT:+ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) CHAIN GREASE SPRAY ML CAN, /CARTON NET WEIGHT :. KG |
| Additional Cargo 6 | HS-NO CARTONS . KGM . MTQ AEROSOLS LIMITED QUANTITY, IMDG CODE SEGREGATION GROUP - STOWAGE CATEGORY A IMCO NUMBER:. SERIAL NUMBER: |
| Additional Cargo 7 | DGS CONTACT:+ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) G-RAPID PLUS PASTE SPRAY ML CAN, /CARTON NET WEIGHT :. KG HS-NO CARTONS |
| Additional Cargo 8 | . KGM . MTQ FLAMMABLE LIQUID, N.O.S. (ISOPROPANOL) STOWAGE CATEGORY B IMCO NUMBER: SERIAL NUMBER: PACKAGE GROUP: DGS CONTACT:+ |
| Additional Cargo 9 | LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) -C LF ANTI-FRICTION COATING G CAN, /CARTON NET WEIGHT :. KG HS-NO CARTONS KGM |
| Additional Cargo 10 | . MTQ FLAMMABLE LIQUID, N.O.S. (ISOPROPANOL) STOWAGE CATEGORY B IMCO NUMBER: SERIAL NUMBER: PACKAGE GROUP: DGS CONTACT:+ LOADED INTO |
| Additional Cargo 11 | ' CONTAINER(S) MOLYKOTE(TM) -C LF ANTI-FRICTION COATING G CAN, /CARTON NET WEIGHT :. KG HS-NO PAIL . KGM . MTQ |
| Additional Cargo 12 | ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOLID, N.O.S. (DIBUTYL CHLORENDATE) MARINE POLLUTANT, STOWAGE CATEGORY A IMCO NUMBER: SERIAL NUMBER: PACKAGE GROUP: DGS CONTACT:+ LOADED INTO |
| Additional Cargo 13 | ' CONTAINER(S) MOLYKOTE(TM) GREASE KG PAIL NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ FLAMMABLE LIQUID, N.O.S. (BUTANONE) |
| Additional Cargo 14 | STOWAGE CATEGORY BSPECIAL PROVISION D IMCO NUMBER: SERIAL NUMBER: PACKAGE GROUP: DGS CONTACT:+ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) A ANTI-FRICTION COAT |
| Additional Cargo 15 | LF,CAN, G- CANS / CARTON NET WEIGHT :. KG HS-NO CARTONS KGM . MTQ FLAMMABLE LIQUID, N.O.S. (ISOPROPANOL) STOWAGE CATEGORY B |
| Additional Cargo 16 | IMCO NUMBER: SERIAL NUMBER: PACKAGE GROUP: DGS CONTACT:+ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) -C LF ANTI-FRICTION COATING G CAN, /CARTON |
| Additional Cargo 17 | HS-NO CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) MEDIUM EXTREME LOW TEMPERATUR E GREASE G TUBE, |
| Additional Cargo 18 | /CARTON NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) |
| Additional Cargo 19 | MOLYKOTE(TM) LIGHT EXTREME LOW TEMPERATURE GREASE G TUBE, /CARTON NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ LOADED INTO |
| Additional Cargo 20 | ' CONTAINER(S) MOLYKOTE(TM) G-RAPID PLUS PASTE G CAN / CANS IN CARTON NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ |
| Additional Cargo 21 | LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) G-RAPID PLUS PASTE KG CAN NET WEIGHT :. KG HS-NO DRUMS . KGM . MTQ |
| Additional Cargo 22 | S LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) BR PLUS HIGH PERFORMANCE GREASE KG DRUM NET WEIGHT :. KG HS-NO PAIL KGM |
| Additional Cargo 23 | . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) P- ANTISEIZE PASTE KG PAIL NET WEIGHT :. KG HS-NO CARTONS |
| Additional Cargo 24 | . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) P- ANTISEIZE PASTE G CAN, /CARTON NET WEIGHT :. KG HS-NO |
| Additional Cargo 25 | CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) MEDIUM HIGH TEMPERATURE GREAS E G TUB NET WEIGHT :. KG |
| Additional Cargo 26 | HS-NO CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) P- ANTISEIZE PASTE G CAN, /CARTON |
| Additional Cargo 27 | NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) D PASTE KG CAN |
| Additional Cargo 28 | NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) G-RAPID PLUS PASTE G |
| Additional Cargo 29 | CAN / CANS IN CARTON NET WEIGHT :. KG HS-NO DRUMS . KGM . MTQ LOADED INTO ' CONTAINER(S) |
| Additional Cargo 30 | MOLYKOTE(TM) MULTILUB HIGH PERFORMANCE GREASE KG DRUM NET WEIGHT :. KG HS-NO CARTONS . KGM . MTQ LOADED INTO |
| Additional Cargo 31 | ' CONTAINER(S) MOLYKOTE(TM) CHEMICAL RESISTANT VALVE GR EASE G TUBE, /CARTON NET WEIGHT :. KG HS-NO DRUMS . KGM . MTQ |
| Additional Cargo 32 | LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) G- SYNTHETIC GREASE KG DRUM NET WEIGHT :. KG HS-NO CARTONS . KGM |
| Additional Cargo 33 | . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) TP- PASTE KG CAN NET WEIGHT :. KG HS-NO PAIL . KGM |
| Additional Cargo 34 | . MTQ LOADED INTO ' CONTAINER(S) MOLYKOTE(TM) BR PLUS HIGH PERFORMANCE GREASE KG PAIL/. L PAIL NET WEIGHT :. KG HS-NO ORDER NUMBER: // |
| Additional Cargo 35 | // / // / / / /// // // / / // / |
| Additional Cargo 36 | ADDLT REF PO OCEAN FCL PORT TO PORT FCL/FCL HAZARDOUS CARGO ACCORDING TO THE IMDG CODE EMERGENCY CONTACT CHEMTREC UK NUMBER + |
| Additional Cargo 37 | CONSIGNEE CONTINUED: HILL SC UNITED STATES TEL PHONE: + -- EMAIL ADDRESS : NA.L OGISTICS DUPONT.COM TAX USSCXXXX SHIPPER CONTINUED: CONTACT: SHOEMAKER |
| Additional Cargo 38 | EMAIL: STACY.R.SHOEMAKER DUPONT.COM NOTIFY PARTY CONTINUED: CONTACT: BDP INTERNATIONAL INC EMAIL: DUPONT.DOCS BDPINT.COM PHONE: -- FAX: PSN: AEROSOLS UN NUMBER: - IMDG CLASS: . |
| Additional Cargo 39 | PSN: AEROSOLS UN NUMBER: - IMDG CLASS: . PSN: FLAMMABLE LIQUID, N.O.S. UN NUMBER: - IMDG CLASS: - PG: II - FLASHPOINT: C CHEMICAL NAME: (BUTANONE, ETHANOL PSN: FLAMMABLE LIQUID, N.O.S. UN NUMBER: - IMDG CLASS: - PG: II - |
| Additional Cargo 40 | FLASHPOINT: C CHEMICAL NAME: ISOPROPANOL, N-BUTYL ACETATE PSN: FLAMMABLE LIQUID, N.O.S. UN NUMBER: - IMDG CLASS: - PG: II - FLASHPOINT: C CHEMICAL NAME: ISOPROPANOL, N-BUTYL ACETATE PSN: FLAMMABLE LIQUID, N.O.S. UN NUMBER: - IMDG CLASS: - PG: II - |
| Additional Cargo 41 | FLASHPOINT: C CHEMICAL NAME: ISOPROPANOL, N-BUTYL ACETATE PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOL N.O.S. UN NUMBER: - IMDG CLASS: - PG: III CHEMICAL NAME: DIBUTYL CHLORENDATE PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOL N.O.S. |
| Additional Cargo 42 | UN NUMBER: - IMDG CLASS: - PG: III CHEMICAL NAME: PHOSPHOROTHIOIC ACID, O,O,O-TRIPHENYL ESTER PSN: ENVIRONMENTALLY HAZARDOUS SUBSTANCE, SOL N.O.S. UN NUMBER: - IMDG CLASS: - PG: III CHEMICAL NAME: ZINC, COPPER FLAKES |
| Marks and Numbers 1 | DDP SPECIALTY ELECTRONIC MATERIALS US 9, LLC PLANT H674 2020 WILLIAMS INDUSTRIA BLVD,SUITE 102 ROCK HILL SC |
| Marks and Numbers 2 | 29730-0000 UNITED S TATES DAP ROCK HILL ROUTING VIA NEW YORK |
| Seq. No. | Code | Class | Code Qual. | Contact | Page No. | Flash Point Temp | Flash Point Temp Negative Ind | Flash Point Temp Unit | Desc |
|---|---|---|---|---|---|---|---|---|---|
| 001 | 1950 | 2.1 | U | 123 | F-D,S- | 000 | AEROSOLS AEROSOLS FLAMMABLE, MAX. 1L. | ||
| 002 | 1993 | 3 | U | 123 | F-E,S- | 010 | CE | FLAMMABLE LIQUID, N.O.S. FLAMMABLE LIQUID, N.O.S. PACKI NG GROUP II. | |
| 003 | 1993 | 3 | U | 123 | F-E,S- | 015 | CE | FLAMMABLE LIQUID, N.O.S. FLAMMABLE LIQUID, N.O.S. PACKI NG GROUP II. | |
| 004 | 3077 | 9 | U | 123 | F-A,S- | 000 | ENVIRONMENTALLY HAZARDOUS SUBS ENVIRONMENTALLY HAZARDOUS SUBS TANCE, SOLID, N.O.S. |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Los Angeles, California | 134 | 2026-02-27 |
| Charleston, South Carolina | 101 | 2026-02-28 |
| Newark, New Jersey | 14 | 2024-09-20 |
| Norfolk, Virginia | 12 | 2023-09-28 |
| Wilmington, North Carolina | 7 | 2023-07-31 |
| Savannah, Georgia | 1 | 2024-02-17 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Tokyo Japan | 134 | 2026-02-27 |
| Anvers Belgium | 112 | 2026-02-28 |
| Pusan South Korea | 10 | 2026-01-22 |
| Shanghai China (Mainland) | 4 | 2023-07-31 |
| Yokohama Japan | 3 | 2025-11-27 |
| Leghorn Italy | 3 | 2025-10-07 |
| Ningbo China (Mainland) | 3 | 2023-06-30 |
Below are the top 10 company names and addresses for Rock Hill 4540 WHSE that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| ROCK HILL 4540 WHSE | DDP SPEC EM US 9 2020 WILLIAMS IND. BLVD, SUITE 102 | 2026-01-24 | 46 |
| ROCK HILL 4540 WHSE | DDP SPEC EM US 9 2020 WILLIAMS IND. BLVD, SUITE 102 ROCK HILL SC 29734 | 2026-02-28 | 28 |
| ROCK HILL 4540 WHSE | 2026-01-22 | 19 | |
| ROCK HILL 4540 WHSE | 2025-09-18 | 11 | |
| ROCK HILL 4540 WHSE | 2026-02-21 | 1 | |
| ROCK HILL 4540 WHSE | 2025-11-27 | 1 | |
| ROCK HILL 4540 WHSE | 2025-08-22 | 1 | |
| ROCK HILL 4540 WHSE | 2025-07-30 | 1 | |
| ROCK HILL 4540 WHSEDDP SPEC EM US | 2026-02-27 | 58 | |
| ROCK HILL 4540 WHSE DDP SPEC EM US | 2024-09-20 | 23 |
Below are the top 4 phone numbers on file for Rock Hill 4540 WHSE.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-07-01 | 42 | |
| 2025-04-02 | 2 | |
| 2024-09-20 | 23 | |
| 2023-08-02 | 1 |
Below are the top 1 email addresses on file for Rock Hill 4540 WHSE.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2024-09-20 | 23 |