There are a total of 93 bills of lading on file for Shenzhen Commscope International Trading between May 15th, 2025 and February 17th, 2026.
Of those 93 bills of lading, 5 were within the past 30 days and 30 were within the past 90 days.
| Total Records | 93 |
|---|---|
| Shipper Records | 93 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | May 15th, 2025 |
| Most Recent Shipment on File | Feb 17th, 2026 |
| Records in Last 30 Days | 5 |
| Records in Last 90 Days | 30 |
| Records in the Past Year | 93 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SHENZHEN COMMSCOPE INTERNATIONAL TRADING.
Below is a Sankey Diagram of the top 1 companies associated with Shenzhen Commscope International Trading, and the top 4 companies associated with those associations.
Below are the top 1 companies associated with Shenzhen Commscope International Trading in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since February 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| CE COMPASS INC | Feb 2026 | 753 | 93 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Shenzhen Commscope International Trading.
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 | HDMUHKGM07688500 | AMZDCN26RD7NPMBV | 0246E | House Bill | AMZD | 9337482 | YM UNIFORM | 2026-02-09 | LOS ANGELES, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 22 CTN | 354 KG | Pier to Pier | SHENZHEN COMMSCOPE INTERNATIONAL TRADING | CE COMPASS INC | CERAMIC TRAY CERAMIC TRAY | |
| 2026-02-05 | MAEU264719348 | AMZDCN25BKM63B3J | 603E | House Bill | AMZD | 9333022 | MAERSK KINLOSS | 2026-02-04 | LOS ANGELES, CALIFORNIA | NINGBO CHINA (MAINLAND) | 36 CTN | 681 KG | SHENZHEN COMMSCOPE INTERNATIONAL TRADING | CE COMPASS INC | METAL, HANDHELD BAG SEALER UV STERILIZER | ||
| 2026-01-30 | HLCUSHA2512BNIP2 | AMZDCN2524UO4HJW | 551E | House Bill | AMZD | 9687540 | COCHRANE | 2026-01-29 | NEWARK, NEW JERSEY | SHANGHAI CHINA (MAINLAND) | 249 CTN | 4,432 KG | SHENZHEN COMMSCOPE INTERNATIONAL TRADING | CE COMPASS INC | CASH BOX | ||
| 2026-01-20 | MAEU721218039 | AMZDCN25CPO257B3 | 552E | House Bill | AMZD | 9302877 | GUDRUN MAERSK | 2026-01-19 | LOS ANGELES, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 159 CTN | 1,916 KG | SHENZHEN COMMSCOPE INTERNATIONAL TRADING | CE COMPASS INC | JEWELRY DISPLAY AIR FRYER LINERS MENU CLIP DIGITAL SCALE CERAMIC TRAY CERAMIC TRAY CERAMIC TRAY | ||
| Run Date | 2026-02-11 |
|---|---|
| Estimated Arrival Date | 2026-02-08 |
| Actual Arrival Date | 2026-02-10 |
| Trade Update Date | 2026-01-19 |
| Master BOL # | MAEU721250172 |
|---|---|
| House BOL # | AMZDCN26WMBT6QQT |
| Manifest Number | 509548 |
| Bill Type | House Bill |
| Carrier Code | AMZD |
| Voyage # | 603E |
| IMO # | |
| Vessel Name | GERD MAERSK |
| Vessel Country | DK |
| Place of Receipt | CNYTN |
| Foreign Port of Lading | YANTIAN CHINA (MAINLAND) (57078) |
| Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 1367 KG |
| Weight in KG | 1,367 KG |
| Quantity | 185 CTN |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
MRSU5735313 |
| Commodity Description |
PVC, CUTTING BLADE RUBBER PAD REPLACEMENT PLASTIC GLOVE STAINLESS STEEL MORTAR AND PESTLE SET BICYCLE WHEEL PAD PIANO STOOL TAMBOURINE STEEL WIRE CLEANING BALL |
| Shipper Name | SHENZHEN COMMSCOPE INTERNATIONAL TR |
|---|---|
| Address Line 1 | ADING CO., LTDROOM 401, BUILDING 2, |
| Address Line 2 | DAYUN SOFTWARE TOWN, NO. 8828 LONG |
| City | SHEN ZHEN |
| State Province | GU |
| Zip Code | 518000 |
| Country Code | CN |
| Consignee Name | CE COMPASS INC C/O FBA |
|---|---|
| Address Line 1 | 6120 CLINKER DRIVE, |
| City | JURUPA VALLEY |
| State Province | CA |
| Zip Code | 92509 |
| Country Code | US |
| Container Number | MRSU5735313 |
|---|---|
| Seal Number 1 | CN7203964 |
| Seal Number 1 | CN7203964 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 0ft 0in (00000) |
| Container Height | 0ft 0in (00000000) |
| Container Width | 0ft 0in (00000000) |
| Container Type | |
| Load Status | Loaded |
| Type of Service | |
| Cargo Description 1 | PVC, CUTTING BLADE RUBBER PAD REPLACEMENT PLASTIC GLOVE STAINLESS STEEL MORTAR AND PESTLE SET BICYCLE WHEEL PAD PIANO STOOL TAMBOURINE STEEL WIRE CLEANING BALL |
| Additional Cargo 1 | CERAMIC TRAY CLAW HAMMER PET COMB SALT AND PEPPER SHAKERS STAINLESS STEEL KITCHEN STEAMER PET COMB HDMI OUTLET HDMI OUTLET |
| Additional Cargo 2 | CABLE CONVERTER CABLE PLASTIC PROTECTIVE CASE HDMI OUTLET CABLE PLASTIC CABLE CABLE |
| Marks and Numbers 1 | STCA STCA STCA STCA STCA STCA STCA STCA |
| Marks and Numbers 2 | STCA STCA STCA STCA STCA STCA STCA STCA |
| Marks and Numbers 3 | STCA STCA STCA STCA STCA STCA STCA |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Los Angeles, California | 65 | 2026-02-18 |
| Newark, New Jersey | 13 | 2026-01-30 |
| Long Beach, California | 7 | 2025-12-31 |
| Savannah, Georgia | 3 | 2025-12-15 |
| Tacoma, Washington | 3 | 2025-11-17 |
| Oakland, California | 2 | 2025-10-02 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Yantian China (Mainland) | 45 | 2026-02-11 |
| Ningbo China (Mainland) | 29 | 2026-02-18 |
| Shanghai China (Mainland) | 8 | 2026-01-30 |
| Xiamen China (Mainland) | 8 | 2025-11-19 |
| Qingdao China (Mainland) | 3 | 2026-01-03 |
Below are the top 6 company names and addresses for Shenzhen Commscope International Trading that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| SHENZHEN COMMSCOPE INTERNATIONAL TRADING | ROOM 401, BUILDING 2, DAYUN SOFTWARE TOWN, NO. 8828 LONG SHEN ZHEN 518000 CN | 2026-02-18 | 31 |
| SHENZHEN COMMSCOPE INTERNATIONAL TRADING | ROOM 401, BUILDING 2, DAYUN SOFTWARE TOWN, NO. 8828 LONG SHENZHEN 51800 CN | 2026-02-05 | 22 |
| SHENZHEN COMMSCOPE INTERNATIONAL TRADING CO., LTD | 2025-10-07 | 21 | |
| SHENZHEN COMMSCOPE INTERNATIONAL TRADING CO., LTD | 2025-10-04 | 11 | |
| SHENZHEN COMMSCOPE INTERNATIONAL TRADING CO., LTD | 2025-07-01 | 4 | |
| SHENZHEN COMMSCOPE INTERNATIONAL TRADING CO., LTD | 2025-07-12 | 4 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||