There are a total of 8,643 bills of lading on file for Trademark Global, LLC between October 22nd, 2012 and January 9th, 2026.
Of those 8,643 bills of lading, 95 were within the past 30 days and 215 were within the past 90 days.
| Total Records | 8,643 |
|---|---|
| Shipper Records | 3 |
| Consignee Records | 8,979 |
| Notify Party Records | 796 |
| First Shipment on File | Oct 22nd, 2012 |
| Most Recent Shipment on File | Jan 9th, 2026 |
| Records in Last 30 Days | 95 |
| Records in Last 90 Days | 215 |
| Records in the Past Year | 1,276 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for TRADEMARK GLOBAL, LLC.
Below is a Sankey Diagram of the top 20 companies associated with Trademark Global, LLC, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Trademark Global, LLC in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since January 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| ONE TOUCH INTERNATIONAL TRADE LIMIT | Jan 2026 | 915 | 601 |
| NINGBO J-GREAT IMP&EXP CO.,LTD | Jan 2026 | 417 | 256 |
| NINGBO BEWIN IMPORT & EXPORT LTD | Jan 2026 | 527 | 223 |
| TAIZHOU BOWEI CHILDRENS PRODUCT CO | Dec 2025 | 289 | 192 |
| PHAN LE PRODUCTION CO LTD | Jan 2026 | 771 | 173 |
| SHANGHAI SCHAFFEN ELECTRONIC TECHNO | Jan 2026 | 288 | 164 |
| EXPO FREIGHT (SHANGHAI) LIMITED | Jan 2026 | 32,855 | 129 |
| FUZHOU LEADERWAY IMPORT&EXPORT CO. | Jan 2026 | 204 | 116 |
| TRADEMARK GLOBAL TRADING SHANGHAI L | Sep 2021 | 171 | 90 |
| NINGBO HEILIGS IMPORT AND EXPORT CO | Dec 2025 | 265 | 88 |
| NEEU (VIETNAM) INDUSTRIAL CO.,LTD | Jan 2026 | 621 | 83 |
| LINHAI JIAHAO HOME PRODUCT CO., LTD | Aug 2025 | 187 | 82 |
| NINGBO JIANGBEI INFULL INTERNATIONA | Jan 2026 | 227 | 68 |
| HANGZHOU LINAN SENGONG WOOD | Dec 2025 | 140 | 67 |
| SAVORLIFE PRODUCTS PVT LTD | Dec 2025 | 153 | 66 |
| FUZHOU TERA FUND PLASTIC PRODUCTS | Jan 2026 | 988 | 64 |
| TAIWAN EVERFAIR CORP. | Jan 2026 | 63 | 63 |
| MULTI SAFH LTD | Jan 2026 | 644 | 62 |
| XIAMEN VIGORTEAM TRADING CO.,LTD | Sep 2025 | 299 | 61 |
| HOMEMAKERS FURNITURE | Nov 2025 | 1,200 | 60 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Trademark Global, LLC.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| TRADELINK AMERICA INC | Jan 2026 | 177 | 99 |
| TRADELINK ASSOCIATES GMBH | Jan 2026 | 128 | 3 |
| TRADELINK MADEIRAS LTDA. | Dec 2025 | 1,996 | 9 |
| TRADELINK SYSTEMS, INC. | Mar 2025 | 430 | 0 |
| TRADELINK WOOD PRODUCTS | Jan 2026 | 1,041 | 4 |
| TRADELINK WOOD PRODUCTS LTD | Jan 2026 | 1,595 | 14 |
| TRADELOG BANGLADESH LIMITED | Dec 2025 | 119 | 1 |
| TRADELOGIC LLC | Jan 2026 | 282 | 6 |
| TRADEMANGO SOLUTIONS, INC | Jan 2026 | 7,624 | 328 |
| TRADEMARK GAMES, INC. | Apr 2024 | 3,172 | 0 |
| TRADEMARK GLOBAL TRADING SHANGHAI L | Sep 2021 | 171 | 0 |
| TRADEMARK METALS RECYCLING | Jan 2026 | 1,141 | 32 |
| TRADEMASTER SAFETY AND SUPPLY LLC | Nov 2025 | 187 | 1 |
| TRADEMASTERCOLTD | Dec 2025 | 177 | 22 |
| TRADEMATRIX INC | Jan 2026 | 181 | 103 |
| TRADENET ENTERPRISE INC. | Jan 2026 | 649 | 9 |
| TRADEPOINT FREIGHT SERVICES | Jan 2026 | 426 | 56 |
| TRADEPOINT TERMINALS LLC | Jan 2026 | 154 | 17 |
| TRADEPRO INC | Jan 2026 | 3,589 | 113 |
| TRADEPRO PRODUCTS LLC | Jan 2026 | 1,988 | 23 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | ONEYNB5BHM310300 | 074E | Regular Bill | ONEY | 9462706 | YM UBIQUITY | 2026-01-14 | OAKLAND, CALIFORNIA | NINGBO CHINA (MAINLAND) | 1,141 CTN | 12,925 KG | Container Yard | NINGBO J-GREAT IMP&EXP | TRADEMARK GLOBAL, LLC | KLEARNOW CORP | ARTICLES OF PLASTICS & ACRYLIC, N.O.S. AND PL ANTER BOX GREEN HOUSE | |
| 2026-01-15 | ONEYNB5BHM308300 | 074E | Regular Bill | ONEY | 9462706 | YM UBIQUITY | 2026-01-14 | OAKLAND, CALIFORNIA | NINGBO CHINA (MAINLAND) | 2,442 CTN | 32,342 KG | Container Yard | NINGBO J-GREAT IMP&EXP | TRADEMARK GLOBAL, LLC | KLEARNOW CORP | CARTS, HAND TRUCKS & WHEELBARROWS AND FOLDING TROLLEY GARDEN BED UMBRELLA MOUNT RUBBER PAT IO TILES INDOOR AND OUTDOOR MOBILITY ... | |
| 2026-01-15 | ONEYNB5BCEZ96400 | 074E | Regular Bill | ONEY | 9462706 | YM UBIQUITY | 2026-01-14 | OAKLAND, CALIFORNIA | NINGBO CHINA (MAINLAND) | 1,647 CTN | 6,507 KG | Container Yard | TAIWAN EVERFAIR CORP. | TRADEMARK GLOBAL, LLC | KLEARNOW CORP | TOASTERS, ELECTRIC AND WAFFLE CONE MAKER FROZ EN DRINK MAKER FOLDING TABLE | |
| 2026-01-15 | ONEYNB5BCEZ97500 | 074E | Regular Bill | ONEY | 9462706 | YM UBIQUITY | 2026-01-14 | OAKLAND, CALIFORNIA | NINGBO CHINA (MAINLAND) | 811 CTN | 8,219 KG | Container Yard | EXPO FREIGHT (SHANGHAI) LIMITED | TRADEMARK GLOBAL, LLC | KLEARNOW CORP | IRON,STEEL NON-ELEC COOKING ARTICLE, OTHER, INCLUDING APPLIANCES FOR SOLID FUEL AND ROUND FIRE PIT ELECTRONIC SAFE WITH KEYPAD | |
| Run Date | 2026-01-15 |
|---|---|
| Estimated Arrival Date | 2026-01-14 |
| Actual Arrival Date | 2026-01-14 |
| Trade Update Date | 2025-12-19 |
| Master BOL # | ONEYNB5BHM742500 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | ONEY |
| Voyage # | 074E |
| IMO # | 9462706 |
| Vessel Name | YM UBIQUITY |
| Vessel Country | TW |
| Place of Receipt | NINGBO, ZHEJIANG |
| Foreign Port of Lading | NINGBO CHINA (MAINLAND) (57020) |
| Port of Unlading | OAKLAND, CALIFORNIA (2811) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 4970 KG |
| Weight in KG | 4,970 KG |
| Quantity | 1390 CTN |
| Volume | 58 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
TTNU8346153 |
| Commodity Description |
MATCH SPLINTS AND WOODEN PET GATE |
| Shipper Name | HANGZHOU LINAN SENGONG WOOD |
|---|---|
| Address Line 1 | INDUSTRY CO.,LTD |
| Address Line 2 | SHUINAN INDUSTRY PARK,CHANGHUA TOWN |
| Address Line 3 | LINAN 36 310000 CN |
| Consignee Name | TRADEMARK GLOBAL, LLC, |
|---|---|
| Address Line 2 | 7951 WEST ERIE AVE LORAIN OH 44053 |
| Address Line 3 | US |
| Notify Party Name | 1.KLEARNOW CORP |
|---|---|
| Address Line 2 | 3945 FREEDOM CIRCLE, SANTA CLARA CA |
| Address Line 3 | 95054 US |
| Container Number | TTNU8346153 |
|---|---|
| Seal Number 1 | CNDW09166 |
| Seal Number 1 | CNDW09166 |
| Equipment Description Code | 41 |
| Equipment Description | Refrigerated and/or heated with removable equipment appliance located INTERNALLY - containers shall have insulation "K" values of Kmax < 0.4 W/(m2.oC). |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 7in (00000907) |
| Container Width | 8ft 2in (00000802) |
| Container Type | 4FR0 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | MATCH SPLINTS AND WOODEN PET GATE |
| Marks and Numbers 1 | PO# PRODUCT CODE: PCS PER CARTON: GROSS WEIGH : MEASUREMENT: MADE IN CHINA |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 442199 | 00099400 | 0000004970 KG |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Oakland, California | 2,543 | 2026-01-09 |
| Tacoma, Washington | 1,681 | 2025-08-07 |
| Newark, New Jersey | 1,648 | 2026-01-10 |
| Norfolk, Virginia | 1,114 | 2026-01-07 |
| Los Angeles, California | 865 | 2026-01-05 |
| Long Beach, California | 522 | 2025-08-12 |
| Seattle, Washington | 140 | 2025-09-24 |
| Savannah, Georgia | 82 | 2024-11-29 |
| New York, New York | 37 | 2025-11-12 |
| Cleveland, Ohio | 7 | 2024-12-03 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Ningbo China (Mainland) | 3,216 | 2026-01-10 |
| Shanghai China (Mainland) | 1,173 | 2025-12-31 |
| Yantian China (Mainland) | 1,067 | 2026-01-09 |
| Xiamen China (Mainland) | 660 | 2026-01-03 |
| Pusan South Korea | 611 | 2025-12-31 |
| Vung Tau Vietnam | 385 | 2026-01-03 |
| Qingdao China (Mainland) | 231 | 2025-12-16 |
| Anvers Belgium | 223 | 2026-01-10 |
| Jawaharlal Nehru India | 173 | 2026-01-03 |
| Kaohsiung China (Taiwan) | 130 | 2025-12-16 |
Below are the top 10 company names and addresses for Trademark Global, LLC that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| TRADEMARK GLOBAL, LLC | 7951 W ERIE AVE LORAIN OH 44053 US | 2026-01-10 | 1,175 |
| TRADEMARK GLOBAL, LLC | 7951 WEST ERIE AVE LORAIN, OH OH 44 053 US | 2026-01-08 | 316 |
| TRADEMARK GLOBAL, LLC | 2025-02-27 | 255 | |
| TRADEMARK GLOBAL, LLC | 2026-01-07 | 216 | |
| TRADEMARK GLOBAL, LLC | 2025-01-20 | 162 | |
| TRADEMARK GLOBAL, LLC | 2026-01-03 | 152 | |
| TRADEMARK GLOBAL, LLC | 2026-01-09 | 89 | |
| TRADEMARK GLOBAL, LLC | 2025-02-27 | 71 | |
| TRADEMARK GLOBAL, LLC | 2025-12-18 | 52 | |
| TRADEMARK GLOBAL, LLC | 2025-12-31 | 46 |
Below are the top 10 phone numbers on file for Trademark Global, LLC.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-01-10 | 1,055 | |
| 2026-01-10 | 5 | |
| 2026-01-09 | 31 | |
| 2026-01-09 | 29 | |
| 2026-01-07 | 218 | |
| 2025-12-19 | 58 | |
| 2025-12-18 | 3 | |
| 2025-12-06 | 1,566 | |
| 2025-11-20 | 2 | |
| 2025-05-21 | 1 |
Below are the top 10 email addresses on file for Trademark Global, LLC.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-01-10 | 431 | |
| 2025-10-03 | 4 | |
| 2025-08-07 | 4 | |
| 2025-06-16 | 31 | |
| 2025-06-11 | 9 | |
| 2025-04-19 | 12 | |
| 2025-04-18 | 10 | |
| 2025-04-01 | 25 | |
| 2025-03-20 | 3 | |
| 2024-11-29 | 12 |