There are a total of 117 bills of lading on file for Transperu World Cargo S.A.C. between July 14th, 2023 and May 26th, 2026.
Of those 117 bills of lading, 4 were within the past 30 days and 8 were within the past 90 days.
| Total Records | 117 |
|---|---|
| Shipper Records | 110 |
| Consignee Records | 8 |
| Notify Party Records | 9 |
| First Shipment on File | Jul 14th, 2023 |
| Most Recent Shipment on File | May 26th, 2026 |
| Records in Last 30 Days | 4 |
| Records in Last 90 Days | 8 |
| Records in the Past Year | 39 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for TRANSPERU WORLD CARGO S.A.C..
Below is a Sankey Diagram of the top 13 companies associated with Transperu World Cargo S.A.C., and the top 4 companies associated with those associations.
Below are the top 13 companies associated with Transperu World Cargo S.A.C. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since June 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| ZIX CORPORATION | May 2026 | 3,808 | 103 |
| SPRINT FORWARDERS, INC. | May 2026 | 2,040 | 3 |
| TRASPORTI INTERNAZIONALI TRANSMEC S S.P. | May 2026 | 3,974 | 2 |
| ZIX MARITIME CORPORATION | Mar 2026 | 37 | 1 |
| U.S. EMBASSY | Dec 2025 | 1,307 | 1 |
| TRANSMEC DE BORTOLI GROUP ESPA A, S.A. | May 2026 | 666 | 1 |
| SIX OVERSEAS TRANSPORT SOLUTIONS SA | Nov 2025 | 14 | 1 |
| SIX OVERSEAS TRANSPORT SOLUTIONS | May 2026 | 21 | 1 |
| SEED IMPORTS LLC | May 2026 | 275 | 1 |
| OMNITRANS | May 2026 | 51,855 | 1 |
| Jan 2026 | 10 | 1 | |
| DDP SEM | May 2026 | 106 | 1 |
| ATLANTIC PACIFIC LINES | May 2026 | 5,977 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Transperu World Cargo S.A.C.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| TRANSPAK MAIN | May 2026 | 205 | 6 |
| TRANSPARENT INTERNATIONAL | Jan 2026 | 266 | 0 |
| TRANSPARENT OVERSEAS | May 2026 | 375 | 11 |
| TRANSPARENT PRODUCTS | Dec 2024 | 234 | 0 |
| TRANSPED BARCELONA SL | May 2026 | 170 | 3 |
| TRANSPED SHIPPING LEVANTE S.L | May 2026 | 2,170 | 36 |
| TRANSPED SHIPPING SL | May 2026 | 303 | 90 |
| TRANSPEED CARGO PRIVATE LIMITED | Jan 2026 | 711 | 0 |
| TRANSPEK INDUSTRY LIMITED | May 2026 | 4,093 | 176 |
| TRANSPEK-SILOX INDUSTRY LTD | Mar 2022 | 370 | 0 |
| TRANSPHERE, INC. | Apr 2026 | 248 | 1 |
| TRANSPLACE DE MEXICO S DE RL DE CV | Apr 2026 | 2,904 | 6 |
| TRANSPLUS LOGISTICS INC | May 2026 | 357 | 7 |
| TRANSPO INTERNATIONAL LTD. | May 2026 | 1,285 | 4 |
| TRANSPO MOVERS LTD. | May 2026 | 132 | 4 |
| TRANSPOLO CO., LTD. | May 2026 | 1,305 | 16 |
| TRANSPORT ACCION S.A. | Mar 2026 | 1,722 | 3 |
| TRANSPORT EXPRESS | May 2025 | 1,295 | 0 |
| TRANSPORT LOGISTIC INTERNATIONAL | May 2026 | 297 | 19 |
| TRANSPORT LOGISTICS LTD | May 2026 | 1,628 | 23 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-21 | HLCULI3260427387 | 0368W | Master Bill | HLCU | 9751092 | ALIAGA EXPRESS | 2026-05-20 | LOS ANGELES, CALIFORNIA | MANZANILLO MEXICO | 1,680 PCS | 23,080 K | House to House | TRANSPERU WORLD CARGO S.A.C. | ZIX CORPORATION | ZIX CORPORATION | PILSEN CALLAO 305ML EXPO NR 6X4 1680 BOXES CONTAINING PILSEN CALLAO 305ML EXPO NR 6X4 POXXXX 22586367 HS CODE 220300 | |
| 2026-05-20 | KOSLCLLPEV07081T | 6018 | Master Bill | KOSL | 9395056 | SL EAGLE | 2026-05-19 | PORT EVERGLADES, FLORIDA | PUERTO MANZANILLO PANAMA | 2,800 PCS | 56,460 LB | Pier to Pier | TRANSPERU WORLD CARGO S.A.C. | ZIX CORPORATION | ZIX CORPORATION | PILSEN CALLAO BEER 355ML 12P EXUSA H PO XXXX 22588391 ADDITIONAL SEAL 0008250 | |
| 2026-04-13 | HLCULI3260320821 | 614N | Master Bill | HLCU | 9301809 | SEASPAN SAIGON | 2026-04-11 | BALTIMORE, MARYLAND | CARTAGENA COLOMBIA | 1,596 PCS | 22,030 K | House to House | TRANSPERU WORLD CARGO S.A.C. | ZIX CORPORATION | ZIX CORPORATION | CONTAINING PILSEN CALLAO ML EXPO NR X PO HS CODE | |
| 2026-04-09 | HLCULI3260312758 | 609EB | Master Bill | HLCU | 9408865 | MUNDRA EXPRESS | 2026-04-08 | NEWARK, NEW JERSEY | CARTAGENA COLOMBIA | 1,480 PCS | 20,410 K | House to House | TRANSPERU WORLD CARGO S.A.C. | ZIX CORPORATION | ZIX CORPORATION | CERVEZA CONTAINING PILSEN CALLAO ML EXPO NR X PO HS CODE | |
| Run Date | 2026-05-23 |
|---|---|
| Estimated Arrival Date | 2026-05-20 |
| Actual Arrival Date | 2026-05-22 |
| Trade Update Date | 2026-05-05 |
| Master BOL # | HLCULI3260427376 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Master Bill |
| Carrier Code | HLCU |
| Voyage # | 615E |
| IMO # | 9406738 |
| Vessel Name | NHAVA SHEVA EXPRESS |
| Vessel Country | LR |
| Place of Receipt | CALLAO, PE |
| Foreign Port of Lading | CARTAGENA COLOMBIA (30107) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 120580 K |
| Weight in KG | 120,580 KG |
| Quantity | 10640 PCS |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
HAMU4566710 FANU3748311 HAMU1366679 HLBU3211450 HAMU3964983 |
| Commodity Description |
1680 PILSEN CALLAO 305ML EXPO NR 6X4 POXXXX 22685594 2800 PILSEN CALLAO 355ML 12P EXUSA H POXXXX 22588388 1680 PILSEN CALLAO 305ML EXPO NR 6X4 POXXXX 22586365 2800 PILSEN CALLAO 355ML 12P EXUSA H POXXXX 22588389 HS CODE 220300 FREIGHT COLLECT 1680 PILSEN CALLAO 305ML EXPO NR 6X4 POXXXX 22586366 |
| Shipper Name | TRANSPERU WORLD CARGO S.A.C. |
|---|---|
| Address Line 1 | AV BENAVIDES 1579 OF.301 |
| Address Line 2 | MIRAFLORES-LIMA TELF 511 719-7790 |
| Address Line 3 | ANEX 108 20610468706 |
| Consignee Name | ZIX CORPORATION |
|---|---|
| Address Line 1 | 2355 SALZEDO STREET CORAL GABLES, |
| Address Line 2 | FL 33134 AT LUIS ARDILA |
| Address Line 3 | -786-5065540 |
| Notify Party Name | ZIX CORPORATION |
|---|---|
| Address Line 1 | 2355 SALZEDO STREET CORAL GABLES, |
| Address Line 2 | FL 33134 AT LUIS ARDILA |
| Address Line 3 | -786-5065540 |
| Container Number | HAMU4566710 |
|---|---|
| Seal Number 1 | 0008253 |
| Seal Number 1 | 0008253 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 1680 PILSEN CALLAO 305ML EXPO NR 6X4 POXXXX 22685594 |
| Marks and Numbers 1 | NO MARKS . . . |
| Container Number | FANU3748311 |
|---|---|
| Seal Number 1 | 0008252 |
| Seal Number 1 | 0008252 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 2800 PILSEN CALLAO 355ML 12P EXUSA H POXXXX 22588388 |
| Marks and Numbers 1 | NO MARKS . . . |
| Container Number | HAMU1366679 |
|---|---|
| Seal Number 1 | 0008251 |
| Seal Number 1 | 0008251 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 1680 PILSEN CALLAO 305ML EXPO NR 6X4 POXXXX 22586365 |
| Marks and Numbers 1 | NO MARKS . . . |
| Container Number | HLBU3211450 |
|---|---|
| Seal Number 1 | 0008254 |
| Seal Number 1 | 0008254 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 2800 PILSEN CALLAO 355ML 12P EXUSA H POXXXX 22588389 HS CODE 220300 FREIGHT COLLECT |
| Marks and Numbers 1 | NO MARKS . . . . . |
| Container Number | HAMU3964983 |
|---|---|
| Seal Number 1 | 0008257 |
| Seal Number 1 | 0008257 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | 1680 PILSEN CALLAO 305ML EXPO NR 6X4 POXXXX 22586366 |
| Marks and Numbers 1 | NO MARKS . . . |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 46 | 2026-05-23 |
| Port Everglades, Florida | 38 | 2026-05-27 |
| Los Angeles, California | 12 | 2026-05-21 |
| Baltimore, Maryland | 9 | 2026-04-13 |
| Charleston, South Carolina | 4 | 2026-04-09 |
| New York, New York | 4 | 2025-07-07 |
| Houston, Texas | 2 | 2025-09-16 |
| Philadelphia, Pennsylvania | 1 | 2024-07-31 |
| Wilmington, North Carolina | 1 | 2023-11-22 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Puerto Manzanillo Panama | 61 | 2026-05-27 |
| Cartagena Colombia | 33 | 2026-05-23 |
| Manzanillo Mexico | 11 | 2026-05-21 |
| Algeciras Spain | 7 | 2026-01-17 |
| Callao Peru | 4 | 2025-07-07 |
| Anvers Belgium | 1 | 2023-11-17 |
Below are the top 10 company names and addresses for Transperu World Cargo S.A.C. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| TRANSPERU WORLD CARGO S.A.C. | AV BENAVIDES 1579 OF.301 MIRAFLORES-LIMA TELF ANEX 108 20610468706 | 2026-05-23 | 80 |
| TRANSPERU WORLD CARGO S.A.C. | AV. BENAVIDES 1579 OF. 301 MIRAFLORES LIMA | 2026-05-27 | 15 |
| TRANSPERU WORLD CARGO S.A.C. | 2025-07-07 | 4 | |
| TRANSPERU WORLD CARGO S.A.C. | 2023-08-04 | 7 | |
| TRANSPERU WORLD CARGO S.A.C. | 2023-11-17 | 1 | |
| TRANSPERU WORLD CARGO SAC SAME AS | 2026-01-17 | 1 | |
| TRANSPERU WORLD CARGO SAC SAME AS | 2026-01-17 | 1 | |
| TRANSPERU WORLD CARGO SAC | 2023-07-15 | 1 | |
| TRANSPERU WORLD CARGO SAC | 2025-11-17 | 1 | |
| TRANSPERU WORLD CARGO SAC | 2025-11-17 | 1 |
Below are the top 1 phone numbers on file for Transperu World Cargo S.A.C.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-05-23 | 87 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||