There are a total of 720 bills of lading on file for Youniverse Technology Co.,Limited between October 4th, 2020 and November 22nd, 2025.
Of those 720 bills of lading, 1 were within the past 30 days and 7 were within the past 90 days.
| Total Records | 720 |
|---|---|
| Shipper Records | 14 |
| Consignee Records | 653 |
| Notify Party Records | 96 |
| First Shipment on File | Oct 4th, 2020 |
| Most Recent Shipment on File | Nov 22nd, 2025 |
| Records in Last 30 Days | 1 |
| Records in Last 90 Days | 7 |
| Records in the Past Year | 49 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for YOUNIVERSE TECHNOLOGY CO.,LIMITED.
Below is a Sankey Diagram of the top 19 companies associated with Youniverse Technology Co.,Limited, and the top 4 companies associated with those associations.
Below are the top 19 companies associated with Youniverse Technology Co.,Limited in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since November 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| HANGZHOU YUE FU SI SUPPLY CHAIN MANAGEMENT CO.,LTD | Dec 2023 | 2,808 | 564 |
| WILSON & LUMI TRADING INC | Nov 2025 | 427 | 41 |
| FENG TAI FURNITURE COMPANY LIMITED | Nov 2025 | 588 | 26 |
| KAIDI ELECTRICAL INTERNATIONAL VIET | Nov 2025 | 158 | 23 |
| SHENZHEN YUESHEN TECHNOLOGY CO, LTD | Nov 2025 | 1,225 | 12 |
| PTS INTERNATIONAL INC | Nov 2025 | 372 | 7 |
| GOLD MEDALIST INC | Nov 2024 | 111 | 7 |
| QUICKOOL TRADING CO. LTD. | Nov 2025 | 1,026 | 6 |
| ZHEJIANG TIMECHEE INTERNATIONAL TRADE GROUP CO.,LTD | Nov 2025 | 6,849 | 4 |
| Oct 2023 | 3 | 3 | |
| SUMMITRUST GROUP CORP | Nov 2025 | 121 | 2 |
| SPARK MATRIX WORLD INC | Nov 2025 | 113 | 2 |
| MOUNTPAX COMPANY LIMITED | Nov 2025 | 1,046 | 2 |
| BEIJING XINQING TECHNOLOGY CO.,LTD | Nov 2025 | 1,475 | 2 |
| MOZILA MANUFACTURING AND TRADING CO.LTD. | Dec 2022 | 1,197 | 1 |
| LJJ INTERNATIONAL TRADE INC | Nov 2025 | 390 | 1 |
| Mar 2021 | 1 | 1 | |
| HANGZHOU YUE FU SI TRADE CO.LTD | Dec 2020 | 118 | 1 |
| AGHANIM TRADING LIMITED | Nov 2025 | 61 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Youniverse Technology Co.,Limited.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| YOUNGSUN & ESSEN CORPORATION | Aug 2025 | 931 | 1 |
| YOUNGSUN CHEMICALS CO.,LTD | Nov 2024 | 382 | 0 |
| YOUNGSUN STEEL | Nov 2025 | 923 | 10 |
| YOUNGTECH VIETNAM COMPANY LIMITED | Aug 2025 | 114 | 0 |
| YOUNGWIRE | Sep 2025 | 1,192 | 3 |
| YOUNGWOO FASTENERS USA INC | Nov 2025 | 6,018 | 81 |
| YOUNGWOO INTERNATIONAL CO., LTD. | Nov 2025 | 174 | 14 |
| YOUNGWOO(CANGZHOU) FASTENERS CO. | Nov 2025 | 645 | 11 |
| YOUNGY HEALTH CO.,LTD. | Nov 2025 | 305 | 39 |
| YOUNI (YIXING) NEW MATERIAL CO.,LTD | Sep 2025 | 412 | 3 |
| YOUNIVERSE TRADING CO., LIMITED | Feb 2023 | 1,167 | 0 |
| YOUNSAINT INDUSTRIAL LIMITED | Nov 2025 | 1,068 | 6 |
| YOUNSAINT INTERNATIONAL ENTERPRISE | Nov 2025 | 173 | 3 |
| YOUNTVILLE WINE IMPORTS | Nov 2025 | 187 | 11 |
| YOUNUS TEXTILE MILLS LTD | Nov 2025 | 636 | 37 |
| YOUPARCEL INC | Nov 2025 | 1,078 | 5 |
| YOUQIAN TRADING INC | Nov 2025 | 406 | 47 |
| YOUR CABLE STORE INC | Oct 2025 | 164 | 4 |
| YOUR CARGO CONTACT B.V. | Nov 2025 | 260 | 9 |
| YOUR CHOICE FASTENERS & TOOLS CO. | Nov 2025 | 184 | 2 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-18 | MAEU258798807 | KFUNTCS9WP98795 | 538E | House Bill | KFUN | 9342504 | MAERSK ANTARES | 2025-10-17 | LOS ANGELES, CALIFORNIA | VUNG TAU VIETNAM | 1,622 CTN | 16,753 KG | Container Yard | FENG TAI FURNITURE COMPANY LIMITED | LJJ INTERNATIONAL TRADE INC | YOUNIVERSE TECHNOLOGY | COMPUTER DESK - HS CODE |
| 2025-09-29 | EGLV091500466640 | RWRD021500004237 | 1TUST | House Bill | RWRD | 9463023 | ERVING | 2025-09-27 | LOS ANGELES, CALIFORNIA | SHEKOU CHINA (MAINLAND) | 789 CTN | 17,118 K | YOUNIVERSE TECHNOLOGY CO., LIMITED | SUMMITRUST GROUP CORP | YOUNIVERSE TECHNOLOGY CO.,LIMITED | X 'HC CONTAINER: CARTONS LIFT TABLE HS CODE | |
| 2025-09-20 | EGLV091500466632 | RWRD021500004245 | 1417 | House Bill | RWRD | 9935284 | EVER MILD | 2025-09-19 | LOS ANGELES, CALIFORNIA | ALL OTHER MALAYSIA PORTS | 767 CTN | 15,696 K | YOUNIVERSE TECHNOLOGY CO., LIMITED | SUMMITRUST GROUP CORP | YOUNIVERSE TECHNOLOGY CO.,LIMITED | X 'HC CONTAINER: CARTON LIFT TABLE HS CODE ADJUSTABLE TABLE FRAME HS CODE | |
| 2025-09-03 | OOLU2309889020 | 031E | Regular Bill | OOLU | 9785794 | COSCO SHIPPING SAKURA | 2025-09-02 | NEWARK, NEW JERSEY | NINGBO CHINA (MAINLAND) | 811 CTN | 17,346 KG | House to House | BEIJING XINQING TECHNOLOGY CO.,LTD | PTS INTERNATIONAL INC | YOUNIVERSE TECHNOLOGY CO.,LIMITED | LIFT TABLE DESK BOARD ADJUSTABLE TABLE FRAME | |
| Run Date | 2025-10-20 |
|---|---|
| Estimated Arrival Date | 2025-10-14 |
| Actual Arrival Date | 2025-10-18 |
| Trade Update Date | 2025-09-03 |
| Master BOL # | OOLU2311199550 |
|---|---|
| House BOL # | |
| Manifest Number | 393030 |
| Bill Type | Regular Bill |
| Carrier Code | OOLU |
| Voyage # | 055E |
| IMO # | 9622605 |
| Vessel Name | OOCL BERLIN |
| Vessel Country | HK |
| Place of Receipt | HO CHI MINH |
| Foreign Port of Lading | VUNG TAU VIETNAM (55206) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 19375 KG |
| Weight in KG | 19,375 KG |
| Quantity | 759 CTN |
| Volume | CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
TCNU5876408 |
| Commodity Description |
LIFT TABLE |
| Shipper Name | MOUNTPAX COMPANY LIMITED |
|---|---|
| Address Line 1 | FLAT /RM D 10/F UNIONWAY COMMERCIA |
| Address Line 2 | HONG KONG . |
| Address Line 3 | HONG KONG, CHINA |
| COMM Number Qualifier | TE |
| COMM Number | 1881392447 |
| Consignee Name | SPARK MATRIX WORLD INC |
|---|---|
| Address Line 1 | 1800 HUGHES LANDING BLVD NUM100 |
| Address Line 2 | THE WOODLANDS TX |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 9784069 |
| Notify Party Name | YOUNIVERSE TECHNOLOGY CO.,LIMITED |
|---|---|
| Address Line 1 | FLAT A, 20/F, ZJ 300, 300 LOCKHART |
| Address Line 2 | HONG KONG . |
| Address Line 3 | HONG KONG, CHINA |
| Container Number | TCNU5876408 |
|---|---|
| Seal Number 1 | OOLKME1270 |
| Seal Number 1 | OOLKME1270 |
| Equipment Description Code | G1 |
| Equipment Description | Passive vents at upper part of cargo space. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | LIFT TABLE |
| Marks and Numbers 1 | N/M |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Long Beach, California | 269 | 2025-06-09 |
| Los Angeles, California | 259 | 2025-10-18 |
| Newark, New Jersey | 101 | 2025-10-24 |
| Savannah, Georgia | 54 | 2025-11-24 |
| Seattle, Washington | 11 | 2025-01-27 |
| Tacoma, Washington | 10 | 2020-12-05 |
| Baltimore, Maryland | 9 | 2023-09-11 |
| New York, New York | 2 | 2024-12-03 |
| Houston, Texas | 2 | 2023-09-18 |
| Oakland, California | 2 | 2021-02-02 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Shanghai China (Mainland) | 465 | 2024-12-03 |
| Ningbo China (Mainland) | 82 | 2025-11-24 |
| Xiamen China (Mainland) | 77 | 2024-01-31 |
| Vung Tau Vietnam | 48 | 2025-10-20 |
| Qingdao China (Mainland) | 15 | 2021-03-24 |
| Yantian China (Mainland) | 11 | 2023-08-02 |
| Yangshan China (Mainland) | 9 | 2025-08-19 |
| Tan Cang Vietnam | 8 | 2025-10-24 |
| All Other Malaysia Ports | 2 | 2025-09-20 |
| Thanh Pho Ho Chi Minh Vietnam | 2 | 2024-09-19 |
Below are the top 10 company names and addresses for Youniverse Technology Co.,Limited that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | FLAT A,20 F,ZJ 300,300 LOCKHART ROAD,WAN CHAI,HONG KONG | 2025-09-29 | 12 |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | ROAD,WAN CHAI,HONG KONG | 2025-08-08 | 3 |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | 2025-09-03 | 3 | |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | 2021-04-30 | 258 | |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | 2021-02-23 | 82 | |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | 2021-03-25 | 58 | |
| YOUNIVERSE TECHNOLOGY CO., LIMITED | 2025-06-19 | 38 | |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | 2021-03-04 | 32 | |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | 2021-02-15 | 30 | |
| YOUNIVERSE TECHNOLOGY CO.,LIMITED | 2021-02-22 | 16 |
Below are the top 1 phone numbers on file for Youniverse Technology Co.,Limited.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2021-02-09 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||