There are a total of 5,378 bills of lading on file for Aspac International, Inc. between October 29th, 2012 and November 23rd, 2025.
Of those 5,378 bills of lading, 3 were within the past 30 days and 3 were within the past 90 days.
| Total Records | 5,378 |
|---|---|
| Shipper Records | 5,343 |
| Consignee Records | 31 |
| Notify Party Records | 35 |
| First Shipment on File | Oct 29th, 2012 |
| Most Recent Shipment on File | Nov 23rd, 2025 |
| Records in Last 30 Days | 3 |
| Records in Last 90 Days | 3 |
| Records in the Past Year | 20 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for ASPAC INTERNATIONAL, INC..
Below is a Sankey Diagram of the top 19 companies associated with Aspac International, Inc., and the top 4 companies associated with those associations.
Below are the top 19 companies associated with Aspac International, Inc. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since December 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| C.H. ROBINSON INTERNATIONAL, INC. | Nov 2025 | 937,433 | 1,040 |
| C.H. ROBINSON FREIGHT SERVICES | Nov 2025 | 810,054 | 787 |
| C.H. ROBINSON WORLDWIDE | Nov 2025 | 305,413 | 128 |
| CRANE WORLDWIDE LOGISTICS LLC | Nov 2025 | 130,397 | 30 |
| C.H. ROBINSON PROJECT LOGISTICS INC | Nov 2025 | 5,400 | 8 |
| C.H. ROBINSON CANADA | Nov 2025 | 1,127 | 7 |
| AIT WORLDWIDE LOGISTICS INC | Nov 2025 | 91,842 | 7 |
| NIKOFER DEL SUR SA | Nov 2025 | 103 | 5 |
| YAMATO TRANSPORT USA INC. | Nov 2025 | 64,811 | 3 |
| TRANSFORMERS NETWORK, INC. | Nov 2025 | 12,663 | 3 |
| POLARIS | Nov 2025 | 685 | 3 |
| C.H. ROBINSON | Nov 2025 | 151,349 | 3 |
| Jun 2023 | 5 | 2 | |
| SEA AIR SYSTEMS, INC. | Nov 2025 | 1,011 | 1 |
| ILG LOGISTICS DE HONDURAS | Nov 2025 | 190 | 1 |
| Dec 2022 | 4 | 1 | |
| DETALLES CERAMICOS, S.A. DE C.V. | Nov 2025 | 140 | 1 |
| CRANE WORLDWIDE - IAH | Nov 2025 | 1,425 | 1 |
| C.H.ROBINSON- CHICAGO | Nov 2025 | 2,149 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Aspac International, Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| ASOS | Sep 2025 | 6,546 | 1 |
| ASOS DERRICK INDUSTRIAL PARKWAY | Oct 2024 | 114 | 0 |
| ASOS U.S. SALES LLC | Apr 2025 | 25,789 | 0 |
| ASOS WAREHOUSE | May 2024 | 367 | 0 |
| ASOS.COM LTD | Feb 2025 | 4,226 | 0 |
| ASP GLOBAL LLC | Nov 2025 | 1,815 | 349 |
| ASP GLOBAL MANUFACTURING | Nov 2025 | 214 | 18 |
| ASPA AUTOMOTIVE SPARE PARTS | May 2024 | 1,009 | 0 |
| ASPA GMBH | Jul 2025 | 247 | 0 |
| ASPA VERTRIEBSGES. | Nov 2025 | 155 | 22 |
| ASPAC LUBRICANTS (MALAYSIA) SDN BHD | Nov 2025 | 67 | 20 |
| ASPEL SLOVAKIA S.R.O. | Nov 2025 | 240 | 4 |
| ASPEN (MAURITIUS) LIMITED | Oct 2025 | 133 | 1 |
| ASPEN AEROGELS, INC. | Nov 2025 | 708 | 10 |
| ASPEN CREATIVE CORPORATION | Nov 2025 | 339 | 8 |
| ASPEN HOME GOODS INC | Nov 2025 | 93 | 77 |
| ASPEN LABS SA DE CV | May 2025 | 124 | 0 |
| ASPEN MANUFACTURING | Nov 2025 | 354 | 4 |
| ASPEN MEDICAL PRODUCTS | Mar 2025 | 1,438 | 0 |
| ASPEN PHARMACARE | Sep 2024 | 400 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | ONEYMNLF42049900 | 007E | Master Bill | ONEY | 9944481 | HMM DIAMOND | 2025-11-29 | LONG BEACH, CALIFORNIA | PUSAN SOUTH KOREA | 64 PKG | 76,723 KG | Pier to Pier | ASPAC INTERNATIONAL INC | TRANSFORMERS NETWORK, INC. | TRANSFORMERS NETWORK, INC. | PHOTOCELLS THAT HAVE BEEN INSTALLED IN MODULE S OR ASSEMBLED INTO BLOCKS AND SOLAR PANELS | |
| 2025-12-01 | ONEYMNLF42254700 | 007E | Master Bill | ONEY | 9944481 | HMM DIAMOND | 2025-11-29 | LONG BEACH, CALIFORNIA | PUSAN SOUTH KOREA | 64 PKG | 76,723 KG | Pier to Pier | ASPAC INTERNATIONAL INC | TRANSFORMERS NETWORK, INC. | TRANSFORMERS NETWORK, INC. | PHOTOCELLS THAT HAVE BEEN INSTALLED IN MODULE S OR ASSEMBLED INTO BLOCKS AND SOLAR PANELS | |
| 2025-12-01 | ONEYMNLF42047700 | 007E | Master Bill | ONEY | 9944481 | HMM DIAMOND | 2025-11-29 | LONG BEACH, CALIFORNIA | PUSAN SOUTH KOREA | 64 PKG | 76,723 KG | Pier to Pier | ASPAC INTERNATIONAL INC | TRANSFORMERS NETWORK, INC. | TRANSFORMERS NETWORK, INC. | PHOTOCELLS THAT HAVE BEEN INSTALLED IN MODULE S OR ASSEMBLED INTO BLOCKS AND SOLAR PANELS | |
| 2025-12-01 | ONEYMNLF42048800 | 017E | Master Bill | ONEY | 9869186 | HMM GARAM | 2025-11-29 | LONG BEACH, CALIFORNIA | PUSAN SOUTH KOREA | 64 PKG | 76,723 KG | Pier to Pier | ASPAC INTERNATIONAL INC | TRANSFORMERS NETWORK, INC. | TRANSFORMERS NETWORK, INC. | PHOTOCELLS THAT HAVE BEEN INSTALLED IN MODULE S OR ASSEMBLED INTO BLOCKS AND SOLAR PANELS | |
| Run Date | 2025-12-02 |
|---|---|
| Estimated Arrival Date | 2025-11-30 |
| Actual Arrival Date | 2025-11-30 |
| Trade Update Date | 2025-11-24 |
| Master BOL # | YMJAW405118290 |
|---|---|
| House BOL # | |
| Manifest Number | 224347 |
| Bill Type | Master Bill |
| Carrier Code | YMJA |
| Voyage # | 102E |
| IMO # | 9485007 |
| Vessel Name | YM MASCULINITY |
| Vessel Country | LR |
| Place of Receipt | MANILA (SOUTH HAR |
| Foreign Port of Lading | KAOHSIUNG CHINA (TAIWAN) (58309) |
| Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 76572 KG |
| Weight in KG | 76,572 KG |
| Quantity | 60 PKG |
| Volume | 2 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Containers |
TGBU5175157 YMLU8747172 YMMU6179483 YMLU8779415 |
| Commodity Description |
PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - |
| Shipper Name | ASPAC INTERNATIONAL INC |
|---|---|
| Address Line 1 | KAINGIN ROAD |
| Address Line 2 | MULTINATIONAL VILLAGE |
| Address Line 3 | PARANAQUE CITY PHILIPPINES |
| COMM Number Qualifier | TE |
| COMM Number | TEL 776 08 88 FAX 776 49 24 |
| Consignee Name | TRANSFORMERS NETWORK INC. |
|---|---|
| Address Line 1 | DBA T. NETWORK DBA PHOENIX |
| Address Line 2 | INTERNATIONAL FREIGHT SERVICES |
| Address Line 3 | INC. 2 PIERCE PLACE SUITE 1710 |
| COMM Number Qualifier | TE |
| COMM Number | ITASCA IL 60143 UNITED |
| Notify Party Name | TRANSFORMERS NETWORK INC. |
|---|---|
| Address Line 1 | DBA T.NETWORK DBA PHOENIX |
| Address Line 2 | INTERNATIONAL FREIGHT SERVICES |
| Address Line 3 | INC. 2 PIERCE PLACE SUITE 1710 |
| COMM Number Qualifier | TE |
| COMM Number | ITASCA IL 60143 UNITED |
| Container Number | TGBU5175157 |
|---|---|
| Seal Number 1 | YMAU442535 |
| Seal Number 1 | YMAU442535 |
| Equipment Description Code | |
| Equipment Description | |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - |
| Marks and Numbers 1 | AS ADDRESSED // // // |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 854143 | 01531440 | 0000076572 KG |
| Container Number | YMLU8747172 |
|---|---|
| Seal Number 1 | YMAU442527 |
| Seal Number 1 | YMAU442527 |
| Equipment Description Code | |
| Equipment Description | |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - |
| Marks and Numbers 1 | AS ADDRESSED // // // |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 854143 | 01531440 | 0000076572 KG |
| Container Number | YMMU6179483 |
|---|---|
| Seal Number 1 | YMAU442534 |
| Seal Number 1 | YMAU442534 |
| Equipment Description Code | |
| Equipment Description | |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - |
| Marks and Numbers 1 | AS ADDRESSED // // // |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 854143 | 01531440 | 0000076572 KG |
| Container Number | YMLU8779415 |
|---|---|
| Seal Number 1 | YMAU442541 |
| Seal Number 1 | YMAU442541 |
| Equipment Description Code | |
| Equipment Description | |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G0 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | PHOTOVOLTAIC CELLS ASSEMBLED IN MODULES OR MA SHIPPERS LOAD COUNT AND SEALED PACKAGES SOLAR PANELS TM G M- W TEL + ( ) - EIN - |
| Marks and Numbers 1 | AS ADDRESSED // // // |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 854143 | 01531440 | 0000076572 KG |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Los Angeles, California | 1,737 | 2025-06-03 |
| Long Beach, California | 1,628 | 2025-11-24 |
| Oakland, California | 406 | 2024-09-09 |
| Tacoma, Washington | 313 | 2025-05-26 |
| Seattle, Washington | 306 | 2024-09-02 |
| Savannah, Georgia | 209 | 2024-07-18 |
| Norfolk, Virginia | 178 | 2024-08-27 |
| Jacksonville, Florida | 146 | 2024-09-30 |
| Newark, New Jersey | 142 | 2025-07-07 |
| Boston, Massachusetts | 68 | 2024-09-26 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Kaohsiung China (Taiwan) | 3,340 | 2025-06-03 |
| Hong Kong Hong Kong | 520 | 2025-04-12 |
| Singapore Singapore | 497 | 2024-09-30 |
| Pusan South Korea | 325 | 2025-11-24 |
| Shanghai China (Mainland) | 292 | 2024-09-23 |
| Yangshan China (Mainland) | 104 | 2022-05-23 |
| Xiamen China (Mainland) | 56 | 2022-06-10 |
| Ningbo China (Mainland) | 46 | 2022-05-30 |
| Yantian China (Mainland) | 44 | 2025-02-11 |
| All Other Peoples Republic of China Ports | 28 | 2017-05-15 |
Below are the top 10 company names and addresses for Aspac International, Inc. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| ASPAC INTERNATIONAL, INC. | KAINGIN ROAD, MULTINATIONAL VILLAGE PARANAQUE CITY, PHILIPPINES TIN # 000 303 746 000 | 2019-02-09 | 882 |
| ASPAC INTERNATIONAL INC | KAINGIN ROAD, MULTINATIONAL VILLAGE PARANAQUE CITY, PHILIPPINES | 2025-06-03 | 602 |
| ASPAC INTERNATIONAL INC | 2024-09-26 | 448 | |
| ASPAC INTERNATIONAL INC. | 2024-08-19 | 323 | |
| ASPAC INTERNATIONAL INC | 2025-02-11 | 316 | |
| ASPAC INT'L INC. | 2023-06-24 | 288 | |
| ASPAC INT'L INC. | 2017-08-25 | 268 | |
| ASPAC INTERNATIONAL INC | 2024-12-09 | 261 | |
| ASPAC INTERNATIONAL, INC. | 2022-06-11 | 210 | |
| ASPAC INTERNATIONAL INC. | 2017-04-07 | 178 |
Below are the top 10 phone numbers on file for Aspac International, Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2023-07-20 | 6 | |
| 2020-10-15 | 1 | |
| 2020-07-30 | 1 | |
| 2019-08-03 | 109 | |
| 2019-08-01 | 24 | |
| 2018-07-10 | 7 | |
| 2016-12-15 | 3 | |
| 2015-11-16 | 3 | |
| 2014-02-05 | 1 | |
| 2013-09-04 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||