There are a total of 216 bills of lading on file for Avisha Multimodal Private Limited between September 27th, 2024 and June 9th, 2026.
Of those 216 bills of lading, 9 were within the past 30 days and 24 were within the past 90 days.
| Total Records | 216 |
|---|---|
| Shipper Records | 220 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Sep 27th, 2024 |
| Most Recent Shipment on File | Jun 9th, 2026 |
| Records in Last 30 Days | 9 |
| Records in Last 90 Days | 24 |
| Records in the Past Year | 95 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for AVISHA MULTIMODAL PRIVATE LIMITED.
Below is a Sankey Diagram of the top 7 companies associated with Avisha Multimodal Private Limited, and the top 4 companies associated with those associations.
Below are the top 7 companies associated with Avisha Multimodal Private Limited in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since June 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| WS GLOBAL LOGISTICS INC | Jun 2026 | 159 | 119 |
| INTERFREIGHT LOGISTICS CO.,LTD | Jun 2026 | 29,942 | 60 |
| ARKAS LOGISTICS USA INC | Jun 2026 | 4,792 | 25 |
| AURIC WORLDWIDE CARGO | Jun 2026 | 2,326 | 6 |
| OMEGA GLOBAL LOGISTICS INC. | Jun 2026 | 36,824 | 4 |
| UNIDECCO LLC | Jun 2026 | 37 | 1 |
| BAG SUPPLY COMPANY | Jun 2026 | 1,121 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Avisha Multimodal Private Limited.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| AVIO PACK CO LTD | May 2026 | 161 | 5 |
| AVIOMAR S.A.S | Jun 2026 | 1,051 | 16 |
| AVION COMPANY | Jun 2026 | 2,197 | 26 |
| AVION EXIM PVT LTD | Jun 2026 | 330 | 11 |
| AVION GLOBAL MOVERS PVT. LTD. | Sep 2024 | 147 | 0 |
| AVION INTERNATIONAL AUSTRALIA PTY | Jun 2026 | 159 | 10 |
| AVIOTEC INDUSTRIES LLC | Jun 2026 | 373 | 14 |
| AVIRAM KNITTERS | Jun 2026 | 187 | 6 |
| AVIRON INTERACTIVE INC | Apr 2026 | 244 | 4 |
| AVIS INTERNATIONAL LTD | Jun 2026 | 1,317 | 46 |
| AVISION INC | May 2026 | 913 | 7 |
| AVISION LABS INC | May 2026 | 390 | 4 |
| AVISION(SUZHOU).,LTD | Apr 2026 | 809 | 1 |
| AVITA LLC | May 2026 | 859 | 4 |
| AVIUSULD LTD. | Jun 2026 | 141 | 12 |
| AVIV FRUITS LTD | Jun 2026 | 313 | 23 |
| AVIVA METALS, INC. | Jun 2026 | 2,480 | 43 |
| AVIVA S.R.L | Jun 2026 | 7,738 | 279 |
| AVIVA WHOLESALE INC. | May 2026 | 290 | 4 |
| AVK GUMMI A S | Jun 2026 | 358 | 8 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-10 | MAEU269244875 | 618W | Master Bill | MAEU | 9332975 | MAERSK CHICAGO | 2026-06-09 | NEWARK, NEW JERSEY | MUNDRA INDIA | 1,334 CTN | 42,528 LB | Container Yard | AVISHA MULTIMODAL PRIVATE LIMITED | INTERFREIGHT LOGISTICS | ARKAS LOGISTICS USA INC | TOTAL 1334 CARTONS 100 COTTON TEXTILES MADE U PS BED LINEN 934 CARTONS NO. OF PCS 5604 SET S BUYERS ORDER NO. 4846C OUR REF NO. ... | |
| 2026-06-09 | ONEYGING08476700 | 077E | Master Bill | ONEY | 9302102 | RDO ENDEAVOUR | 2026-06-08 | LOS ANGELES, CALIFORNIA | SINGAPORE SINGAPORE | 1,520 BOX | 19,536 KG | Container Yard | AVISHA MULTIMODAL PRIVATE LIMITED | OMEGA GLOBAL LOGISTICS | OMEGA GLOBAL LOGISTICS | "SHIPPER_DESCRIPTION" XXXXXXXXXXXXXXXXXXXXXXX , XXXXXXX PATTI SAMOSA, VEG SPRING ROLLS, KAJ U CORN PATTI XXXXXX) - "HSCD_DESCRIP... | |
| 2026-06-03 | HLCUBO12604BEAI6 | 6117 | Master BOL w/in-bond | HLCU | 9612882 | TIRUA | 2026-06-02 | NEWARK, NEW JERSEY | MUNDRA INDIA | 750 PCS | 17,280 K | House to House | AVISHA MULTIMODAL PRIVATE LIMITED | ARKASLOGISTICS USA INC | ARKASLOGISTICS USA INC | POTASSIUM NITRATE POTASSIUM NITRATE PURE PACKED IN UN APPROVED MULTILAYER PAPER BAGS OF 22.680 KGS NET WT. HS CODE 28342100 (TOT... | |
| 2026-06-03 | MAEU269524977 | 617W | Master Bill | MAEU | 9245756 | CORNELIA MAERSK | 2026-06-02 | NEWARK, NEW JERSEY | MUNDRA INDIA | 1,892 CTN | 75,540 LB | Container Yard | AVISHA MULTIMODAL PRIVATE LIMITED | ARKAS LOGISTICS USA INC | ARKAS LOGISTICS USA INC SAME AS | TOTAL 1892 CARTONS ONLY 822 CARTONS ASSORTE D FOODSTUFFS (BESAN RAGI FLOURPOHA THIN ETC.) HS CODE NO. 11061000 10082130 11021000... | |
| Run Date | 2026-06-16 |
|---|---|
| Estimated Arrival Date | 2026-06-13 |
| Actual Arrival Date | 2026-06-15 |
| Trade Update Date | 2026-05-07 |
| Master BOL # | HLCUBO12604BLZE7 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Master Bill |
| Carrier Code | HLCU |
| Voyage # | 6119 |
| IMO # | 9348687 |
| Vessel Name | SEATTLE EXPRESS |
| Vessel Country | LR |
| Place of Receipt | NHAVA SHEVA, IN |
| Foreign Port of Lading | JAWAHARLAL NEHRU INDIA (53313) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 20162 K |
| Weight in KG | 20,162 KG |
| Quantity | 48 PCS |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
HAMU4630168 |
| Commodity Description |
TOTAL 48 PACKAGES FLEXIBLE INTERMEDIATE BULK CONTAINERS (POLYPROPYLENE JUMBO BAGS) 6480 PCS. PACKED IN 48 BALES/PALLETS INV. NO. EX/SP/009/26-27 DTD. |
| Shipper Name | AVISHA MULTIMODAL PVT. LTD. |
|---|---|
| Address Line 1 | 4TH FLOOR, HAMILTON HOUSE |
| Address Line 2 | BALLARD ESTATE, FORT |
| Address Line 3 | MUMBAI-400038 |
| Address Line 4 | INDIA. |
| Consignee Name | WS GLOBAL LOGISTICS INC |
|---|---|
| Address Line 1 | 524 VAN DYKE ST,RIDGEWOOD, NJ |
| Address Line 2 | 07450 |
| Notify Party Name | WS GLOBAL LOGISTICS INC |
|---|---|
| Address Line 1 | 524 VAN DYKE ST,RIDGEWOOD, NJ |
| Address Line 2 | 07450 |
| Container Number | HAMU4630168 |
|---|---|
| Seal Number 1 | HLK1554836 |
| Seal Number 1 | HLK1554836 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | TOTAL 48 PACKAGES FLEXIBLE INTERMEDIATE BULK CONTAINERS (POLYPROPYLENE JUMBO BAGS) 6480 PCS. PACKED IN 48 BALES/PALLETS INV. NO. EX/SP/009/26-27 DTD. |
| Additional Cargo 1 | 04.05.2026 SB NO. 2941524 DTD 04.05.2026 IEC NO. 0305008846 SIZE IN INCHES DESCRIPTION, SIZE AND QUANTITY AS PER INVOICE AND PACKING LIST |
| Marks and Numbers 1 | NO MARKS . . . . . . . |
| Marks and Numbers 2 | . . . . . . . |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 67 | 2026-06-10 |
| Houston, Texas | 32 | 2026-05-28 |
| Savannah, Georgia | 30 | 2026-04-14 |
| New York, New York | 26 | 2025-05-29 |
| Los Angeles, California | 24 | 2026-06-09 |
| Norfolk, Virginia | 17 | 2026-05-22 |
| Jacksonville, Florida | 7 | 2026-06-03 |
| Long Beach, California | 4 | 2025-03-22 |
| Oakland, California | 3 | 2026-03-20 |
| Baltimore, Maryland | 2 | 2026-03-21 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Mundra India | 140 | 2026-06-10 |
| Pipavav India | 25 | 2026-03-31 |
| Jawaharlal Nehru India | 23 | 2026-05-22 |
| Singapore Singapore | 5 | 2026-06-09 |
| Qingdao China (Mainland) | 5 | 2025-07-16 |
| Shekou China (Mainland) | 4 | 2026-05-07 |
| Shanghai China (Mainland) | 4 | 2026-01-30 |
| Tangier Morocco | 2 | 2025-12-29 |
| Freeport, Grand Bahama Island Bahamas | 2 | 2025-03-01 |
| Rotterdam Netherlands | 2 | 2024-10-31 |
Below are the top 10 company names and addresses for Avisha Multimodal Private Limited that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| AVISHA MULTIMODAL PRIVATE LIMITED | 5 TH FLR,237,GULAB BUILDING, P DMELLO ROAD,FORT,MAHARASHTRA MUMBAI 400001, INDIA | 2026-06-03 | 69 |
| AVISHA MULTIMODAL PRIVATE LIMITED | 4, 8, HAMILTON HOUSE, J N HAREDIA M ARG, BALLARD ES MUMBAI MH 400001 IN | 2026-06-03 | 15 |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-05-26 | 13 | |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-06-03 | 8 | |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-06-09 | 5 | |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-05-07 | 4 | |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-05-11 | 3 | |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-06-03 | 3 | |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-06-03 | 3 | |
| AVISHA MULTIMODAL PRIVATE LIMITED | 2026-02-02 | 2 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
Below are the top 1 email addresses on file for Avisha Multimodal Private Limited.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-06-10 | 4 |