There are a total of 6,275 bills of lading on file for Axiom Worldwide Ocean Line, Inc. between February 9th, 2022 and April 30th, 2026.
Of those 6,275 bills of lading, 56 were within the past 30 days and 271 were within the past 90 days.
| Total Records | 6,275 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 2,236 |
| Notify Party Records | 4,895 |
| First Shipment on File | Feb 9th, 2022 |
| Most Recent Shipment on File | Apr 30th, 2026 |
| Records in Last 30 Days | 56 |
| Records in Last 90 Days | 271 |
| Records in the Past Year | 1,068 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for AXIOM WORLDWIDE OCEAN LINE, INC..
Below is a Sankey Diagram of the top 20 companies associated with Axiom Worldwide Ocean Line, Inc., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Axiom Worldwide Ocean Line, Inc. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since May 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| ALFONS KOESTER & CO. GMBH | Apr 2026 | 10,160 | 669 |
| PEGASUS GLOBAL EXPRESS CO.,LTD. | Dec 2025 | 1,521 | 275 |
| SHANGHAI EVEREST INTERNATIONAL LOGI | May 2026 | 62,931 | 207 |
| NSK STEERING SYSTEMS AMERICA, INC. | Apr 2026 | 9,891 | 146 |
| NSK STEERING SYSTMS DONGGUAN COMPAN | May 2025 | 143 | 142 |
| WORLDWIDE LOGISTICS LTD. | May 2026 | 257,834 | 116 |
| CID RESOURCES INC | Apr 2026 | 1,541 | 90 |
| EVER-LOGISTICS INTERNATIONAL FORWARDING LIMITED | May 2026 | 26,239 | 84 |
| SH GLOBAL MADA SARLU | Apr 2026 | 544 | 79 |
| HONOUR LANE SHIPPING LIMITED | May 2026 | 994,432 | 74 |
| CHINA INT'L FREIGHT CO., LTD. | May 2026 | 434,239 | 60 |
| PT. HONOUR LANE SHIPPING | May 2026 | 18,883 | 49 |
| DART GLOBAL LOGISTICS PVT LTD | May 2026 | 39,147 | 39 |
| PUMAS LOGISTICS CO., LTD | Mar 2026 | 202 | 31 |
| HONG KONG GALLOP INTERNATIONAL | May 2026 | 1,411 | 31 |
| GRILLO WERKE AG | Feb 2026 | 920 | 31 |
| UNIQUE LOGISTICS INTERNATIONAL | May 2026 | 187,374 | 29 |
| ENERGIZER BATTERY INC | Apr 2026 | 4,390 | 28 |
| RUBICON SYSTEMS AMERICA INC | Apr 2026 | 151 | 24 |
| RUBICON GLOBAL PTY LTD | Apr 2026 | 132 | 24 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Axiom Worldwide Ocean Line, Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| AXIOM AMERICA LLC | Apr 2026 | 321 | 4 |
| AXIOM AUTOMOTIVE DIVISION | Mar 2026 | 175 | 2 |
| AXIOM BUILDERS INC. | Apr 2026 | 298 | 6 |
| AXIOM CORDAGES LIMITED | Feb 2024 | 330 | 0 |
| AXIOM DYNAMICS INC | Apr 2026 | 68 | 20 |
| AXIOM ENGINEERED SYSTEMS L.L.C | Dec 2025 | 79 | 0 |
| AXIOM INDUSTRIES LTD. | Apr 2026 | 331 | 7 |
| AXIOM TIRE TECHNOLOGY CO., LIMITED | May 2026 | 197 | 22 |
| AXIOM TRADE INC | Apr 2026 | 2,266 | 72 |
| AXIOM WORLDWIDE LOGISTIX, INC. | May 2026 | 134,816 | 3,597 |
| AXIOMCANADA INGREDIENTS INC. | Apr 2026 | 167 | 14 |
| AXIOMTEK | Apr 2026 | 470 | 20 |
| AXIOMTRADE SOLUTIONS INC | May 2026 | 273 | 112 |
| AXION SA | Mar 2026 | 145 | 1 |
| AXION WORLDWIDE LOGISTIX INC. | Jan 2026 | 178 | 0 |
| AXIONLIFT LLC | Mar 2026 | 106 | 1 |
| AXIS BANK LIMITED | Apr 2026 | 487 | 5 |
| AXIS CHEMICAL | Jan 2026 | 390 | 0 |
| AXIS CHEMICAL MANAGEMENT, INC. | Apr 2026 | 948 | 28 |
| AXIS COMMUNICATIONS AB | May 2026 | 7,804 | 247 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | HLCUMA3260343290 | 611E | Master Bill | HLCU | 9525869 | AIN SNAN EXPRESS | 2026-05-04 | SAVANNAH, GEORGIA | COLOMBO SRI LANKA | 8,000 PCS | 18,772 K | House to House | DART GLOBAL LOGISTICS PVT LTD | AXIOM WORLDWIDE OCEAN LINE, INC. | AXIOM WORLDWIDE LOGISTIX, INC. | FLEXIBLE INTERMEDIATE BULK 1X40 FT FCL CONTR CONTAINING - 40 PALLETS (8000 PCS) FLEXIBLE INTERMEDIATE BULK CONTAINERS (PRINTED A... | |
| 2026-05-04 | HLCUHAM2602APJY0 | 616W | Master BOL w/in-bond | HLCU | 9298686 | MAERSK IOWA | 2026-05-03 | NORFOLK, VIRGINIA | BREMERHAVEN GERMANY | 10 PCS | 42,970 K | House to House | ALFONS KOESTER | AXIOM WORLDWIDE OCEAN LINE, INC. | AXIOM WORLDWIDE LOGISTIX, INC. | SLEWING RING DMG. MALLOY REF 6319855 LINE31-42 IMO REF 31764/10+60 SLEWING RING (05808) HARDWARE (13755) HS CODE 84821090, 73181... | |
| 2026-05-04 | HLCUHAM260372371 | 616W | Master BOL w/in-bond | HLCU | 9298686 | MAERSK IOWA | 2026-05-03 | NORFOLK, VIRGINIA | BREMERHAVEN GERMANY | 10 PCS | 42,970 K | House to House | ALFONS KOESTER | AXIOM WORLDWIDE OCEAN LINE, INC. | AXIOM WORLDWIDE LOGISTIX, INC. | SLEWING RING 05808 SLEWING RING 13755 HARDWARE DMG. MALLOY REF 6319855 LINE51-62 IMO REF 31765/10+60 HS CODES 84821090, 73181548... | |
| 2026-05-02 | MEDUXO081426 | 609A | Master Bill | MEDU | 9275971 | MSC MARINA | 2026-04-29 | HOUSTON, TEXAS | COLOMBO SRI LANKA | 5,600 PKG | 18,764 K | House to House | DART GLOBAL LOGISTICS PVT LTD | AXIOM WORLDWIDE OCEAN LINE INC | AXIOM WORLDWIDE LOGISTIX INC | X FT FCL CONTR PALLETS ( PCS) FLEX IBLE INTERMEDIATE BULK CONTAINERS (PRINTED AT TACHMENT BAG) NET WT: . KGS GROSS WT: . KGS INV... | |
| Run Date | 2026-05-05 |
|---|---|
| Estimated Arrival Date | 2026-05-03 |
| Actual Arrival Date | 2026-05-04 |
| Trade Update Date | 2026-05-01 |
| Master BOL # | COSU6448245310 |
|---|---|
| House BOL # | |
| Manifest Number | 551515 |
| Bill Type | Master Bill |
| Carrier Code | COSU |
| Voyage # | 0PGND |
| IMO # | 9450349 |
| Vessel Name | NORTHERN JUVENILE |
| Vessel Country | LR |
| Place of Receipt | HO CHI MINH |
| Foreign Port of Lading | VUNG TAU VIETNAM (55206) |
| Port of Unlading | HOUSTON, TEXAS (5301) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 7111 KG |
| Weight in KG | 7,111 KG |
| Quantity | 20 PKG |
| Volume | 25 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
CSGU2743222 |
| Commodity Description |
FLEXIBLE INTERMEDIATE BULK CONTAINER |
| Shipper Name | HONG KONG GALLOP INTERNATIONAL FORW |
|---|---|
| Address Line 1 | FLAT/RM A 12/F, ZJ 300 300 LOCKHART |
| Address Line 2 | HONG KONG . 999077 |
| Address Line 3 | HONG KONG |
| COMM Number Qualifier | TE |
| COMM Number | 37553221 |
| Consignee Name | AXIOM WORLDWIDE OCEAN LINE, INC. |
|---|---|
| Address Line 1 | SUITE 100 4251 WEST JOHN CARPENTER |
| Address Line 2 | IRVING TX 75063 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 2424400 |
| Notify Party Name | AXIOM WORLDWIDE LOGISTIX, INC. |
|---|---|
| Address Line 1 | SUITE 510 100 DUFFY AVENUE |
| Address Line 2 | HICKSVILLE NY 11801 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 2424400 |
| Container Number | CSGU2743222 |
|---|---|
| Seal Number 1 | 32666781 |
| Seal Number 1 | 32666781 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | FLEXIBLE INTERMEDIATE BULK CONTAINER |
| Marks and Numbers 1 | NM |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 630532 | 00000000 | 0000000000 |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Savannah, Georgia | 2,582 | 2026-05-01 |
| Houston, Texas | 935 | 2026-05-02 |
| Newark, New Jersey | 706 | 2026-04-29 |
| Long Beach, California | 667 | 2026-04-30 |
| Los Angeles, California | 552 | 2026-04-27 |
| Seattle, Washington | 197 | 2026-04-11 |
| Norfolk, Virginia | 181 | 2026-04-28 |
| Charleston, South Carolina | 146 | 2026-04-22 |
| Tacoma, Washington | 118 | 2026-04-29 |
| Boston, Massachusetts | 75 | 2026-04-27 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Shanghai China (Mainland) | 1,930 | 2026-04-30 |
| Pusan South Korea | 914 | 2026-04-24 |
| Yantian China (Mainland) | 498 | 2026-04-27 |
| Stade Germany | 464 | 2025-05-05 |
| Vung Tau Vietnam | 312 | 2026-04-23 |
| Singapore Singapore | 225 | 2026-04-27 |
| Laem Chabang Thailand | 184 | 2026-04-30 |
| Anvers Belgium | 122 | 2026-04-27 |
| Bremerhaven Germany | 118 | 2026-04-16 |
| Valencia Spain | 115 | 2026-04-28 |
Below are the top 10 company names and addresses for Axiom Worldwide Ocean Line, Inc. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| AXIOM WORLDWIDE OCEAN LINE, INC. | 4251 W JOHN CARPENTER FREEWAY 100 IRVING TX 75063 USA | 2025-12-29 | 265 |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 4251W JOHN CARPENTER FREEWAY SUITE 100 IRVING TX 75063 US | 2026-04-28 | 194 |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2026-04-18 | 162 | |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2025-07-19 | 149 | |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2026-02-04 | 146 | |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2025-08-04 | 83 | |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2026-04-09 | 80 | |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2025-05-23 | 76 | |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2026-04-27 | 72 | |
| AXIOM WORLDWIDE OCEAN LINE, INC. | 2025-05-06 | 45 |
Below are the top 10 phone numbers on file for Axiom Worldwide Ocean Line, Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-04-30 | 44 | |
| 2026-04-29 | 223 | |
| 2026-02-05 | 164 | |
| 2025-10-23 | 1 | |
| 2025-06-16 | 4 | |
| 2025-05-12 | 2 | |
| 2025-04-08 | 1 | |
| 2025-02-24 | 1 | |
| 2023-10-12 | 1 | |
| 2022-06-21 | 1 |
Below are the top 10 email addresses on file for Axiom Worldwide Ocean Line, Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-04-30 | 134 | |
| 2026-04-30 | 106 | |
| 2026-04-23 | 2 | |
| 2026-03-11 | 1 | |
| 2026-02-07 | 27 | |
| 2026-01-21 | 9 | |
| 2025-12-15 | 5 | |
| 2025-12-04 | 17 | |
| 2025-10-23 | 1 | |
| 2025-10-04 | 2 |