There are a total of 994 bills of lading on file for Banco Products (India) Ltd. between October 23rd, 2012 and November 28th, 2025.
Of those 994 bills of lading, 5 were within the past 30 days and 9 were within the past 90 days.
| Total Records | 994 |
|---|---|
| Shipper Records | 1,049 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Oct 23rd, 2012 |
| Most Recent Shipment on File | Nov 28th, 2025 |
| Records in Last 30 Days | 5 |
| Records in Last 90 Days | 9 |
| Records in the Past Year | 24 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BANCO PRODUCTS (INDIA) LTD..
Below is a Sankey Diagram of the top 20 companies associated with Banco Products (India) Ltd., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Banco Products (India) Ltd. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since November 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| PERFORMANCE RADIATOR | Nov 2025 | 3,602 | 82 |
| US MOTOR WORKS, LLC | Nov 2025 | 2,951 | 42 |
| CATERPILLAR INC | Nov 2025 | 99,683 | 27 |
| A & I PRODUCTS, INC. | Nov 2025 | 2,125 | 14 |
| GLOBAL PARTS DISTRIBUTION LLC | Dec 2024 | 497 | 9 |
| MAHLE AFTERMARKET, INC. | Oct 2025 | 5,399 | 8 |
| GENERAC POWER SYSTEMS, INC. | Nov 2025 | 26,546 | 8 |
| DOOSAN INFRACORE INTERNATIONAL | Nov 2025 | 4,793 | 8 |
| TVH PARTS CO | Aug 2025 | 1,770 | 4 |
| OSC AUTOMOTIVE INC. | Jun 2024 | 1,660 | 4 |
| BEHR HELLA SERVICES NORTH AMERICA | Jun 2021 | 722 | 4 |
| ALL STATES AG PARTS | Nov 2025 | 1,425 | 4 |
| EPARTS, INC. | Nov 2025 | 465 | 3 |
| CATERPILLAR LOGISTICS SERVICES | Nov 2025 | 3,119 | 3 |
| CATERPILLAR - DTLE07 | Nov 2025 | 20 | 2 |
| CARPARTS COM INC | Aug 2023 | 522 | 2 |
| ARKO TRACTOR PARTS | Nov 2025 | 202 | 2 |
| Oct 2022 | 8 | 1 | |
| DOOSAN BOBCAT NORTH AMERICA, INC. | Nov 2025 | 1,838 | 1 |
| CLARK EQUIPMENT COMPANY | Nov 2025 | 3,317 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Banco Products (India) Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| BANARAS BEADS LIMITED | Nov 2025 | 496 | 6 |
| BANATRADE CIA LTDA | Nov 2025 | 244 | 13 |
| BANAX CO LTD | Nov 2025 | 233 | 3 |
| BANBAO CO.,LTD. | Nov 2025 | 105 | 1 |
| BANBERRY DESIGNS | Oct 2025 | 292 | 2 |
| BANCO AGRICOLA, S.A. | Sep 2024 | 579 | 0 |
| BANCO DE RESERVAS D | Nov 2025 | 4,761 | 50 |
| BANCO G AND T CONTINENTAL,S.A. | Dec 2021 | 187 | 0 |
| BANCO GASKETS (IND) LTD | Nov 2025 | 238 | 3 |
| BANCO POPULAR DE PUERTO RICO FOR ACCOUNT OF CARIBBEAN RETAIL VENTURES INC. | Oct 2025 | 286 | 1 |
| BANCROFT BAG INC | Nov 2025 | 819 | 18 |
| BAND SUPPLY CHAIN LOGISTICS CO LTD | Nov 2025 | 1,626 | 354 |
| BAND-IT COMPANY LIMITED | Nov 2025 | 292 | 4 |
| BAND-IT-IDEX, INC | Nov 2025 | 653 | 5 |
| BANDAI AMERICA INCORPORATED | Jan 2025 | 1,596 | 0 |
| BANDAI CO., LTD. | Nov 2025 | 1,097 | 26 |
| BANDAI LOGIPAL AMERICA, INC. | Nov 2025 | 2,038 | 65 |
| BANDAI LOGIPAL INC. | Nov 2025 | 2,590 | 22 |
| BANDAI NAMCO ASIA CO., LTD. | Nov 2025 | 727 | 13 |
| BANDAI NAMCO COLLECTIBLES LLC | Aug 2022 | 723 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-12 | HLCUBO12509BSEN6 | 5140 | In-bond Automated | HLCU | 9612870 | TOLTEN | 2025-11-11 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 3 PCS | 284 K | House to House | BANCO PRODUCTS (INDIA) LTD. | CATERPILLAR INC | RADIATOR-LOOSE CORE ( C.BOX & PLY WOODEN BOXES) GSK TOP RC IM- . MM EPDM & RADIATOR-LOOSE CORE (SO NO ) | ||
| 2025-11-08 | HLCUBO12509BONU6 | 5139 | In-bond Automated | HLCU | 9353254 | SPIL KARTIKA | 2025-11-07 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 9 PCS | 731 K | House to House | BANCO PRODUCTS (INDIA) LTD. | CATERPILLAR INC | RADIATOR-LOOSE CORE NOS OF RADIATOR-LOOSE CORE PACKED IN NOS OF PLY WOODEN BOXES RADIATOR-LOOSE CORE (SO NO ) INVOICE NO. DATE | ||
| 2025-09-25 | HLCUBO12508AZNK8 | 5133 | In-bond Automated | HLCU | 9447859 | TENO | 2025-09-24 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 13 PCS | 975 K | House to House | BANCO PRODUCTS (INDIA) LTD. | CATERPILLAR INC | NOS OF RADIATOR-LOOSE CORE PACKED IN NOS OF PLY WOODEN BOXES RADIATOR-LOOSE CORE (RC - ) (SO NO ) INVOICE NO. DATE | ||
| 2025-09-25 | HLCUBO12507BUOZ7 | 5133 | In-bond Automated | HLCU | 9447859 | TENO | 2025-09-24 | NORFOLK, VIRGINIA | JAWAHARLAL NEHRU INDIA | 5 PCS | 375 K | House to House | BANCO PRODUCTS (INDIA) LTD. | CATERPILLAR INC | NOS PLY WOODEN BOXES RADIATOR-LOOSE CORE (RC - ) (SO NO ) INVOICE NO. DATE . . S.BILL NO DATE | ||
| Run Date | 2025-11-12 |
|---|---|
| Estimated Arrival Date | 2025-11-11 |
| Actual Arrival Date | 2025-11-11 |
| Trade Update Date | 2025-11-03 |
| Master BOL # | HLCUBO1251014368 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | In-bond Automated |
| Carrier Code | HLCU |
| Voyage # | 5140 |
| IMO # | 9612870 |
| Vessel Name | TOLTEN |
| Vessel Country | LR |
| Place of Receipt | NHAVA SHEVA, IN |
| Foreign Port of Lading | JAWAHARLAL NEHRU INDIA (53313) |
| Port of Unlading | NORFOLK, VIRGINIA (1401) |
| Port of Destination | CHICAGO, ILLINOIS (3901) |
| Foreign Port of Destination | |
| Weight | 1212 K |
| Weight in KG | 1,212 KG |
| Quantity | 18 PCS |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, containerized |
| Container |
TCNU6696735 |
| Commodity Description |
NOS BOXES EXPORT WORTHY PACKING RADIATOR-LOOSE CORE (RC - ) & PR CAP PSI MEDIUM SS W/O BANCO R & PRESSURE CAP . |
| Shipper Name | BANCO PRODUCTS (INDIA) LTD. OFFICE |
|---|---|
| Address Line 1 | & FACTORY BIL, |
| Address Line 2 | NEAR BHAILI RLY.STATION, |
| Address Line 3 | PADRA ROAD, DIST |
| Address Line 4 | BARODA - 391410. |
| Consignee Name | CATERPILLAR INC 47-52 |
|---|---|
| Address Line 1 | C/O SC2 BARTONVILLE CATERPILLAR INC |
| Address Line 2 | 6409 WEST SMITHVILLE |
| Address Line 3 | ROAD PEORIA |
| Address Line 4 | BARTONVILLE IL 61607 USA |
| Container Number | TCNU6696735 |
|---|---|
| Seal Number 1 | 5356694 |
| Seal Number 1 | 5356694 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4510 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | NOS BOXES EXPORT WORTHY PACKING RADIATOR-LOOSE CORE (RC - ) & PR CAP PSI MEDIUM SS W/O BANCO R & PRESSURE CAP . |
| Additional Cargo 1 | (SO NO ) INVOICE NO. DATE . . . . S.BILL NO DATE DT -SEP- DT -SEP- HS CODE |
| Additional Cargo 2 | NET WT . KGS FREIGHT COLLECT ND NOTIFY CATERPILLAR INC. ACCOUNTS PAYABLE - AH NE ADAMS ST. PEORIA, IL - , USA SITE |
| Additional Cargo 3 | CONTACT-ANGELA BAILEY / - XPO BOX NO VADODARA - , GUJARAT, INDIA. PH + - - / / / FAX + - - / PAN AAACB L, |
| Additional Cargo 4 | GST NO. AAACB L ZO EMAIL EXPORTSBANCOINDIA.C OM WEBSITE WWW.BANCOINDIA.COM |
| Marks and Numbers 1 | CATERPILLAR 47-52, CHICAGO PORT, USA, NOSE TOTAL 18 PAKAGES. . . . . . . |
| Marks and Numbers 2 | . . . . . . . . |
| Marks and Numbers 3 | . . . . . . . . |
| Marks and Numbers 4 | . . . . . . . . |
| Marks and Numbers 5 | . . |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| 870891 | 00000000 | 0000000000 |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 326 | 2024-08-05 |
| Seattle, Washington | 156 | 2022-10-24 |
| Tacoma, Washington | 121 | 2022-12-10 |
| Savannah, Georgia | 87 | 2023-08-02 |
| Norfolk, Virginia | 83 | 2025-11-29 |
| Baltimore, Maryland | 48 | 2019-10-10 |
| Houston, Texas | 41 | 2023-04-27 |
| New York, New York | 40 | 2024-09-04 |
| Long Beach, California | 36 | 2023-09-20 |
| Charleston, South Carolina | 26 | 2024-10-08 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Mundra India | 271 | 2023-12-09 |
| Jawaharlal Nehru India | 159 | 2025-11-29 |
| Shanghai China (Mainland) | 112 | 2022-12-24 |
| Pusan South Korea | 96 | 2020-04-16 |
| Singapore Singapore | 90 | 2023-04-27 |
| Anvers Belgium | 48 | 2020-12-07 |
| Salalah Oman | 36 | 2022-01-07 |
| Kaohsiung China (Taiwan) | 33 | 2022-07-22 |
| Hong Kong Hong Kong | 29 | 2023-09-20 |
| Pipavav India | 21 | 2021-12-16 |
Below are the top 10 company names and addresses for Banco Products (India) Ltd. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| BANCO PRODUCTS (INDIA) LTD. | OFFICE FACTORY: BIL NEAR BHAILI RLY.STATION, PADRA ROAD, DIST: BARODA 391410 | 2025-11-29 | 28 |
| BANCO PRODUCTS INDIA LTD. | BIL, NEAR BHAILI RLY. STATION PADRA ROAD BARODA GUJARAT 391410 IN | 2021-03-29 | 77 |
| BANCO PRODUCTS (INDIA) LTD. | 2015-01-15 | 72 | |
| BANCO PRODUCTS (INDIA) LTD. | 2020-10-30 | 55 | |
| BANCO PRODUCTS (INDIA) LTD. | 2021-02-27 | 52 | |
| BANCO PRODUCTS (INDIA) LTD | 2022-06-10 | 40 | |
| BANCO PRODUCTS (INDIA) LTD. | 2018-10-11 | 34 | |
| BANCO PRODUCTS (INDIA) LTD | 2017-12-27 | 33 | |
| BANCO PRODUCTS (INDIA) LTD. | 2019-04-20 | 32 | |
| BANCO PRODUCTS (INDIA) LTD. | 2022-08-24 | 31 |
Below are the top 8 phone numbers on file for Banco Products (India) Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2022-02-15 | 53 | |
| 2021-07-23 | 3 | |
| 2020-12-07 | 2 | |
| 2018-08-22 | 1 | |
| 2017-01-25 | 1 | |
| 2013-05-13 | 9 | |
| 2013-01-23 | 2 | |
| 2012-11-21 | 2 |
Below are the top 2 email addresses on file for Banco Products (India) Ltd.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2022-02-15 | 4 | |
| 2021-02-27 | 50 |