There are a total of 839 bills of lading on file for BUMI Pangan Utama between February 17th, 2016 and September 30th, 2026.
Of those 839 bills of lading, 4 were within the past 30 days and 12 were within the past 90 days.
| Total Records | 839 |
|---|---|
| Shipper Records | 839 |
| Consignee Records | 5 |
| Notify Party Records | 0 |
| First Shipment on File | Feb 17th, 2016 |
| Most Recent Shipment on File | Sep 30th, 2026 |
| Records in Last 30 Days | 4 |
| Records in Last 90 Days | 12 |
| Records in the Past Year | 154 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for BUMI PANGAN UTAMA.
Below is a Sankey Diagram of the top 20 companies associated with BUMI Pangan Utama, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with BUMI Pangan Utama in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since October 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| CHICKEN OF THE SEA FROZEN FOODS | Oct 2026 | 39,814 | 94 |
| AQUA STAR | Oct 2026 | 4,978 | 47 |
| EASTERN FISH COMPANY LLC | Oct 2026 | 21,911 | 41 |
| COFOODS, INC. | Sep 2026 | 1,640 | 32 |
| C.P. FOOD PRODUCTS, INC. | Oct 2026 | 10,971 | 24 |
| SK FOOD BRANDS, INC. | Oct 2026 | 3,001 | 23 |
| FISHIN' COMPANY | Oct 2026 | 3,310 | 18 |
| DIRECT SOURCE SEAFOOD LLC | Oct 2026 | 7,713 | 12 |
| WORLDWIDE SEAFOOD PRODUCTS, LLC | Oct 2026 | 933 | 8 |
| CENSEA, INC. | Oct 2026 | 14,614 | 8 |
| SURAM TRADING CORPORATION | Oct 2026 | 2,282 | 7 |
| AEL SEAFOOD ENTERPRISES, LLC | Oct 2026 | 1,416 | 7 |
| WILD BULL SERVICES INC | Oct 2026 | 32,704 | 5 |
| LAWRENCE WHOLESALE LLC | Oct 2026 | 19,984 | 5 |
| CHOICE CANNING CO INC | Oct 2026 | 9,521 | 5 |
| THE FISHIN' COMPANY | Oct 2026 | 20,814 | 4 |
| LIMSON TRADING INC | Oct 2026 | 18,864 | 4 |
| WHITE OAK COMMERCIAL FINANCE, LLC | Oct 2026 | 3,884 | 3 |
| SEA LION INTERNATIONAL INC | Sep 2026 | 793 | 3 |
| MONARCH TRADING LLC | Oct 2026 | 4,918 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to BUMI Pangan Utama.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| BUMBLE BEE MEXICO,S. DE R.L. DE C.V | Oct 2026 | 117 | 52 |
| BUMBLE BEE TRADING | Sep 2026 | 1,484 | 20 |
| BUMBLE BEE USA | Sep 2026 | 117 | 50 |
| BUMBO DISTRIBUTION USA, LLC | Oct 2026 | 428 | 6 |
| BUMBU RUM COMPANY LLC | Oct 2026 | 829 | 18 |
| BUMERANG FREIGHT LIMITED LIABILITY COMPANY | Jul 2026 | 569 | 0 |
| BUMERANG FREIGHT LLC | Oct 2026 | 13,240 | 203 |
| BUMHAN VINA HEAVY INDUSTRIES | Sep 2026 | 74 | 10 |
| BUMI CO LTD | Oct 2026 | 484 | 18 |
| BUMI MENARA INTERNUSA | Oct 2026 | 3,914 | 55 |
| BUMIRANG CORPORATION | Sep 2026 | 223 | 5 |
| BUMJIN (HK)ELECTRONICS CO.LIMITED | Feb 2023 | 742 | 0 |
| BUMJIN AMERICA, INC. | Aug 2026 | 678 | 3 |
| BUMJIN ELECTRONICS VINA CO., LTD | Oct 2026 | 1,353 | 57 |
| BUMJIN METAL LLC | Oct 2026 | 171 | 15 |
| BUMKINS FINER BABY PRODUCTS | Sep 2025 | 374 | 0 |
| BUMNONG CO., LTD | Aug 2026 | 275 | 1 |
| BUMPBOXX LLC | Oct 2026 | 237 | 1 |
| BUMPER CROP AG LLC | Nov 2024 | 143 | 0 |
| BUMSUK ENGINEERING | Oct 2026 | 472 | 9 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Place of Receipt | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | COSU6504806070 | 010E | Regular Bill | COSU | 9949728 | OOCL SUNFLOWER | 2026-09-18 | NEWARK, NEW JERSEY | YANGSHAN CHINA (MAINLAND) | JAKARTA | 1,749 CAS | 19,046 KG | House to House | BUMI PANGAN UTAMA | CHICKEN OF THE SEA FROZEN FOODS | CHICKEN OF THE SEA FROZEN FOODS | 1,749 CASES VANNAMEI RAW EZ PEEL IQF SHRIMP ;NW:34,980.00LB | |
| 2026-09-14 | COSU6504377570 | 109E | Regular Bill | COSU | 9448815 | COSCO VIETNAM | 2026-09-12 | HOUSTON, TEXAS | SHANGHAI CHINA (MAINLAND) | JAKARTA | 1,599 CAS | 17,413 KG | House to House | BUMI PANGAN UTAMA | CHICKEN OF THE SEA FROZEN FOODS | CHICKEN OF THE SEA FROZEN FOODS | 1,599 CASES OF VANNAMEI RAW PD TAIL OFF IQF S HRIMP;IQF SHRIM | |
| 2026-09-07 | COSU6504377370 | 0XRBL | Regular Bill | COSU | 9839923 | CMA CGM PANAMA | 2026-09-05 | NORFOLK, VIRGINIA | YANGSHAN CHINA (MAINLAND) | JAKARTA | 3,399 CTN | 18,898 KG | House to House | BUMI PANGAN UTAMA | EASTERN FISH COMPANY | EASTERN FISH COMPANY | 3,399 CARTONS OF FROZEN IQF RAW INDONESIA PEE LED AND DEVEINE | |
| 2026-08-29 | COSU6508043290 | 008E | Regular Bill | COSU | 9945904 | COSCO SHIPPING CARNATIO | 2026-08-28 | LONG BEACH, CALIFORNIA | YANGPU CHINA | JAKARTA | 2,800 CTN | 18,692 KG | House to House | BUMI PANGAN UTAMA | EASTERN FISH COMPANY | EASTERN FISH COMPANY | FROZEN IQF RAW XXXXXXXXX EASY PEELED VANNAMEI WHITE SHRIMP;F | |
| Run Date | 2026-10-01 |
|---|---|
| Estimated Arrival Date | 2026-09-15 |
| Actual Arrival Date | 2026-09-30 |
| Trade Update Date | 2026-09-21 |
| Master BOL # | COSU6508694210 |
|---|---|
| House BOL # | |
| Manifest Number | 548129 |
| Bill Type | Regular Bill |
| Carrier Code | COSU |
| Voyage # | 074E |
| IMO # | 9622631 |
| Vessel Name | OOCL EGYPT |
| Vessel Country | HK |
| Place of Receipt | JAKARTA |
| Foreign Port of Lading | YANGPU CHINA (57010) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 18688 KG |
| Weight in KG | 18,688 KG |
| Quantity | 3000 CTN |
| Volume | 45 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
OERU4129926 |
| Commodity Description |
FROZEN IQF COOKED XXXXXXXXX PEELED AND DEVEIN ED TAIL OFF VAN |
| Shipper Name | BUMI PANGAN UTAMA |
|---|---|
| Address Line 1 | JL. MILLENIUM RAYA BLOK L1 NO.1 |
| Address Line 2 | TANGERANG BANTEN |
| Address Line 3 | INDONESIA |
| COMM Number Qualifier | TE |
| COMM Number | 51401212 |
| Consignee Name | EASTERN FISH COMPANY |
|---|---|
| Address Line 1 | GLENPOINTE CENTRE EAST, SUITE 30 30 |
| Address Line 2 | TEANECK NJ 07666 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 8010800 |
| Notify Party Name | EASTERN FISH COMPANY |
|---|---|
| Address Line 1 | GLENPOINTE CENTRE EAST, SUITE 30 30 |
| Address Line 2 | TEANECK NJ 07666 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 8010800 |
| Notify Party Name | WILLIAMS CLARKE COMPANY, INC. |
|---|---|
| Address Line 1 | 603 NORTH FRIES AVENUE |
| Address Line 2 | WILMINGTON CA 90744 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 8346458 |
| Container Number | OERU4129926 |
|---|---|
| Seal Number 1 | 32908541 |
| Seal Number 1 | 32908541 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45R1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | FROZEN IQF COOKED XXXXXXXXX PEELED AND DEVEIN ED TAIL OFF VAN |
| Marks and Numbers 1 | GOOD & GATHER BRAND |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 160521 | 00000000 | 0000000000 |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 319 | 2026-10-01 |
| Los Angeles, California | 280 | 2026-05-23 |
| Long Beach, California | 89 | 2026-08-29 |
| Houston, Texas | 51 | 2026-09-14 |
| Savannah, Georgia | 21 | 2025-04-15 |
| Miami, Florida | 18 | 2026-07-15 |
| Oakland, California | 18 | 2026-06-02 |
| Norfolk, Virginia | 17 | 2026-09-07 |
| Seattle, Washington | 17 | 2026-02-18 |
| Mobile, Alabama | 4 | 2023-07-22 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Singapore Singapore | 448 | 2026-06-15 |
| Kaohsiung China (Taiwan) | 142 | 2022-09-22 |
| Yangshan China (Mainland) | 82 | 2026-10-01 |
| Tanjung Priok Indonesia | 58 | 2020-05-16 |
| Shanghai China (Mainland) | 44 | 2026-09-14 |
| Hong Kong Hong Kong | 22 | 2023-03-04 |
| Shekou China (Mainland) | 16 | 2024-02-02 |
| Kajang Malaysia | 7 | 2025-12-03 |
| Yangpu China | 5 | 2026-10-01 |
| All Other Peoples Republic of China Ports | 5 | 2026-02-10 |
Below are the top 4 company names and addresses for BUMI Pangan Utama that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| BUMI PANGAN UTAMA | JL. MILLENIUM RAYA BLOK L1 NO.1 TANGERANG BANTEN INDONESIA 51401212 | 2026-10-01 | 702 |
| BUMI PANGAN UTAMA | GEDUNG PLAZA ASIA LANTAI.2 ZONA A J JAKARTA JAKARTA RAYA 12190 INDONESIA 51401122 | 2026-04-28 | 135 |
| BUMI PANGAN UTAMA | 2023-07-12 | 1 | |
| BUMI PANGAN UTAMA | 2016-02-18 | 1 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||