There are a total of 249 bills of lading on file for Focus Express Cargo PVT Ltd between August 16th, 2016 and October 14th, 2026.
Of those 249 bills of lading, 3 were within the past 30 days and 12 were within the past 90 days.
| Total Records | 249 |
|---|---|
| Shipper Records | 253 |
| Consignee Records | 1 |
| Notify Party Records | 0 |
| First Shipment on File | Aug 16th, 2016 |
| Most Recent Shipment on File | Oct 14th, 2026 |
| Records in Last 30 Days | 3 |
| Records in Last 90 Days | 12 |
| Records in the Past Year | 25 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for FOCUS EXPRESS CARGO PVT LTD.
Below is a Sankey Diagram of the top 6 companies associated with Focus Express Cargo PVT Ltd, and the top 4 companies associated with those associations.
Below are the top 6 companies associated with Focus Express Cargo PVT Ltd in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since October 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| ALLIANCE GLOBAL LOGISTICS, INC | Oct 2026 | 20,350 | 72 |
| SEVEN SEAS SHIPPING USA, INC. | Oct 2026 | 12,309 | 38 |
| FOCUS LOGISTICS LLC | Oct 2026 | 242 | 16 |
| JOHN S. CONNOR, INC. | Oct 2026 | 150,930 | 15 |
| COMAGE CONTAINER LINES, INC. | Oct 2026 | 4,467 | 9 |
| NEW JAMIL LTD | Oct 2025 | 42 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Focus Express Cargo PVT Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| FOCAL MARITIME SERVICE CO LTD | Oct 2026 | 84 | 8 |
| FOCAL POINT LLC | Oct 2026 | 1,108 | 15 |
| FOCAL SHIPPING SERVICES LLC | Oct 2026 | 117 | 13 |
| FOCCHI NORTH AMERICA CORP | Mar 2026 | 151 | 0 |
| FOCCHI SPA | Mar 2026 | 282 | 0 |
| FOCELCT SMART INC | Feb 2026 | 181 | 0 |
| FOCI LIGHTING VIET NAM COMPANY | Oct 2026 | 117 | 7 |
| FOCUS BEVERAGES | Sep 2026 | 307 | 13 |
| FOCUS CAMERA LLC | Oct 2026 | 117 | 2 |
| FOCUS DEVELOPMENT LIMITED | Oct 2026 | 169 | 7 |
| FOCUS EXPRESS EAST AFRICA LTD | Oct 2026 | 182 | 13 |
| FOCUS FOODS INC | Jan 2026 | 88 | 0 |
| FOCUS FOODSERVICE, LLC | Sep 2026 | 1,923 | 1 |
| FOCUS FREIGHT DEPOT INC | Sep 2026 | 439 | 18 |
| FOCUS FREIGHT SYSTEM | Apr 2024 | 112 | 0 |
| FOCUS GLOBAL | Sep 2026 | 255 | 3 |
| FOCUS GLOBAL LOGISTICS | Sep 2026 | 131 | 4 |
| FOCUS HARDWARE TECHNOLOGY CO., LTD | Sep 2026 | 105 | 1 |
| FOCUS HOTMELT EUROPE SP. Z O.O. | Oct 2026 | 311 | 35 |
| FOCUS INDUSTRIES INC. | Jan 2025 | 389 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Place of Receipt | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | HLCUBO1260633201 | 628E | Master Bill | HLCU | 9320257 | GEORG MAERSK | 2026-08-07 | LOS ANGELES, CALIFORNIA | QINGDAO CHINA (MAINLAND) | MUNDRA, IN | 9 PCS | 21,500 K | House to House | FOCUS EXPRESS CARGO PVT LTD | FOCUS LOGISTICS LLC | FOCUS LOGISTICS LLC | ARTIFICIAL QUARTZ STONE SLAB 1X20 FCL CONTAINER CONTAINING 09 PACKAGES OF ARTIFICIAL QUARTZ STONE SLAB INV NO. GSE/0164/26-27 DA... | |
| 2026-08-08 | HLCUBO1260633910 | 628E | Master Bill | HLCU | 9320257 | GEORG MAERSK | 2026-08-07 | LOS ANGELES, CALIFORNIA | QINGDAO CHINA (MAINLAND) | MUNDRA, IN | 8 PCS | 21,500 K | House to House | FOCUS EXPRESS CARGO PVT LTD | FOCUS LOGISTICS LLC | FOCUS LOGISTICS LLC | 1X20 FCL CONTAINER STC 1X20 FCL CONTAINER CONTAINING 08 PACKAGES OF ARTIFICIAL QUARTZ STONE SLAB INV NO. GSE/0163/26-27 DATE 06-... | |
| 2026-07-31 | MAEU270462707 | 624W | Master Bill | MAEU | 9315238 | MAERSK SEBAROK | 2026-07-30 | HOUSTON, TEXAS | SALALAH OMAN | KATTUPALLI | 8 PKG | 59,525 LB | Pier to Pier | FOCUS EXPRESS CARGO PVT L | ALLIANCE GLOBAL LOGISTICS CONSULTIN | ALLIANCE GLOBAL LOGISTICS CONSULTIN | 1X20 CONTAINER EIGHT WOODEN CRATES POLISH LE ATHER GRANITE SLABS INV. NO MSI009202627 DT 11.05.2026 IEC NO BMLPR7184N S.BILL NO ... | |
| 2026-07-31 | MAEU270457854 | 624W | Master Bill | MAEU | 9315238 | MAERSK SEBAROK | 2026-07-30 | HOUSTON, TEXAS | SALALAH OMAN | KATTUPALLI | 7 PKG | 61,729 LB | Pier to Pier | FOCUS EXPRESS CARGO PVT L | ALLIANCE GLOBAL LOGISTICS CONSULTIN | ALLIANCE GLOBAL LOGISTICS CONSULTIN | 1X20 CNTR 7 WOODEN CRATES POLISHED GRANITE SLABS BLACK GALAXY PREMIUM 2CM RIVER WHITE 2C M INV.NO RFSEZ26270065 DT. 08.05.2026 B... | |
| Run Date | 2026-09-22 |
|---|---|
| Estimated Arrival Date | 2026-09-21 |
| Actual Arrival Date | 2026-09-21 |
| Trade Update Date | 2026-09-14 |
| Master BOL # | CMDUAIS0583935 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Master Bill |
| Carrier Code | CMDU |
| Voyage # | 0P52P |
| IMO # | 9399193 |
| Vessel Name | CMA CGM LIBRA |
| Vessel Country | MT |
| Place of Receipt | CHENNAI |
| Foreign Port of Lading | KAJANG MALAYSIA (55751) |
| Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 27685 KG |
| Weight in KG | 27,685 KG |
| Quantity | 8 PKG |
| Volume | CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
CAIU3313063 |
| Commodity Description |
1X20' CNTR TOTAL 8 PACKAGES 07 WOODEN CRATES + 01 SAMPLE BOX GRANITE SLABS STEEL GREY DUAL 3CM BLACK GALAXY POLISH 3CM FREE TRADE SAMPLES OF GRANITE |
| Shipper Name | FOCUS EXPRESS CARGO PVT LTD |
|---|---|
| Address Line 1 | 108/64, ARMENIAN STREET |
| Address Line 2 | CHENNAI - 600001 |
| Address Line 3 | INDIA |
| Consignee Name | ALLIANCE GLOBAL LOGISTICS |
|---|---|
| Address Line 1 | CONSULTING FMC OTI NO. 028831NF |
| Address Line 2 | 17107 KINGSVIEW AVE.,CARSON, CA |
| Address Line 3 | 90746 |
| COMM Number Qualifier | TE |
| COMM Number | EMAIL:TEAM ALLGLC.COM/562-3551008 |
| Notify Party Name | ALLIANCE GLOBAL LOGISTICS |
|---|---|
| Address Line 1 | CONSULTING FMC-OTI NO. 028831NF |
| Address Line 2 | 17107 KINGSVIEW AVE.,CARSON, |
| Address Line 3 | CA 90746 |
| COMM Number Qualifier | TE |
| COMM Number | EMAIL:TEAM ALLGLC.COM/562-3551008 |
| Container Number | CAIU3313063 |
|---|---|
| Seal Number 1 | 01 |
| Seal Number 1 | 01 |
| Equipment Description Code | AC |
| Equipment Description | Closed Container |
| Container Length | 0ft 0in (00000) |
| Container Height | 0ft 0in (00000000) |
| Container Width | 0ft 0in (00000000) |
| Container Type | |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | 1X20' CNTR TOTAL 8 PACKAGES 07 WOODEN CRATES + 01 SAMPLE BOX GRANITE SLABS STEEL GREY DUAL 3CM BLACK GALAXY POLISH 3CM FREE TRADE SAMPLES OF GRANITE |
| Additional Cargo 1 | SIZE 6 X 12 - 2 CM NO OF PCS 40 VALUE FOR CUSTOMS PURPOSE IS USD. 5.00 INV.NO: RFSEZ26270195 DT: 29.07.2026 BUYERS' ORDER NO. DATE : PO NO. XXXXX DT.: 01.07.2026 SB NO: 5453442 DT: 29.07.2026 NET WEIGHT: 25000.00 KGS |
| Additional Cargo 2 | HS CODE: 68029300 IEC NO.: 0906008590 FREIGHT COLLECT |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 108 | 2026-10-12 |
| Los Angeles, California | 38 | 2026-10-16 |
| Norfolk, Virginia | 33 | 2026-07-29 |
| Savannah, Georgia | 16 | 2026-07-22 |
| Houston, Texas | 14 | 2026-07-31 |
| Long Beach, California | 12 | 2026-03-27 |
| Port Everglades, Florida | 9 | 2026-02-03 |
| Baltimore, Maryland | 4 | 2025-02-06 |
| Seattle, Washington | 4 | 2023-04-20 |
| Tacoma, Washington | 4 | 2022-03-17 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Colombo Sri Lanka | 61 | 2026-10-12 |
| Salalah Oman | 47 | 2026-07-31 |
| Mundra India | 24 | 2026-10-16 |
| Kajang Malaysia | 22 | 2026-09-22 |
| Singapore Singapore | 18 | 2026-01-05 |
| Qingdao China (Mainland) | 16 | 2026-08-08 |
| Jawaharlal Nehru India | 10 | 2026-07-27 |
| Xiamen China (Mainland) | 7 | 2023-12-13 |
| Tangier Morocco | 4 | 2026-02-03 |
| Yangshan China (Mainland) | 4 | 2024-02-16 |
Below are the top 10 company names and addresses for Focus Express Cargo PVT Ltd that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| FOCUS EXPRESS CARGO PVT LTD | 108 64, ARMENIAN STREET CHENNAI 600001 | 2026-08-08 | 23 |
| FOCUS EXPRESS CARGO PVT LTD | 108 64, ARMENIAN STREET CHENNAI - 600001 INDIA | 2026-09-22 | 1 |
| FOCUS EXPRESS CARGO PVT LTD | 2025-02-11 | 107 | |
| FOCUS EXPRESS CARGO PVT L | 2025-02-17 | 23 | |
| FOCUS EXPRESS CARGO PVT LTD | 2018-01-12 | 10 | |
| FOCUS EXPRESS CARGO PVT L | 2017-04-14 | 9 | |
| FOCUS EXPRESS CARGO PVT LTD | 2025-07-04 | 7 | |
| FOCUS EXPRESS CARGO PVT L | 2024-01-04 | 7 | |
| FOCUS EXPRESS CARGO PVT LTD | 2024-02-01 | 6 | |
| FOCUS EXPRESS CARGO PVT LTD | 2018-02-20 | 5 |
Below are the top 2 phone numbers on file for Focus Express Cargo PVT Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2020-08-29 | 9 | |
| 2019-05-01 | 3 |
Below are the top 1 email addresses on file for Focus Express Cargo PVT Ltd.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-10-12 | 5 |