There are a total of 17,496 bills of lading on file for GH Trans USA, LLC between June 22nd, 2017 and November 28th, 2025.
Of those 17,496 bills of lading, 80 were within the past 30 days and 260 were within the past 90 days.
| Total Records | 17,496 |
|---|---|
| Shipper Records | 6 |
| Consignee Records | 17,665 |
| Notify Party Records | 17,478 |
| First Shipment on File | Jun 22nd, 2017 |
| Most Recent Shipment on File | Nov 28th, 2025 |
| Records in Last 30 Days | 80 |
| Records in Last 90 Days | 260 |
| Records in the Past Year | 1,741 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for GH TRANS USA, LLC.
Below is a Sankey Diagram of the top 20 companies associated with GH Trans USA, LLC, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with GH Trans USA, LLC in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since December 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| GH TRANS | Nov 2025 | 20,228 | 11,300 |
| GIA HUY FORWARDING TRANSPORTATION J | Nov 2025 | 1,848 | 1,240 |
| GH TRANS - 2F,STREET 4F, TAN THUAN | Nov 2024 | 613 | 124 |
| HONOUR LANE LOGISTICS SDN BHD | Nov 2025 | 198,007 | 110 |
| PT YUDHANUSA EKSPRESINDO CARAKA | Nov 2025 | 184 | 74 |
| SINPEX CONNECTION LOGISTICS LIMITED | Nov 2025 | 107,480 | 66 |
| HONOUR LANE SHIPPING LIMITED | Nov 2025 | 965,596 | 63 |
| DIGITAL TRANSPORT SYSTEM CO.,LTD. | Oct 2025 | 117 | 40 |
| PT. HONOUR LANE SHIPPING | Nov 2025 | 17,927 | 34 |
| GREAT LINK LOGISTICS CO.,LTD | Nov 2025 | 11,790 | 27 |
| TOTALLY NUTS & MORE INC. | Nov 2025 | 1,096 | 17 |
| TOP LOGISTICS INTERNATIONAL CORPORATION | Jul 2025 | 40 | 17 |
| SHENZHEN SYNTRANS INTERNATIONAL LOGISTICS CO.,LTD | Nov 2025 | 10,688 | 16 |
| FORMOSA TRANSPORTATION CO., LTD. | Oct 2025 | 2,770 | 14 |
| DIAMONDUP TECHNOLOGY (SHENZHEN) COM | Nov 2025 | 912 | 11 |
| CASIA GLOBAL LOGISTICS CO.,LTD | Nov 2025 | 155,477 | 11 |
| GIA HU JOINT STOCK COMPANY | Aug 2025 | 31 | 8 |
| AIMTRANS LOGISTICS (M) SDN BHD | Sep 2025 | 32 | 8 |
| UNITED SCM (VIETNAM) CO., LTD. | Feb 2023 | 889 | 6 |
| NATURAL ASSEMBLY LTD | May 2025 | 464 | 6 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to GH Trans USA, LLC.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| GH GRINDING AND BREWING SOLUTIONS I | Nov 2025 | 223 | 14 |
| GH HAEWAE CO LTD | Nov 2025 | 450 | 7 |
| GH HOLLOW METAL DOORS & FRAMES INDUSTRIES CORP. | Nov 2025 | 696 | 12 |
| GH IMPORTS INC | Nov 2025 | 606 | 11 |
| GH MANUFACTURING ONE MEMBER COMPANY | Apr 2025 | 185 | 0 |
| GH MORE TRADE INC | Sep 2025 | 67 | 1 |
| GH TOOLING | Nov 2025 | 133 | 6 |
| GH TRANS | Nov 2025 | 20,228 | 385 |
| GH TRANS - 2F,STREET 4F, TAN THUAN | Nov 2024 | 613 | 0 |
| GH TRANS NORTH AMERICA SAME AS | Nov 2025 | 71 | 66 |
| GHACHAM INC | Oct 2025 | 615 | 4 |
| GHAI CREATIONS | Nov 2025 | 411 | 4 |
| GHANA RUBBER ESTATES LIMITED | Nov 2025 | 980 | 55 |
| GHANCHI ENTERPRISES LLC | Nov 2025 | 81 | 3 |
| GHARDA CHEMICALS INTERNATIONAL,INC. | Jul 2025 | 602 | 0 |
| GHARDA CHEMICALS LIMITED | Mar 2025 | 1,561 | 0 |
| GHARIENI GROUP GMBH | Nov 2025 | 302 | 6 |
| GHATGE PATIL INDUSTRIES LIMITED | Nov 2025 | 1,673 | 26 |
| GHAZALI TEXTILE INDUSTRIES | Nov 2025 | 378 | 16 |
| GHAZAN RUGS | Oct 2024 | 654 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 | MAEU260375183 | 543E | Master Bill | MAEU | 9525900 | TANGIER EXPRESS | 2025-12-01 | NEWARK, NEW JERSEY | VUNG TAU VIETNAM | 1,960 CTN | 42,346 LB | Pier to Pier | GIA HUY FORWARDING TRANSPORTATION J TRANSPORTATION... | GH TRANS USA LLC | GH TRANS USA LLC SAME AS | GRACE BRAND CANNED MACKEREL IN TOMATO SAUCE TINS X G.N.W. SID NUMBER P. O. NO. HS CODE FCE NUMBER FDA BIOTERRORISM REGISTRATION ... | |
| 2025-12-02 | WHLC039FX99293 | E011 | Master Bill | WHLC | 9555125 | WAN HAI A10 | 2025-12-01 | NORFOLK, VIRGINIA | VUNG TAU VIETNAM | 700 CTN | 16,310 K | Pier to Pier | GIA HUY FORWARDING TRANSPORTATION J | GH TRANS USA, LLC | GH TRANS USA, LLC | X 'DC CONTAINER S.T.C.= VIETNAMESE CASHEW KERNEL WW PACKING IN CARTONS LBS PO# = N.W = , . LBS ( , . KGS) G.W = , . LBS ( . . KG... | |
| 2025-12-01 | MAEU260805227 | 545E | Master Bill | MAEU | 9342516 | MAERSK ALFIRK | 2025-11-30 | LOS ANGELES, CALIFORNIA | VUNG TAU VIETNAM | 66 PKG | 79,829 LB | Pier to Pier | GIA HUY FORWARDING TRANSPORTATION J | GH TRANS USA LLC | GH TRANS USA LLC SAME AS | RUBBER MUDFLAPS SCAC CODE GIAL ACI CODE F K HBL GHLAX | |
| 2025-12-01 | HLCUSGN251096814 | 545E | Master Bill | HLCU | 9430399 | SANTA BARBARA | 2025-11-30 | TACOMA, WASHINGTON | PUSAN SOUTH KOREA | 7 PCS | 24,920 K | Pier to Pier | GH TRANS | GH TRANS USA, LLC | GH TRANS USA, LLC | QUARTZ ARTIFICIAL POLISHED SLABS HS CODE SCAC CODE GIAL ACI CODE F K HBL GHTIW | |
| Run Date | 2025-12-04 |
|---|---|
| Estimated Arrival Date | 2025-12-03 |
| Actual Arrival Date | 2025-12-03 |
| Trade Update Date | 2025-11-21 |
| Master BOL # | MAEU259202424 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Master Bill |
| Carrier Code | MAEU |
| Voyage # | 548N |
| IMO # | 9320001 |
| Vessel Name | OEL VARUN |
| Vessel Country | PA |
| Place of Receipt | HO CHI MINH CITY |
| Foreign Port of Lading | CARTAGENA COLOMBIA (30107) |
| Port of Unlading | MIAMI, FLORIDA (5201) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 42346 LB |
| Weight in KG | 19,208 KG |
| Quantity | 1960 CTN |
| Volume | 1038 CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
HASU1151538 |
| Commodity Description |
GRACE BRAND CANNED MACKEREL IN TOMATO SAUCE TINS X G.N.W. SID NUMBER P. O. NO. HS CODE FCE NUMBER FDA BIOTERRORISM REGISTRATION NUMBER SCAC CODE GIAL HBL GHMIA |
| Shipper Name | GIA HUY FORWARDING TRANSPORTATION J |
|---|---|
| Address Line 1 | JOINT STOCK COMPANY 12 STREET NO. 1 |
| City | HO CHI MINH CITY |
| State Province | NA |
| Country Code | VN |
| COMM Number Qualifier | TE |
| COMM Number | 842838729686 |
| Shipper Name | GIA HUY FORWARDING TRANSPORTATION J |
|---|---|
| Address Line 1 | JOINT STOCK COMPANY 12 STREET NO. 1 |
| City | HO CHI MINH CITY |
| State Province | NA |
| Country Code | VN |
| COMM Number Qualifier | EM |
| COMM Number | SEAN@GHTRANS.COM.VN |
| Consignee Name | GH TRANS USA LLC |
|---|---|
| Address Line 1 | 1457 WEST 5TH STREET SUITE CF1 BROO |
| City | BROOKLYN |
| State Province | NY |
| Zip Code | 11204 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 19173690502 |
| Consignee Name | GH TRANS USA LLC |
|---|---|
| Address Line 1 | 1457 WEST 5TH STREET SUITE CF1 BROO |
| City | BROOKLYN |
| State Province | NY |
| Zip Code | 11204 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | ERIC.ZENG@GHTRANSUSA.COM |
| Notify Party Name | GH TRANS USA LLC |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | BROOKLYN |
| State Province | NY |
| Zip Code | 11204 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 19173690502 |
| Notify Party Name | GH TRANS USA LLC |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | BROOKLYN |
| State Province | NY |
| Zip Code | 11204 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | ERIC.ZENG@GHTRANSUSA.COM |
| Container Number | HASU1151538 |
|---|---|
| Seal Number 1 | VN0198807 |
| Seal Number 1 | VN0198807 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 22G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | GRACE BRAND CANNED MACKEREL IN TOMATO SAUCE TINS X G.N.W. SID NUMBER P. O. NO. HS CODE FCE NUMBER FDA BIOTERRORISM REGISTRATION NUMBER SCAC CODE GIAL HBL GHMIA |
| Marks and Numbers 1 | NO MARKS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Norfolk, Virginia | 3,740 | 2025-11-25 |
| Newark, New Jersey | 3,208 | 2025-11-29 |
| Long Beach, California | 2,387 | 2025-11-06 |
| Los Angeles, California | 2,372 | 2025-11-20 |
| Tacoma, Washington | 1,050 | 2025-11-24 |
| Oakland, California | 947 | 2025-11-22 |
| Miami, Florida | 742 | 2025-11-28 |
| Savannah, Georgia | 617 | 2025-11-18 |
| Seattle, Washington | 607 | 2025-11-10 |
| Houston, Texas | 520 | 2025-11-29 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Vung Tau Vietnam | 9,314 | 2025-11-29 |
| Singapore Singapore | 1,396 | 2025-11-21 |
| Yantian China (Mainland) | 1,190 | 2025-11-20 |
| Shanghai China (Mainland) | 736 | 2025-11-24 |
| Tan Cang Vietnam | 699 | 2021-06-02 |
| Yangshan China (Mainland) | 641 | 2025-11-24 |
| Pusan South Korea | 626 | 2025-11-29 |
| All Other Viet Nam Ports | 527 | 2025-11-18 |
| Haiphong Vietnam | 414 | 2025-11-28 |
| Xiamen China (Mainland) | 341 | 2025-09-15 |
Below are the top 10 company names and addresses for GH Trans USA, LLC that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| GH TRANS USA, LLC | 1457 WEST 5TH STREET, SUITE CF1 BROOKLYN, NY 11204 ;646-886-8886 | 2025-11-29 | 2,129 |
| GH TRANS USA, LLC | 1457 WEST 5TH STREET, SUITE CF1 BROOKLYN, NY 11204 | 2025-11-24 | 1,898 |
| GH TRANS USA, LLC | 2025-10-28 | 134 | |
| GH TRANS USA, LLC | 2025-11-24 | 127 | |
| GH TRANS USA, LLC | 2025-11-06 | 69 | |
| GH TRANS USA, LLC | 2025-05-15 | 55 | |
| GH TRANS USA, LLC | 2025-01-11 | 51 | |
| GH TRANS USA, LLC | 2025-11-28 | 41 | |
| GH TRANS USA, LLC | 2025-11-28 | 36 | |
| GH TRANS USA, LLC | 2025-06-27 | 32 |
Below are the top 10 phone numbers on file for GH Trans USA, LLC.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-11-29 | 10,223 | |
| 2025-11-27 | 1,750 | |
| 2025-11-18 | 1,412 | |
| 2025-11-18 | 150 | |
| 2025-05-01 | 15 | |
| 2024-11-18 | 27 | |
| 2023-11-06 | 2 | |
| 2023-08-29 | 1 | |
| 2023-07-11 | 1 | |
| 2022-07-12 | 1 |
Below are the top 10 email addresses on file for GH Trans USA, LLC.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2025-11-27 | 1,434 | |
| 2025-09-18 | 27 | |
| 2025-04-15 | 12 | |
| 2024-12-17 | 5 | |
| 2024-11-14 | 8 | |
| 2022-07-12 | 16 | |
| 2022-07-12 | 1 | |
| 2022-07-06 | 2 | |
| 2022-07-06 | 1 | |
| 2022-06-16 | 1 |