There are a total of 2,435 bills of lading on file for GIRO Pack, Inc between October 22nd, 2012 and March 5th, 2026.
Of those 2,435 bills of lading, 15 were within the past 30 days and 39 were within the past 90 days.
| Total Records | 2,435 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 2,558 |
| Notify Party Records | 780 |
| First Shipment on File | Oct 22nd, 2012 |
| Most Recent Shipment on File | Mar 5th, 2026 |
| Records in Last 30 Days | 15 |
| Records in Last 90 Days | 39 |
| Records in the Past Year | 164 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for GIRO PACK, INC.
Below is a Sankey Diagram of the top 11 companies associated with GIRO Pack, Inc, and the top 4 companies associated with those associations.
Below are the top 11 companies associated with GIRO Pack, Inc in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since March 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| GIRO GH SA | Mar 2026 | 655 | 469 |
| POLIVOUGA INDUSTRIA DE PLASTICOS, S | Feb 2026 | 174 | 56 |
| REPSOL QUIMICA, SA | Sep 2025 | 2,409 | 43 |
| Oct 2025 | 6 | 5 | |
| Dec 2025 | 4 | 3 | |
| TRIBASE TRANSITARIS, S.L. | Oct 2023 | 561 | 2 |
| Sep 2025 | 10 | 2 | |
| THE EGYPTIAN ETHYLENE & DERIVATIVES CO. | Sep 2025 | 25 | 1 |
| TECHNOLOGIC TAPES SL | Nov 2024 | 18 | 1 |
| Dec 2025 | 4 | 1 | |
| DAUMAR CORPORATION | Mar 2026 | 1,243 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to GIRO Pack, Inc.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| GIRAFFE TOOLS HONG KONG LIMITED | Mar 2026 | 294 | 30 |
| GIRAFSAIL LOGISTICS (VIETNAM) COMPA | Mar 2026 | 459 | 50 |
| GIRARD EQUIPMENT INC | Feb 2026 | 293 | 3 |
| GIRARD SYSTEMS | Aug 2022 | 551 | 0 |
| GIRASOLE IMPORTS, LLC | Jul 2025 | 237 | 0 |
| GIRASOLE PIETRE NATURALI SRL | Feb 2026 | 90 | 7 |
| GIRBAU NORTH AMERICA | Dec 2025 | 515 | 1 |
| GIRBAU SA | Feb 2026 | 1,197 | 15 |
| GIRLSOLVE LLC | May 2025 | 105 | 0 |
| GIRO GH SA | Mar 2026 | 655 | 30 |
| GIROLAMO LUXARDO S.P.A. | Mar 2026 | 1,471 | 72 |
| GISEDERLAN S.A. DE C.V | Mar 2026 | 320 | 13 |
| GISELLE RODRIGUEZ MBA LCB | Feb 2026 | 95 | 8 |
| GISIS S.A. | Mar 2026 | 774 | 10 |
| GISLAVED GUMMI AB | Mar 2026 | 1,280 | 25 |
| GISLAVED GUMMI AB WAREHOUSE US, HEXPOL ROBBINS LLC | Feb 2026 | 153 | 1 |
| GISLAVED GUMMI LANKA (PVT) LTD | Mar 2026 | 1,892 | 52 |
| GISORS INC | Mar 2026 | 190 | 101 |
| GISSING TECH.CO.,LTD | Sep 2023 | 110 | 0 |
| GIST LIMITED | Jun 2025 | 1,687 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | ZIMUBCN10200678 | 155E | Regular Bill | ZIMU | 9231808 | ZIM VIRGINIA | 2026-03-09 | SAVANNAH, GEORGIA | BARCELONA SPAIN | 220 PKG | 85,655 LB | Pier to Pier | GIRO GH S.A. | GIRO PACK | NETTING MADE OF PCT PE POLYETHYLENE FILM & LABELS. N.W.: . KGS HS CODE: PACKAGING MACHINERY WITH ACCESSORIES, PACKAGI NG MATERIA... | ||
| 2026-03-11 | ZIMUBCN10200675 | 155E | Regular Bill | ZIMU | 9231808 | ZIM VIRGINIA | 2026-03-09 | SAVANNAH, GEORGIA | BARCELONA SPAIN | 121 PKG | 101,094 LB | Pier to Pier | GIRO GH SA | GIRO PACK, INC. | NETTING MADE OF PCT PE & PACKAGING MATERI AL & POLYETHYLENE FILM. N.W.: . KGS NO TIFY ( ) -CUSTOMS@CHROBINSON.COM NETTING MADE O... | ||
| 2026-03-07 | MEDUOI344518 | BANQ1072200020 | MG605 | House Bill | BANQ | 9290488 | MSC NIOVI VIII | 2026-03-05 | SAVANNAH, GEORGIA | BARCELONA SPAIN | 623 PKG | 19,359 K | GIRO PACK INC SUBSIDIARY OF GIRO GH | POLYETHYLENE FILM | |||
| 2026-03-06 | ZIMUBCN10200676 | 50E | Regular Bill | ZIMU | 9389382 | ZIM CHINA | 2026-03-05 | SAVANNAH, GEORGIA | BARCELONA SPAIN | 1,213 PKG | 140,100 LB | Pier to Pier | GIRO PACK, INC. | NETTING MADE OF PCT PE, POLYETHYLENE FILM & LABELS. N.W.:. KGS NETTING MADE OF PCT PE, POLYETHYLENE FILM / LABELS. N.W.: . KGS W... | |||
| Run Date | 2026-03-16 |
|---|---|
| Estimated Arrival Date | 2026-03-15 |
| Actual Arrival Date | 2026-03-14 |
| Trade Update Date | 2026-02-25 |
| Master BOL # | ONEYLISG00216900 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | ONEY |
| Voyage # | 252W |
| IMO # | 9403619 |
| Vessel Name | MOL PROFICIENCY |
| Vessel Country | MH |
| Place of Receipt | LEIXOES |
| Foreign Port of Lading | HAMBLE UNITED KINGDOM (41374) |
| Port of Unlading | SAVANNAH, GEORGIA (1703) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 64917 KG |
| Weight in KG | 64,917 KG |
| Quantity | 114 PKG |
| Volume | 130 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Containers |
ONEU0199136 KKFU7905684 DRYU6034818 |
| Commodity Description |
SHEETS, STRIPS & FILM, OF POLYPROPYLENE AND O NEU: FILM ZAPPHIR BOPP S EG HT S CODE : SHEETS, STRIPS & FILM, OF POLYPROPYLENE AND K KFU: ZAPPHIR BOPP S EG HTS COD E : SHEETS, STRIPS & FILM, OF POLYPROPYLENE AND D RYU: ZAPPHIR BOPP S EG HTS COD E : |
| Shipper Name | POLIVOUGA - INDUSTRIA DE |
|---|---|
| Address Line 1 | PLASTICOS, SA |
| Address Line 2 | ALBERGARIA ALBERGARIA A VELHA 3850 |
| Address Line 3 | -184 PT |
| Consignee Name | GIRO PACK, INC |
|---|---|
| Address Line 2 | 2305 INDUSTRIAL LANE VIDALIA GA VID |
| Address Line 3 | ALIA GA 30474 US |
| Notify Party Name | GIRO PACK, INC |
|---|---|
| Address Line 2 | 2305 INDUSTRIAL LANE VIDALIA GA VID |
| Address Line 3 | ALIA GA 30474 US |
| Container Number | ONEU0199136 |
|---|---|
| Seal Number 1 | PTAB31257 |
| Seal Number 1 | PTAB31257 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | SHEETS, STRIPS & FILM, OF POLYPROPYLENE AND O NEU: FILM ZAPPHIR BOPP S EG HT S CODE : |
| Marks and Numbers 1 | NE ENC25/018412, NE ENC25/018411 |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 392020 | 00421600 | 0000021080 KG |
| Container Number | KKFU7905684 |
|---|---|
| Seal Number 1 | PTAB31366 |
| Seal Number 1 | PTAB31366 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | SHEETS, STRIPS & FILM, OF POLYPROPYLENE AND K KFU: ZAPPHIR BOPP S EG HTS COD E : |
| Marks and Numbers 1 | NE ENC25/018412, NE ENC25/018411 |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 392020 | 00438310 | 0000021916 KG |
| Container Number | DRYU6034818 |
|---|---|
| Seal Number 1 | PTAB31323 |
| Seal Number 1 | PTAB31323 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | SHEETS, STRIPS & FILM, OF POLYPROPYLENE AND D RYU: ZAPPHIR BOPP S EG HTS COD E : |
| Marks and Numbers 1 | NE ENC25/018412, NE ENC25/018411 |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 392020 | 00438430 | 0000021922 KG |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Savannah, Georgia | 2,205 | 2026-03-07 |
| Miami, Florida | 99 | 2025-11-24 |
| Port Everglades, Florida | 63 | 2025-12-20 |
| Newark, New Jersey | 17 | 2025-03-25 |
| Charleston, South Carolina | 17 | 2025-03-07 |
| Los Angeles, California | 16 | 2025-08-01 |
| New York, New York | 8 | 2015-09-01 |
| Houston, Texas | 7 | 2022-04-20 |
| Long Beach, California | 2 | 2025-07-04 |
| Norfolk, Virginia | 1 | 2021-05-04 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Barcelona Spain | 1,392 | 2026-03-07 |
| Sines Portugal | 559 | 2025-10-28 |
| Tarragona Spain | 176 | 2017-03-09 |
| Valencia Spain | 122 | 2026-02-24 |
| Singapore Singapore | 69 | 2021-02-01 |
| Algeciras Spain | 24 | 2025-12-18 |
| Rotterdam Netherlands | 17 | 2025-02-21 |
| Lisboa Portugal | 15 | 2026-01-01 |
| All Other Portugal Ports | 12 | 2019-08-22 |
| Haifa Israel | 11 | 2019-04-22 |
Below are the top 10 company names and addresses for GIRO Pack, Inc that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| GIRO PACK, INC | 2305 INDUSTRIAL LANE VIDALIA GA 30474 UNITED STATES | 2025-10-28 | 474 |
| GIRO PACK, INC | 2305 INDUSTRIAL LANE VIDALIA, GA 30474 USA | 2025-03-25 | 138 |
| GIRO PACK, INC | 2026-01-01 | 18 | |
| GIRO PACK, INC | 2026-02-24 | 9 | |
| GIRO PACK, INC | 2025-12-18 | 3 | |
| GIRO PACK, INC | 2025-09-16 | 1 | |
| GIRO PACK, INC | 2025-03-18 | 1 | |
| GIRO PACK, INC | 2025-11-20 | 1 | |
| GIRO PACK, INC. | 2026-03-06 | 745 | |
| GIRO PACK, INC | 2022-08-15 | 180 |
Below are the top 10 phone numbers on file for GIRO Pack, Inc.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-03-06 | 1,041 | |
| 2025-07-26 | 161 | |
| 2024-12-14 | 1 | |
| 2024-05-13 | 1 | |
| 2022-10-18 | 1 | |
| 2022-04-20 | 81 | |
| 2021-07-13 | 1 | |
| 2021-04-07 | 110 | |
| 2019-01-31 | 1 | |
| 2018-06-07 | 1 |
Below are the top 7 email addresses on file for GIRO Pack, Inc.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2025-07-26 | 158 | |
| 2025-01-16 | 2 | |
| 2023-05-02 | 10 | |
| 2023-02-10 | 5 | |
| 2023-01-25 | 3 | |
| 2022-11-19 | 8 | |
| 2020-06-11 | 1 |