There are a total of 1,122 bills of lading on file for Golden Prize Canning Co.,Ltd. between December 19th, 2012 and April 6th, 2026.
Of those 1,122 bills of lading, 4 were within the past 30 days and 21 were within the past 90 days.
| Total Records | 1,122 |
|---|---|
| Shipper Records | 1,118 |
| Consignee Records | 4 |
| Notify Party Records | 3 |
| First Shipment on File | Dec 19th, 2012 |
| Most Recent Shipment on File | Apr 6th, 2026 |
| Records in Last 30 Days | 4 |
| Records in Last 90 Days | 21 |
| Records in the Past Year | 40 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for GOLDEN PRIZE CANNING CO.,LTD..
Below is a Sankey Diagram of the top 20 companies associated with Golden Prize Canning Co.,Ltd., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Golden Prize Canning Co.,Ltd. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since April 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| PORT ROYAL SALES LTD | Apr 2026 | 15,408 | 63 |
| J.A. KIRSCH CORPORATION | Jan 2025 | 7,551 | 63 |
| BAHAMAS FOOD SERVICES LTD. | Apr 2026 | 3,504 | 26 |
| SKY WIDE GENERATION INC. | Apr 2026 | 242 | 24 |
| MILKY WAY INTERNATIONAL TRADING COR | Apr 2026 | 4,637 | 24 |
| UMBRA FOODS | Apr 2026 | 2,609 | 18 |
| ATLAPAC TRADING COMPANY,INC. | Dec 2025 | 1,909 | 15 |
| VLM FOODS USA LTD | Apr 2026 | 54,472 | 11 |
| MITSUI FOODS INC. | Nov 2025 | 3,130 | 10 |
| ANCHANA INTERNATIONAL INC. | Apr 2026 | 782 | 7 |
| Oct 2022 | 6 | 6 | |
| VLM FOODS INC | Apr 2026 | 10,802 | 4 |
| REMA FOODS INC. | Sep 2025 | 2,848 | 4 |
| BAHAMAS FOOD SERVICES | Apr 2026 | 4,282 | 3 |
| OTIS MCALLISTER, INC. | Apr 2026 | 13,687 | 2 |
| CEDAR GARDEN FOOD IMP. & EXP. INC | Jan 2026 | 167 | 2 |
| CAPITAL IMPORTS LLC | Mar 2026 | 614 | 2 |
| SMARTWAY INVESTMENT INC | Apr 2026 | 23 | 1 |
| Jun 2021 | 4 | 1 | |
| MASSY STORES (BARBADOS) LTD. | Mar 2026 | 364 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Golden Prize Canning Co.,Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| GOLDEN PEANUT AND TREE NUTS | Dec 2024 | 1,065 | 0 |
| GOLDEN PEARL FOODS (PVT) LIMITED | Jul 2025 | 595 | 0 |
| GOLDEN PEARL TRADING CORPORATION | Mar 2026 | 152 | 6 |
| GOLDEN PET PRODUCTS LTD | Mar 2023 | 340 | 0 |
| GOLDEN PHOENIX FIBERWEBS, INC. | Apr 2026 | 535 | 7 |
| GOLDEN PHOENIX INTERNATIONAL INC | Mar 2026 | 409 | 3 |
| GOLDEN PORT SERVICES | Feb 2026 | 291 | 14 |
| GOLDEN POTTERY EX CO., LTD | Jan 2026 | 164 | 1 |
| GOLDEN POWER CO.,LTD | Apr 2026 | 244 | 7 |
| GOLDEN PRECISION PRODUCTS P LTD | Mar 2026 | 226 | 13 |
| GOLDEN PRODUCTS LTD | Apr 2026 | 365 | 34 |
| GOLDEN PROSPER ENTERPRISES LTD | Apr 2026 | 620 | 16 |
| GOLDEN PROSPERITY INDUSTRY | Apr 2026 | 902 | 36 |
| GOLDEN PROSPERITY PRINTING & PACKAG | Feb 2026 | 152 | 3 |
| GOLDEN RAIN INC | Apr 2022 | 520 | 0 |
| GOLDEN RAM IMPORTS | Apr 2026 | 176 | 6 |
| GOLDEN REFIT GARMENTS LTD. | Apr 2026 | 875 | 42 |
| GOLDEN REGENT | Jul 2025 | 203 | 0 |
| GOLDEN REGENT ELECTRONICS IND LTD | Mar 2026 | 1,220 | 24 |
| GOLDEN RICH INDUSTRIAL LIMITED | Nov 2025 | 242 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 | ZIMUBKK80438239 | 30E | Regular Bill | ZIMU | 9243409 | MSC BRIDGEPORT | 2026-04-03 | NEWARK, NEW JERSEY | LAEM CHABANG THAILAND | 2,552 CTN | 60,882 LB | Pier to Pier | GOLDEN PRIZE CANNING COMPANY LIMITED | AMERICAN FOOD DISTRIBUTOR INC | A.J WORLDWIDE SERVICE INC | GWAIZI BRAND CARTONS )CANNED YELLOWFIN L IGHT MEAT TUNA SOLID PACKIN OLIVE OIL X. OZ. (EOE) CARTONS )CANNED YELLOWFIN LIGH T MEA... | |
| 2026-03-23 | HDMUBKKM44673800 | DWSHTHSAV2601001 | 037E | House Bill | DWSH | 9741396 | ONE EAGLE | 2026-03-20 | SAVANNAH, GEORGIA | LAEM CHABANG THAILAND | 1,600 CTN | 21,440 K | Pier to Pier | GOLDEN PRIZE CANNING COMPANY LTD | JUST QUALITY INTERNATIONAL INC | CHENEY BROTHERS BRAND CANNED ALBACORE WHITE C HUNK TUNA IN WATER NO VB X. OZ. | |
| 2026-03-23 | HDMUBKKM64130000 | DWSHTHSAV2601002 | 037E | House Bill | DWSH | 9741396 | ONE EAGLE | 2026-03-20 | SAVANNAH, GEORGIA | LAEM CHABANG THAILAND | 1,600 CTN | 21,440 K | Pier to Pier | GOLDEN PRIZE CANNING COMPANY LTD | JUST QUALITY INTERNATIONAL INC | CHENEY BROTHERS BRAND CANNED ALBACORE WHITE S OLID TUNA IN WATER NO VB SINGLE LAYER X. OZ. | |
| 2026-03-05 | ZIMUBKK80437497 | SNJCTH26020321 | 14E | House Bill | SNJC | 9954175 | NESTOS | 2026-03-04 | LONG BEACH, CALIFORNIA | YANTIAN CHINA (MAINLAND) | 1,850 PKG | 20,500 KG | Pier to Pier | GOLDEN PRIZE CANNING COMPANY LIMITE | SKY WIDE GENERATION INC. | HOKKAIDO BRAND )CANNED MACKEREL IN OIL, SALT ADDED X OZ. (EOE) CARTONS )CANNED MACKEREL IN OIL, SALT ADDED X. OZ. (EOE) CARTONS ... | |
| Run Date | 2026-04-07 |
|---|---|
| Estimated Arrival Date | 2026-04-02 |
| Actual Arrival Date | 2026-04-06 |
| Trade Update Date | 2026-03-27 |
| Master BOL # | CMDUTHD1476829 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Regular Bill |
| Carrier Code | CMDU |
| Voyage # | 0DBNW |
| IMO # | 9938353 |
| Vessel Name | PRESIDENT BUSH |
| Vessel Country | US |
| Place of Receipt | BANGKOK |
| Foreign Port of Lading | SHANGHAI CHINA (MAINLAND) (57035) |
| Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 24566 KG |
| Weight in KG | 24,566 KG |
| Quantity | 1540 CTN |
| Volume | CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
TLLU8243338 |
| Commodity Description |
FREIGHT COLLECT CONTAINER SEAFOOD MEAT BRAND CANNED TONGOL CHUNK LIGHT TUNA IN WATER WITHOUT VEGETABLE BROTH X. OZ. SID NUMBER : CAN DIMENTION : X |
| Shipper Name | GOLDEN PRIZE CANNING CO.,LTD. |
|---|---|
| Address Line 1 | 55/4 MOO 3,KOK KHAM ROAD, |
| Address Line 2 | BANGYAPRAEK,MUEANG SAMUT SAKHON, |
| Address Line 3 | SAMUT SAKHON 74000, THAILAND |
| Consignee Name | ANCHANA INT'L INC. |
|---|---|
| Address Line 1 | 270 PASEO SONRISA ,WALNUT, CA 91789 |
| Address Line 2 | FAX:909-253-0008 |
| Address Line 3 | EMAIL:ANGELA ANCHANAINTL.COM |
| COMM Number Qualifier | TE |
| COMM Number | LOS ANGELES ,CA UNITED STATES |
| Notify Party Name | ANCHANA INT'L INC. |
|---|---|
| Address Line 1 | 270 PASEO SONRISA ,WALNUT, CA 91789 |
| Address Line 2 | FAX:909-253-0008 |
| Address Line 3 | EMAIL:ANGELA ANCHANAINTL.COM |
| COMM Number Qualifier | TE |
| COMM Number | LOS ANGELES ,CA UNITED STATES |
| Container Number | TLLU8243338 |
|---|---|
| Seal Number 1 | M4881118 |
| Seal Number 1 | M4881118 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 8ft 6in (00000806) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4200 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | FREIGHT COLLECT CONTAINER SEAFOOD MEAT BRAND CANNED TONGOL CHUNK LIGHT TUNA IN WATER WITHOUT VEGETABLE BROTH X. OZ. SID NUMBER : CAN DIMENTION : X |
| Additional Cargo 1 | DUNS NUMBER : -- PO |
| Marks and Numbers 1 | SEAFOOD MEAT |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Newark, New Jersey | 713 | 2026-04-07 |
| Long Beach, California | 74 | 2026-03-05 |
| Los Angeles, California | 71 | 2026-04-07 |
| Port Everglades, Florida | 67 | 2025-12-01 |
| Jacksonville, Florida | 57 | 2021-12-10 |
| Miami, Florida | 36 | 2024-11-12 |
| Savannah, Georgia | 24 | 2026-03-23 |
| Oakland, California | 20 | 2024-06-21 |
| Houston, Texas | 13 | 2026-02-28 |
| New York, New York | 11 | 2021-01-13 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Laem Chabang Thailand | 612 | 2026-04-07 |
| Singapore Singapore | 255 | 2024-11-21 |
| Freeport, Grand Bahama Island Bahamas | 112 | 2023-10-31 |
| Vung Tau Vietnam | 23 | 2026-01-01 |
| Colombo Sri Lanka | 15 | 2020-11-12 |
| Shanghai China (Mainland) | 14 | 2026-04-07 |
| Ningbo China (Mainland) | 12 | 2025-06-03 |
| Yantian China (Mainland) | 11 | 2026-03-05 |
| Tanjung Pelepas Malaysia | 10 | 2026-02-04 |
| Hong Kong Hong Kong | 10 | 2024-12-03 |
Below are the top 10 company names and addresses for Golden Prize Canning Co.,Ltd. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| GOLDEN PRIZE CANNING CO.,LTD. | 55 4 MOO 3, KOK-KHAM ROAD, BANGYAPR SAMUT SAKHON, CHANGWAT 74 74000 THA | 2025-09-30 | 232 |
| GOLDEN PRIZE CANNING CO.,LTD. | 55 4 MOO 3, KOK-KHAM ROAD, BANGYAPRAEK, MUANG, SAMUTHSAKORN 74000 THAILAND | 2022-01-12 | 239 |
| GOLDEN PRIZE CANNING CO.,LTD. | 2022-01-25 | 99 | |
| GOLDEN PRIZE CANNING CO.,LTD. | 2021-11-04 | 69 | |
| GOLDEN PRIZE CANNING CO.,LTD. | 2018-10-02 | 65 | |
| GOLDEN PRIZE CANNING CO.,LTD. | 2024-09-02 | 36 | |
| GOLDEN PRIZE CANNING CO.,LTD. | 2020-12-30 | 32 | |
| GOLDEN PRIZE CANNING COMPANY LIMITE | 2026-03-05 | 30 | |
| GOLDEN PRIZE CANNING CO. LTD. | 2019-07-11 | 19 | |
| GOLDEN PRIZE CANNING CO.,LTD. | 2025-01-27 | 16 |
Below are the top 1 phone numbers on file for Golden Prize Canning Co.,Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2012-12-21 | 1 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||