There are a total of 3,113 bills of lading on file for JC Superior Logistics Group LLC between April 22nd, 2025 and February 20th, 2026.
Of those 3,113 bills of lading, 410 were within the past 30 days and 1,213 were within the past 90 days.
| Total Records | 3,113 |
|---|---|
| Shipper Records | 0 |
| Consignee Records | 3,700 |
| Notify Party Records | 3,672 |
| First Shipment on File | Apr 22nd, 2025 |
| Most Recent Shipment on File | Feb 20th, 2026 |
| Records in Last 30 Days | 410 |
| Records in Last 90 Days | 1,213 |
| Records in the Past Year | 3,113 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for JC SUPERIOR LOGISTICS GROUP LLC.
Below is a Sankey Diagram of the top 20 companies associated with JC Superior Logistics Group LLC, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with JC Superior Logistics Group LLC in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since February 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| SAFROUND LOGISTICS CO., LTD. | Feb 2026 | 365,108 | 1,862 |
| PT. SAFROUND LOGISTICS INDONESIA | Feb 2026 | 1,225 | 431 |
| MAXWIDE LOGISTICS INC. | Feb 2026 | 225,504 | 155 |
| JHJ INTERNATIONAL TRANSPORTATION CO.,LTD. | Feb 2026 | 100,463 | 95 |
| QINGDAO HIGHSAIL INTERNATIONAL LOGISTICS CO.,LTD | Feb 2026 | 240 | 27 |
| WEIFANG TAIFENG PLASTIC PRODUCTS CO | Feb 2026 | 819 | 24 |
| VERDE WINSIGHT GROUP, INC. | Feb 2026 | 2,872 | 22 |
| CAS INTERNATIONAL CO., LTD | Feb 2026 | 97,667 | 22 |
| EUREKA USA INC | Feb 2026 | 95 | 19 |
| ZHENGZHOU HEERSHUN TRADE CO.,LTD | Feb 2026 | 138 | 16 |
| FASHION AND FASCINATING MERCHANDISE | Feb 2026 | 169 | 16 |
| NINGBO KAIXUAN TECHNOLOGY DEVELOPME | Feb 2026 | 198 | 15 |
| VIET NAM MY GIA WOOD COMPANY LIMITE | Dec 2025 | 423 | 13 |
| MEGA WOOD INC | Oct 2025 | 713 | 12 |
| AR LOGISTICS COMPANY LIMITED | Feb 2026 | 615 | 12 |
| Sep 2025 | 10 | 9 | |
| JIANGSU TEFUTE BUILDING MATERIALS C | Jan 2026 | 71 | 9 |
| PT EASTRONG INTERNATIONAL LOGISTICS | Feb 2026 | 40 | 8 |
| PT MAXWIDE LOGISTICS INDONESIA | Feb 2026 | 102 | 7 |
| Jan 2026 | 6 | 6 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to JC Superior Logistics Group LLC.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| JC & TL CORP | Feb 2026 | 80 | 55 |
| JC MARKETING | Feb 2026 | 142 | 4 |
| JC MASTER DISTRIBUTION LTD | Jan 2026 | 3,139 | 65 |
| JC MURRAY CO. | Feb 2026 | 8,932 | 16 |
| JC NEWMAN CIGAR CO | Feb 2026 | 935 | 9 |
| JC PACIFIC TRADING COMPANY | Feb 2026 | 321 | 5 |
| JC RESIDENTIAL AND LIGHT COMMERCIAL | Feb 2026 | 96 | 29 |
| JC RESOURCES CO., LTD | Sep 2025 | 78 | 0 |
| JC RIBEIRO USA LLC | Feb 2026 | 304 | 9 |
| JC SALES | Feb 2026 | 5,912 | 115 |
| JC SPORTLINE LTD | Jan 2026 | 208 | 9 |
| JC SUPPLY OF FLORIDA CORP. | Feb 2026 | 238 | 49 |
| JC TOYS ASIA, LIMITED. | Jan 2026 | 704 | 2 |
| JC TOYS GROUP INC. | Feb 2026 | 497 | 11 |
| JC TRANS GROUP JIANGSU LTD | Oct 2025 | 164 | 0 |
| JC TRANS LOGISTICS | Jan 2026 | 323 | 2 |
| JC USA TRADING INC | Feb 2026 | 543 | 5 |
| JC VOYAGE LLC | Nov 2025 | 124 | 1 |
| JC WEST TRADING INC | Jul 2025 | 223 | 0 |
| JC(USA) IMPORT CORP. | Feb 2026 | 296 | 3 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-27 | MAEU263844098 | 605E | Master Bill | MAEU | 9320257 | GERDA MAERSK | 2026-02-26 | LOS ANGELES, CALIFORNIA | XINGANG CHINA (MAINLAND) | 410 CTN | 22,074 LB | Container Yard | SAFROUND LOGISTICS | JC SUPERIOR LOGISTICS GROUP LLC | JC SUPERIOR LOGISTICS GROUP LLC | PATIO CHAIR | |
| 2026-02-27 | MAEU263844128 | 605E | Master Bill | MAEU | 9320257 | GERDA MAERSK | 2026-02-26 | LOS ANGELES, CALIFORNIA | XINGANG CHINA (MAINLAND) | 304 CTN | 20,267 LB | Container Yard | SAFROUND LOGISTICS | JC SUPERIOR LOGISTICS GROUP LLC | JC SUPERIOR LOGISTICS GROUP LLC SAME AS | PATIO CHAIR TABLE | |
| 2026-02-27 | ONEYHANFG5517700 | 516E | Master FROB | ONEY | 9976173 | ONE SINGAPORE | 2026-02-08 | LOS ANGELES, CALIFORNIA | HAIPHONG VIETNAM | 96 PKG | 17,241 KG | Container Yard | SAFROUND LOGISTICS | JC SUPERIOR LOGISTICS GROUP LLC | JC SUPERIOR LOGISTICS GROUP LLC | BODIES, FOR AUTOMOBILES AND ELECTRIC GOLF CAR T BODY CHASSIS ASSEMBLY | |
| 2026-02-27 | MAEU262970583 | 606E | Master Bill | MAEU | 9349552 | MISSOURI EXPRESS | 2026-02-26 | LOS ANGELES, CALIFORNIA | NINGBO CHINA (MAINLAND) | 32 CRT | 95,967 LB | Container Yard | SAFROUND LOGISTICS MALAYSIA SDN BHD | JC SUPERIOR LOGISTICS GROUP LLC | JC SUPERIOR LOGISTICS GROUP LLC | MALAYSIAN PLYWOOD HBL PKG SCAC SFOK | |
| Run Date | 2026-02-27 |
|---|---|
| Estimated Arrival Date | 2026-02-25 |
| Actual Arrival Date | 2026-02-26 |
| Trade Update Date | 2026-01-20 |
| Master BOL # | MAEU263844103 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Master Bill |
| Carrier Code | MAEU |
| Voyage # | 605E |
| IMO # | 9359052 |
| Vessel Name | GERDA MAERSK |
| Vessel Country | HK |
| Place of Receipt | XINGANG |
| Foreign Port of Lading | XINGANG CHINA (MAINLAND) (57017) |
| Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 6517 LB |
| Weight in KG | 2,956 KG |
| Quantity | 3 PKG |
| Volume | 2235 CF |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, non-container |
| Container |
MSKU9401587 |
| Commodity Description |
METAL STORAGE |
| Shipper Name | SAFROUND LOGISTICS CO LTD |
|---|---|
| Address Line 1 | 17F HONGTAI DIBIAO BUILDING NO.122 |
| City | NINGBO |
| State Province | NA |
| Zip Code | 315040 |
| Country Code | CN |
| COMM Number Qualifier | EM |
| COMM Number | SY-MSK@SAFROUND.COM |
| Shipper Name | SAFROUND LOGISTICS CO LTD |
|---|---|
| Address Line 1 | 17F HONGTAI DIBIAO BUILDING NO.122 |
| City | NINGBO |
| State Province | NA |
| Zip Code | 315040 |
| Country Code | CN |
| COMM Number Qualifier | TE |
| COMM Number | 8657487680217 |
| Consignee Name | JC SUPERIOR LOGISTICS GROUP LLC |
|---|---|
| Address Line 1 | 6161 SAVOY DR SUITE1022 HOUSTON TX |
| City | HOUSTON |
| State Province | TX |
| Zip Code | 77036 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 12815012555 |
| Consignee Name | JC SUPERIOR LOGISTICS GROUP LLC |
|---|---|
| Address Line 1 | 6161 SAVOY DR SUITE1022 HOUSTON TX |
| City | HOUSTON |
| State Province | TX |
| Zip Code | 77036 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | IMPORT@JCSUPERIORLOGISTIC |
| Notify Party Name | JC SUPERIOR LOGISTICS GROUP LLC |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | HOUSTON |
| State Province | TX |
| Zip Code | 77036 |
| Country Code | US |
| COMM Number Qualifier | TE |
| COMM Number | 12815012555 |
| Notify Party Name | JC SUPERIOR LOGISTICS GROUP LLC |
|---|---|
| Address Line 1 | SAME AS CONSIGNEE |
| City | HOUSTON |
| State Province | TX |
| Zip Code | 77036 |
| Country Code | US |
| COMM Number Qualifier | EM |
| COMM Number | IMPORT@JCSUPERIORLOGISTIC |
| Container Number | MSKU9401587 |
|---|---|
| Seal Number 1 | CN4298048 |
| Seal Number 1 | CN4298048 |
| Equipment Description Code | G0 |
| Equipment Description | Opening(s) at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | Container Yard |
| Cargo Description 1 | METAL STORAGE |
| Marks and Numbers 1 | TMS |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Los Angeles, California | 980 | 2026-02-21 |
| Houston, Texas | 405 | 2026-02-19 |
| Long Beach, California | 393 | 2026-02-21 |
| Newark, New Jersey | 377 | 2026-02-19 |
| Savannah, Georgia | 226 | 2026-02-20 |
| Baltimore, Maryland | 175 | 2026-02-16 |
| Tacoma, Washington | 133 | 2026-02-19 |
| Oakland, California | 114 | 2026-02-21 |
| Miami, Florida | 92 | 2026-02-18 |
| Norfolk, Virginia | 44 | 2026-02-11 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Vung Tau Vietnam | 749 | 2026-02-21 |
| Pusan South Korea | 315 | 2026-02-20 |
| Ningbo China (Mainland) | 209 | 2026-02-19 |
| Qingdao China (Mainland) | 192 | 2026-02-21 |
| Haiphong Vietnam | 187 | 2026-02-21 |
| Kaohsiung China (Taiwan) | 173 | 2026-02-19 |
| Singapore Singapore | 164 | 2026-02-20 |
| All Other Viet Nam Ports | 160 | 2026-02-18 |
| Yangshan China (Mainland) | 130 | 2026-02-21 |
| Tanjung Pelepas Malaysia | 114 | 2026-02-17 |
Below are the top 10 company names and addresses for JC Superior Logistics Group LLC that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| JC SUPERIOR LOGISTICS GROUP LLC | 6161 SAVOY DR SUITE1022 HOUSTON TX HOUSTON TX 77036 US | 2026-02-21 | 906 |
| JC SUPERIOR LOGISTICS GROUP LLC | 6161 SAVOY DR, SUITE1022 HOUSTON, TX 77036 | 2026-02-20 | 738 |
| JC SUPERIOR LOGISTICS GROUP LLC | 2026-02-21 | 700 | |
| JC SUPERIOR LOGISTICS GROUP LLC | 2026-02-21 | 590 | |
| JC SUPERIOR LOGISTICS GROUP LLC | 2025-11-08 | 317 | |
| JC SUPERIOR LOGISTICS GROUP LLC | 2025-10-06 | 212 | |
| JC SUPERIOR LOGISTICS GROUP LLC | 2026-02-11 | 182 | |
| JC SUPERIOR LOGISTICS GROUP LLC | 2026-02-21 | 138 | |
| JC SUPERIOR LOGISTICS GROUP LLC | 2026-02-16 | 124 | |
| JC SUPERIOR LOGISTICS GROUP LLC | 2026-02-21 | 121 |
Below are the top 8 phone numbers on file for JC Superior Logistics Group LLC.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-02-21 | 1,105 | |
| 2026-02-21 | 645 | |
| 2026-02-18 | 55 | |
| 2026-01-13 | 4 | |
| 2026-01-06 | 3 | |
| 2025-10-14 | 12 | |
| 2025-10-14 | 12 | |
| 2025-09-08 | 1 |
Below are the top 10 email addresses on file for JC Superior Logistics Group LLC.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-02-21 | 186 | |
| 2026-02-21 | 85 | |
| 2026-02-21 | 52 | |
| 2026-02-19 | 209 | |
| 2026-02-19 | 15 | |
| 2026-02-18 | 123 | |
| 2026-02-14 | 1 | |
| 2026-02-10 | 3 | |
| 2026-02-09 | 30 | |
| 2026-02-09 | 9 |