There are a total of 162 bills of lading on file for Ningbo Bestlite Electric Co., Ltd. between July 29th, 2014 and July 15th, 2026.
Of those 162 bills of lading, 17 were within the past 30 days and 21 were within the past 90 days.
| Total Records | 162 |
|---|---|
| Shipper Records | 163 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Jul 29th, 2014 |
| Most Recent Shipment on File | Jul 15th, 2026 |
| Records in Last 30 Days | 17 |
| Records in Last 90 Days | 21 |
| Records in the Past Year | 46 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for NINGBO BESTLITE ELECTRIC CO., LTD..
Below is a Sankey Diagram of the top 20 companies associated with Ningbo Bestlite Electric Co., Ltd., and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Ningbo Bestlite Electric Co., Ltd. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since July 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| IF USA, LLC | Jul 2026 | 342 | 21 |
| MARK FELDSTEIN & ASSOCIATES, INC. | Jun 2026 | 390 | 20 |
| BRIGHTZ,LTD. | Jul 2026 | 195 | 12 |
| QVC, INC. | Jul 2026 | 41,089 | 11 |
| AMERICAN WHOLESALE BOOK COMPANY | Jul 2026 | 3,329 | 6 |
| BBING TRADING CO., LTD | Aug 2025 | 1,396 | 5 |
| TRADEMARK GLOBAL, LLC | Jul 2026 | 9,436 | 4 |
| YOUGUI TRADING INC | Apr 2026 | 381 | 2 |
| GIGACLOUD TECHNOLOGY(USA) INC | Jul 2026 | 11,426 | 2 |
| WYVERN WORLD TRADING LLC | Dec 2025 | 551 | 1 |
| URBAN TRADE HUB INC | Jul 2026 | 35 | 1 |
| SINCERELY HERS | Jul 2024 | 12 | 1 |
| SHOPPERS DRUG MART INC. | Jul 2026 | 2,759 | 1 |
| SALMON CAPITAL CORPORATION | Dec 2025 | 12 | 1 |
| PRICESMART, INC. | Jul 2026 | 27,106 | 1 |
| PL INTERNATIONAL TRADE INC | Jul 2026 | 1,920 | 1 |
| PAPUAN INTERNATIONAL TRADING LLC | Jan 2026 | 553 | 1 |
| PAN AMERICAN AUTOMOTIVE PARTS TRADI | Jul 2026 | 704 | 1 |
| PACIFICHARBOR ADVISORS GROUP CORP | Jul 2026 | 137 | 1 |
| OLD TIME POTTERY | Jul 2026 | 8,270 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Ningbo Bestlite Electric Co., Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| NINGBO BESLIGHT IMP &EXP CO LTD | Jun 2026 | 130 | 2 |
| NINGBO BESMERY INDUSTRY | Jul 2026 | 84 | 16 |
| NINGBO BEST HARBOR INTERNATIONAL FORWARDING AGENCY CO.,LTD | Jul 2026 | 203 | 9 |
| NINGBO BEST HOUSEHOLD SUPPLIES CO.,LTD | Jan 2024 | 383 | 0 |
| NINGBO BEST SOLUTIONS IMPORT AND EX | Jun 2026 | 144 | 4 |
| NINGBO BEST-HOME IMPORT AND EXPORT | Jul 2026 | 189 | 17 |
| NINGBO BESTCO ENTERPRISE LIMITED | May 2026 | 241 | 7 |
| NINGBO BESTCO IMPORT & EXPORT CO.,LTD | Jul 2026 | 908 | 9 |
| NINGBO BESTEEL INDUSTRIAL TECH | Dec 2024 | 114 | 0 |
| NINGBO BESTFORWORLD IMPORT&EXPORT C | Mar 2026 | 202 | 0 |
| NINGBO BESTON PLASTICS CO.,LTD. | Dec 2025 | 834 | 0 |
| NINGBO BESTORE INTERNATIONAL TRADIN | Jul 2026 | 1,508 | 110 |
| NINGBO BESTWAY M&E CO LTD | Jul 2026 | 1,122 | 16 |
| NINGBO BETA TEXTILE CO LTD | Jul 2026 | 267 | 7 |
| NINGBO BETHLEHEM ELECTRICAL APPLIANCES CO., LTD | Jun 2026 | 622 | 1 |
| NINGBO BETTA TECHNOLOGY CO,LTD | Jul 2026 | 99 | 22 |
| NINGBO BETTERLIFE LIMITED | Jul 2026 | 71 | 23 |
| NINGBO BEWIN IMPORT & EXPORT LTD | Jul 2026 | 583 | 32 |
| NINGBO BEWIN INTERNATIONAL LIMITED | Jul 2026 | 506 | 17 |
| NINGBO BEYOND ELECTRONIC CO.,LTD. | Jul 2026 | 717 | 15 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-16 | ONEYNB6JIE721400 | 083E | Regular Bill | ONEY | 9468293 | SEASPAN ADONIS | 2026-07-15 | NEWARK, NEW JERSEY | NINGBO CHINA (MAINLAND) | 1,044 CTN | 12,290 KG | Container Yard | NINGBO BESTLITE ELECTRIC | URBAN TRADE HUB INC | OURAN SUPPLY CHAIN MANAGEMENT INC. | "SHIPPER_DESCRIPTION" (HOME DECORATION,GARDEN TOOL, PET SUPPLIES) - "HTSCD_DESCRIPTION" (O THER ARTICLES OF IRON OR STEEL: OTHER... | |
| 2026-07-09 | ONEYNB6JIB884400 | 439E | Regular Bill | ONEY | 9739678 | SEASPAN BEYOND | 2026-07-08 | NEW YORK, NEW YORK | NINGBO CHINA (MAINLAND) | 207 CTN | 4,986 KG | Container Yard | NINGBO BESTLITE ELECTRIC | PACIFICHARBOR ADVISORS GROUP CORP | E LINK US INC | "SHIPPER_DESCRIPTION" (LEISURE CHAIR SOFA) - "HSCD_DESCRIPTION" (CHAIRS, OF WOOD, UPHOLSTE RED) PLEASE NOTE - QUANTITY AND DESCR... | |
| 2026-07-08 | SMLMNJBM5K520400 | CHSL556035825NGB | 2604E | House Bill | CHSL | 9312755 | SM LONG BEACH | 2026-07-06 | LONG BEACH, CALIFORNIA | NINGBO CHINA (MAINLAND) | 126 PKG | 669 KG | Container Yard | NINGBO BESTLITE ELECTRIC | AMERICAN WHOLESALE BOOK COMPANY | BOOK LIGHT PO XXXXXX | |
| 2026-07-08 | ZIMUNGB20972334 | EFLR13226123837 | 8E | House Bill | EFLR | 9968023 | ZIM TOPAZ | 2026-07-07 | CHARLESTON, SOUTH CAROLINA | NINGBO CHINA (MAINLAND) | 1,657 CTN | 17,896 KG | Pier to Pier | NINGBO BESTLITE ELECTRIC | QVC INC | C.H. ROBINSON WORLDWIDE INC. | KEEPSAKE BOX |
| Run Date | 2026-07-18 |
|---|---|
| Estimated Arrival Date | 2026-07-12 |
| Actual Arrival Date | 2026-07-14 |
| Trade Update Date | 2026-06-02 |
| Master BOL # | ZIMUNGB20972322 |
|---|---|
| House BOL # | EFLR13226123833 |
| Manifest Number | 000001 |
| Bill Type | House Bill |
| Carrier Code | EFLR |
| Voyage # | GE623 |
| IMO # | 9085522 |
| Vessel Name | KURE |
| Vessel Country | LR |
| Place of Receipt | BUSAN |
| Foreign Port of Lading | PUSAN SOUTH KOREA (58023) |
| Port of Unlading | NORFOLK, VIRGINIA (1401) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 26330 KG |
| Weight in KG | 26,330 KG |
| Quantity | 2438 CTN |
| Volume | 2 CM |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
ZCSU7173097 ZCSU6684683 ZCSU6692694 ZCSU7048201 CAAU8688286 |
| Commodity Description |
KEEPSAKE BOX KEEPSAKE BOX KEEPSAKE BOX KEEPSAKE BOX KEEPSAKE BOX |
| Shipper Name | NINGBO BESTLITE ELECTRIC CO., LTD. |
|---|---|
| Address Line 1 | NO. 452 INDUSTRIAL ZONE, CHALU TOWN |
| Address Line 2 | , NINGHAI COUNT |
| City | NINGBO |
| Country Code | CN |
| Consignee Name | QVC INC |
|---|---|
| Address Line 1 | 1200 WILSON DR |
| City | WEST CHESTER |
| State Province | PA |
| Zip Code | 19380-426 |
| Country Code | US |
| Notify Party Name | C.H. ROBINSON WORLDWIDE INC. |
|---|---|
| Address Line 1 | 1701 GOLF ROAD, TOWER 1, 8TH FLOOR |
| City | ROLLING MEADOWS |
| State Province | IL |
| Zip Code | 60008 |
| Country Code | US |
| Container Number | ZCSU7173097 |
|---|---|
| Seal Number 1 | A4250606242 |
| Seal Number 1 | A4250606242 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | KEEPSAKE BOX |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 00000000 | 0000005832 KG |
| Container Number | ZCSU6684683 |
|---|---|
| Seal Number 1 | A4260010460 |
| Seal Number 1 | A4260010460 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | KEEPSAKE BOX |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 00000000 | 0000004730 KG |
| Container Number | ZCSU6692694 |
|---|---|
| Seal Number 1 | A4260010486 |
| Seal Number 1 | A4260010486 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | KEEPSAKE BOX |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 00000000 | 0000005832 KG |
| Container Number | ZCSU7048201 |
|---|---|
| Seal Number 1 | A4260010413 |
| Seal Number 1 | A4260010413 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | KEEPSAKE BOX |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 00000000 | 0000004968 KG |
| Container Number | CAAU8688286 |
|---|---|
| Seal Number 1 | A4260010444 |
| Seal Number 1 | A4260010444 |
| Equipment Description Code | 00 |
| Equipment Description | Openings at one end or both ends. |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 4500 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | KEEPSAKE BOX |
| Marks and Numbers 1 | N/M |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 00000000 | 0000004968 KG |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Long Beach, California | 53 | 2026-07-08 |
| Newark, New Jersey | 25 | 2026-07-16 |
| Los Angeles, California | 23 | 2026-07-06 |
| Savannah, Georgia | 20 | 2026-06-29 |
| Tacoma, Washington | 16 | 2026-07-06 |
| Norfolk, Virginia | 12 | 2026-07-18 |
| Charleston, South Carolina | 3 | 2026-07-08 |
| Seattle, Washington | 3 | 2024-08-13 |
| Miami, Florida | 3 | 2021-09-21 |
| New York, New York | 2 | 2026-07-09 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Ningbo China (Mainland) | 149 | 2026-07-16 |
| Pusan South Korea | 7 | 2026-07-18 |
| Qingdao China (Mainland) | 2 | 2017-08-15 |
| Valencia Spain | 1 | 2024-09-05 |
| Kingston Jamaica | 1 | 2023-08-18 |
| Shanghai China (Mainland) | 1 | 2021-10-06 |
| All Other Peoples Republic of China Ports | 1 | 2016-08-18 |
Below are the top 10 company names and addresses for Ningbo Bestlite Electric Co., Ltd. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| NINGBO BESTLITE ELECTRIC CO., LTD. | CHALU INDUSTRIAL ZONE, CHALU TOWN N INGHAI COUNTY, NINGBO CN | 2025-08-21 | 7 |
| NINGBO BESTLITE ELECTRIC CO., LTD. | VARIOUS VENDOR CHALU INDUSTRIAL ZON E,NINGHAI,NINGB NINGBO 33 315606 CN | 2025-07-28 | 2 |
| NINGBO BESTLITE ELECTRIC CO., LTD. | 2025-08-27 | 1 | |
| NINGBO BESTLITE ELECTRIC CO., LTD. | 2025-09-01 | 1 | |
| NINGBO BESTLITE ELECTRIC CO., LTD. | 2025-07-21 | 1 | |
| NINGBO BESTLITE ELECTRONIC CO. LTD. | 2022-05-09 | 18 | |
| NINGBO BESTLITE ELECTRIC CO., LTD. | 2023-03-09 | 9 | |
| NINGBO BESTLITE ELECTRIC CO., LTD. | 2024-10-12 | 7 | |
| NINGBO BESTLITE ELECTRIC | 2026-07-06 | 7 | |
| NINGBO BESTLITE ELECTRIC CO.,LTD. | 2019-08-28 | 6 |
Below are the top 7 phone numbers on file for Ningbo Bestlite Electric Co., Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2025-12-20 | 1 | |
| 2024-07-27 | 1 | |
| 2024-07-27 | 1 | |
| 2019-08-28 | 2 | |
| 2019-08-16 | 2 | |
| 2017-08-15 | 1 | |
| 2016-09-26 | 3 |
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||