There are a total of 4,323 bills of lading on file for Nipro Corporation between October 19th, 2012 and January 9th, 2026.
Of those 4,323 bills of lading, 48 were within the past 30 days and 157 were within the past 90 days.
| Total Records | 4,323 |
|---|---|
| Shipper Records | 4,407 |
| Consignee Records | 3 |
| Notify Party Records | 2 |
| First Shipment on File | Oct 19th, 2012 |
| Most Recent Shipment on File | Jan 9th, 2026 |
| Records in Last 30 Days | 48 |
| Records in Last 90 Days | 157 |
| Records in the Past Year | 370 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for NIPRO CORPORATION.
Below is a Sankey Diagram of the top 20 companies associated with Nipro Corporation, and the top 4 companies associated with those associations.
Below are the top 20 companies associated with Nipro Corporation in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since January 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| NIPRO MEDICAL CORPORATION | Jan 2026 | 8,205 | 913 |
| BECTON DICKINSON & CO | Jan 2026 | 11,607 | 129 |
| PHARMACEUTICAL INDUSTRIES, LP | Jan 2026 | 1,353 | 126 |
| GREINER BIO-ONE NORTH AMERICA INC. | Jan 2026 | 3,244 | 64 |
| NIPRO CANADA | Jan 2026 | 107 | 60 |
| NOVO NORDISK PHARMACEUTICAL INDUSTR | Jan 2026 | 1,396 | 51 |
| NOVO NORDISK A S | Jan 2026 | 4,460 | 47 |
| FENWAL INC | Dec 2025 | 6,547 | 23 |
| NOVO NORDISK CANADA INC | Apr 2025 | 302 | 16 |
| HURRICANE MEDICAL | Jan 2026 | 47 | 14 |
| NIPRO TECHNICAL SOLUTIONS INC | Dec 2025 | 26 | 9 |
| ICU MEDICAL INC | Jan 2026 | 2,760 | 9 |
| CARDIOMED SUPPLIES INC. | Jul 2022 | 175 | 9 |
| CARDINAL HEALTH | Jan 2026 | 12,235 | 7 |
| NOVO NORDISK MEXICO, S.A. DE C.V. | Aug 2025 | 195 | 6 |
| CARDINAL HEALTH 200 LLC | Jan 2026 | 28,087 | 4 |
| MEDONE SURGICAL, INC. | Dec 2025 | 37 | 3 |
| PROCEDURE PRODUCTS INC | Nov 2025 | 13 | 2 |
| NIPRO MEDICAL OF PUERTO RICO INC. | Dec 2025 | 104 | 2 |
| BEAVER-VISITEC INTL INC | Jan 2026 | 576 | 2 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Nipro Corporation.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| NIPPON TANSAN GAS CO., LTD. | Dec 2025 | 185 | 5 |
| NIPPON TANSHI CO.,LTD. | Jan 2026 | 359 | 6 |
| NIPPON TECHNO-CARBON CO., LTD. | Jan 2026 | 302 | 7 |
| NIPPON THERMOSTAT CO., LTD. | Jan 2026 | 1,357 | 37 |
| NIPPON THOMPSON CO.,LTD. | Jan 2026 | 2,859 | 48 |
| NIPPON TRADER CO.LTD. | Dec 2025 | 149 | 6 |
| NIPPON TRADING CO LTD. | Jan 2026 | 141 | 3 |
| NIPPON TRANSPORT CORPORATION | Jan 2026 | 392 | 20 |
| NIPPON WIPER BLADE CO LTD | May 2021 | 256 | 0 |
| NIPRO (THAILAND) CORPORATION LIMITED | Jan 2026 | 3,793 | 95 |
| NIPRO CANADA | Jan 2026 | 107 | 13 |
| NIPRO MEDICAL CORPORATION | Jan 2026 | 8,205 | 179 |
| NIPRO PHARMAPACKAGING FRANCE | Dec 2025 | 304 | 1 |
| NIPUNAM TECHNOLOGIES PRIVATE LIMITE | Jan 2026 | 70 | 3 |
| NIQITAQ FISHERIES LTD. | Jan 2026 | 149 | 12 |
| NIRA SPA | Jan 2026 | 198 | 16 |
| NIRAJ INDUSTRIES PVT LTD | Nov 2025 | 185 | 3 |
| NIRAN BIOCHEMICAL LIMITED | Jan 2026 | 327 | 11 |
| NIRAV INGREDIENTS, INC. | Sep 2023 | 126 | 0 |
| NIRLEP APPLIANCES PRIVATE LIMITED | Feb 2023 | 219 | 0 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-10 | COSU6454860330 | 098E | In-bond Automated | COSU | 9302164 | ONE HUMEN | 2026-01-09 | LOS ANGELES, CALIFORNIA | TOKYO JAPAN | 2,755 CTN | 14,600 KG | House to House | NIPRO CORPORATION | NIPRO MEDICAL CORPORATION | KINTETSU WORLD EXPRESS (USA), IN | DIALYZER | |
| 2026-01-10 | ONEYOSAF72099300 | 098E | In-bond Automated | ONEY | 9302164 | ONE HUMEN | 2026-01-09 | LOS ANGELES, CALIFORNIA | TOKYO JAPAN | 5,331 CTN | 31,204 KG | Container Yard | NIPRO CORPORATION | NIPRO MEDICAL CORPORATION | KINTETSU WORLD EXPRESS (USA), INC. | MEDICAL & HOSPITAL INSTRUMENTS, N.O.S. AND ME DICAL & HOSPITAL INSTRUMENTS | |
| 2026-01-10 | ONEYOSAF70321300 | 098E | In-bond Automated | ONEY | 9302164 | ONE HUMEN | 2026-01-09 | LOS ANGELES, CALIFORNIA | TOKYO JAPAN | 1,322 CTN | 8,064 KG | Container Yard | NIPRO CORPORATION | NIPRO MEDICAL CORPORATION | KINTETSU WORLD EXPRESS (USA), INC. | MEDICAL & HOSPITAL INSTRUMENTS, N.O.S. AND DI ALYZER | |
| 2026-01-10 | HDMUTYOM63074200 | EXDO6930215014 | 0098E | House Bill | EXDO | 9302164 | ONE HUMEN | 2026-01-09 | LOS ANGELES, CALIFORNIA | TOKYO JAPAN | 3,452 CTN | 5,731 KG | NIPRO CORPORATION | BECTON DICKINSON & COMPANY | BLOOD COLLECTION SETS HTS: | ||
| Run Date | 2026-01-10 |
|---|---|
| Estimated Arrival Date | 2026-01-07 |
| Actual Arrival Date | 2026-01-09 |
| Trade Update Date | 2025-12-26 |
| Master BOL # | COSU6454860340 |
|---|---|
| House BOL # | |
| Manifest Number | 553578 |
| Bill Type | In-bond Automated |
| Carrier Code | COSU |
| Voyage # | 098E |
| IMO # | 9302164 |
| Vessel Name | ONE HUMEN |
| Vessel Country | SG |
| Place of Receipt | TOKYO |
| Foreign Port of Lading | TOKYO JAPAN (58886) |
| Port of Unlading | LOS ANGELES, CALIFORNIA (2704) |
| Port of Destination | DALLAS/FT. WORTH AIRPORT, TEXAS (5501) |
| Foreign Port of Destination | |
| Weight | 15125 KG |
| Weight in KG | 15,125 KG |
| Quantity | 2750 CTN |
| Volume | 133 CM |
| Record Status | New Record |
| In-bond Entry Type | Immediate Transportation (IT) |
| Transportation Mode | Vessel, containerized |
| Containers |
FFAU6364487 CSNU8662805 |
| Commodity Description |
DIALYZER DIALYZER |
| Shipper Name | NIPRO CORPORATION |
|---|---|
| Address Line 1 | 3-26, SENRIOKA SHINMACHI |
| Address Line 2 | SETTSU OSAKA 566-0002 |
| Address Line 3 | JAPAN |
| COMM Number Qualifier | TE |
| COMM Number | 7024535058 |
| Consignee Name | NIPRO MEDICAL CORPORATION |
|---|---|
| Address Line 1 | 3150 NW 107TH AVENUE |
| Address Line 2 | MIAMI FL 33172 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 5997174 |
| Notify Party Name | KINTETSU WORLD EXPRESS (U.S.A.), IN |
|---|---|
| Address Line 1 | UNIT 1 145-68 228TH STREET |
| Address Line 2 | SPRINGFIELD GARDENS NY 11413 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 3718000 |
| Notify Party Name | NIPRO MEDICAL CORPORATION |
|---|---|
| Address Line 1 | SUITE 250 200 CROSSING BOULEVARD |
| Address Line 2 | BRIDGEWATER NJ 08807 |
| Address Line 3 | UNITED STATES |
| COMM Number Qualifier | TE |
| COMM Number | 3937030 |
| Container Number | FFAU6364487 |
|---|---|
| Seal Number 1 | 27685811 |
| Seal Number 1 | 27685811 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIALYZER |
| Marks and Numbers 1 | NO MARK |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 901890 | 00000000 | 0000000000 |
| Container Number | CSNU8662805 |
|---|---|
| Seal Number 1 | 27685819 |
| Seal Number 1 | 27685819 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | DIALYZER |
| Marks and Numbers 1 | NO MARKS |
| Harmonized Number | Harmonized Value | Harmonized Weight |
|---|---|---|
| 901890 | 00000000 | 0000000000 |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Los Angeles, California | 1,160 | 2026-01-10 |
| Miami, Florida | 809 | 2025-12-11 |
| Norfolk, Virginia | 524 | 2026-01-10 |
| Long Beach, California | 393 | 2025-04-12 |
| Tacoma, Washington | 372 | 2026-01-08 |
| Savannah, Georgia | 309 | 2025-05-07 |
| Oakland, California | 270 | 2026-01-10 |
| Newark, New Jersey | 170 | 2026-01-05 |
| Charleston, South Carolina | 139 | 2025-11-12 |
| San Juan, Puerto Rico | 42 | 2025-09-19 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Tokyo Japan | 1,877 | 2026-01-10 |
| Pusan South Korea | 794 | 2026-01-08 |
| Shanghai China (Mainland) | 431 | 2026-01-10 |
| Qingdao China (Mainland) | 270 | 2025-04-12 |
| Sendai Japan | 148 | 2017-04-10 |
| Yangshan China (Mainland) | 147 | 2025-09-17 |
| Yokohama Japan | 125 | 2025-04-10 |
| Ningbo China (Mainland) | 114 | 2025-03-15 |
| Laem Chabang Thailand | 90 | 2022-10-15 |
| Hong Kong Hong Kong | 67 | 2023-04-28 |
Below are the top 10 company names and addresses for Nipro Corporation that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| NIPRO CORPORATION | 3-9-3 HONJO-NISHI KITA-KU OSAKA 27 531-8510 JP | 2025-11-13 | 475 |
| NIPRO CORPORATION | 3-26 SENRIOKASHINMACHI SETTSU-SHI JP | 2026-01-10 | 175 |
| NIPRO CORPORATION | 2026-01-10 | 120 | |
| NIPRO CORPORATION | 2026-01-10 | 79 | |
| NIPRO CORPORATION | 2026-01-10 | 46 | |
| NIPRO CORPORATION | 2025-04-12 | 24 | |
| NIPRO CORPORATION | 2026-01-06 | 23 | |
| NIPRO CORPORATION | 2025-12-11 | 9 | |
| NIPRO CORPORATION | 2025-12-11 | 9 | |
| NIPRO CORPORATION | 2026-01-08 | 8 |
Below are the top 10 phone numbers on file for Nipro Corporation.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-01-10 | 455 | |
| 2025-11-07 | 31 | |
| 2025-11-07 | 15 | |
| 2025-09-19 | 1 | |
| 2025-05-26 | 5 | |
| 2024-03-01 | 109 | |
| 2023-11-08 | 60 | |
| 2023-09-14 | 744 | |
| 2022-12-14 | 1 | |
| 2022-11-23 | 1 |
Below are the top 2 email addresses on file for Nipro Corporation.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2020-08-28 | 1 | |
| 2020-08-28 | 1 |