There are a total of 326 bills of lading on file for PT. Timah Industri between January 24th, 2013 and November 24th, 2025.
Of those 326 bills of lading, 1 were within the past 30 days and 3 were within the past 90 days.
| Total Records | 326 |
|---|---|
| Shipper Records | 326 |
| Consignee Records | 0 |
| Notify Party Records | 0 |
| First Shipment on File | Jan 24th, 2013 |
| Most Recent Shipment on File | Nov 24th, 2025 |
| Records in Last 30 Days | 1 |
| Records in Last 90 Days | 3 |
| Records in the Past Year | 25 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for PT. TIMAH INDUSTRI.
Below is a Sankey Diagram of the top 11 companies associated with PT. Timah Industri, and the top 4 companies associated with those associations.
Below are the top 11 companies associated with PT. Timah Industri in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since November 2020.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| YUNTINIC RESOURCES INC. | Nov 2025 | 1,087 | 81 |
| DX NEW MATERIAL TECH INC | Jul 2025 | 99 | 58 |
| INVENTURES RESOURCES INC | Nov 2025 | 30 | 27 |
| PMC ORGANOMETALLIX, INC | Nov 2025 | 1,152 | 11 |
| JH NEW MATERIAL TECH INC. | Apr 2025 | 25 | 9 |
| VALTRIS SPECIALTY CHEMICALS | Nov 2025 | 425 | 2 |
| Jul 2025 | 6 | 2 | |
| Dec 2020 | 2 | 2 | |
| Jun 2021 | 2 | 2 | |
| ACCESS WORLD USA LLC | Nov 2025 | 1,206 | 2 |
| KOMMERLING USA INC. | Nov 2025 | 871 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to PT. Timah Industri.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| PT THORNOVA SOLAR INDONESIA ON BEHA | Nov 2025 | 396 | 141 |
| PT TIRTA SARI SURYA | Nov 2025 | 314 | 10 |
| PT TJOKRO NIPPON ENGINEERING | Nov 2025 | 208 | 2 |
| PT. TEXMACO PERKASA ENGINEERING | Nov 2025 | 1,487 | 8 |
| PT. TGL TRANS GLOBAL LOGISTICS | Mar 2023 | 634 | 0 |
| PT. THE UNIVENUS | Nov 2025 | 107 | 12 |
| PT. TIFICO FIBER INDONESIA TBK | Nov 2025 | 924 | 10 |
| PT. TIGA BINTANG JAYA | Apr 2025 | 377 | 0 |
| PT. TIGA KYUNGSEUNG GARMENT | Nov 2025 | 691 | 22 |
| PT. TIGA TIGA DENPASAR | Jul 2025 | 88 | 0 |
| PT. TIGAPUTRA ABADIPERKASA | Nov 2025 | 382 | 3 |
| PT. TIMAH TBK | Mar 2025 | 155 | 0 |
| PT. TIRTA WAHANA TRANSPORTAMA | Nov 2025 | 396 | 5 |
| PT. TJAKRINDO MAS | Nov 2025 | 1,931 | 61 |
| PT. TK INDUSTRIAL INDONESIA | Aug 2022 | 1,961 | 0 |
| PT. TKG TAEKWANG INDONESIA | Nov 2025 | 953 | 118 |
| PT. TMNC MANUFACTURING INTERNATIONAL | Nov 2025 | 690 | 48 |
| PT. TMNK MANUFACTURING WORLDWIDE | Nov 2025 | 199 | 31 |
| PT. TMNN MANUFACTURING GLOBAL | Nov 2025 | 78 | 26 |
| PT.TIGA GUNUNG INTERNASIONAL | Nov 2025 | 245 | 6 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-03 | SSPHJKT8116728 | OSTIJKBAL2570032 | 528W | House Bill | OSTI | 9970026 | GREENFIELD | 2025-08-29 | BALTIMORE, MARYLAND | SINGAPORE SINGAPORE | 80 PKG | 100,800 K | Pier to Pier | PT. TIMAH INDUSTRI | INVENTURES RESOURCES INC | INVENTURES RESOURCES INC | BANKASTAB IR- |
| 2025-09-03 | SSPHJKT8116671 | OSTIJKBAL2570031 | 528W | House Bill | OSTI | 9970026 | GREENFIELD | 2025-08-29 | BALTIMORE, MARYLAND | SINGAPORE SINGAPORE | 80 PKG | 100,800 K | Pier to Pier | PT. TIMAH INDUSTRI | INVENTURES RESOURCES INC | INVENTURES RESOURCES INC | BANKASTAB IR- |
| 2025-08-29 | EGLV080500298105 | OSTIJKBAL2560040 | 004E | House Bill | OSTI | 9935222 | EVER MAGI | 2025-08-28 | BALTIMORE, MARYLAND | MILITARY PORT KELANG MALAYSIA | 96 PKG | 120,960 K | Pier to Pier | PT. TIMAH INDUSTRI | INVENTURES RESOURCES INC | INVENTURES RESOURCES INC | BANKASTAB IR- |
| 2025-08-21 | SSPHJKT8115894 | OSTIJKBAL2560063 | 6W | House Bill | OSTI | 9290282 | MSC RACHELE | 2025-08-20 | BALTIMORE, MARYLAND | SINGAPORE SINGAPORE | 96 PKG | 120,960 K | Pier to Pier | PT. TIMAH INDUSTRI | INVENTURES RESOURCES INC | INVENTURES RESOURCES INC | BANKASTAB IR-181 |
| Run Date | 2025-10-01 |
|---|---|
| Estimated Arrival Date | 2025-09-29 |
| Actual Arrival Date | 2025-09-30 |
| Trade Update Date | 2025-08-06 |
| Master BOL # | EGLV080500363489 |
|---|---|
| House BOL # | OSTIJKBAL2570049 |
| Manifest Number | 000001 |
| Bill Type | House Bill |
| Carrier Code | OSTI |
| Voyage # | 004E |
| IMO # | |
| Vessel Name | EVER MODE 1320 |
| Vessel Country | SG |
| Place of Receipt | JAKARTA, ID |
| Foreign Port of Lading | MILITARY PORT KELANG MALAYSIA (92011) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 120960 K |
| Weight in KG | 120,960 KG |
| Quantity | 96 PKG |
| Volume | 1 X |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Containers |
EISU2252022 EITU0510688 EITU0549015 TRHU1176210 EITU0333392 EGHU3190653 |
| Commodity Description |
BANKASTAB IR- BANKASTAB IR- BANKASTAB IR- BANKASTAB IR- BANKASTAB IR- BANKASTAB IR- |
| Shipper Name | PT. TIMAH INDUSTRI |
|---|---|
| Address Line 1 | JL. EROPA I KAV. A3 KAWASAN INDUSTR |
| Address Line 2 | KEL. KOTASARI KEC. GROGOL |
| Address Line 3 | CILEGON, BANTEN 42435 |
| Address Line 4 | 24235 ID |
| Consignee Name | INVENTURES RESOURCES INC |
|---|---|
| Address Line 1 | 236 S 20TH ST, PHILADELPHIA |
| Address Line 2 | PHILADELPHIA PA 19103 UNITED STATES |
| Address Line 3 | PHILADELPHIA PA 19103 US |
| Notify Party Name | INVENTURES RESOURCES INC |
|---|---|
| Address Line 1 | 236 S 20TH ST, PHILADELPHIA |
| Address Line 2 | PHILADELPHIA PA 19103 UNITED STATES |
| Address Line 3 | PHILADELPHIA PA 19103 US |
| Container Number | EISU2252022 |
|---|---|
| Seal Number 1 | EMCPJM7744 |
| Seal Number 1 | EMCPJM7744 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 0in (00000800) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 20G0 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | BANKASTAB IR- |
| Marks and Numbers 1 | N M |
| Container Number | EITU0510688 |
|---|---|
| Seal Number 1 | EMCPJM7734 |
| Seal Number 1 | EMCPJM7734 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 0in (00000800) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 20G0 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | BANKASTAB IR- |
| Marks and Numbers 1 | N M |
| Container Number | EITU0549015 |
|---|---|
| Seal Number 1 | EMCPJM7944 |
| Seal Number 1 | EMCPJM7944 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 0in (00000800) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 20G0 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | BANKASTAB IR- |
| Marks and Numbers 1 | N M |
| Container Number | TRHU1176210 |
|---|---|
| Seal Number 1 | EMCPJM7774 |
| Seal Number 1 | EMCPJM7774 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 0in (00000800) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 20G0 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | BANKASTAB IR- |
| Marks and Numbers 1 | N M |
| Container Number | EITU0333392 |
|---|---|
| Seal Number 1 | EMCPJM7754 |
| Seal Number 1 | EMCPJM7754 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 0in (00000800) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 20G0 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | BANKASTAB IR- |
| Marks and Numbers 1 | N M |
| Container Number | EGHU3190653 |
|---|---|
| Seal Number 1 | EMCPJM7724 |
| Seal Number 1 | EMCPJM7724 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 20ft 0in (02000) |
| Container Height | 8ft 0in (00000800) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 20G0 |
| Load Status | Loaded |
| Type of Service | Pier to Pier |
| Cargo Description 1 | BANKASTAB IR- |
| Marks and Numbers 1 | N M |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Baltimore, Maryland | 174 | 2025-11-25 |
| Newark, New Jersey | 45 | 2025-10-01 |
| Houston, Texas | 35 | 2022-04-26 |
| Los Angeles, California | 26 | 2025-07-04 |
| Savannah, Georgia | 21 | 2025-06-03 |
| Norfolk, Virginia | 15 | 2024-06-15 |
| Mobile, Alabama | 4 | 2022-09-21 |
| Long Beach, California | 3 | 2022-05-03 |
| Tacoma, Washington | 2 | 2022-09-26 |
| New York, New York | 1 | 2021-07-29 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Singapore Singapore | 72 | 2025-11-25 |
| Pusan South Korea | 64 | 2023-12-09 |
| Kaohsiung China (Taiwan) | 59 | 2025-06-02 |
| Tanjung Pelepas Malaysia | 20 | 2022-05-03 |
| Tanjung Priok Indonesia | 20 | 2022-04-05 |
| Hong Kong Hong Kong | 19 | 2025-04-22 |
| Freeport, Grand Bahama Island Bahamas | 13 | 2022-04-26 |
| Kajang Malaysia | 11 | 2025-01-15 |
| Shanghai China (Mainland) | 10 | 2023-08-05 |
| Xiamen China (Mainland) | 9 | 2021-02-06 |
Below are the top 10 company names and addresses for PT. Timah Industri that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| PT. TIMAH INDUSTRI | JL. EROPA I KAV. A3 KAWASAN INDUSTR KEL. KOTASARI KEC. GROGOL CILEGON, BANTEN 42435 24235 ID | 2025-11-25 | 88 |
| PT. TIMAH INDUSTRI | JL.EROPA I KAV. A3 KAWASAN INDUSTRI KRAKATAU I KEL.KOTASARI, KEC.GEROGOL, CILEGON BANTEN 42436 | 2025-07-04 | 3 |
| PT. TIMAH INDUSTRI | 2025-03-31 | 3 | |
| PT. TIMAH INDUSTRI | 2025-10-01 | 1 | |
| PT. TIMAH INDUSTRI | 2025-04-22 | 1 | |
| PT. TIMAH INDUSTRI | 2025-03-18 | 1 | |
| PT. TIMAH INDUSTRI | 2022-04-11 | 26 | |
| PT. TIMAH INDUSTRI | 2021-09-18 | 16 | |
| PT. TIMAH INDUSTRI | 2021-06-21 | 14 | |
| PT. TIMAH INDUSTRI | 2022-06-01 | 13 |
| Phone Number | Last Appeared | Records |
|---|---|---|
| No phone number on file | ||
| Email Address | Last Appeared | Records |
|---|---|---|
| No email address on file | ||