There are a total of 194 bills of lading on file for Safesea Shipping Group Ltd. between January 14th, 2019 and April 14th, 2026.
Of those 194 bills of lading, 13 were within the past 30 days and 24 were within the past 90 days.
| Total Records | 194 |
|---|---|
| Shipper Records | 2 |
| Consignee Records | 187 |
| Notify Party Records | 200 |
| First Shipment on File | Jan 14th, 2019 |
| Most Recent Shipment on File | Apr 14th, 2026 |
| Records in Last 30 Days | 13 |
| Records in Last 90 Days | 24 |
| Records in the Past Year | 72 |
Subscribe now for unlimited access to all manifests, vessels, shippers, consignees, and more for SAFESEA SHIPPING GROUP LTD..
Below is a Sankey Diagram of the top 13 companies associated with Safesea Shipping Group Ltd., and the top 4 companies associated with those associations.
Below are the top 13 companies associated with Safesea Shipping Group Ltd. in terms of total bills of lading. Total Records are based on records since October 21st, 2012. Associations are based on records since April 2021.
| Company Name | Recent Shipment | Total Records | Associations |
|---|---|---|---|
| AJS LOGISTICS PVT LTD | Apr 2026 | 11,749 | 119 |
| AMRIT SEAIR EXPRESS PVT.LTD. | Apr 2026 | 14,430 | 23 |
| KM LINES PRIVATE LIMITED | Apr 2026 | 378 | 14 |
| KIM LINE INC | Apr 2026 | 13,692 | 9 |
| GLOSHIPPING AND LOGISTICS PVT LTD | Apr 2026 | 782 | 6 |
| SHANGHAI LEAD TRANS INTERNATIONAL L | Apr 2026 | 32,427 | 5 |
| SAFEWATER LINES (I) PVT LTD | Apr 2026 | 25,303 | 2 |
| NEPTUNE CONTAINER LINE & LOGISTICS | Apr 2026 | 3,595 | 2 |
| SURIWONG ROOT LIMITED | Apr 2026 | 40 | 1 |
| RAMPS LOGISTICS LIMITED | Apr 2026 | 1,416 | 1 |
| Jul 2022 | 1 | 1 | |
| Apr 2021 | 1 | 1 | |
| COMPLETE FREIGHT SERVICES PTY LTD | Apr 2026 | 54 | 1 |
Below are other companies when arranged alphabetically. There is not neccessarily any association to Safesea Shipping Group Ltd.
| Company Name | Recent Shipment | Total Records | Past 90 Days |
|---|---|---|---|
| SAFELITE AUTO GLASS | Apr 2026 | 568 | 32 |
| SAFELITE FULFILLMENT LLC | Apr 2026 | 504 | 141 |
| SAFELITE GLASS CORP | Jun 2025 | 1,471 | 0 |
| SAFELITE GLASS-ONTARIO | Apr 2025 | 447 | 0 |
| SAFELITE GROUP INC. | Apr 2026 | 314 | 37 |
| SAFELOG TRANSPORTES E LOGISTICA LTDA | Apr 2026 | 17,923 | 109 |
| SAFEMARK SYSTEMS LP | Nov 2023 | 733 | 0 |
| SAFEMARK US INC | Mar 2026 | 157 | 4 |
| SAFERITE SOLUTIONS INC | Jan 2026 | 121 | 0 |
| SAFESAIL LOGISTICS CO.,LTD | Apr 2026 | 592 | 20 |
| SAFESKIN MEDICAL & SCIENTIFIC (THAILAND) LTD. | Mar 2024 | 6,905 | 0 |
| SAFESOURCE DIRECT, LLC | Mar 2026 | 357 | 1 |
| SAFESTAR S DE RL DE CV | Mar 2026 | 211 | 3 |
| SAFETY AND GLOVES INC | Feb 2026 | 449 | 1 |
| SAFETY CONTROL CABLE IND. CO., LTD | Apr 2026 | 1,853 | 28 |
| SAFETY EXPRESS LTD | Apr 2026 | 179 | 2 |
| SAFETY FIRST | Apr 2026 | 310 | 2 |
| SAFETY GLOBAL LOGISTICS | Apr 2026 | 300 | 86 |
| SAFETY QUALITY & ELOX | Mar 2026 | 197 | 5 |
| SAFETY RESPECT INC | Apr 2026 | 132 | 7 |
| Run Date | Master BOL | House BOL | Voyage # | Bill Type | Carrier Code | IMO # | Vessel Name | Arrival Date | US Port | Foreign Port | Quantity | Weight | Type of Service | Shipper | Consignee | Notify Party | Commodity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | MEDUWP836655 | 612A | Master FROB | MEDU | 9102746 | MSC DON GIOVANNI | 2026-04-09 | NEWARK, NEW JERSEY | FREEPORT, GRAND BAHAMA ISLAND BAHAMAS | 1,868 PKG | 20,280 K | House to House | AMRIT SEAIR EXPRESS PRIVATE LIMITED | SAFESEA SHIPPING GROUP LTD. | SAFESEA SHIPPING GROUP LTD. | CLOVES (WHOLE FRUIT, CLOVES AND STEMS) - NEIT HER C - TOTAL PACKAGES ( ONE THOUSAND EI GHT HUNDRED SIXTY-EIGHT PACKAGES ONLY ) C... | |
| 2026-04-04 | CMDUENE0217897 | 0NWK8 | Master FROB | CMDU | 9300453 | EVER SUMMIT | 2026-04-03 | TACOMA, WASHINGTON | SHANGHAI CHINA (MAINLAND) | 143 PKG | 10,105 KG | Container Station | AJS LOGISTICS PVT LTD | SAFESEA SHIPPING GROUP LTD | SAFESEA SHIPPING GROUP LTD | X HC CONTAINER PACKAGE (ONE HUNDRED FORTY THREE) INDIAN FURNITURE OF WOOD, IRON, GLASS, STONE IEC.NO. INV.NO. DT FEB H.S CODE HB... | |
| 2026-04-04 | CMDUASN0211048 | 0NWK8 | Master FROB | CMDU | 9300453 | EVER SUMMIT | 2026-04-03 | TACOMA, WASHINGTON | SHANGHAI CHINA (MAINLAND) | 414 PKG | 11,561 KG | Pier to Pier | AJS LOGISTICS PVT LTD | SAFESEA SHIPPING GROUP LTD | SAFESEA SHIPPING GROUP LTD | ( FOUR HUNDRED FOURTEEN PACKAGES ONLY) PACKAGES THIRTY TWO PACKAGES INDIAN IRON MARBLE, KADPA STONE FURNITURE ITEMS SB NO: DT: D... | |
| 2026-04-04 | CMDUENE0217902 | 0NWK8 | Master FROB | CMDU | 9300453 | EVER SUMMIT | 2026-04-03 | TACOMA, WASHINGTON | SHANGHAI CHINA (MAINLAND) | 334 PKG | 7,798 KG | Pier to Pier | AJS LOGISTICS PVT LTD | SAFESEA SHIPPING GROUP LTD | SAFESEA SHIPPING GROUP LTD | TOTAL PACKAGES CARTONS LEATHER FURNITURE BUYER'S ORDER NO.- MRP-,MRP-, MRP- HSN CODE: | |
| Run Date | 2026-04-10 |
|---|---|
| Estimated Arrival Date | 2026-04-03 |
| Actual Arrival Date | 2026-04-09 |
| Trade Update Date | 2026-03-30 |
| Master BOL # | MEDUWP883541 |
|---|---|
| House BOL # | |
| Manifest Number | 000001 |
| Bill Type | Master FROB |
| Carrier Code | MEDU |
| Voyage # | 612A |
| IMO # | 9102746 |
| Vessel Name | MSC DON GIOVANNI |
| Vessel Country | PA |
| Place of Receipt | MUNDRA |
| Foreign Port of Lading | FREEPORT, GRAND BAHAMA ISLAND BAHAMAS (23645) |
| Port of Unlading | NEWARK, NEW JERSEY (4601) |
| Port of Destination | |
| Foreign Port of Destination | |
| Weight | 26141 K |
| Weight in KG | 26,141 KG |
| Quantity | 1156 PKG |
| Volume | |
| Record Status | New Record |
| In-bond Entry Type | |
| Transportation Mode | Vessel, containerized |
| Container |
MSNU5441441 |
| Commodity Description |
MUSTARD SEEDS BOLD - TOTAL (ONE THOUSAND ONE HUNDRED AND FIFTY SIX PACKAGES ONLY) . AJWAIN US BOLD QUALITY H.S.CODE: BAGS . GREEN CARDAMOM -. MM H.S.CODE: CTNS . PHOOL MAKHANA +SUTA H.S.CO DE: BAGS . WHITE SESAME H.S.CODE : BAGS . ROASTED CHANA WITH SKIN |
| Shipper Name | AMRIT SEAIR EXPRESS PRIVATE LIMITED |
|---|---|
| Address Line 1 | 10/2, VILLAGE SAMALKHA, SAMALKHA GU |
| Address Line 2 | DELHI DL 110037 INDIA |
| Consignee Name | SAFESEA SHIPPING GROUP LTD. |
|---|---|
| Address Line 1 | 2 COUNTY COURT BLVD, 4TH FLOOR |
| Address Line 2 | BRAMPTON ON L6W 3W8 CANADA |
| Notify Party Name | SAFESEA SHIPPING GROUP LTD. |
|---|---|
| Address Line 1 | 2 COUNTY COURT BLVD, 4TH FLOOR |
| Address Line 2 | BRAMPTON ON L6W 3W8 CANADA |
| Container Number | MSNU5441441 |
|---|---|
| Seal Number 1 | LG00391879 |
| Seal Number 1 | LG00391879 |
| Equipment Description Code | CN |
| Equipment Description | Container |
| Container Length | 40ft 0in (04000) |
| Container Height | 9ft 0in (00000900) |
| Container Width | 8ft 0in (00000800) |
| Container Type | 45G1 |
| Load Status | Loaded |
| Type of Service | House to House |
| Cargo Description 1 | MUSTARD SEEDS BOLD - TOTAL (ONE THOUSAND ONE HUNDRED AND FIFTY SIX PACKAGES ONLY) . AJWAIN US BOLD QUALITY H.S.CODE: BAGS . GREEN CARDAMOM -. MM H.S.CODE: CTNS . PHOOL MAKHANA +SUTA H.S.CO DE: BAGS . WHITE SESAME H.S.CODE : BAGS . ROASTED CHANA WITH SKIN |
| Additional Cargo 1 | H.S.CODE: BAGS . ROASTED CHANA WITHOUT SKIN GOLDEN H.S.CODE: BA GS . MUSTARD SEEDS BOLD H.S.CODE: BAGS . SABUDANA BOLD REGULAR H.S.CODE: BAGS . COCONUT POWDER H.S.CODE: BAGS . GOOND KATIRA H.S.CODE: BAGS . BAJARA WHOLE H.S.CODE: BAGS NET WT : . KGS INVOICE N |
| Additional Cargo 2 | O: /- DATE: :// SB NO: DATE: -- AMS/ACI FILE BY AMRIT CA N CODE.: FHB FOR CANADA SCAC CODE: AZXR FOR USA OCEAN FREIGHT COLLECT ORIGIN THC PREPAID FUMIGATION CERTIFICATE NO : IDP/MBR/// DATE OF ISSUE : -FEB- |
| Marks and Numbers 1 | 1156 PACKAGES SAME SAME SAME SAME SAME SAME SAME |
| Marks and Numbers 2 | SAME SAME SAME SAME SAME SAME SAME SAME |
| Marks and Numbers 3 | SAME SAME SAME SAME SAME |
| Port of Unlading | Total Records | Recent Shipment |
|---|---|---|
| Seattle, Washington | 60 | 2026-02-25 |
| Tacoma, Washington | 57 | 2026-04-04 |
| Newark, New Jersey | 32 | 2026-04-10 |
| Jacksonville, Florida | 23 | 2026-04-15 |
| Norfolk, Virginia | 12 | 2024-12-24 |
| Baltimore, Maryland | 3 | 2020-09-04 |
| Long Beach, California | 2 | 2024-12-23 |
| Los Angeles, California | 1 | 2023-03-20 |
| Oakland, California | 1 | 2022-07-04 |
| Port Everglades, Florida | 1 | 2022-01-07 |
| Port of Lading | Total Records | Recent Shipment |
|---|---|---|
| Shanghai China (Mainland) | 46 | 2026-04-04 |
| Freeport, Grand Bahama Island Bahamas | 40 | 2026-04-15 |
| Pusan South Korea | 27 | 2026-03-31 |
| Yangshan China (Mainland) | 21 | 2026-02-25 |
| Ningbo China (Mainland) | 15 | 2025-08-01 |
| Mundra India | 10 | 2025-12-24 |
| Colombo Sri Lanka | 7 | 2026-01-13 |
| Singapore Singapore | 7 | 2024-12-03 |
| Valencia Spain | 6 | 2021-08-19 |
| Veracruz Mexico | 5 | 2024-11-04 |
Below are the top 10 company names and addresses for Safesea Shipping Group Ltd. that were combined to create this record. While we try to make sure everything is as accurate as possible we can't guarantee complete accuracy for all records so please notify us of any errors.
| Company Name | Address | Last Record | Records |
|---|---|---|---|
| SAFESEA SHIPPING GROUP LTD. | 2 COUNTY COURT BLVD, 4TH FLOOR BRAMPTON ON L6W 3W8 CANADA | 2026-04-15 | 70 |
| SAFESEA SHIPPING GROUP LTD. | 4TH FLOOR 2 COUNTY COURT BOULEVARD BRAMPTON ON L6W 3W8 CANADA 6802264 | 2026-02-25 | 36 |
| SAFESEA SHIPPING GROUP LTD | 2026-04-04 | 34 | |
| SAFESEA SHIPPING GROUP LTD | 2026-04-04 | 8 | |
| SAFESEA SHIPPING GROUP LTD | 2026-01-13 | 5 | |
| SAFESEA SHIPPING GROUP LTD | 2024-10-30 | 5 | |
| SAFESEA SHIPPING GROUP LTD | 2026-01-13 | 4 | |
| SAFESEA SHIPPING GROUP LTD | 2026-01-13 | 4 | |
| SAFESEA SHIPPING GROUP LTD. | 2020-09-18 | 4 | |
| SAFESEA SHIPPING GROUP LTD | 2024-08-19 | 4 |
Below are the top 6 phone numbers on file for Safesea Shipping Group Ltd.
| Phone Number | Last Appeared | Records |
|---|---|---|
| 2026-04-04 | 43 | |
| 2026-01-13 | 9 | |
| 2024-08-19 | 5 | |
| 2024-02-26 | 8 | |
| 2019-10-28 | 2 | |
| 2019-10-28 | 1 |
Below are the top 3 email addresses on file for Safesea Shipping Group Ltd.
| Email Address | Last Appeared | Records |
|---|---|---|
| 2026-04-04 | 18 | |
| 2025-12-22 | 1 | |
| 2024-06-03 | 1 |